File Information

Mississauga Address Points

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:34 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Mississauga Address Points
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
56776 56776 Point Detached Residential 43.71045459 21608 -79.82346562 Brampton 56776 271635 L - EARLSBRIDGE 147 BLVD - 6
56777 56777 Point Detached Residential 43.60371937 20981 -79.66907904 Mississauga 56777 4986 L - HERITAGE HILLS 5275 BLVD - 5
56778 56778 Point Detached Residential 43.61304949 11582 -79.63642277 Mississauga 56778 5366 R - BUD GREGORY 488 BLVD - 4
56779 56779 Point Semi-detached Residential 43.52426894 18727 -79.61931812 Mississauga 56779 131993 L - KOS 1078 BLVD - 2
56780 56780 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56780 469531 R - TIMBERLEA 5359 BLVD 67 5
56781 56781 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56781 469532 R - TIMBERLEA 5359 BLVD 24 5
56782 56782 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56782 469533 R - TIMBERLEA 5359 BLVD 15 5
56783 56783 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56783 469534 R - TIMBERLEA 5359 BLVD 10 5
56784 56784 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56784 469535 R - TIMBERLEA 5359 BLVD 14 5
56785 56785 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56785 469536 R - TIMBERLEA 5359 BLVD 21 5
56786 56786 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56786 469538 R - TIMBERLEA 5359 BLVD 2 5
56787 56787 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56787 469539 R - TIMBERLEA 5359 BLVD 22 5
56788 56788 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56788 469540 R - TIMBERLEA 5359 BLVD 23 5
56789 56789 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56789 469541 R - TIMBERLEA 5359 BLVD 48 5
56790 56790 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56790 469542 R - TIMBERLEA 5359 BLVD 37 5
56791 56791 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56791 469543 R - TIMBERLEA 5359 BLVD 27 5
56792 56792 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56792 469544 R - TIMBERLEA 5359 BLVD 26 5
56793 56793 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56793 469545 R - TIMBERLEA 5359 BLVD 29 5
56794 56794 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56794 469546 R - TIMBERLEA 5359 BLVD 3 5
56795 56795 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56795 469547 R - TIMBERLEA 5359 BLVD 42 5
56796 56796 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56796 469548 R - TIMBERLEA 5359 BLVD 38 5
56797 56797 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56797 469549 R - TIMBERLEA 5359 BLVD 41 5
56798 56798 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56798 469550 R - TIMBERLEA 5359 BLVD 43 5
56799 56799 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56799 469551 R - TIMBERLEA 5359 BLVD 45 5
56800 56800 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56800 469552 R - TIMBERLEA 5359 BLVD 55 5
56801 56801 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56801 469553 R - TIMBERLEA 5359 BLVD 50 5
56802 56802 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56802 469555 R - TIMBERLEA 5359 BLVD 52 5
56803 56803 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56803 469556 R - TIMBERLEA 5359 BLVD 53 5
56804 56804 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56804 469557 R - TIMBERLEA 5359 BLVD 61 5
56805 56805 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56805 469558 R - TIMBERLEA 5359 BLVD 59 5
56806 56806 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56806 469559 R - TIMBERLEA 5359 BLVD 6 5
56807 56807 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56807 469537 R - TIMBERLEA 5359 BLVD 16 5
56808 56808 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56808 469560 R - TIMBERLEA 5359 BLVD 62 5
56809 56809 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56809 469561 R - TIMBERLEA 5359 BLVD 64 5
56810 56810 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56810 469562 R - TIMBERLEA 5359 BLVD 9 5
56811 56811 Point - Industrial 43.63082 15634 -79.64251 Mississauga 56811 469563 R - TIMBERLEA 5359 BLVD 8 5
56812 56812 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56812 454137 L E TRADERS 145 BLVD 22 5
56813 56813 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56813 454138 L E TRADERS 145 BLVD 15 5
56814 56814 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56814 454139 L E TRADERS 145 BLVD 1 5
56815 56815 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56815 454140 L E TRADERS 145 BLVD 14 5
56816 56816 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56816 454141 L E TRADERS 145 BLVD 16 5
56817 56817 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56817 454142 L E TRADERS 145 BLVD 2 5
56818 56818 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56818 454143 L E TRADERS 145 BLVD 37 5
56819 56819 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56819 454144 L E TRADERS 145 BLVD 3 5
56820 56820 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56820 454145 L E TRADERS 145 BLVD 25 5
56821 56821 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56821 454146 L E TRADERS 145 BLVD 24 5
56822 56822 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56822 454147 L E TRADERS 145 BLVD 27 5
56823 56823 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56823 454148 L E TRADERS 145 BLVD 29 5
56824 56824 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56824 454149 L E TRADERS 145 BLVD 33 5
56825 56825 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56825 454150 L E TRADERS 145 BLVD 32 5
56826 56826 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56826 454151 L E TRADERS 145 BLVD 35 5
56827 56827 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56827 454152 L E TRADERS 145 BLVD 36 5
56828 56828 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56828 454153 L E TRADERS 145 BLVD 7 5
56829 56829 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56829 454154 L E TRADERS 145 BLVD 4 5
56830 56830 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56830 454155 L E TRADERS 145 BLVD 39 5
56831 56831 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56831 454156 L E TRADERS 145 BLVD 44 5
56832 56832 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56832 454157 L E TRADERS 145 BLVD 6 5
56833 56833 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56833 454158 L E TRADERS 145 BLVD 8 5
56834 56834 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56834 454159 L E TRADERS 145 BLVD 9 5
56835 56835 Point - Industrial 43.62617 14107 -79.67165 Mississauga 56835 473918 L E TRADERS 145 BLVD 13 5
56836 56836 Point Apartment Residential 43.70848041 6036 -79.72595188 Brampton 56836 475866 L - CLARK 188 BLVD 203 3
56837 56837 Point Apartment Residential 43.70848837 6036 -79.72608961 Brampton 56837 475868 L - CLARK 188 BLVD 403 3
56838 56838 Point Apartment Residential 43.7085977 6036 -79.72595889 Brampton 56838 475869 L - CLARK 188 BLVD 303 3
56839 56839 Point Apartment Residential 43.70857178 6036 -79.72618776 Brampton 56839 475874 L - CLARK 188 BLVD 803 3
56840 56840 Point Apartment Residential 43.70854224 6036 -79.72630692 Brampton 56840 475875 L - CLARK 188 BLVD 607 3
56841 56841 Point Apartment Residential 43.70854341 6036 -79.72631297 Brampton 56841 475872 L - CLARK 188 BLVD 603 3
56842 56842 Point Apartment Residential 43.70850406 6036 -79.72619452 Brampton 56842 475873 L - CLARK 188 BLVD 503 3
56843 56843 Point Apartment Residential 43.7085024 6036 -79.72619379 Brampton 56843 475870 L - CLARK 188 BLVD 507 3
56844 56844 Point Apartment Residential 43.70855431 6036 -79.7263021 Brampton 56844 475876 L - CLARK 188 BLVD 703 3
56845 56845 Point Apartment Residential 43.70855431 6036 -79.7263021 Brampton 56845 475877 L - CLARK 188 BLVD 707 3
56846 56846 Point Apartment Residential 43.70851559 6036 -79.72619047 Brampton 56846 475878 L - CLARK 188 BLVD 807 3
56847 56847 Point Apartment Residential 43.70858852 6036 -79.72615626 Brampton 56847 475879 L - CLARK 188 BLVD 903 3
56848 56848 Point Apartment Residential 43.70858852 6036 -79.72615626 Brampton 56848 475880 L - CLARK 188 BLVD 907 3
56849 56849 Point Apartment Residential 43.70870732 6036 -79.72618337 Brampton 56849 475881 L - CLARK 188 BLVD 1003 3
56850 56850 Point - Industrial 43.62477 37109 -79.67107 Mississauga 56850 453375 R E TRADERS 120 BLVD 118 5
Showing 56776 to 56850 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: Mississauga Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 649
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata RAW