ESRI harvest from services6.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | HOUSESTYLE | LANDUSE | LATITUDE | LINK ID | LONGITUDE | MUNICIPALITY | OBJECTID | ROPADRID | SIDE OF RD | STREETDIRECTION | STREETNAME | STREETNUM | STREETTYPE | UNIT IDENTIFIER | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62326 | 62326 | Point | Semi-detached | Residential | 43.59114711 | 17168 | -79.77451619 | Mississauga | 62326 | 103050 | R | - | BENDIGO | 7289 | CIR | - | 9 |
| 62327 | 62327 | Point | Detached | Residential | 43.61642468 | 11300 | -79.63602953 | Mississauga | 62327 | 104591 | R | - | FULL MOON | 4579 | CIR | - | 4 |
| 62328 | 62328 | Point | Detached | Residential | 43.56908071 | 13564 | -79.75280603 | Mississauga | 62328 | 104601 | R | - | KINDREE | 6339 | CIR | - | 9 |
| 62329 | 62329 | Point | Detached | Residential | 43.73450352 | 11645 | -79.6307139 | Mississauga | 62329 | 104603 | L | - | LONGO | 4029 | CIR | - | 5 |
| 62330 | 62330 | Point | Detached | Residential | 43.61434616 | 12488 | -79.63870733 | Mississauga | 62330 | 104333 | L | - | CAMDEN | 461 | CIR | - | 4 |
| 62331 | 62331 | Point | Detached | Residential | 43.56621237 | 13756 | -79.75362362 | Mississauga | 62331 | 103869 | R | - | PRAIRIE | 6139 | CIR | - | 10 |
| 62332 | 62332 | Point | Detached | Residential | 43.5968571 | 18263 | -79.60996975 | Mississauga | 62332 | 103808 | R | - | MINETTE | 566 | CIR | - | 4 |
| 62333 | 62333 | Point | Detached | Residential | 43.62474778 | 18902 | -79.74557407 | Mississauga | 62333 | 98358 | R | - | SAMUELSON | 1849 | CIR | - | 11 |
| 62334 | 62334 | Point | Detached | Residential | 43.57875894 | 22680 | -79.69031838 | Mississauga | 62334 | 102109 | L | - | CHIDDINGSTONE | 1515 | CIR | - | 6 |
| 62335 | 62335 | Point | Detached | Residential | 43.58180207 | 8880 | -79.6507133 | Mississauga | 62335 | 104065 | L | - | TEA GARDEN | 4330 | CIR | - | 4 |
| 62336 | 62336 | Point | Detached | Residential | 43.59699764 | 638 | -79.76825894 | Mississauga | 62336 | 104068 | R | - | FAYETTE | 7203 | CIR | - | 9 |
| 62337 | 62337 | Point | Detached | Residential | 43.57465773 | 12367 | -79.76271282 | Mississauga | 62337 | 102955 | R | - | SUNDOWN | 3180 | CIR | - | 9 |
| 62338 | 62338 | Point | Detached | Residential | 43.57492504 | 12367 | -79.76234265 | Mississauga | 62338 | 102956 | L | - | SUNDOWN | 3172 | CIR | - | 9 |
| 62339 | 62339 | Point | Detached | Residential | 43.61765339 | 13862 | -79.63848865 | Mississauga | 62339 | 104266 | L | - | FULL MOON | 4672 | CIR | - | 4 |
| 62340 | 62340 | Point | Detached | Residential | 43.61193851 | 10762 | -79.63725877 | Mississauga | 62340 | 101482 | R | - | GULLFOOT | 4601 | CIR | - | 4 |
| 62341 | 62341 | Point | Semi-detached | Residential | 43.58458314 | 11626 | -79.74216599 | Mississauga | 62341 | 101158 | R | - | BRASILIA | 2464 | CIR | - | 9 |
| 62342 | 62342 | Point | Semi-detached | Residential | 43.5834398 | 5946 | -79.7407883 | Mississauga | 62342 | 101159 | R | - | COBBINSHAW | 2518 | CIR | - | 9 |
| 62343 | 62343 | Point | Detached | Residential | 43.58253693 | 17129 | -79.65159121 | Mississauga | 62343 | 104270 | L | - | TEA GARDEN | 4068 | CIR | - | 4 |
| 62344 | 62344 | Point | Detached | Residential | 43.58240636 | 17129 | -79.65145643 | Mississauga | 62344 | 104271 | L | - | TEA GARDEN | 4062 | CIR | - | 4 |
| 62345 | 62345 | Point | Semi-detached | Residential | 43.67148407 | 21156 | -79.8233224 | Brampton | 62345 | 99964 | L | - | FRENCHPARK | 41 | CIR | - | 5 |
| 62346 | 62346 | Point | Semi-detached | Residential | 43.59267705 | 17168 | -79.77311555 | Mississauga | 62346 | 101523 | R | - | BENDIGO | 7143 | CIR | - | 9 |
| 62347 | 62347 | Point | Detached | Residential | 43.58572382 | 12473 | -79.76370508 | Mississauga | 62347 | 102742 | R | - | SAINT MALO | 3035 | CIR | - | 9 |
| 62348 | 62348 | Point | Detached | Residential | 43.56931161 | 8562 | -79.75545541 | Mississauga | 62348 | 102194 | L | - | KINDREE | 6244 | CIR | - | 9 |
| 62349 | 62349 | Point | Detached | Residential | 43.59834653 | 17991 | -79.71473018 | Mississauga | 62349 | 98716 | L | - | CAMGREEN | 6080 | CIR | - | 11 |
| 62350 | 62350 | Point | Semi-detached | Residential | 43.67132137 | 21156 | -79.82276703 | Brampton | 62350 | 98718 | R | - | FRENCHPARK | 34 | CIR | - | 5 |
| 62351 | 62351 | Point | Detached | Residential | 43.68295191 | 1380 | -79.82537951 | Brampton | 62351 | 99336 | R | - | FOUR SEASONS | 8 | CIR | - | 6 |
| 62352 | 62352 | Point | Detached | Residential | 43.68282399 | 1378 | -79.82552637 | Brampton | 62352 | 99337 | R | - | FOUR SEASONS | 12 | CIR | - | 6 |
| 62353 | 62353 | Point | Detached | Residential | 43.68252984 | 1378 | -79.82583326 | Brampton | 62353 | 99338 | R | - | FOUR SEASONS | 20 | CIR | - | 6 |
| 62354 | 62354 | Point | Detached | Residential | 43.68235677 | 1378 | -79.82600311 | Brampton | 62354 | 99339 | R | - | FOUR SEASONS | 24 | CIR | - | 6 |
| 62355 | 62355 | Point | Semi-detached | Residential | 43.57814858 | 14013 | -79.74518525 | Mississauga | 62355 | 103241 | L | - | ANDORRA | 2712 | CIR | - | 9 |
| 62356 | 62356 | Point | Detached | Residential | 43.58683436 | 19739 | -79.76502712999999 | Mississauga | 62356 | 106400 | L | - | SAINT MALO | 2880 | CIR | - | 9 |
| 62357 | 62357 | Point | Detached | Residential | 43.61535127 | 11991 | -79.63462641 | Mississauga | 62357 | 104076 | R | - | FULL MOON | 4517 | CIR | - | 4 |
| 62358 | 62358 | Point | Detached | Residential | 43.58193591 | 22215 | -79.64242809 | Mississauga | 62358 | 97804 | L | - | COMMONWEALTH | 435 | CIR | - | 7 |
| 62359 | 62359 | Point | Detached | Residential | 43.58158884 | 20635 | -79.65359017 | Mississauga | 62359 | 100272 | R | - | TEA GARDEN | 4221 | CIR | - | 4 |
| 62360 | 62360 | Point | Detached | Residential | 43.56931177 | 8562 | -79.75441241 | Mississauga | 62360 | 102646 | R | - | KINDREE | 6225 | CIR | - | 9 |
| 62361 | 62361 | Point | Detached | Residential | 43.58574643 | 12473 | -79.76697542 | Mississauga | 62361 | 98163 | R | - | SAINT MALO | 2939 | CIR | - | 9 |
| 62362 | 62362 | Point | Detached | Residential | 43.57553792 | 16904 | -79.77396169 | Mississauga | 62362 | 99723 | R | - | TRELAWNY | 3724 | CIR | - | 10 |
| 62363 | 62363 | Point | Detached | Residential | 43.70938115 | 1974 | -79.81155044 | Brampton | 62363 | 99184 | L | - | WINNERS | 30 | CIR | - | 2 |
| 62364 | 62364 | Point | Detached | Residential | 43.70937262 | 1974 | -79.81129198 | Brampton | 62364 | 99185 | L | - | WINNERS | 34 | CIR | - | 2 |
| 62365 | 62365 | Point | Semi-detached | Residential | 43.59382865 | 19146 | -79.67398929 | Mississauga | 62365 | 102477 | L | - | APPLECROFT | 921 | CIR | - | 6 |
| 62366 | 62366 | Point | Semi-detached | Residential | 43.59377855 | 19146 | -79.67404711 | Mississauga | 62366 | 103724 | L | - | APPLECROFT | 925 | CIR | - | 6 |
| 62367 | 62367 | Point | Detached | Residential | 43.56949718 | 8562 | -79.75485186 | Mississauga | 62367 | 97791 | R | - | KINDREE | 6235 | CIR | - | 9 |
| 62368 | 62368 | Point | Detached | Residential | 43.56899289 | 8562 | -79.75489045 | Mississauga | 62368 | 97792 | L | - | KINDREE | 6226 | CIR | - | 9 |
| 62369 | 62369 | Point | Detached | Residential | 43.56984257 | 8562 | -79.75340613 | Mississauga | 62369 | 99987 | L | - | KINDREE | 6318 | CIR | - | 9 |
| 62370 | 62370 | Point | Detached | Residential | 43.58364394 | 10626 | -79.65196786 | Mississauga | 62370 | 99988 | R | - | TEA GARDEN | 4103 | CIR | - | 4 |
| 62371 | 62371 | Point | Detached | Residential | 43.58092801 | 20635 | -79.65277224 | Mississauga | 62371 | 98491 | R | - | TEA GARDEN | 4253 | CIR | - | 4 |
| 62372 | 62372 | Point | Semi-detached | Residential | 43.59730489 | 638 | -79.76788488 | Mississauga | 62372 | 102817 | L | - | FAYETTE | 7172 | CIR | - | 9 |
| 62373 | 62373 | Point | Semi-detached | Residential | 43.59735078 | 638 | -79.76753364 | Mississauga | 62373 | 102818 | L | - | FAYETTE | 7164 | CIR | - | 9 |
| 62374 | 62374 | Point | Detached | Residential | 43.5699293 | 8562 | -79.75523917 | Mississauga | 62374 | 102860 | L | - | KINDREE | 6262 | CIR | - | 9 |
| 62375 | 62375 | Point | Detached | Residential | 43.61399449 | 11991 | -79.63523313 | Mississauga | 62375 | 102866 | L | - | FULL MOON | 4438 | CIR | - | 4 |
| 62376 | 62376 | Point | Detached | Residential | 43.61657902 | 21283 | -79.65063616 | Mississauga | 62376 | 107818 | L | - | FORESTWALK | 5228 | CIR | - | 5 |
| 62377 | 62377 | Point | Detached | Residential | 43.6128824 | 11991 | -79.63534506 | Mississauga | 62377 | 102268 | R | - | FULL MOON | 4393 | CIR | - | 4 |
| 62378 | 62378 | Point | Detached | Residential | 43.61614416 | 16716 | -79.64511935 | Mississauga | 62378 | 103180 | L | - | CHIEFTAN | 517 | CIR | - | 5 |
| 62379 | 62379 | Point | Detached | Residential | 43.61594062 | 16716 | -79.64532402 | Mississauga | 62379 | 103181 | L | - | CHIEFTAN | 525 | CIR | - | 5 |
| 62380 | 62380 | Point | Detached | Residential | 43.57327114 | 19089 | -79.71104481 | Mississauga | 62380 | 101814 | L | - | VANTAGE | 37 | CIR | - | 11 |
| 62381 | 62381 | Point | Detached | Residential | 43.5700858 | 8562 | -79.7550814 | Mississauga | 62381 | 102559 | L | - | KINDREE | 6268 | CIR | - | 9 |
| 62382 | 62382 | Point | Detached | Residential | 43.57015719 | 8562 | -79.75500195 | Mississauga | 62382 | 102560 | L | - | KINDREE | 6272 | CIR | - | 9 |
| 62383 | 62383 | Point | Detached | Residential | 43.61440448 | 12915 | -79.63637117 | Mississauga | 62383 | 101406 | L | - | CAMDEN | 515 | CIR | - | 4 |
| 62384 | 62384 | Point | Detached | Residential | 43.57820892 | 22680 | -79.68950537 | Mississauga | 62384 | 107943 | R | - | CHIDDINGSTONE | 1572 | CIR | - | 6 |
| 62385 | 62385 | Point | Detached | Residential | 43.61420012 | 12488 | -79.63911634 | Mississauga | 62385 | 101343 | L | - | CAMDEN | 449 | CIR | - | 4 |
| 62386 | 62386 | Point | Detached | Residential | 43.6146333 | 11991 | -79.63476368 | Mississauga | 62386 | 106700 | L | - | FULL MOON | 4470 | CIR | - | 4 |
| 62387 | 62387 | Point | Semi-detached | Residential | 43.67143905 | 21156 | -79.8225935 | Brampton | 62387 | 101955 | R | - | FRENCHPARK | 28 | CIR | - | 5 |
| 62388 | 62388 | Point | Detached | Residential | 43.56323806 | 20826 | -79.75191433 | Mississauga | 62388 | 102630 | R | - | PRAIRIE | 6019 | CIR | - | 10 |
| 62389 | 62389 | Point | Detached | Residential | 43.61415079 | 11991 | -79.63511841 | Mississauga | 62389 | 102867 | L | - | FULL MOON | 4446 | CIR | - | 4 |
| 62390 | 62390 | Point | Detached | Residential | 43.57860664 | 22680 | -79.69053278 | Mississauga | 62390 | 99572 | L | - | CHIDDINGSTONE | 1507 | CIR | - | 6 |
| 62391 | 62391 | Point | Semi-detached | Residential | 43.61855123 | 13862 | -79.63893103 | Mississauga | 62391 | 103457 | R | - | FULL MOON | 4711 | CIR | - | 4 |
| 62392 | 62392 | Point | Detached | Residential | 43.73498231 | 11645 | -79.6303394 | Mississauga | 62392 | 107800 | R | - | LONGO | 4040 | CIR | - | 5 |
| 62393 | 62393 | Point | Detached | Residential | 43.5850563 | 11626 | -79.74543875 | Mississauga | 62393 | 101857 | R | - | BRASILIA | 2560 | CIR | - | 9 |
| 62394 | 62394 | Point | Detached | Residential | 43.56534501 | 13756 | -79.75336202 | Mississauga | 62394 | 106707 | L | - | PRAIRIE | 6108 | CIR | - | 10 |
| 62395 | 62395 | Point | Detached | Residential | 43.58133708 | 20635 | -79.6523492 | Mississauga | 62395 | 102007 | L | - | TEA GARDEN | 4246 | CIR | - | 4 |
| 62396 | 62396 | Point | Detached | Residential | 43.5813904 | 20635 | -79.65241487 | Mississauga | 62396 | 102008 | L | - | TEA GARDEN | 4244 | CIR | - | 4 |
| 62397 | 62397 | Point | Detached | Residential | 43.56858522 | 8562 | -79.75357627 | Mississauga | 62397 | 103146 | L | - | KINDREE | 6184 | CIR | - | 9 |
| 62398 | 62398 | Point | Detached | Residential | 43.57390022 | 13743 | -79.71629341 | Mississauga | 62398 | 102012 | L | - | YORKTOWN | 2426 | CIR | - | 11 |
| 62399 | 62399 | Point | Semi-detached | Residential | 43.59463095 | 19146 | -79.67395702 | Mississauga | 62399 | 101858 | R | - | APPLECROFT | 890 | CIR | - | 6 |
| 62400 | 62400 | Point | Detached | Residential | 43.58177752 | 11585 | -79.64118385 | Mississauga | 62400 | 101825 | R | - | COMMONWEALTH | 392 | CIR | - | 7 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.