File Information

Caledon Addresses

ESRI harvest from utility.arcgis.com

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:43 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Caledon Addresses
34570 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 34570 records
ID Feature ID Geometry Type FULL ADDRESS NAME MUNINAME OBJECTID POSTAL CODE1 STREET DIRECTION STREET NO STREET NO SUFFIX STREET TYPE STREET UNIT UNIT TYPE WARD
8101 8102 Point 47 HARVEST MOON DRIVE Caledon 8102 L7E 2L2 - 47 - DRIVE - - 5
8102 8103 Point 4 GRAPEVINE ROAD Caledon 8103 L7E 2L2 - 4 - ROAD - - 5
8103 8104 Point 34 HARVEST MOON DRIVE Caledon 8104 L7E 2L3 - 34 - DRIVE - - 5
8104 8105 Point 6 GRAPEVINE ROAD Caledon 8105 L7E 2L2 - 6 - ROAD - - 5
8105 8106 Point 10 CEDARGROVE ROAD Caledon 8106 L7E 2L1 - 10 - ROAD - - 5
8106 8107 Point 8 GRAPEVINE ROAD Caledon 8107 L7E 2L2 - 8 - ROAD - - 5
8107 8108 Point 8 CEDARGROVE ROAD Caledon 8108 L7E 2L1 - 8 - ROAD - - 5
8108 8109 Point 32 HARVEST MOON DRIVE Caledon 8109 L7E 2L3 - 32 - DRIVE - - 5
8109 8110 Point 10 GRAPEVINE ROAD Caledon 8110 L7E 2L2 - 10 - ROAD - - 5
8110 8111 Point 6 CEDARGROVE ROAD Caledon 8111 L7E 2L1 - 6 - ROAD - - 5
8111 8112 Point 4 CEDARGROVE ROAD Caledon 8112 L7E 2L1 - 4 - ROAD - - 5
8112 8113 Point 12 GRAPEVINE ROAD Caledon 8113 L7E 2L2 - 12 - ROAD - - 5
8113 8114 Point 37 HARVEST MOON DRIVE Caledon 8114 L7E 2L3 - 37 - DRIVE - - 5
8114 8115 Point 14 GRAPEVINE ROAD Caledon 8115 L7E 2L2 - 14 - ROAD - - 5
8115 8116 Point 3 GRAPEVINE ROAD Caledon 8116 L7E 2L3 - 3 - ROAD - - 5
8116 8117 Point 2 CEDARGROVE ROAD Caledon 8117 L7E 2L1 - 2 - ROAD - - 5
8117 8118 Point 5 GRAPEVINE ROAD Caledon 8118 L7E 2L3 - 5 - ROAD - - 5
8118 8119 Point 16 GRAPEVINE ROAD Caledon 8119 L7E 2L2 - 16 - ROAD - - 5
8119 8120 Point 35 HARVEST MOON DRIVE Caledon 8120 L7E 2L3 - 35 - DRIVE - - 5
8120 8121 Point 9 GRAPEVINE ROAD Caledon 8121 L7E 2L3 - 9 - ROAD - - 5
8121 8122 Point 33 HARVEST MOON DRIVE Caledon 8122 L7E 2L3 - 33 - DRIVE - - 5
8122 8123 Point 18 GRAPEVINE ROAD Caledon 8123 L7E 2L2 - 18 - ROAD - - 5
8123 8124 Point 31 HARVEST MOON DRIVE Caledon 8124 L7E 2L3 - 31 - DRIVE - - 5
8124 8125 Point 20 GRAPEVINE ROAD Caledon 8125 L7E 2L2 - 20 - ROAD - - 5
8125 8126 Point 11 GRAPEVINE ROAD Caledon 8126 L7E 2L3 - 11 - ROAD - - 5
8126 8127 Point 29 HARVEST MOON DRIVE Caledon 8127 L7E 2L3 - 29 - DRIVE - - 5
8127 8128 Point 22 GRAPEVINE ROAD Caledon 8128 L7E 2L3 - 22 - ROAD - - 5
8128 8129 Point 13 GRAPEVINE ROAD Caledon 8129 L7E 2L3 - 13 - ROAD - - 5
8129 8130 Point 10 FRANK JOHNSTON ROAD Caledon 8130 L7E 2L4 - 10 - ROAD - - 5
8130 8131 Point 15 GRAPEVINE ROAD Caledon 8131 L7E 2L3 - 15 - ROAD - - 5
8131 8132 Point 21 HARVEST MOON DRIVE Caledon 8132 L7E 2L4 - 21 - DRIVE - - 5
8132 8133 Point 7 FRANK JOHNSTON ROAD Caledon 8133 L7E 2L4 - 7 - ROAD - - 5
8133 8134 Point 19 HARVEST MOON DRIVE Caledon 8134 L7E 2L4 - 19 - DRIVE - - 5
8134 8135 Point 17 HARVEST MOON DRIVE Caledon 8135 L7E 2L4 - 17 - DRIVE - - 5
8135 8136 Point 15 HARVEST MOON DRIVE Caledon 8136 L7E 2L4 - 15 - DRIVE - - 5
8136 8137 Point 59 GRAPEVINE ROAD Caledon 8137 L7E 2R3 - 59 - ROAD - - 5
8137 8138 Point 63 GRAPEVINE ROAD Caledon 8138 L7E 2R3 - 63 - ROAD - - 5
8138 8139 Point 62 GRAPEVINE ROAD Caledon 8139 L7E 2R3 - 62 - ROAD - - 5
8139 8140 Point 11 JACK KENNY COURT Caledon 8140 L7E 2M5 - 11 - COURT - - 5
8140 8141 Point 13 JACK KENNY COURT Caledon 8141 L7E 2M5 - 13 - COURT - - 5
8141 8142 Point 67 GRAPEVINE ROAD Caledon 8142 L7E 2R3 - 67 - ROAD - - 5
8142 8143 Point 9 JACK KENNY COURT Caledon 8143 L7E 2M5 - 9 - COURT - - 5
8143 8144 Point 66 GRAPEVINE ROAD Caledon 8144 L7E 2R3 - 66 - ROAD - - 5
8144 8145 Point 15 JACK KENNY COURT Caledon 8145 L7E 2M5 - 15 - COURT - - 5
8145 8146 Point 7 JACK KENNY COURT Caledon 8146 L7E 2M5 - 7 - COURT - - 5
8146 8147 Point 71 GRAPEVINE ROAD Caledon 8147 L7E 2R3 - 71 - ROAD - - 5
8147 8148 Point 17 JACK KENNY COURT Caledon 8148 L7E 2M5 - 17 - COURT - - 5
8148 8149 Point 75 GRAPEVINE ROAD Caledon 8149 L7E 2R3 - 75 - ROAD - - 5
8149 8150 Point 74 GRAPEVINE ROAD Caledon 8150 L7E 2R3 - 74 - ROAD - - 5
8150 8151 Point 3 JACK KENNY COURT Caledon 8151 L7E 2M5 - 3 - COURT - - 5
8151 8152 Point 79 GRAPEVINE ROAD Caledon 8152 L7E 2R3 - 79 - ROAD - - 5
8152 8153 Point 78 GRAPEVINE ROAD Caledon 8153 L7E 2R3 - 78 - ROAD - - 5
8153 8154 Point 82 GRAPEVINE ROAD Caledon 8154 L7E 2R3 - 82 - ROAD - - 5
8154 8155 Point 83 GRAPEVINE ROAD Caledon 8155 L7E 2M5 - 83 - ROAD - - 5
8155 8156 Point 86 GRAPEVINE ROAD Caledon 8156 L7E 2M5 - 86 - ROAD - - 5
8156 8157 Point 13584 COLERAINE DRIVE Caledon 8157 L7E 3B3 - 13584 - DRIVE - - 5
8157 8158 Point 90 GRAPEVINE ROAD Caledon 8158 L7E 2M5 - 90 - ROAD - - 5
8158 8159 Point 2 JACK KENNY COURT Caledon 8159 L7E 2M5 - 2 - COURT - - 5
8159 8160 Point 94 GRAPEVINE ROAD Caledon 8160 L7E 2M6 - 94 - ROAD - - 5
8160 8161 Point 99 GRAPEVINE ROAD Caledon 8161 L7E 2M6 - 99 - ROAD - - 5
8161 8162 Point 98 GRAPEVINE ROAD Caledon 8162 L7E 2M6 - 98 - ROAD - - 5
8162 8163 Point 13576 COLERAINE DRIVE Caledon 8163 L7E 3B6 - 13576 - DRIVE - - 5
8163 8164 Point 103 GRAPEVINE ROAD Caledon 8164 L7E 2M6 - 103 - ROAD - - 5
8164 8165 Point 24 GRAPEVINE ROAD Caledon 8165 L7E 2L3 - 24 - ROAD - - 5
8165 8166 Point 26 GRAPEVINE ROAD Caledon 8166 L7E 2L3 - 26 - ROAD - - 5
8166 8167 Point 28 GRAPEVINE ROAD Caledon 8167 L7E 2L3 - 28 - ROAD - - 5
8167 8168 Point 17 GRAPEVINE ROAD Caledon 8168 L7E 2L3 - 17 - ROAD - - 5
8168 8169 Point 30 GRAPEVINE ROAD Caledon 8169 L7E 2L3 - 30 - ROAD - - 5
8169 8170 Point 19 GRAPEVINE ROAD Caledon 8170 L7E 2L3 - 19 - ROAD - - 5
8170 8171 Point 32 GRAPEVINE ROAD Caledon 8171 L7E 2L3 - 32 - ROAD - - 5
8171 8172 Point 21 GRAPEVINE ROAD Caledon 8172 L7E 2L3 - 21 - ROAD - - 5
8172 8173 Point 34 GRAPEVINE ROAD Caledon 8173 L7E 2L3 - 34 - ROAD - - 5
8173 8174 Point 36 GRAPEVINE ROAD Caledon 8174 L7E 2L3 - 36 - ROAD - - 5
8174 8175 Point 23 GRAPEVINE ROAD Caledon 8175 L7E 2L3 - 23 - ROAD - - 5
8175 8176 Point 19990 MAIN STREET Caledon 8176 L7K 0C2 - 19990 - STREET - - 1
Showing 8101 to 8175 of 34570 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 34570
File Name: Caledon Addresses
Original Type: ESRI_HARVEST
Properties: 11 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 650
Total Features: 34570
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata ISO19139
Caledon_Ward_Boundaries
This polygon dataset contains the boundaries for each of the 6 electoral wards within the Town of Caledon. 2 elected regional councillors represent three wards. The Town of Caledon has jurisdiction within their respective boundaries.
wards
This data is provided for your convenience only. The data is not warranted or certified or guaranteed in any way. The Town of Caledon accepts no liability for any damages whatsoever, including any consequential damages, for any deficiency in the data. The reproduction of this data, in whole or in part, is forbidden without the express written permission of the Town of Caledon.
Sep 11, 2025 11:43 AM