File Information

Caledon Addresses

ESRI harvest from utility.arcgis.com

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:43 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Caledon Addresses
34570 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 34570 records
ID Feature ID Geometry Type FULL ADDRESS NAME MUNINAME OBJECTID POSTAL CODE1 STREET DIRECTION STREET NO STREET NO SUFFIX STREET TYPE STREET UNIT UNIT TYPE WARD
18001 18002 Point 18 LIZZIE COURT Caledon 18002 L7C 3X5 - 18 - COURT - - 3
18002 18003 Point 58 BILLY COURT Caledon 18003 L7C 3X4 - 58 - COURT - - 3
18003 18004 Point 56 BILLY COURT Caledon 18004 L7C 3X4 - 56 - COURT - - 3
18004 18005 Point 54 BILLY COURT Caledon 18005 L7C 3X4 - 54 - COURT - - 3
18005 18006 Point 52 BILLY COURT Caledon 18006 L7C 3X4 - 52 - COURT - - 3
18006 18007 Point 50 BILLY COURT Caledon 18007 L7C 3X4 - 50 - COURT - - 3
18007 18008 Point 48 BILLY COURT Caledon 18008 L7C 3X4 - 48 - COURT - - 3
18008 18009 Point 46 BILLY COURT Caledon 18009 L7C 3X3 - 46 - COURT - - 3
18009 18010 Point 44 BILLY COURT Caledon 18010 L7C 3X3 - 44 - COURT - - 3
18010 18011 Point 42 BILLY COURT Caledon 18011 L7C 3X3 - 42 - COURT - - 3
18011 18012 Point 40 BILLY COURT Caledon 18012 L7C 3X3 - 40 - COURT - - 3
18012 18013 Point 38 BILLY COURT Caledon 18013 L7C 3X3 - 38 - COURT - - 3
18013 18014 Point 36 BILLY COURT Caledon 18014 L7C 3X3 - 36 - COURT - - 3
18014 18015 Point 34 BILLY COURT Caledon 18015 L7C 3X3 - 34 - COURT - - 3
18015 18016 Point 20 LIZZIE COURT Caledon 18016 L7C 3X5 - 20 - COURT - - 3
18016 18017 Point 22 LIZZIE COURT Caledon 18017 L7C 3X5 - 22 - COURT - - 3
18017 18018 Point 24 LIZZIE COURT Caledon 18018 L7C 2Z2 - 24 - COURT - - 3
18018 18019 Point 26 LIZZIE COURT Caledon 18019 L7C 3X5 - 26 - COURT - - 3
18019 18020 Point 28 LIZZIE COURT Caledon 18020 L7C 3X6 - 28 - COURT - - 3
18020 18021 Point 30 LIZZIE COURT Caledon 18021 L7C 2Z2 - 30 - COURT - - 3
18021 18022 Point 32 LIZZIE COURT Caledon 18022 L7C 3X6 - 32 - COURT - - 3
18022 18023 Point 34 LIZZIE COURT Caledon 18023 L7C 3X6 - 34 - COURT - - 3
18023 18024 Point 36 LIZZIE COURT Caledon 18024 L7C 3X6 - 36 - COURT - - 3
18024 18025 Point 35 LIZZIE COURT Caledon 18025 L7C 3X6 - 35 - COURT - - 3
18025 18026 Point 33 LIZZIE COURT Caledon 18026 L7C 3X6 - 33 - COURT - - 3
18026 18027 Point 31 LIZZIE COURT Caledon 18027 L7C 3X5 - 31 - COURT - - 3
18027 18028 Point 23 LIZZIE COURT Caledon 18028 L7C 3X5 - 23 - COURT - - 3
18028 18029 Point 21 LIZZIE COURT Caledon 18029 L7C 3X5 - 21 - COURT - - 3
18029 18030 Point 19 LIZZIE COURT Caledon 18030 L7C 2Z2 - 19 - COURT - - 3
18030 18031 Point 17 LIZZIE COURT Caledon 18031 L7C 3X5 - 17 - COURT - - 3
18031 18032 Point 15 LIZZIE COURT Caledon 18032 L7C 3X5 - 15 - COURT - - 3
18032 18033 Point 13 LIZZIE COURT Caledon 18033 L7C 3X5 - 13 - COURT - - 3
18033 18034 Point 11 LIZZIE COURT Caledon 18034 L7C 2Z2 - 11 - COURT - - 3
18034 18035 Point 5 LIZZIE COURT Caledon 18035 L7C 3X5 - 5 - COURT - - 3
18035 18036 Point 1 LIZZIE COURT Caledon 18036 L7C 3X5 - 1 - COURT - - 3
18036 18037 Point 6 ATCHISON DRIVE Caledon 18037 L7C 3X5 - 6 - DRIVE - - 3
18037 18038 Point 4 ATCHISON DRIVE Caledon 18038 L7C 2Z2 - 4 - DRIVE - - 3
18038 18039 Point 2 ATCHISON DRIVE Caledon 18039 L7C 3X5 - 2 - DRIVE - - 3
18039 18040 Point 48 LIZZIE COURT Caledon 18040 L7C 3X6 - 48 - COURT - - 3
18040 18041 Point 50 LIZZIE COURT Caledon 18041 L7C 3X6 - 50 - COURT - - 3
18041 18042 Point 52 LIZZIE COURT Caledon 18042 L7C 3X6 - 52 - COURT - - 3
18042 18043 Point 47 LIZZIE COURT Caledon 18043 L7C 3X6 - 47 - COURT - - 3
18043 18044 Point 45 LIZZIE COURT Caledon 18044 L7C 3X6 - 45 - COURT - - 3
18044 18045 Point 43 LIZZIE COURT Caledon 18045 L7C 3X6 - 43 - COURT - - 3
18045 18046 Point 41 LIZZIE COURT Caledon 18046 L7C 3X6 - 41 - COURT - - 3
18046 18047 Point 39 LIZZIE COURT Caledon 18047 L7C 3X6 - 39 - COURT - - 3
18047 18048 Point 37 LIZZIE COURT Caledon 18048 L7C 3X6 - 37 - COURT - - 3
18048 18049 Point 16167 INNIS LAKE ROAD Caledon 18049 L7C 3A3 - 16167 - ROAD - - 3
18049 18050 Point 0 GEORGE CRESCENT Caledon 18050 - - - - CRESCENT - - 3
18050 18051 Point 16419 INNIS LAKE ROAD Caledon 18051 L7C 3A3 - 16419 - ROAD - - 3
18051 18052 Point 16399 INNIS LAKE ROAD Caledon 18052 L7C 3A3 - 16399 - ROAD - - 3
18052 18053 Point 16451 INNIS LAKE ROAD Caledon 18053 L7C 3A3 - 16451 - ROAD - - 3
18053 18054 Point 16519 INNIS LAKE ROAD Caledon 18054 L7C 3A4 - 16519 - ROAD - - 3
18054 18055 Point 16527 INNIS LAKE ROAD Caledon 18055 L7C 3A4 - 16527 - ROAD - - 3
18055 18056 Point 16550 INNIS LAKE ROAD Caledon 18056 L7C 2Z3 - 16550 - ROAD - - 3
18056 18057 Point 16556 INNIS LAKE ROAD Caledon 18057 L7C 2Z3 - 16556 - ROAD - - 3
18057 18058 Point 16570 INNIS LAKE ROAD Caledon 18058 L7C 2Z3 - 16570 - ROAD - - 3
18058 18059 Point 16590 INNIS LAKE ROAD Caledon 18059 L7C 2Z3 - 16590 - ROAD - - 3
18059 18060 Point 16602 INNIS LAKE ROAD Caledon 18060 L7C 2Z3 - 16602 - ROAD - - 3
18060 18061 Point 16618 INNIS LAKE ROAD Caledon 18061 L7C 2Z3 - 16618 - ROAD - - 3
18061 18062 Point 16630 INNIS LAKE ROAD Caledon 18062 L7C 2Z3 - 16630 - ROAD - - 3
18062 18063 Point 16619 INNIS LAKE ROAD Caledon 18063 L7C 3A4 - 16619 - ROAD - - 3
18063 18064 Point 16611 INNIS LAKE ROAD Caledon 18064 L7C 3A4 - 16611 - ROAD - - 3
18064 18065 Point 16494 INNIS LAKE ROAD Caledon 18065 L7C 2Z3 - 16494 - ROAD - - 3
18065 18066 Point 16730 INNIS LAKE ROAD Caledon 18066 L7C 2Z3 - 16730 - ROAD - - 3
18066 18067 Point 16794 INNIS LAKE ROAD Caledon 18067 L7C 2Z3 - 16794 - ROAD - - 3
18067 18068 Point 16787 INNIS LAKE ROAD Caledon 18068 L7C 3A4 - 16787 - ROAD - - 3
18068 18069 Point 16894 INNIS LAKE ROAD Caledon 18069 L7C 2Z3 - 16894 - ROAD - - 3
18069 18070 Point 16791 INNIS LAKE ROAD Caledon 18070 L7C 3A4 - 16791 - ROAD - - 3
18070 18071 Point 16945 INNIS LAKE ROAD Caledon 18071 L7C 3A4 - 16945 - ROAD - - 3
18071 18072 Point 6499 PATTERSON SIDEROAD Caledon 18072 L7C 0B1 - 6499 - SIDEROAD - - 3
18072 18073 Point 6500 PATTERSON SIDEROAD Caledon 18073 L7K 1H1 - 6500 - SIDEROAD - - 4
18073 18074 Point 6524 PATTERSON SIDEROAD Caledon 18074 L7K 1H2 - 6524 - SIDEROAD - - 4
18074 18075 Point 17068 INNIS LAKE ROAD Caledon 18075 L7K 2K6 - 17068 - ROAD - - 4
18075 18076 Point 17069 INNIS LAKE ROAD Caledon 18076 L7K 2K9 - 17069 - ROAD - - 4
Showing 18001 to 18075 of 34570 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 34570
File Name: Caledon Addresses
Original Type: ESRI_HARVEST
Properties: 11 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 650
Total Features: 34570
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata ISO19139
Caledon_Ward_Boundaries
This polygon dataset contains the boundaries for each of the 6 electoral wards within the Town of Caledon. 2 elected regional councillors represent three wards. The Town of Caledon has jurisdiction within their respective boundaries.
wards
This data is provided for your convenience only. The data is not warranted or certified or guaranteed in any way. The Town of Caledon accepts no liability for any damages whatsoever, including any consequential damages, for any deficiency in the data. The reproduction of this data, in whole or in part, is forbidden without the express written permission of the Town of Caledon.
Sep 11, 2025 11:43 AM