ESRI harvest from utility.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | FULL ADDRESS NAME | MUNINAME | OBJECTID | POSTAL CODE1 | STREET DIRECTION | STREET NO | STREET NO SUFFIX | STREET TYPE | STREET UNIT | UNIT TYPE | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6076 | 6077 | Point | 41 MCCORT DRIVE | Caledon | 6077 | L7K 0B4 | - | 41 | - | DRIVE | - | - | 1 |
| 6077 | 6078 | Point | 43 MCCORT DRIVE | Caledon | 6078 | L7K 0B4 | - | 43 | - | DRIVE | - | - | 1 |
| 6078 | 6079 | Point | 4 ROSEHILL COURT | Caledon | 6079 | L7K 0B4 | - | 4 | - | COURT | - | - | 1 |
| 6079 | 6080 | Point | 18304 KENNEDY ROAD | Caledon | 6080 | L7K 1X8 | - | 18304 | - | ROAD | - | - | 1 |
| 6080 | 6081 | Point | 6 ROSEHILL COURT | Caledon | 6081 | L7K 0B4 | - | 6 | - | COURT | - | - | 1 |
| 6081 | 6082 | Point | 18296 KENNEDY ROAD | Caledon | 6082 | L7K 1X8 | - | 18296 | - | ROAD | - | - | 1 |
| 6082 | 6083 | Point | 7 ROSEHILL COURT | Caledon | 6083 | L7K 0B4 | - | 7 | - | COURT | - | - | 1 |
| 6083 | 6084 | Point | 11 GILES ROAD | Caledon | 6084 | L7K 0B6 | - | 11 | - | ROAD | - | - | 1 |
| 6084 | 6085 | Point | 13 GILES ROAD | Caledon | 6085 | L7K 0B6 | - | 13 | - | ROAD | - | - | 1 |
| 6085 | 6086 | Point | 18414 HURONTARIO STREET | Caledon | 6086 | L7K 0Y3 | - | 18414 | - | STREET | - | - | 1 |
| 6086 | 6087 | Point | 16 MASSARI STREET | Caledon | 6087 | L7K 0B7 | - | 16 | - | STREET | - | - | 1 |
| 6087 | 6088 | Point | 1 AUTUMN DRIVE | Caledon | 6088 | L7K 0T3 | - | 1 | - | DRIVE | - | - | 1 |
| 6088 | 6089 | Point | 3091 CHARLESTON SIDEROAD | Caledon | 6089 | L7K 0V5 | - | 3091 | - | SIDEROAD | - | - | 1 |
| 6089 | 6090 | Point | 14 MASSARI STREET | Caledon | 6090 | L7K 0B6 | - | 14 | - | STREET | - | - | 1 |
| 6090 | 6091 | Point | 3 AUTUMN DRIVE | Caledon | 6091 | L7K 0T3 | - | 3 | - | DRIVE | - | - | 1 |
| 6091 | 6092 | Point | 12 MASSARI STREET | Caledon | 6092 | L7K 0B6 | - | 12 | - | STREET | - | - | 1 |
| 6092 | 6093 | Point | 5 AUTUMN DRIVE | Caledon | 6093 | L7K 0T3 | - | 5 | - | DRIVE | - | - | 1 |
| 6093 | 6094 | Point | 10 MEADOW DRIVE | Caledon | 6094 | L7K 1A3 | - | 10 | - | DRIVE | - | - | 1 |
| 6094 | 6095 | Point | 12 MEADOW DRIVE | Caledon | 6095 | L7K 1A3 | - | 12 | - | DRIVE | - | - | 1 |
| 6095 | 6096 | Point | 2 AVELLINO COURT | Caledon | 6096 | L7K 0B8 | - | 2 | - | COURT | - | - | 1 |
| 6096 | 6097 | Point | 1 MCCORT DRIVE | Caledon | 6097 | L7K 0Z4 | - | 1 | - | DRIVE | - | - | 1 |
| 6097 | 6098 | Point | 3264 CHARLESTON SIDEROAD | Caledon | 6098 | L7K 0V6 | - | 3264 | - | SIDEROAD | - | - | 1 |
| 6098 | 6099 | Point | 11 MEADOW DRIVE | Caledon | 6099 | L7K 1A2 | - | 11 | - | DRIVE | - | - | 1 |
| 6099 | 6100 | Point | 3256 CHARLESTON SIDEROAD | Caledon | 6100 | L7K 0V6 | - | 3256 | - | SIDEROAD | - | - | 1 |
| 6100 | 6101 | Point | 3 MCCORT DRIVE | Caledon | 6101 | L7K 0Z4 | - | 3 | - | DRIVE | - | - | 1 |
| 6101 | 6102 | Point | 43 AUTUMN DRIVE | Caledon | 6102 | L7K 0T6 | - | 43 | - | DRIVE | - | - | 1 |
| 6102 | 6103 | Point | 54 AUTUMN DRIVE | Caledon | 6103 | L7K 0T7 | - | 54 | - | DRIVE | - | - | 1 |
| 6103 | 6104 | Point | 5 AVELLINO COURT | Caledon | 6104 | L7K 0B8 | - | 5 | - | COURT | - | - | 1 |
| 6104 | 6105 | Point | 18 AUTUMN DRIVE | Caledon | 6105 | L7K 0T8 | - | 18 | - | DRIVE | - | - | 1 |
| 6105 | 6106 | Point | 5 MCCORT DRIVE | Caledon | 6106 | L7K 0Z4 | - | 5 | - | DRIVE | - | - | 1 |
| 6106 | 6107 | Point | 52 AUTUMN DRIVE | Caledon | 6107 | L7K 0T7 | - | 52 | - | DRIVE | - | - | 1 |
| 6107 | 6108 | Point | 20 AUTUMN DRIVE | Caledon | 6108 | L7K 0T8 | - | 20 | - | DRIVE | - | - | 1 |
| 6108 | 6109 | Point | 7 MCCORT DRIVE | Caledon | 6109 | L7K 0Z4 | - | 7 | - | DRIVE | - | - | 1 |
| 6109 | 6110 | Point | 6 OAKDALE ROAD | Caledon | 6110 | L7K 1A9 | - | 6 | - | ROAD | - | - | 1 |
| 6110 | 6111 | Point | 6 FERNWAY COURT | Caledon | 6111 | L7K 2P4 | - | 6 | - | COURT | - | - | 1 |
| 6111 | 6112 | Point | 50 AUTUMN DRIVE | Caledon | 6112 | L7K 0T7 | - | 50 | - | DRIVE | - | - | 1 |
| 6112 | 6113 | Point | 4 FERNWAY COURT | Caledon | 6113 | L7K 2P4 | - | 4 | - | COURT | - | - | 1 |
| 6113 | 6114 | Point | 9 MCCORT DRIVE | Caledon | 6114 | L7K 0Z4 | - | 9 | - | DRIVE | - | - | 1 |
| 6114 | 6115 | Point | 17 AUTUMN DRIVE | Caledon | 6115 | L7K 0T4 | - | 17 | - | DRIVE | - | - | 1 |
| 6115 | 6116 | Point | 8 OAKDALE ROAD | Caledon | 6116 | L7K 1A9 | - | 8 | - | ROAD | - | - | 1 |
| 6116 | 6117 | Point | 22 AUTUMN DRIVE | Caledon | 6117 | L7K 0T8 | - | 22 | - | DRIVE | - | - | 1 |
| 6117 | 6118 | Point | 8 FERNWAY COURT | Caledon | 6118 | L7K 2P4 | - | 8 | - | COURT | - | - | 1 |
| 6118 | 6119 | Point | 10 OAKDALE ROAD | Caledon | 6119 | L7K 1A9 | - | 10 | - | ROAD | - | - | 1 |
| 6119 | 6120 | Point | 3 OAKDALE ROAD | Caledon | 6120 | L7K 1A8 | - | 3 | - | ROAD | - | - | 1 |
| 6120 | 6121 | Point | 2 FERNWAY COURT | Caledon | 6121 | L7K 2P4 | - | 2 | - | COURT | - | - | 1 |
| 6121 | 6122 | Point | 48 AUTUMN DRIVE | Caledon | 6122 | L7K 0T8 | - | 48 | - | DRIVE | - | - | 1 |
| 6122 | 6123 | Point | 37 AUTUMN DRIVE | Caledon | 6123 | L7K 0T5 | - | 37 | - | DRIVE | - | - | 1 |
| 6123 | 6124 | Point | 5 OAKDALE ROAD | Caledon | 6124 | L7K 1A8 | - | 5 | - | ROAD | - | - | 1 |
| 6124 | 6125 | Point | 21 AUTUMN DRIVE | Caledon | 6125 | L7K 0T4 | - | 21 | - | DRIVE | - | - | 1 |
| 6125 | 6126 | Point | 24 AUTUMN DRIVE | Caledon | 6126 | L7K 0T8 | - | 24 | - | DRIVE | - | - | 1 |
| 6126 | 6127 | Point | 46 AUTUMN DRIVE | Caledon | 6127 | L7K 0T8 | - | 46 | - | DRIVE | - | - | 1 |
| 6127 | 6128 | Point | 7 OAKDALE ROAD | Caledon | 6128 | L7K 1A8 | - | 7 | - | ROAD | - | - | 1 |
| 6128 | 6129 | Point | 2 BIRCH HAVEN COURT | Caledon | 6129 | L7K 2P6 | - | 2 | - | COURT | - | - | 1 |
| 6129 | 6130 | Point | 1 FERNWAY COURT | Caledon | 6130 | L7K 2P5 | - | 1 | - | COURT | - | - | 1 |
| 6130 | 6131 | Point | 23 AUTUMN DRIVE | Caledon | 6131 | L7K 0T4 | - | 23 | - | DRIVE | - | - | 1 |
| 6131 | 6132 | Point | 9 OAKDALE ROAD | Caledon | 6132 | L7K 1A8 | - | 9 | - | ROAD | - | - | 1 |
| 6132 | 6133 | Point | 44 AUTUMN DRIVE | Caledon | 6133 | L7K 0T8 | - | 44 | - | DRIVE | - | - | 1 |
| 6133 | 6134 | Point | 4 BIRCH HAVEN COURT | Caledon | 6134 | L7K 2P6 | - | 4 | - | COURT | - | - | 1 |
| 6134 | 6135 | Point | 3 FERNWAY COURT | Caledon | 6135 | L7K 2P5 | - | 3 | - | COURT | - | - | 1 |
| 6135 | 6136 | Point | 25 AUTUMN DRIVE | Caledon | 6136 | L7K 0T4 | - | 25 | - | DRIVE | - | - | 1 |
| 6136 | 6137 | Point | 5 FERNWAY COURT | Caledon | 6137 | L7K 2P5 | - | 5 | - | COURT | - | - | 1 |
| 6137 | 6138 | Point | 26 AUTUMN DRIVE | Caledon | 6138 | L7K 0T8 | - | 26 | - | DRIVE | - | - | 1 |
| 6138 | 6139 | Point | 1 BIRCH HAVEN COURT | Caledon | 6139 | L7K 2P7 | - | 1 | - | COURT | - | - | 1 |
| 6139 | 6140 | Point | 31 AUTUMN DRIVE | Caledon | 6140 | L7K 0T4 | - | 31 | - | DRIVE | - | - | 1 |
| 6140 | 6141 | Point | 6 BIRCH HAVEN COURT | Caledon | 6141 | L7K 2P6 | - | 6 | - | COURT | - | - | 1 |
| 6141 | 6142 | Point | 42 AUTUMN DRIVE | Caledon | 6142 | L7K 0T8 | - | 42 | - | DRIVE | - | - | 1 |
| 6142 | 6143 | Point | 29 AUTUMN DRIVE | Caledon | 6143 | L7K 0T4 | - | 29 | - | DRIVE | - | - | 1 |
| 6143 | 6144 | Point | 28 AUTUMN DRIVE | Caledon | 6144 | L7K 0T8 | - | 28 | - | DRIVE | - | - | 1 |
| 6144 | 6145 | Point | 3 BIRCH HAVEN COURT | Caledon | 6145 | L7K 2P7 | - | 3 | - | COURT | - | - | 1 |
| 6145 | 6146 | Point | 8 BIRCH HAVEN COURT | Caledon | 6146 | L7K 2P6 | - | 8 | - | COURT | - | - | 1 |
| 6146 | 6147 | Point | 40 AUTUMN DRIVE | Caledon | 6147 | L7K 0T8 | - | 40 | - | DRIVE | - | - | 1 |
| 6147 | 6148 | Point | 30 AUTUMN DRIVE | Caledon | 6148 | L7K 0T8 | - | 30 | - | DRIVE | - | - | 1 |
| 6148 | 6149 | Point | 5 BIRCH HAVEN COURT | Caledon | 6149 | L7K 2P7 | - | 5 | - | COURT | - | - | 1 |
| 6149 | 6150 | Point | 10 BIRCH HAVEN COURT | Caledon | 6150 | L7K 2P6 | - | 10 | - | COURT | - | - | 1 |
| 6150 | 6151 | Point | 32 AUTUMN DRIVE | Caledon | 6151 | L7K 0T8 | - | 32 | - | DRIVE | - | - | 1 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.