ESRI harvest from services6.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | HOUSESTYLE | LANDUSE | LATITUDE | LINK ID | LONGITUDE | MUNICIPALITY | OBJECTID | ROPADRID | SIDE OF RD | STREETDIRECTION | STREETNAME | STREETNUM | STREETTYPE | UNIT IDENTIFIER | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109951 | 109951 | Point | Semi-detached | Residential | 43.5438362 | 678 | -79.71353388 | Mississauga | 109951 | 218279 | L | - | COLOMBO | 4718 | CRES | - | 8 |
| 109952 | 109952 | Point | Detached | Residential | 43.87179659 | 1866 | -79.76532679 | Caledon | 109952 | 218280 | R | - | TARQUINI | 43 | CRES | - | 5 |
| 109953 | 109953 | Point | Detached | Residential | 43.87186018 | 1866 | -79.76525601 | Caledon | 109953 | 218281 | R | - | TARQUINI | 41 | CRES | - | 5 |
| 109954 | 109954 | Point | Detached | Residential | 43.70540441 | 5616 | -79.83321937 | Brampton | 109954 | 216576 | L | - | EARL GREY | 50 | CRES | - | 6 |
| 109955 | 109955 | Point | Townhouse | Residential | 43.86934975 | 7239 | -79.71925552 | Caledon | 109955 | 216664 | L | - | HANTON | 155 | CRES | - | 5 |
| 109956 | 109956 | Point | Detached | Residential | 43.69558375 | 130 | -79.81536423 | Brampton | 109956 | 216668 | R | - | COLBECK | 28 | CRES | - | 6 |
| 109957 | 109957 | Point | Semi-detached | Residential | 43.60582058 | 8534 | -79.69009145 | Mississauga | 109957 | 221452 | R | - | KHAN | 846 | CRES | - | 6 |
| 109958 | 109958 | Point | Detached | Residential | 43.68768995 | 4072 | -79.81780829 | Brampton | 109958 | 221454 | L | - | BLUEWATER | 50 | CRES | - | 6 |
| 109959 | 109959 | Point | Detached | Residential | 43.88054902 | 4967 | -79.71637326 | Caledon | 109959 | 212967 | R | - | COOLSPRING | 94 | CRES | - | 5 |
| 109960 | 109960 | Point | Townhouse | Residential | 43.86842868 | 13765 | -79.71979677 | Caledon | 109960 | 218196 | R | - | QUEENSLAND | 6 | CRES | - | 5 |
| 109961 | 109961 | Point | Semi-detached | Residential | 43.55891945 | 5997 | -79.73237281 | Mississauga | 109961 | 245784 | L | - | STONEY | 3297 | CRES | - | 10 |
| 109962 | 109962 | Point | Detached | Residential | 43.75785694 | 10096 | -79.75032102 | Brampton | 109962 | 217830 | L | - | MARBLESEED | 48 | CRES | - | 9 |
| 109963 | 109963 | Point | Detached | Residential | 43.550771 | 21985 | -79.75103299 | Mississauga | 109963 | 252463 | R | - | BLOOMINGTON | 3681 | CRES | - | 10 |
| 109964 | 109964 | Point | Detached | Residential | 43.63911368 | 3273 | -79.75823299 | Brampton | 109964 | 251561 | R | - | NOMAD | 14 | CRES | - | 6 |
| 109965 | 109965 | Point | Detached | Residential | 43.74688044 | 6972 | -79.80729605 | Brampton | 109965 | 252004 | L | - | CHICKADEE | 34 | CRES | - | 2 |
| 109966 | 109966 | Point | - | Residential | 43.67989863 | 1519 | -79.73015458 | Brampton | 109966 | 252006 | L | - | TOWN HOUSE | 192 | CRES | - | 3 |
| 109967 | 109967 | Point | - | Residential | 43.680052 | 11135 | -79.72961373 | Brampton | 109967 | 252007 | R | - | TOWN HOUSE | 182 | CRES | - | 3 |
| 109968 | 109968 | Point | - | Residential | 43.67965044 | 11135 | -79.72927475 | Brampton | 109968 | 252008 | L | - | TOWN HOUSE | 122 | CRES | - | 3 |
| 109969 | 109969 | Point | Detached | Residential | 43.69030633 | 4526 | -79.81895714 | Brampton | 109969 | 222196 | R | - | MAPLE BEACH | 19 | CRES | - | 6 |
| 109970 | 109970 | Point | Detached | Residential | 43.77899735 | 1251 | -79.65876647 | Brampton | 109970 | 218615 | R | - | BIG MOE | 3 | CRES | - | 10 |
| 109971 | 109971 | Point | Townhouse | Residential | 43.56418585 | 16389 | -79.74121883 | Mississauga | 109971 | 246427 | L | - | WRIGGLESWORTH | 3041 | CRES | - | 10 |
| 109972 | 109972 | Point | Semi-detached | Residential | 43.69969141 | 10737 | -79.83575895 | Brampton | 109972 | 246431 | L | - | FRONTENAC | 38 | CRES | - | 6 |
| 109973 | 109973 | Point | Semi-detached | Residential | 43.87411878 | 169 | -79.76210945 | Caledon | 109973 | 246432 | R | - | HUMBERSHED | 92 | CRES | - | 5 |
| 109974 | 109974 | Point | Detached | Residential | 43.75411273 | 7103 | -79.72696215 | Brampton | 109974 | 246869 | R | - | SAFFRON | 47 | CRES | - | 8 |
| 109975 | 109975 | Point | Semi-detached | Residential | 43.68609191 | 10984 | -79.81227138 | Brampton | 109975 | 217427 | R | - | FARTHINGALE | 20 | CRES | - | 6 |
| 109976 | 109976 | Point | Detached | Residential | 43.75419033 | 7103 | -79.72688989 | Brampton | 109976 | 246870 | R | - | SAFFRON | 49 | CRES | - | 8 |
| 109977 | 109977 | Point | Semi-detached | Residential | 43.69226999 | 134 | -79.83805835 | Brampton | 109977 | 252239 | L | - | CADILLAC | 46 | CRES | - | 6 |
| 109978 | 109978 | Point | Detached | Residential | 43.72597606 | 906 | -79.81877303 | Brampton | 109978 | 246258 | R | - | RYEGRASS | 90 | CRES | - | 2 |
| 109979 | 109979 | Point | Detached | Residential | 43.72588986 | 906 | -79.81886677 | Brampton | 109979 | 246259 | R | - | RYEGRASS | 92 | CRES | - | 2 |
| 109980 | 109980 | Point | Detached | Residential | 43.7673735 | 2558 | -79.74015952 | Brampton | 109980 | 248059 | R | - | TRAILHEAD | 50 | CRES | - | 10 |
| 109981 | 109981 | Point | Detached | Residential | 43.7672471 | 2558 | -79.74009721 | Brampton | 109981 | 248060 | R | - | TRAILHEAD | 48 | CRES | - | 10 |
| 109982 | 109982 | Point | Detached | Residential | 43.78597376 | 3757 | -79.72564487 | Brampton | 109982 | 250084 | R | - | CYNTHIA | 5 | CRES | - | 10 |
| 109983 | 109983 | Point | Semi-detached | Residential | 43.56354977 | 6094 | -79.73860925 | Mississauga | 109983 | 246698 | L | - | HAWKTAIL | 3097 | CRES | - | 10 |
| 109984 | 109984 | Point | - | Residential | 43.59925231 | 6029 | -79.72556282 | Mississauga | 109984 | 251571 | L | - | HYDE MILL | 1831 | CRES | - | 11 |
| 109985 | 109985 | Point | Townhouse | Residential | 43.75975709 | 19657 | -79.7635358 | Brampton | 109985 | 250086 | R | - | BELLHAVEN | 39 | CRES | - | 9 |
| 109986 | 109986 | Point | Townhouse | Residential | 43.75971642 | 19657 | -79.76356517 | Brampton | 109986 | 250087 | R | - | BELLHAVEN | 37 | CRES | - | 9 |
| 109987 | 109987 | Point | Detached | Residential | 43.68502127 | 20907 | -79.81206468 | Brampton | 109987 | 221218 | L | - | FARTHINGALE | 85 | CRES | - | 6 |
| 109988 | 109988 | Point | Detached | Residential | 43.7530465 | 10822 | -79.75366927 | Brampton | 109988 | 246774 | L | - | SAND CHERRY | 104 | CRES | - | 9 |
| 109989 | 109989 | Point | Detached | Residential | 43.77061128 | 2361 | -79.69736657 | Brampton | 109989 | 246778 | R | - | VALLEYRIDGE | 3 | CRES | - | 8 |
| 109990 | 109990 | Point | Detached | Residential | 43.77383321 | 7234 | -79.6968036 | Brampton | 109990 | 246779 | R | - | DOVEHAVEN | 12 | CRES | - | 8 |
| 109991 | 109991 | Point | Detached | Residential | 43.75369421 | 10822 | -79.75293522 | Brampton | 109991 | 216115 | L | - | SAND CHERRY | 122 | CRES | - | 9 |
| 109992 | 109992 | Point | Detached | Residential | 43.89595473 | 4655 | -79.74138959 | Caledon | 109992 | 209672 | R | - | GOODFELLOW | 83 | CRES | - | 6 |
| 109993 | 109993 | Point | Detached | Residential | 43.8960913 | 4655 | -79.74143306 | Caledon | 109993 | 209673 | R | - | GOODFELLOW | 81 | CRES | - | 6 |
| 109994 | 109994 | Point | Detached | Residential | 43.69362178 | 345 | -79.8230584 | Brampton | 109994 | 209676 | R | - | VISTA GREEN | 5 | CRES | - | 6 |
| 109995 | 109995 | Point | Semi-detached | Residential | 43.71609895 | 1425 | -79.81677883 | Brampton | 109995 | 215092 | R | - | VICEROY | 86 | CRES | - | 2 |
| 109996 | 109996 | Point | Semi-detached | Residential | 43.74888985 | 9160 | -79.76777017 | Brampton | 109996 | 219637 | R | - | JEWEL | 11 | CRES | - | 9 |
| 109997 | 109997 | Point | Detached | Residential | 43.77713168 | 3243 | -79.73368276 | Brampton | 109997 | 214983 | L | - | MALDIVES | 42 | CRES | - | 10 |
| 109998 | 109998 | Point | Detached | Residential | 43.69769473 | 5937 | -79.81928813 | Brampton | 109998 | 218283 | L | - | HEARTLEAF | 14 | CRES | - | 6 |
| 109999 | 109999 | Point | Detached | Residential | 43.78028972 | 7969 | -79.65862879 | Brampton | 109999 | 213400 | R | - | ZIA DODDA | 19 | CRES | - | 10 |
| 110000 | 110000 | Point | Detached | Residential | 43.78036067 | 7969 | -79.65854453 | Brampton | 110000 | 213401 | R | - | ZIA DODDA | 21 | CRES | - | 10 |
| 110001 | 110001 | Point | Detached | Residential | 43.78043266 | 7969 | -79.65846199 | Brampton | 110001 | 213402 | R | - | ZIA DODDA | 23 | CRES | - | 10 |
| 110002 | 110002 | Point | Detached | Residential | 43.78021675 | 7969 | -79.6587097 | Brampton | 110002 | 213804 | R | - | ZIA DODDA | 17 | CRES | - | 10 |
| 110003 | 110003 | Point | Detached | Residential | 43.68956743 | 19865 | -79.82254051 | Brampton | 110003 | 213805 | L | - | FALLSTAR | 53 | CRES | - | 6 |
| 110004 | 110004 | Point | Detached | Residential | 43.57525283 | 13239 | -79.57513368 | Mississauga | 110004 | 220833 | R | - | DEXTER | 1273 | CRES | - | 1 |
| 110005 | 110005 | Point | Semi-detached | Residential | 43.75020471 | 8440 | -79.77257651 | Brampton | 110005 | 218204 | R | - | SAINTSBURY | 87 | CRES | - | 9 |
| 110006 | 110006 | Point | Detached | Residential | 43.79519444 | 1222 | -79.75153073 | Brampton | 110006 | 245907 | L | - | LAURENTIDE | 6 | CRES | - | 10 |
| 110007 | 110007 | Point | Detached | Residential | 43.79516211 | 1222 | -79.75134643 | Brampton | 110007 | 245908 | L | - | LAURENTIDE | 4 | CRES | - | 10 |
| 110008 | 110008 | Point | Semi-detached | Residential | 43.69245703 | 79 | -79.82070711 | Brampton | 110008 | 245911 | L | - | LONESTAR | 41 | CRES | - | 6 |
| 110009 | 110009 | Point | Semi-detached | Residential | 43.69218368 | 79 | -79.81932782 | Brampton | 110009 | 245912 | R | - | LONESTAR | 12 | CRES | - | 6 |
| 110010 | 110010 | Point | Detached | Residential | 43.77389247 | 19889 | -79.67345991 | Brampton | 110010 | 213047 | R | - | TREVINO | 3 | CRES | - | 8 |
| 110011 | 110011 | Point | Detached | Residential | 43.72242271 | 5210 | -79.76603618 | Brampton | 110011 | 252935 | L | - | HARBOURTOWN | 27 | CRES | - | 1 |
| 110012 | 110012 | Point | Detached | Residential | 43.89451955 | 18101 | -79.73524871 | Caledon | 110012 | 218412 | R | - | EGAN | 29 | CRES | - | 6 |
| 110013 | 110013 | Point | Detached | Residential | 43.87240685 | 5277 | -79.71336314 | Caledon | 110013 | 218413 | R | - | ASHBURY | 5 | CRES | - | 5 |
| 110014 | 110014 | Point | Detached | Residential | 43.72564135 | 3530 | -79.73871498 | Brampton | 110014 | 213052 | R | - | MADELAINE | 33 | CRES | - | 7 |
| 110015 | 110015 | Point | Detached | Residential | 43.72553475 | 3530 | -79.73883458 | Brampton | 110015 | 213053 | R | - | MADELAINE | 31 | CRES | - | 7 |
| 110016 | 110016 | Point | Detached | Residential | 43.77599723 | 4579 | -79.6734689 | Brampton | 110016 | 217744 | R | - | AVALANCHE | 80 | CRES | - | 8 |
| 110017 | 110017 | Point | Detached | Residential | 43.77591236 | 4579 | -79.67356507 | Brampton | 110017 | 217745 | R | - | AVALANCHE | 82 | CRES | - | 8 |
| 110018 | 110018 | Point | Detached | Residential | 43.77582855 | 4579 | -79.67366297 | Brampton | 110018 | 217746 | R | - | AVALANCHE | 84 | CRES | - | 8 |
| 110019 | 110019 | Point | Semi-detached | Residential | 43.68851822 | 17322 | -79.81354084 | Brampton | 110019 | 221803 | R | - | TANGLEMERE | 64 | CRES | - | 6 |
| 110020 | 110020 | Point | Townhouse | Residential | 43.87037741 | 7239 | -79.71881303 | Caledon | 110020 | 221807 | R | - | HANTON | 70 | CRES | - | 5 |
| 110021 | 110021 | Point | Detached | Residential | 43.87210805 | 14510 | -79.71125209 | Caledon | 110021 | 221808 | L | - | SHADY GLEN | 42 | CRES | - | 5 |
| 110022 | 110022 | Point | - | Commercial | 43.51262942 | 16669 | -79.64167005 | Mississauga | 110022 | 223419 | R | - | BOSTOCK | 2221 | CRES | - | 2 |
| 110023 | 110023 | Point | Detached | Residential | 43.67473751 | 9023 | -79.81422493 | Brampton | 110023 | 222998 | R | - | TAWNIE | 5 | CRES | - | 5 |
| 110024 | 110024 | Point | Detached | Residential | 43.68459932 | 2391 | -79.82825971 | Brampton | 110024 | 250430 | L | - | TRAVIS | 11 | CRES | - | 6 |
| 110025 | 110025 | Point | Townhouse | Residential | 43.56396786 | 16000 | -79.74743033 | Mississauga | 110025 | 246699 | R | - | CHALFONT | 5967 | CRES | - | 10 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.