File Information

Peel Region Address Points

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:45 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Region Address Points
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
11326 11326 Point Townhouse Residential 43.60824397 22331 -79.68747176 Mississauga 11326 142053 R - ASHPRIOR 765 AVE - 5
11327 11327 Point Detached Residential 43.5750164 14144 -79.56425467 Mississauga 11327 142054 L - EASTMOUNT 1072 AVE - 1
11328 11328 Point Townhouse Residential 43.61133467 15140 -79.68349651 Mississauga 11328 142003 R - ASHPRIOR 541 AVE - 5
11329 11329 Point Detached Residential 43.57977778 11950 -79.56305164 Mississauga 11329 141900 L - OGDEN 1152 AVE - 1
11330 11330 Point Detached Residential 43.58052038 22268 -79.57288869 Mississauga 11330 135623 L - NORTHMOUNT 1376 AVE - 1
11331 11331 Point Detached Residential 43.5745269 7139 -79.58404795 Mississauga 11331 141505 R - LYND 452 AVE - 1
11332 11332 Point Detached Residential 43.55739739 13766 -79.58738719 Mississauga 11332 136704 L - ORIOLE 46 AVE - 1
11333 11333 Point Detached Residential 43.52562656 21289 -79.60848682 Mississauga 11333 130688 L - PARKLAND 894 AVE - 2
11334 11334 Point Detached Residential 43.53106076 13831 -79.60555616 Mississauga 11334 131395 L - TENNYSON 954 AVE - 2
11335 11335 Point Detached Residential 43.56661502 371 -79.57346993 Mississauga 11335 141458 R - ENOLA 1077 AVE - 1
11336 11336 Point Semi-detached Residential 43.57974551 23148 -79.5672224 Mississauga 11336 142181 R - ATWATER 940 AVE - 1
11337 11337 Point Detached Residential 43.54218133 21373 -79.59744047 Mississauga 11337 133070 L - BROADVIEW 16 AVE - 1
11338 11338 Point - Commercial 43.57072256 9229 -79.56650891 Mississauga 11338 133381 R - EBONY 722 AVE - 1
11339 11339 Point Detached Residential 43.57049664 15251 -79.59430222 Mississauga 11339 129477 L - CRESTVIEW 1606 AVE - 1
11340 11340 Point Detached Residential 43.60747371 14992 -79.68540146 Mississauga 11340 137952 R - AVONWICK 641 AVE - 5
11341 11341 Point Detached Residential 43.58476828 19903 -79.56841063 Mississauga 11341 134963 L - STRATHY 1384 AVE - 1
11342 11342 Point Detached Residential 43.57527755 14144 -79.56443552 Mississauga 11342 130580 L - EASTMOUNT 1078 AVE - 1
11343 11343 Point Semi-detached Residential 43.72127362 14808 -79.63472764 Mississauga 11343 130582 R - DARCEL 7243 AVE - 5
11344 11344 Point Detached Residential 43.52353588 14979 -79.64223696 Mississauga 11344 131402 R - FOXCROFT 1953 AVE - 2
11345 11345 Point Detached Residential 43.52358167 14979 -79.64204854 Mississauga 11345 131403 R - FOXCROFT 1947 AVE - 2
11346 11346 Point Detached Residential 43.53363145 12254 -79.61840724 Mississauga 11346 138575 R - QUEEN VICTORIA 1273 AVE - 2
11347 11347 Point Detached Residential 43.5769566 15226 -79.58175959 Mississauga 11347 132930 L - LYND 569 AVE - 1
11348 11348 Point Townhouse Residential 43.60710298 22331 -79.68634355 Mississauga 11348 130680 R - ASHPRIOR 811 AVE - 5
11349 11349 Point Detached Residential 43.56827981 16733 -79.62287469 Mississauga 11349 129794 R - CALLUM 2475 AVE - 7
11350 11350 Point Detached Residential 43.56408229 10711 -79.65524593 Mississauga 11350 132662 R - CHADA 1131 AVE - 6
11351 11351 Point Detached Residential 43.56094987 9006 -79.58531254 Mississauga 11351 129562 L - DRUMGRAY 1200 AVE - 1
11352 11352 Point Detached Residential 43.56113577 23321 -79.5855242 Mississauga 11352 129563 L - DRUMGRAY 1208 AVE - 1
11353 11353 Point Detached Residential 43.56319078 16256 -79.62055094 Mississauga 11353 132088 L - CULLEN 520 AVE - 7
11354 11354 Point Detached Residential 43.55469408 16333 -79.70570969 Mississauga 11354 129955 L - METCALFE 4524 AVE - 8
11355 11355 Point Townhouse Residential 43.60768959 22331 -79.68664779 Mississauga 11355 132090 R - ASHPRIOR 791 AVE - 5
11356 11356 Point Detached Residential 43.522735 14979 -79.64236205 Mississauga 11356 134239 L - FOXCROFT 1974 AVE - 2
11357 11357 Point Detached Residential 43.5660749 20017 -79.58474914 Mississauga 11357 134241 L - BROADMOOR 1310 AVE - 1
11358 11358 Point - Residential 43.5487194 9319 -79.5936233 Mississauga 11358 134280 R - WESLEY 65 AVE - 1
11359 11359 Point Detached Residential 43.56867981 9855 -79.58733036 Mississauga 11359 142043 R - BROADMOOR 1417 AVE - 1
11360 11360 Point Detached Residential 43.58745388 13103 -79.5729761 Mississauga 11360 142044 R - OGDEN 1539 AVE - 1
11361 11361 Point Detached Residential 43.5708088 14584 -79.62617517 Mississauga 11361 130749 L - CRYSTALBURN 2722 AVE - 7
11362 11362 Point Detached Residential 43.53296377 12254 -79.61964831 Mississauga 11362 130801 L - QUEEN VICTORIA 1284 AVE - 2
11363 11363 Point Detached Residential 43.53314428 12254 -79.61990791 Mississauga 11363 130802 L - QUEEN VICTORIA 1296 AVE - 2
11364 11364 Point Detached Residential 43.52670875 9459 -79.62389754 Mississauga 11364 136669 R - WHITEOAKS 1227 AVE - 2
11365 11365 Point Detached Residential 43.56589285 20017 -79.58455898 Mississauga 11365 134242 L - BROADMOOR 1296 AVE - 1
11366 11366 Point Detached Residential 43.56573824 20017 -79.58424457 Mississauga 11366 134243 L - BROADMOOR 1286 AVE - 1
11367 11367 Point Detached Residential 43.5824417 360 -79.57206807 Mississauga 11367 133087 L - ALEXANDRA 1404 AVE - 1
11368 11368 Point Semi-detached Residential 43.5823325 360 -79.57203478 Mississauga 11368 133088 L - ALEXANDRA 1398 AVE - 1
11369 11369 Point Detached Residential 43.58173334 15982 -79.5746344 Mississauga 11369 133651 L - NORTHMOUNT 1442 AVE - 1
11370 11370 Point Detached Residential 43.52612295 21289 -79.60826093 Mississauga 11370 131432 R - PARKLAND 901 AVE - 2
11371 11371 Point Detached Residential 43.56549977 10288 -79.56888975 Mississauga 11371 131433 L - BEECHWOOD 944 AVE - 1
11372 11372 Point Detached Residential 43.56079246 18326 -79.65108867 Mississauga 11372 129155 L - VALMARIE 3246 AVE - 6
11373 11373 Point Detached Residential 43.58024398 11950 -79.5628728 Mississauga 11373 136672 R - OGDEN 1159 AVE - 1
11374 11374 Point Semi-detached Residential 43.56692986 21464 -79.62826386 Mississauga 11374 132737 R - TRIDENT 2559 AVE - 7
11375 11375 Point Detached Residential 43.56831508 16733 -79.62387097 Mississauga 11375 132739 L - CALLUM 2494 AVE - 7
11376 11376 Point Detached Residential 43.52314764 14979 -79.64277216 Mississauga 11376 132641 R - FOXCROFT 1973 AVE - 2
11377 11377 Point Detached Residential 43.52334083 14979 -79.64250443 Mississauga 11377 132642 R - FOXCROFT 1963 AVE - 2
11378 11378 Point Detached Residential 43.60497957 6467 -79.68345986 Mississauga 11378 132649 R - LANDSBOROUGH 5571 AVE - 5
11379 11379 Point Detached Residential 43.56354139 13116 -79.62536487 Mississauga 11379 130085 R - CHILSWORTHY 2417 AVE - 7
11380 11380 Point Detached Residential 43.56344504 13116 -79.62500768 Mississauga 11380 130086 R - CHILSWORTHY 2407 AVE - 7
11381 11381 Point Detached Residential 43.58052638 12666 -79.60147685 Mississauga 11381 130089 R - DAPHNE 280 AVE - 7
11382 11382 Point Detached Residential 43.52758229 13817 -79.64278213 Mississauga 11382 135079 L - SPRINGWELL 1670 AVE - 2
11383 11383 Point Detached Residential 43.66855946 9050 -79.75187704 Brampton 11383 142810 R - ALDERWAY 47 AVE - 3
11384 11384 Point Detached Residential 43.57595119 10270 -79.58383773 Mississauga 11384 135304 L - GARNET 1514 AVE - 1
11385 11385 Point Detached Residential 43.55936153 22333 -79.59725161 Mississauga 11385 130794 L - KENOLLIE 180 AVE - 1
11386 11386 Point Detached Residential 43.56970443 16809 -79.57830707 Mississauga 11386 135946 L - ATWATER 439 AVE - 1
11387 11387 Point Detached Residential 43.56984445 16809 -79.57818023 Mississauga 11387 135947 L - ATWATER 443 AVE - 1
11388 11388 Point Detached Residential 43.56498309 10288 -79.56817436 Mississauga 11388 142504 L - BEECHWOOD 916 AVE - 1
11389 11389 Point Detached Residential 43.58471542 16456 -79.56466335 Mississauga 11389 142505 R - HALLIDAY 1118 AVE - 1
11390 11390 Point Detached Residential 43.58555912 16456 -79.56466879 Mississauga 11390 142040 L - HALLIDAY 1139 AVE - 1
11391 11391 Point Detached Residential 43.56705851 12472 -79.57822723 Mississauga 11391 141444 L - NIAR 371 AVE - 1
11392 11392 Point Detached Residential 43.56690021 12472 -79.57841223 Mississauga 11392 141445 L - NIAR 363 AVE - 1
11393 11393 Point Detached Residential 43.68625108 7004 -79.7413483 Brampton 11393 141678 L - ELDOMAR 114 AVE - 3
11394 11394 Point Detached Residential 43.52383526 18132 -79.60480723 Mississauga 11394 131738 R - PARKLAND 777 AVE - 2
11395 11395 Point Detached Residential 43.58496756 16456 -79.56440165 Mississauga 11395 142506 R - HALLIDAY 1130 AVE - 1
11396 11396 Point Detached Residential 43.57540658 15244 -79.5620339 Mississauga 11396 142507 R - ALEXANDRA 1031 AVE - 1
11397 11397 Point Semi-detached Residential 43.58198106 20029 -79.57137686 Mississauga 11397 133081 L - ALEXANDRA 1376 AVE - 1
11398 11398 Point Detached Residential 43.58378462 17379 -79.55431576 Mississauga 11398 136685 L - FERGUS 1054 AVE - 1
11399 11399 Point Detached Residential 43.58410703 17379 -79.5539897 Mississauga 11399 136686 R - FERGUS 1059 AVE - 1
11400 11400 Point Townhouse Residential 43.61141987 15140 -79.68449379 Mississauga 11400 136999 L - ASHPRIOR 558 AVE - 5
Showing 11326 to 11400 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: Peel Region Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 651
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata RAW