File Information

Peel Region Address Points

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:45 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Region Address Points
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
119626 119626 Point - Residential 43.59869621 6029 -79.72593348 Mississauga 119626 298104 R - HYDE MILL 1778 CRES - 11
119627 119627 Point Semi-detached Residential 43.71536991 5236 -79.75717891 Brampton 119627 305219 R - CALM WATERS 134 CRES - 1
119628 119628 Point Detached Residential 43.79590476 19898 -79.66912995 Brampton 119628 305224 R - DENALI 53 CRES - 10
119629 119629 Point Detached Residential 43.79594857 19898 -79.66898749 Brampton 119629 305225 R - DENALI 55 CRES - 10
119630 119630 Point Detached Residential 43.7959914 19898 -79.66885783 Brampton 119630 305226 R - DENALI 57 CRES - 10
119631 119631 Point Semi-detached Residential 43.56598873 20798 -79.74205104 Mississauga 119631 305228 R - CAULFIELD 3068 CRES - 10
119632 119632 Point Semi-detached Residential 43.5999383 5482 -79.70475417 Mississauga 119632 292976 L - PRESTONWOOD 1278 CRES - 6
119633 119633 Point Semi-detached Residential 43.69257412 79 -79.81999667 Brampton 119633 292979 R - LONESTAR 32 CRES - 6
119634 119634 Point Detached Residential 43.72309394 8693 -79.82066587 Brampton 119634 292982 R - PAPPAIN 47 CRES - 2
119635 119635 Point Detached Residential 43.68589395 2605 -79.8281406 Brampton 119635 293429 R - LUELLA 180 CRES - 6
119636 119636 Point Semi-detached Residential 43.68562764 6829 -79.82647676 Brampton 119636 294931 R - LUELLA 22 CRES - 6
119637 119637 Point Townhouse Residential 43.70954915 10479 -79.73480237 Brampton 119637 306051 R - LANCEWOOD 22 CRES - 7
119638 119638 Point Townhouse Residential 43.71094774 7490 -79.77418957 Brampton 119638 292727 L - COLLINS 88 CRES - 1
119639 119639 Point Townhouse Residential 43.711351 7490 -79.77416201 Brampton 119639 292728 R - COLLINS 93 CRES - 1
119640 119640 Point Detached Residential 43.72420543 728 -79.81717108 Brampton 119640 298989 R - MASTERS GREEN 3 CRES - 2
119641 119641 Point Detached Residential 43.79510104 18053 -79.66909933 Brampton 119641 298991 L - DENALI 18 CRES - 10
119642 119642 Point Townhouse Residential 43.64079929 20911 -79.74126842 Brampton 119642 299184 R - CEDAR LAKE 98 CRES - 6
119643 119643 Point Detached Residential 43.58452261 8694 -79.6657882 Mississauga 119643 305626 R - GOLDENROD 4341 CRES - 6
119644 119644 Point Detached Residential 43.70975242 7902 -79.82312371 Brampton 119644 300922 L - LOCKBURN 52 CRES - 6
119645 119645 Point - Industrial 43.62486747 10636 -79.69116867 Mississauga 119645 304398 R - FOSTER 180 CRES - 5
119646 119646 Point Townhouse Residential 43.70836408 6618 -79.77420368 Brampton 119646 299597 R - DAWSON 45 CRES - 1
119647 119647 Point Townhouse Residential 43.70839408 6618 -79.77412407 Brampton 119647 299598 R - DAWSON 46 CRES - 1
119648 119648 Point Townhouse Residential 43.70838101 6618 -79.77474752 Brampton 119648 299599 L - DAWSON 43 CRES - 1
119649 119649 Point Townhouse Residential 43.56137955 17124 -79.73611319 Mississauga 119649 274672 R - TURBINE 3070 CRES - 10
119650 119650 Point Detached Residential 43.7540439 5355 -79.73187073 Brampton 119650 274250 R - VILLAGE LAKE 33 CRES - 8
119651 119651 Point Detached Residential 43.79465398 17488 -79.68535193 Brampton 119651 274254 R - SEASCAPE 29 CRES - 10
119652 119652 Point Detached Residential 43.73452908 13971 -79.77227544 Brampton 119652 253717 L - CHECKERBERRY 189 CRES - 9
119653 119653 Point Detached Residential 43.73495959 13971 -79.77176692 Brampton 119653 253718 R - CHECKERBERRY 62 CRES - 9
119654 119654 Point Semi-detached Residential 43.68816944 3121 -79.82649975 Brampton 119654 272858 R - TRUDELLE 54 CRES - 6
119655 119655 Point Townhouse Residential 43.56534956 15998 -79.7468469 Mississauga 119655 272859 L - CHALFONT 5868 CRES - 10
119656 119656 Point Semi-detached Residential 43.64350918 2551 -79.7515772 Brampton 119656 272866 L - NATHANIEL 45 CRES - 6
119657 119657 Point Semi-detached Residential 43.6433949 2551 -79.75092414 Brampton 119657 272867 R - NATHANIEL 42 CRES - 6
119658 119658 Point Detached Residential 43.71904532 16624 -79.82503098 Brampton 119658 269481 R - CHALKFARM 75 CRES - 2
119659 119659 Point Townhouse Residential 43.73738747 2877 -79.7472653 Brampton 119659 272757 R - MCMULLEN 50 CRES - 7
119660 119660 Point Townhouse Residential 43.73740652 2877 -79.74733646 Brampton 119660 272758 R - MCMULLEN 51 CRES - 7
119661 119661 Point - Residential 43.59892393 6029 -79.72607983 Mississauga 119661 298105 R - HYDE MILL 1822 CRES - 11
119662 119662 Point Detached Residential 43.79591983 8954 -79.74892493 Brampton 119662 294625 R - BILLANCOURT 36 CRES - 10
119663 119663 Point Townhouse Residential 43.57349388 7992 -79.57011499 Mississauga 119663 290954 R - LOWER VILLAGE 1102 CRES - 1
119664 119664 Point - Residential 43.69693929 3257 -79.77417864 Brampton 119664 292527 R - TARA PARK 19 CRES - 1
119665 119665 Point Detached Residential 43.64792732 2144 -79.75979933 Brampton 119665 292730 L - OBLATE 17 CRES - 4
119666 119666 Point Detached Residential 43.7634551 18530 -79.6568901 Brampton 119666 291224 L - SEA CLIFF 19 CRES - 8
119667 119667 Point Semi-detached Residential 43.71675028 5236 -79.75741161 Brampton 119667 291239 R - CALM WATERS 6 CRES - 1
119668 119668 Point Detached Residential 43.65896702 20705 -79.78366268 Brampton 119668 305798 L - SAGE MEADOW 16 CRES - 4
119669 119669 Point Semi-detached Residential 43.60434117 3294 -79.70176579 Mississauga 119669 305801 L - GANT 5998 CRES - 6
119670 119670 Point Semi-detached Residential 43.60369948 4344 -79.70328002 Mississauga 119670 305802 L - STONEBRIAR 5902 CRES - 6
119671 119671 Point Detached Residential 43.54653049 1880 -79.73881998 Mississauga 119671 299314 L - STEEPLE CHASE 3560 CRES - 10
119672 119672 Point Detached Residential 43.54709301 1880 -79.73905955 Mississauga 119672 299315 L - STEEPLE CHASE 3580 CRES - 10
119673 119673 Point Townhouse Residential 43.73276108 4686 -79.75141312 Brampton 119673 299775 L - MOREGATE 105 CRES - 7
119674 119674 Point Townhouse Residential 43.7327877 4686 -79.75099636 Brampton 119674 299776 L - MOREGATE 143 CRES - 7
119675 119675 Point Detached Residential 43.77000488 10175 -79.71367155 Brampton 119675 300933 R - CATCHFLY 14 CRES - 8
119676 119676 Point Semi-detached Residential 43.69100769 10184 -79.82132107 Brampton 119676 301454 L - BAHA 17 CRES - 6
119677 119677 Point Townhouse Residential 43.7092403 6075 -79.77333327 Brampton 119677 301457 L - FOSTER 5 CRES - 1
119678 119678 Point Townhouse Residential 43.70925433 6075 -79.77326611 Brampton 119678 301458 L - FOSTER 4 CRES - 1
119679 119679 Point Detached Residential 43.71044647 6181 -79.82893842 Brampton 119679 302408 L - SIR JACOBS 60 CRES - 6
119680 119680 Point Detached Residential 43.72223703 7328 -79.82630926 Brampton 119680 303821 L - GAME CREEK 65 CRES - 2
119681 119681 Point Detached Residential 43.76949386 10175 -79.7130988 Brampton 119681 302294 L - CATCHFLY 17 CRES - 8
119682 119682 Point Detached Residential 43.78563133 335 -79.73126293 Brampton 119682 256506 R - SUPINO 12 CRES - 10
119683 119683 Point Detached Residential 43.78555785 335 -79.73144755 Brampton 119683 256507 R - SUPINO 10 CRES - 10
119684 119684 Point Semi-detached Residential 43.55372034 4696 -79.72522926 Mississauga 119684 256514 R - CABANO 3139 CRES - 10
119685 119685 Point Detached Residential 43.55623175 5349 -79.74810249 Mississauga 119685 274103 R - JORIE 3589 CRES - 10
119686 119686 Point Townhouse Residential 43.78131117 643 -79.74829999 Brampton 119686 256459 R - FOOTBRIDGE 47 CRES - 10
119687 119687 Point Semi-detached Residential 43.58889249 7695 -79.66596559 Mississauga 119687 268513 R - BETHANY 782 CRES - 6
119688 119688 Point Detached Residential 43.67573271 4740 -79.80575533 Brampton 119688 256974 L - CRYSTAL GLEN 32 CRES - 5
119689 119689 Point Detached Residential 43.77602101 6913 -79.6964409 Brampton 119689 273214 R - LYNDBROOK 4 CRES - 8
119690 119690 Point Semi-detached Residential 43.56039916 7196 -79.75167848 Mississauga 119690 297303 R - MARGARITA 5577 CRES - 10
119691 119691 Point Detached Residential 43.69745471 3591 -79.81027312 Brampton 119691 297305 R - BONISTEL 81 CRES - 6
119692 119692 Point Semi-detached Residential 43.70124475 6963 -79.81074492 Brampton 119692 297306 L - DELLS 132 CRES - 6
119693 119693 Point Detached Residential 43.79947954 20373 -79.67500353 Brampton 119693 308032 L - LESABRE 34 CRES - 10
119694 119694 Point - - 43.61662153 12897 -79.57257696 Mississauga 119694 308498 L - CORAM 1795 CRES - 1
119695 119695 Point Detached Residential 43.89373847 18101 -79.73505118 Caledon 119695 297079 R - EGAN 17 CRES - 6
119696 119696 Point Detached Residential 43.89383613 18101 -79.73490242 Caledon 119696 297080 R - EGAN 19 CRES - 6
119697 119697 Point Detached Residential 43.89352284 18101 -79.73528037 Caledon 119697 297082 R - EGAN 13 CRES - 6
119698 119698 Point Semi-detached Residential 43.71669092 5236 -79.75670869 Brampton 119698 299716 L - CALM WATERS 27 CRES - 1
119699 119699 Point Semi-detached Residential 43.71623325 5236 -79.75716503 Brampton 119699 299717 L - CALM WATERS 9 CRES - 1
119700 119700 Point Semi-detached Residential 43.76288836 12155 -79.71915452 Brampton 119700 295294 L - JINGLE 39 CRES - 8
Showing 119626 to 119700 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: Peel Region Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 651
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata RAW