File Information

Peel Region Address Points

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:45 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Region Address Points
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
133576 133576 Point Townhouse Residential 43.68206746 24088 -79.84829972 Brampton 133576 408588 L - IVOR 26 CRES - 6
133577 133577 Point Townhouse Residential 43.68198124 24088 -79.84838916 Brampton 133577 408590 L - IVOR 30 CRES - 6
133578 133578 Point Detached Residential 43.80248037 24051 -79.73366267 Brampton 133578 408242 R - SPAIN 24 CRES - 10
133579 133579 Point Detached Residential 43.80236735 24051 -79.73343086 Brampton 133579 408243 R - SPAIN 22 CRES - 10
133580 133580 Point Detached Residential 43.80208428 24051 -79.73476306 Brampton 133580 408244 L - SPAIN 25 CRES - 10
133581 133581 Point Detached Residential 43.80229659 24051 -79.73452165 Brampton 133581 408246 L - SPAIN 21 CRES - 10
133582 133582 Point Detached Residential 43.80240503 24051 -79.73433963 Brampton 133582 408247 L - SPAIN 19 CRES - 10
133583 133583 Point Detached Residential 43.80218649 24051 -79.73419719 Brampton 133583 408248 L - SPAIN 17 CRES - 10
133584 133584 Point Detached Residential 43.80208184 24051 -79.73400877 Brampton 133584 408249 L - SPAIN 15 CRES - 10
133585 133585 Point Detached Residential 43.8019852 24051 -79.73383108 Brampton 133585 408250 L - SPAIN 13 CRES - 10
133586 133586 Point Detached Residential 43.80191228 24051 -79.73365833 Brampton 133586 408251 L - SPAIN 11 CRES - 10
133587 133587 Point Detached Residential 43.80141597 24050 -79.73626686 Brampton 133587 408213 R - ERINTOWN 9 CRES - 10
133588 133588 Point Detached Residential 43.80126197 24050 -79.73644161 Brampton 133588 408214 R - ERINTOWN 11 CRES - 10
133589 133589 Point Detached Residential 43.80182947 24052 -79.73348307 Brampton 133589 408255 L - SPAIN 9 CRES - 10
133590 133590 Point Detached Residential 43.80178641 24052 -79.73315719 Brampton 133590 408256 L - SPAIN 7 CRES - 10
133591 133591 Point Detached Residential 43.8019889 24049 -79.73621464 Brampton 133591 408179 R - ERINTOWN 21 CRES - 10
133592 133592 Point Detached Residential 43.80187945 24049 -79.73635561 Brampton 133592 408180 R - ERINTOWN 19 CRES - 10
133593 133593 Point Detached Residential 43.80175408 24049 -79.73648962 Brampton 133593 408181 R - ERINTOWN 17 CRES - 10
133594 133594 Point Detached Residential 43.80164195 24049 -79.736627 Brampton 133594 408207 R - ERINTOWN 15 CRES - 10
133595 133595 Point Detached Residential 43.8015389 24050 -79.73615115 Brampton 133595 408211 R - ERINTOWN 7 CRES - 10
133596 133596 Point - Residential 43.54919402 20437 -79.71979119 Mississauga 133596 420145 R - BOXFORD 3100 CRES 1 10
133597 133597 Point - Residential 43.54919401 20437 -79.71979004 Mississauga 133597 420146 R - BOXFORD 3100 CRES 2 10
133598 133598 Point - Residential 43.54919485 20437 -79.71979117 Mississauga 133598 420147 R - BOXFORD 3100 CRES 3 10
133599 133599 Point - Residential 43.54919484 20437 -79.71979002 Mississauga 133599 420148 R - BOXFORD 3100 CRES 4 10
133600 133600 Point - Residential 43.54919401 20437 -79.71979004 Mississauga 133600 420149 R - BOXFORD 3100 CRES 5 10
133601 133601 Point - Residential 43.54919402 20437 -79.71979119 Mississauga 133601 420150 R - BOXFORD 3100 CRES 6 10
133602 133602 Point - Residential 43.54919485 20437 -79.71979117 Mississauga 133602 420151 R - BOXFORD 3100 CRES 7 10
133603 133603 Point - Residential 43.54919484 20437 -79.71979002 Mississauga 133603 420152 R - BOXFORD 3100 CRES 8 10
133604 133604 Point - Residential 43.54919485 20437 -79.71979117 Mississauga 133604 420153 R - BOXFORD 3100 CRES 9 10
133605 133605 Point - Residential 43.54919487 20437 -79.71979232 Mississauga 133605 420154 R - BOXFORD 3100 CRES 10 10
133606 133606 Point - - 43.526794 44819 -79.71608874 Mississauga 133606 413298 R - SLADEVIEW 4025 CRES 3 8
133607 133607 Point - - 43.526794 44819 -79.71608874 Mississauga 133607 415202 R - SLADEVIEW 4025 CRES 7 8
133608 133608 Point - - 43.526794 44819 -79.71608874 Mississauga 133608 417662 R - SLADEVIEW 4025 CRES 4 8
133609 133609 Point - - 43.52705778 44823 -79.71916595 Mississauga 133609 418408 L - SLADEVIEW 40258 CRES - 8
133610 133610 Point - - 43.52632705 44822 -79.71853082 Mississauga 133610 416507 L - SLADEVIEW 4050A CRES - 8
133611 133611 Point - - 43.52700286 44822 -79.71661637 Mississauga 133611 413518 R - SLADEVIEW 4055 CRES 8 8
133612 133612 Point - - 43.52576196 44822 -79.71711465 Mississauga 133612 414140 L - SLADEVIEW 4060A CRES 2 8
133613 133613 Point - - 43.52650162 44823 -79.71832701 Mississauga 133613 415840 L - SLADEVIEW 4080B CRES 2 8
133614 133614 Point - - 43.52788564 44823 -79.71795686 Mississauga 133614 412460 R - SLADEVIEW 4085 CRES 11 8
133615 133615 Point Detached Residential 43.6198196 7573 -79.62134024 Mississauga 133615 25455 L - SHELBY 4472 CRES - 3
133616 133616 Point Detached Residential 43.6203293 7573 -79.62223363 Mississauga 133616 116552 L - SHELBY 4442 CRES - 3
133617 133617 Point Detached Residential 43.61984239 7573 -79.62285576 Mississauga 133617 121420 L - SHELBY 4422 CRES - 3
133618 133618 Point Detached Residential 43.61956088 7573 -79.62308601 Mississauga 133618 118434 L - SHELBY 4410 CRES - 3
133619 133619 Point Detached Residential 43.61866626 7573 -79.62368539 Mississauga 133619 20336 L - SHELBY 4374 CRES - 3
133620 133620 Point Detached Residential 43.61835977 15138 -79.62386277 Mississauga 133620 110883 L - SHELBY 4362 CRES - 3
133621 133621 Point Detached Residential 43.61816161 15138 -79.62407602 Mississauga 133621 18913 L - SHELBY 4352 CRES - 3
133622 133622 Point Detached Residential 43.6179176 15138 -79.6242321 Mississauga 133622 17838 L - SHELBY 4344 CRES - 3
133623 133623 Point Detached Residential 43.6176407 15138 -79.62404125 Mississauga 133623 17837 L - SHELBY 4334 CRES - 3
133624 133624 Point Detached Residential 43.61734776 15138 -79.62363205 Mississauga 133624 110036 L - SHELBY 4320 CRES - 3
133625 133625 Point Detached Residential 43.61719783 15138 -79.62331862 Mississauga 133625 113316 L - SHELBY 4310 CRES - 3
133626 133626 Point Detached Residential 43.61716376 15138 -79.62323451 Mississauga 133626 18116 L - SHELBY 4308 CRES - 3
133627 133627 Point Detached Residential 43.61595165 10616 -79.62170607 Mississauga 133627 109456 L - SHELBY 4248 CRES - 3
133628 133628 Point Detached Residential 43.80227841 24051 -79.73323666 Brampton 133628 408257 R - SPAIN 20 CRES - 10
133629 133629 Point Detached Residential 43.80216975 24052 -79.73304288 Brampton 133629 408258 R - SPAIN 18 CRES - 10
133630 133630 Point Detached Residential 43.80206838 24052 -79.73279449 Brampton 133630 408259 R - SPAIN 16 CRES - 10
133631 133631 Point Detached Residential 43.80193892 24052 -79.73250312 Brampton 133631 408260 R - SPAIN 14 CRES - 10
133632 133632 Point Detached Residential 43.80172092 24052 -79.73240969 Brampton 133632 408261 R - SPAIN 12 CRES - 10
133633 133633 Point Detached Residential 43.80155728 24052 -79.73259288 Brampton 133633 408262 R - SPAIN 10 CRES - 10
133634 133634 Point Detached Residential 43.80132689 24052 -79.73280472 Brampton 133634 408264 R - SPAIN 6 CRES - 10
133635 133635 Point Detached Residential 43.80163988 24052 -79.73328283 Brampton 133635 408266 L - SPAIN 5 CRES - 10
133636 133636 Point Detached Residential 43.80152501 24052 -79.7334187 Brampton 133636 408267 L - SPAIN 3 CRES - 10
133637 133637 Point Detached Residential 43.80234047 24051 -79.73527779 Brampton 133637 408233 R - SPAIN 42 CRES - 10
133638 133638 Point Detached Residential 43.8024478 24051 -79.73517477 Brampton 133638 408234 R - SPAIN 40 CRES - 10
133639 133639 Point Detached Residential 43.80255903 24051 -79.73506621 Brampton 133639 408235 R - SPAIN 38 CRES - 10
133640 133640 Point Detached Residential 43.80265842 24051 -79.73495791 Brampton 133640 408236 R - SPAIN 36 CRES - 10
133641 133641 Point Detached Residential 43.80279118 24051 -79.73483528 Brampton 133641 408237 R - SPAIN 34 CRES - 10
133642 133642 Point Detached Residential 43.8028522 24051 -79.73428934 Brampton 133642 408239 R - SPAIN 30 CRES - 10
133643 133643 Point Detached Residential 43.80258902 24051 -79.73385645 Brampton 133643 408241 R - SPAIN 26 CRES - 10
133644 133644 Point - Residential 43.5491957 20437 -79.7197923 Mississauga 133644 420155 R - BOXFORD 3100 CRES 11 10
133645 133645 Point Semi-detached Residential 43.66839632 24008 -79.82475967 Brampton 133645 421655 L - YARDLEY 3 CRES - 5
133646 133646 Point Semi-detached Residential 43.66834135 24008 -79.82481781 Brampton 133646 421656 L - YARDLEY 1 CRES - 5
133647 133647 Point Townhouse Residential 43.69775217 24227 -79.84682073 Brampton 133647 421666 L - METRO 66 CRES - 6
133648 133648 Point Townhouse Residential 43.69770028 24227 -79.84687644 Brampton 133648 421667 L - METRO 64 CRES - 6
133649 133649 Point Townhouse Residential 43.69765256 24227 -79.84692425 Brampton 133649 421668 L - METRO 62 CRES - 6
133650 133650 Point Townhouse Residential 43.6976077 24227 -79.84697396 Brampton 133650 421669 L - METRO 60 CRES - 6
Showing 133576 to 133650 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: Peel Region Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 651
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata RAW