ESRI harvest from services6.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | HOUSESTYLE | LANDUSE | LATITUDE | LINK ID | LONGITUDE | MUNICIPALITY | OBJECTID | ROPADRID | SIDE OF RD | STREETDIRECTION | STREETNAME | STREETNUM | STREETTYPE | UNIT IDENTIFIER | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144376 | 144376 | Point | Semi-detached | Residential | 43.72417579 | 14997 | -79.83081107 | Brampton | 144376 | 224883 | R | - | AMARANTH | 13 | CRES | - | 2 |
| 144377 | 144377 | Point | Detached | Residential | 43.74727054 | 6972 | -79.80782801 | Brampton | 144377 | 245714 | L | - | CHICKADEE | 26 | CRES | - | 2 |
| 144378 | 144378 | Point | Detached | Residential | 43.72457383 | 185 | -79.8182697 | Brampton | 144378 | 235853 | L | - | PAPPAIN | 8 | CRES | - | 2 |
| 144379 | 144379 | Point | Detached | Residential | 43.73887236 | 6303 | -79.76930166 | Brampton | 144379 | 185815 | L | - | LOONS CALL | 71 | CRES | - | 9 |
| 144380 | 144380 | Point | Semi-detached | Residential | 43.60549676 | 8534 | -79.69091488 | Mississauga | 144380 | 186582 | L | - | KHAN | 809 | CRES | - | 6 |
| 144381 | 144381 | Point | Semi-detached | Residential | 43.74990803 | 19111 | -79.76968002 | Brampton | 144381 | 205942 | R | - | STARHILL | 111 | CRES | - | 9 |
| 144382 | 144382 | Point | Detached | Residential | 43.63334706 | 11409 | -79.73023295 | Mississauga | 144382 | 209575 | R | - | SPINNING WHEEL | 872 | CRES | - | 11 |
| 144383 | 144383 | Point | Townhouse | Residential | 43.5637587 | 6094 | -79.73833586 | Mississauga | 144383 | 225601 | L | - | HAWKTAIL | 3081 | CRES | - | 10 |
| 144384 | 144384 | Point | Townhouse | Residential | 43.75542294 | 10206 | -79.77811049 | Brampton | 144384 | 243976 | L | - | TOMABROOK | 144 | CRES | - | 9 |
| 144385 | 144385 | Point | Detached | Residential | 43.68991305 | 4526 | -79.81938698 | Brampton | 144385 | 225798 | R | - | MAPLE BEACH | 9 | CRES | - | 6 |
| 144386 | 144386 | Point | Semi-detached | Residential | 43.77864528 | 13956 | -79.74617697 | Brampton | 144386 | 226624 | L | - | KETTLEWELL | 5 | CRES | - | 10 |
| 144387 | 144387 | Point | Detached | Residential | 43.76735538 | 2558 | -79.73954583 | Brampton | 144387 | 275586 | L | - | TRAILHEAD | 31 | CRES | - | 10 |
| 144388 | 144388 | Point | Detached | Residential | 43.72043963 | 5052 | -79.76960903 | Brampton | 144388 | 262847 | R | - | SHOWBOAT | 39 | CRES | - | 1 |
| 144389 | 144389 | Point | Semi-detached | Residential | 43.77870731 | 13956 | -79.74478785 | Brampton | 144389 | 272291 | R | - | KETTLEWELL | 82 | CRES | - | 10 |
| 144390 | 144390 | Point | Detached | Residential | 43.77317465 | 6457 | -79.7133427 | Brampton | 144390 | 274494 | L | - | SERVICEBERRY | 30 | CRES | - | 10 |
| 144391 | 144391 | Point | Detached | Residential | 43.69063991 | 6098 | -79.83406111 | Brampton | 144391 | 253988 | R | - | VAUXHALL | 23 | CRES | - | 6 |
| 144392 | 144392 | Point | Detached | Residential | 43.73715505 | 15146 | -79.8048919 | Brampton | 144392 | 184212 | R | - | IRIS | 8 | CRES | - | 2 |
| 144393 | 144393 | Point | Detached | Residential | 43.74676769 | 6972 | -79.8071458 | Brampton | 144393 | 229753 | L | - | CHICKADEE | 36 | CRES | - | 2 |
| 144394 | 144394 | Point | Detached | Residential | 43.75836499 | 20309 | -79.8205208 | Caledon | 144394 | 359081 | R | - | WISHING WELL | 47 | CRES | - | 2 |
| 144395 | 144395 | Point | Detached | Residential | 43.76076892 | 20077 | -79.77208359 | Brampton | 144395 | 250080 | L | - | GOWER | 1 | CRES | - | 9 |
| 144396 | 144396 | Point | Detached | Residential | 43.76288807 | 11343 | -79.76697324 | Brampton | 144396 | 238492 | R | - | RYECROFT | 17 | CRES | - | 9 |
| 144397 | 144397 | Point | Detached | Residential | 43.87533066 | 15868 | -79.7402107 | Caledon | 144397 | 82779 | R | - | CONNAUGHT | 156 | CRES | - | 5 |
| 144398 | 144398 | Point | Semi-detached | Residential | 43.87627808 | 19460 | -79.74077296 | Caledon | 144398 | 193235 | R | - | CONNAUGHT | 24 | CRES | - | 5 |
| 144399 | 144399 | Point | Detached | Residential | 43.87506362 | 19460 | -79.73924699 | Caledon | 144399 | 87789 | R | - | CONNAUGHT | 82 | CRES | - | 5 |
| 144400 | 144400 | Point | Detached | Residential | 43.87510528 | 15868 | -79.73832812 | Caledon | 144400 | 90763 | L | - | CONNAUGHT | 103 | CRES | - | 5 |
| 144401 | 144401 | Point | Detached | Residential | 43.75472856 | 7189 | -79.76381029 | Brampton | 144401 | 272874 | L | - | ROYAL SPRINGS | 4 | CRES | - | 9 |
| 144402 | 144402 | Point | Detached | Residential | 43.87323805 | 3216 | -79.72213321 | Caledon | 144402 | 197027 | R | - | ROYAL TERRACE | 3 | CRES | - | 5 |
| 144403 | 144403 | Point | Detached | Residential | 43.87206351 | 19716 | -79.75607461 | Caledon | 144403 | 191368 | L | - | EMILY CARR | 111 | CRES | - | 5 |
| 144404 | 144404 | Point | Detached | Residential | 43.7722048 | 9646 | -79.70678941 | Brampton | 144404 | 260274 | L | - | PRINCESS VALLEY | 68 | CRES | - | 8 |
| 144405 | 144405 | Point | Semi-detached | Residential | 43.75149313 | 7482 | -79.75283535 | Brampton | 144405 | 269058 | R | - | SAND CHERRY | 53 | CRES | - | 9 |
| 144406 | 144406 | Point | Semi-detached | Residential | 43.75153613 | 7482 | -79.75290074 | Brampton | 144406 | 275212 | R | - | SAND CHERRY | 55 | CRES | - | 9 |
| 144407 | 144407 | Point | Detached | Residential | 43.75334721 | 6730 | -79.7781033 | Brampton | 144407 | 270980 | R | - | TOMABROOK | 21 | CRES | - | 9 |
| 144408 | 144408 | Point | Townhouse | Residential | 43.67552103 | 23607 | -79.8279267 | Brampton | 144408 | 336797 | L | - | BAYCLIFFE | 121 | CRES | - | 6 |
| 144409 | 144409 | Point | Detached | Residential | 43.77118128 | 2830 | -79.70601454 | Brampton | 144409 | 330368 | L | - | PRINCESS VALLEY | 28 | CRES | - | 8 |
| 144410 | 144410 | Point | Townhouse | Residential | 43.62036843 | 20686 | -79.71125431 | Mississauga | 144410 | 337109 | L | - | OPERA GLASS | 6556 | CRES | - | 11 |
| 144411 | 144411 | Point | Detached | Residential | 43.77883412 | 886 | -79.69805254 | Brampton | 144411 | 320294 | L | - | BLUFFWOOD | 24 | CRES | - | 8 |
| 144412 | 144412 | Point | - | Residential | 43.57104986 | 20985 | -79.71641685 | Mississauga | 144412 | 347080 | R | - | PALMERSTON | 5525 | CRES | 84 | 11 |
| 144413 | 144413 | Point | Detached | Residential | 43.76612627 | 20971 | -79.76380132 | Brampton | 144413 | 317952 | R | - | PORTSIDE | 28 | CRES | - | 9 |
| 144414 | 144414 | Point | Apartment | Residential | 43.67555951 | 23382 | -79.82426684 | Brampton | 144414 | 429344 | R | - | BAYCLIFFE | 70 | CRES | 404 | 6 |
| 144415 | 144415 | Point | Detached | Residential | 43.70870948 | 7083 | -79.82246239 | Brampton | 144415 | 248577 | R | - | LOCKBURN | 22 | CRES | - | 6 |
| 144416 | 144416 | Point | Semi-detached | Residential | 43.60482693 | 3294 | -79.70243299 | Mississauga | 144416 | 220526 | L | - | GANT | 5966 | CRES | - | 6 |
| 144417 | 144417 | Point | Semi-detached | Residential | 43.60355008 | 6422 | -79.69487616 | Mississauga | 144417 | 215187 | L | - | LEDBURY | 898 | CRES | - | 6 |
| 144418 | 144418 | Point | Detached | Residential | 43.71886918 | 16624 | -79.82522404 | Brampton | 144418 | 236961 | R | - | CHALKFARM | 71 | CRES | - | 2 |
| 144419 | 144419 | Point | Detached | Residential | 43.7187888 | 16625 | -79.82368723 | Brampton | 144419 | 240215 | L | - | HARDGATE | 64 | CRES | - | 2 |
| 144420 | 144420 | Point | Detached | Residential | 43.72731701 | 906 | -79.81685426 | Brampton | 144420 | 280831 | R | - | RYEGRASS | 56 | CRES | - | 2 |
| 144421 | 144421 | Point | Detached | Residential | 43.71968405 | 8115 | -79.82082028 | Brampton | 144421 | 282028 | R | - | SPOTTED OWL | 46 | CRES | - | 2 |
| 144422 | 144422 | Point | Semi-detached | Residential | 43.72386306 | 18797 | -79.8257026 | Brampton | 144422 | 276036 | R | - | BEGONIA | 32 | CRES | - | 2 |
| 144423 | 144423 | Point | Detached | Residential | 43.69976641 | 5323 | -79.8253618 | Brampton | 144423 | 214354 | L | - | PAULINE | 66 | CRES | - | 6 |
| 144424 | 144424 | Point | Detached | Residential | 43.70596346 | 5616 | -79.83322693 | Brampton | 144424 | 221650 | R | - | EARL GREY | 37 | CRES | - | 6 |
| 144425 | 144425 | Point | Semi-detached | Residential | 43.71491847 | 1426 | -79.81591536 | Brampton | 144425 | 206961 | R | - | VICEROY | 48 | CRES | - | 2 |
| 144426 | 144426 | Point | Semi-detached | Residential | 43.77514619 | 1194 | -79.66290055 | Brampton | 144426 | 215342 | R | - | CARANCI | 14 | CRES | - | 10 |
| 144427 | 144427 | Point | Detached | Residential | 43.77297577 | 4972 | -79.72764111 | Brampton | 144427 | 216617 | L | - | RICHLAND | 23 | CRES | - | 10 |
| 144428 | 144428 | Point | Detached | Residential | 43.75662804 | 8133 | -79.75373438 | Brampton | 144428 | 214269 | R | - | SWEET CLOVER | 6 | CRES | - | 9 |
| 144429 | 144429 | Point | Detached | Residential | 43.63304385 | 11409 | -79.7291988 | Mississauga | 144429 | 206981 | L | - | SPINNING WHEEL | 809 | CRES | - | 11 |
| 144430 | 144430 | Point | Detached | Residential | 43.69330517 | 1363 | -79.82445837 | Brampton | 144430 | 227070 | R | - | VISTA GREEN | 31 | CRES | - | 6 |
| 144431 | 144431 | Point | Detached | Residential | 43.76756692 | 2558 | -79.73870583 | Brampton | 144431 | 240500 | R | - | TRAILHEAD | 14 | CRES | - | 10 |
| 144432 | 144432 | Point | Detached | Residential | 43.77228497 | 10865 | -79.70798208 | Brampton | 144432 | 230873 | R | - | SPRINGWOOD HEIGHTS | 61 | CRES | - | 8 |
| 144433 | 144433 | Point | Semi-detached | Residential | 43.60392853 | 4344 | -79.70271564 | Mississauga | 144433 | 230378 | R | - | STONEBRIAR | 5895 | CRES | - | 6 |
| 144434 | 144434 | Point | Detached | Residential | 43.68405599 | 9968 | -79.82771459 | Brampton | 144434 | 254249 | L | - | TUFTON | 64 | CRES | - | 6 |
| 144435 | 144435 | Point | Detached | Residential | 43.76873026 | 4068 | -79.76202369 | Brampton | 144435 | 293933 | L | - | SWALES | 27 | CRES | - | 9 |
| 144436 | 144436 | Point | Semi-detached | Residential | 43.71385823 | 1426 | -79.81705987 | Brampton | 144436 | 257398 | R | - | VICEROY | 14 | CRES | - | 2 |
| 144437 | 144437 | Point | Detached | Residential | 43.75741681 | 20307 | -79.81942777 | Caledon | 144437 | 359070 | R | - | WISHING WELL | 23 | CRES | - | 2 |
| 144438 | 144438 | Point | Detached | Residential | 43.75781326 | 20307 | -79.81909901 | Caledon | 144438 | 389493 | R | - | WISHING WELL | 29 | CRES | - | 2 |
| 144439 | 144439 | Point | Detached | Residential | 43.75863742 | 23308 | -79.82225434 | Caledon | 144439 | 389558 | L | - | MCECHEARN | 73 | CRES | - | 2 |
| 144440 | 144440 | Point | Detached | Residential | 43.75930062 | 23308 | -79.82116575 | Caledon | 144440 | 389550 | R | - | MCECHEARN | 50 | CRES | - | 2 |
| 144441 | 144441 | Point | Detached | Residential | 43.75852127 | 23307 | -79.82082357 | Caledon | 144441 | 389523 | R | - | MCECHEARN | 34 | CRES | - | 2 |
| 144442 | 144442 | Point | Detached | Residential | 43.7528824 | 8460 | -79.76555906 | Brampton | 144442 | 302390 | R | - | LADY BELLE | 23 | CRES | - | 9 |
| 144443 | 144443 | Point | Semi-detached | Residential | 43.75426787 | 8133 | -79.75655082 | Brampton | 144443 | 246512 | L | - | SWEET CLOVER | 78 | CRES | - | 9 |
| 144444 | 144444 | Point | Detached | Residential | 43.77948654 | 643 | -79.7499064 | Brampton | 144444 | 300327 | R | - | FOOTBRIDGE | 121 | CRES | - | 10 |
| 144445 | 144445 | Point | Detached | Residential | 43.77986463 | 7286 | -79.74993314 | Brampton | 144445 | 300836 | R | - | FOOTBRIDGE | 7 | CRES | - | 10 |
| 144446 | 144446 | Point | Detached | Residential | 43.78015048 | 7286 | -79.74960914 | Brampton | 144446 | 238366 | R | - | FOOTBRIDGE | 13 | CRES | - | 10 |
| 144447 | 144447 | Point | Detached | Residential | 43.7799295 | 643 | -79.74940289 | Brampton | 144447 | 306386 | R | - | FOOTBRIDGE | 109 | CRES | - | 10 |
| 144448 | 144448 | Point | Detached | Residential | 43.77999426 | 643 | -79.74933085 | Brampton | 144448 | 306385 | R | - | FOOTBRIDGE | 107 | CRES | - | 10 |
| 144449 | 144449 | Point | Detached | Residential | 43.77947106 | 8968 | -79.74857116 | Brampton | 144449 | 241796 | R | - | SUMMITGREEN | 90 | CRES | - | 10 |
| 144450 | 144450 | Point | Detached | Residential | 43.77954826 | 8968 | -79.7484803 | Brampton | 144450 | 241794 | R | - | SUMMITGREEN | 88 | CRES | - | 10 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.