File Information

Peel Region Address Points

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:45 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Region Address Points
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
160726 160726 Point Detached Residential 43.67137176 12759 -79.72397402 Brampton 160726 153693 L - WARRINGTON 10 CRT - 3
160727 160727 Point Detached Residential 43.67486567 1535 -79.788509 Brampton 160727 156315 R - CORTEZ 32 CRT - 5
160728 160728 Point Detached Residential 43.68733982 3701 -79.74254323 Brampton 160728 163779 R - ALSTON 11 CRT - 3
160729 160729 Point - Residential 43.68752302 41586 -79.75895153 Brampton 160729 154096 R - BELVEDERE 1 CRT 1504 1
160730 160730 Point Detached Residential 43.66001469 13457 -79.73433831 Brampton 160730 163983 L - GARNY 16 CRT - 4
160731 160731 Point Detached Residential 43.67446372 2857 -79.75814861 Brampton 160731 162278 L - LANGWITH 40 CRT - 3
160732 160732 Point Detached Residential 43.67320515 12916 -79.75939304 Brampton 160732 162279 R - STANLEY 44 CRT - 3
160733 160733 Point Detached Residential 43.66343432 11290 -79.73984083 Brampton 160733 155245 L - SHELDRAKE 50 CRT - 3
160734 160734 Point Detached Residential 43.65586091 10361 -79.75799107 Brampton 160734 150316 L - WOODBURY 2 CRT - 4
160735 160735 Point Semi-detached Residential 43.69866399 3115 -79.76429658 Brampton 160735 150318 L - CHERYL 5 CRT - 1
160736 160736 Point Detached Residential 43.67448414 5754 -79.72729439 Brampton 160736 156715 L - KILMANAGH 12 CRT - 3
160737 160737 Point Townhouse Residential 43.5719243 13046 -79.7828866 Mississauga 160737 154537 R - APEX 6833 CRT - 10
160738 160738 Point Semi-detached Residential 43.67520527 2857 -79.75849561 Brampton 160738 154845 L - LANGWITH 26 CRT - 3
160739 160739 Point Semi-detached Residential 43.69780546 3432 -79.76551881 Brampton 160739 154865 L - NEWBY 58 CRT - 1
160740 160740 Point Townhouse Residential 43.74107377 5698 -79.72794318 Brampton 160740 163258 L - JOSEPHINE 27 CRT - 8
160741 160741 Point Detached Residential 43.58357545 21155 -79.68650929 Mississauga 160741 156420 L - AVONLEA 1380 CRT - 6
160742 160742 Point Detached Residential 43.52833611 13666 -79.6402373 Mississauga 160742 151477 L - MEDALLION 1784 CRT - 2
160743 160743 Point Detached Residential 43.51717603 20519 -79.63570472 Mississauga 160743 151478 L - AMBRIDGE 2034 CRT - 2
160744 160744 Point Detached Residential 43.51742865 20519 -79.63555871 Mississauga 160744 151479 L - AMBRIDGE 2024 CRT - 2
160745 160745 Point Detached Residential 43.64653538 6750 -79.73655238 Brampton 160745 160187 L - BENT TREE 24 CRT - 4
160746 160746 Point - Residential 43.75069406 14923 -79.75423939 Brampton 160746 160191 R - BRISBANE 48 CRT - 9
160747 160747 Point - Residential 43.75111101 1973 -79.75419114 Brampton 160747 160192 L - WICKSTEAD 72 CRT - 9
160748 160748 Point Detached Residential 43.67474232 1535 -79.78876631 Brampton 160748 156316 L - CORTEZ 28 CRT - 5
160749 160749 Point Detached Residential 43.57153115 20712 -79.78128154 Mississauga 160749 155620 L - BAGGINS 3965 CRT - 10
160750 160750 Point Detached Residential 43.6711153 12095 -79.74546137 Brampton 160750 159139 R - GRAND CIRCUIT 6 CRT - 3
160751 160751 Point Detached Residential 43.67133997 12095 -79.74511877 Brampton 160751 159140 R - GRAND CIRCUIT 2 CRT - 3
160752 160752 Point Detached Residential 43.57161528 20712 -79.78119174 Mississauga 160752 150919 L - BAGGINS 3961 CRT - 10
160753 160753 Point Detached Residential 43.57178889 20712 -79.78100239 Mississauga 160753 150920 L - BAGGINS 3953 CRT - 10
160754 160754 Point Detached Residential 43.65048601 9888 -79.73843916 Brampton 160754 151558 L - BROAD OAK 14 CRT - 4
160755 160755 Point Detached Residential 43.65079691 9888 -79.73900596 Brampton 160755 151561 L - BROAD OAK 26 CRT - 4
160756 160756 Point Detached Residential 43.65282041 12622 -79.75194976 Brampton 160756 156858 L - HAWKWAY 1 CRT - 4
160757 160757 Point Detached Residential 43.69878851 3048 -79.77825522 Brampton 160757 156859 R - GORSEBROOK 46 CRT - 5
160758 160758 Point Detached Residential 43.67255472 13136 -79.71892778 Brampton 160758 162732 R - BILLINGSLEY 20 CRT - 3
160759 160759 Point Detached Residential 43.67229421 13136 -79.71929019 Brampton 160759 162734 R - BILLINGSLEY 26 CRT - 3
160760 160760 Point Detached Residential 43.57931769 21541 -79.77416121 Mississauga 160760 155625 L - WILDFLOWERS 3269 CRT - 10
160761 160761 Point Detached Residential 43.69731763 11423 -79.7846321 Brampton 160761 155627 L - CLARRIDGE 26 CRT - 5
160762 160762 Point - Residential 43.69921666 11183 -79.79239732 Brampton 160762 154402 R - GOLDBERRY 10 CRT - 5
160763 160763 Point Detached Residential 43.65102364 13373 -79.74445757 Brampton 160763 154412 R - DIANE 18 CRT - 4
160764 160764 Point Detached Residential 43.65139957 2849 -79.7374056 Brampton 160764 150753 R - SWEET OAK 50 CRT - 4
160765 160765 Point Detached Residential 43.67508808 2857 -79.7584038 Brampton 160765 154846 L - LANGWITH 28 CRT - 3
160766 160766 Point Townhouse Residential 43.66188904 10610 -79.73144042 Brampton 160766 154850 R - TINA 37 CRT - 4
160767 160767 Point Detached Residential 43.60626627 13562 -79.67894726 Mississauga 160767 155135 R - CHAGALL 555 CRT - 5
160768 160768 Point Detached Residential 43.66312545 11290 -79.73932538 Brampton 160768 153970 L - SHELDRAKE 70 CRT - 3
160769 160769 Point Detached Residential 43.52791431 13666 -79.64071018 Mississauga 160769 150612 L - MEDALLION 1804 CRT - 2
160770 160770 Point Detached Residential 43.52764134 13666 -79.64093069 Mississauga 160770 150613 L - MEDALLION 1812 CRT - 2
160771 160771 Point Detached Residential 43.57221228 15607 -79.70307649 Mississauga 160771 156132 R - ROTHESAY 5235 CRT - 11
160772 160772 Point Detached Residential 43.52965798 7636 -79.65972352 Mississauga 160772 150872 L - OPAL 2116 CRT - 2
160773 160773 Point Detached Residential 43.64527736 1808 -79.73867046 Brampton 160773 156727 R - RODWELL 20 CRT - 4
160774 160774 Point Detached Residential 43.52056702 16454 -79.6097184 Mississauga 160774 154743 L - CATCAY 818 CRT - 2
160775 160775 Point Townhouse Residential 43.67968749 23025 -79.7943225 Brampton 160775 151229 R - RAVENSCLIFFE 61 CRT - 5
160776 160776 Point Detached Residential 43.66441972 9157 -79.7432898 Brampton 160776 151233 R - COUSINS 30 CRT - 3
160777 160777 Point Detached Residential 43.66492776 5719 -79.72153278 Brampton 160777 151808 L - PAYTON 12 CRT - 3
160778 160778 Point Detached Residential 43.53312694 11803 -79.65900782 Mississauga 160778 151573 L - MARISA 2450 CRT - 8
160779 160779 Point Detached Residential 43.53283623 11803 -79.6592182 Mississauga 160779 151574 L - MARISA 2438 CRT - 8
160780 160780 Point Detached Residential 43.57969027 17768 -79.59394829 Mississauga 160780 151579 L - CLARKSVILLE 389 CRT - 7
160781 160781 Point Detached Residential 43.68802193 8811 -79.7859569 Brampton 160781 155929 L - WILLOWCREST 36 CRT - 1
160782 160782 Point Detached Residential 43.66396586 9157 -79.74481755 Brampton 160782 155945 L - COUSINS 8 CRT - 3
160783 160783 Point Detached Residential 43.65922294 10468 -79.73258419 Brampton 160783 154395 R - PARSONBY 6 CRT - 4
160784 160784 Point Detached Residential 43.65171832 13373 -79.74562181 Brampton 160784 154399 R - DIANE 34 CRT - 4
160785 160785 Point Detached Residential 43.71332235 2062 -79.76192082 Brampton 160785 154708 R - ASTER 11 CRT - 1
160786 160786 Point Detached Residential 43.56972623 19900 -79.69901044 Mississauga 160786 151309 R - MONTCREST 2055 CRT - 11
160787 160787 Point Detached Residential 43.56712371 21810 -79.70101369 Mississauga 160787 150464 R - BRANDY LANE 5071 CRT - 11
160788 160788 Point Detached Residential 43.66447912 5719 -79.72208469 Brampton 160788 153710 R - PAYTON 30 CRT - 3
160789 160789 Point Detached Residential 43.56743141 19910 -79.73696675 Mississauga 160789 155306 R - COULSON 2905 CRT - 9
160790 160790 Point Semi-detached Residential 43.51208608 22548 -79.63883342 Mississauga 160790 150615 L - WISEMAN 2250 CRT - 2
160791 160791 Point Detached Residential 43.66605593 5699 -79.74457992 Brampton 160791 150758 R - CONOVER 10 CRT - 3
160792 160792 Point Detached Residential 43.67414079 2857 -79.75858081 Brampton 160792 151321 L - LANGWITH 46 CRT - 3
160793 160793 Point Semi-detached Residential 43.65016675 6276 -79.73305034 Brampton 160793 154422 L - ELMSTEAD 18 CRT - 4
160794 160794 Point Townhouse Residential 43.66214178 10610 -79.73204621 Brampton 160794 150770 L - TINA 38 CRT - 4
160795 160795 Point Semi-detached Residential 43.70466887 13361 -79.76922847 Brampton 160795 154788 R - ASHFORD 74 CRT - 1
160796 160796 Point Detached Residential 43.57919535 17768 -79.59364523 Mississauga 160796 154575 R - CLARKSVILLE 386 CRT - 7
160797 160797 Point Semi-detached Residential 43.60065344 12134 -79.68052176 Mississauga 160797 154610 R - TREE CREST 5405 CRT - 5
160798 160798 Point Semi-detached Residential 43.60047381 12134 -79.68149444 Mississauga 160798 154611 R - TREE CREST 5441 CRT - 5
160799 160799 Point Detached Residential 43.65646667 10361 -79.7565997 Brampton 160799 156308 L - WOODBURY 20 CRT - 4
160800 160800 Point Detached Residential 43.67471088 1535 -79.78811154 Brampton 160800 156313 R - CORTEZ 38 CRT - 5
Showing 160726 to 160800 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: Peel Region Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 651
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata RAW