File Information

Peel Region Address Points

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:45 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Region Address Points
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
16501 16501 Point - Industrial 43.61667708 9072 -79.57018258 Mississauga 16501 230051 L - MATTAWA 1835 AVE - 1
16502 16502 Point Semi-detached Residential 43.5495862 21984 -79.75052737 Mississauga 16502 243187 R - KELDREW 5711 AVE - 10
16503 16503 Point Detached Residential 43.56072216 14367 -79.65517904 Mississauga 16503 228240 R - MCBRIDE 1229 AVE - 6
16504 16504 Point Detached Residential 43.56240374 9902 -79.65062678 Mississauga 16504 245694 L - MCBRIDE 1096 AVE - 6
16505 16505 Point Detached Residential 43.68836999 19943 -79.82066831 Brampton 16505 243997 R - FAIRHILL 121 AVE - 6
16506 16506 Point Townhouse Residential 43.65911516 7147 -79.73781942 Brampton 16506 240080 R - BERNARD 69 AVE - 4
16507 16507 Point Townhouse Residential 43.65912063 7147 -79.73775084 Brampton 16507 240081 R - BERNARD 71 AVE - 4
16508 16508 Point Townhouse Residential 43.65911988 7147 -79.73768289 Brampton 16508 240082 R - BERNARD 73 AVE - 4
16509 16509 Point Townhouse Residential 43.65912256 7147 -79.73761864 Brampton 16509 240083 R - BERNARD 75 AVE - 4
16510 16510 Point - Commercial 43.72268125 5470 -79.78724884 Brampton 16510 244777 L - RUTH 27 AVE 7B 2
16511 16511 Point Townhouse Residential 43.65946895 20410 -79.73602634 Brampton 16511 244181 L - AXELROD 53 AVE - 4
16512 16512 Point Semi-detached Residential 43.55705043 700 -79.7418724 Mississauga 16512 244403 L - FOUNTAIN PARK 3344 AVE - 10
16513 16513 Point - Residential 43.65760277 36925 -79.7294105 Brampton 16513 242816 L - MALTA 66 AVE 302 4
16514 16514 Point Detached Residential 43.54269668 15849 -79.59144237 Mississauga 16514 242819 L S PINE 31 AVE - 1
16515 16515 Point Semi-detached Residential 43.60403324 19763 -79.6202899 Mississauga 16515 240540 L - MOLLY 3628 AVE - 4
16516 16516 Point Detached Residential 43.55364067 5707 -79.74264548 Mississauga 16516 239075 R - WATERSFIELD 5617 AVE - 10
16517 16517 Point Detached Residential 43.56430973 13605 -79.61065881 Mississauga 16517 233114 L - LYNCHMERE 2132 AVE - 7
16518 16518 Point Detached Residential 43.71404788 13162 -79.8151083 Brampton 16518 229046 R - GOLDIE 18 AVE - 2
16519 16519 Point - Residential 43.65745417 36925 -79.72865787 Brampton 16519 224529 L - MALTA 54 AVE 911 4
16520 16520 Point Detached Residential 43.5709958 9229 -79.56696025 Mississauga 16520 223595 L - EBONY 717 AVE - 1
16521 16521 Point - Residential 43.65645456 6780 -79.72723798 Brampton 16521 239617 L - MALTA 10 AVE 208 4
16522 16522 Point - Residential 43.65645456 6780 -79.72723798 Brampton 16522 239618 L - MALTA 10 AVE 1203 4
16523 16523 Point Detached Residential 43.71724185 9770 -79.76378522 Brampton 16523 241323 L - STONEYLAKE 71 AVE - 1
16524 16524 Point Detached Residential 43.71713742 9770 -79.7636748 Brampton 16524 241324 L - STONEYLAKE 73 AVE - 1
16525 16525 Point Detached Residential 43.54331509 17449 -79.59718303 Mississauga 16525 225029 L N MAPLE 22 AVE - 1
16526 16526 Point - Residential 43.65760277 36925 -79.7294105 Brampton 16526 238150 L - MALTA 66 AVE 310 4
16527 16527 Point Townhouse Residential 43.68194666 22609 -79.76976683 Brampton 16527 238029 R - DENISON 63 AVE - 1
16528 16528 Point Detached Residential 43.56473366 21460 -79.64440614 Mississauga 16528 234700 L - MCBRIDE 894 AVE - 6
16529 16529 Point Townhouse Residential 43.54537118 3482 -79.72127183 Mississauga 16529 228647 L W EGLINTON 3334 AVE - 8
16530 16530 Point Detached Residential 43.68427611 4611 -79.8243739 Brampton 16530 245487 R - FAIRHILL 41 AVE - 6
16531 16531 Point Semi-detached Residential 43.61269811 8762 -79.65460507 Mississauga 16531 245657 L - BRETON 274 AVE - 5
16532 16532 Point Detached Residential 43.71520205 2964 -79.76011182 Brampton 16532 240030 R - STONEYLAKE 88 AVE - 1
16533 16533 Point - Residential 43.67496696 40803 -79.72416858 Brampton 16533 245669 R E STEELES 370 AVE 505 3
16534 16534 Point - Residential 43.67496696 40803 -79.72416858 Brampton 16534 245670 R E STEELES 370 AVE 508 3
16535 16535 Point - Residential 43.67496696 40803 -79.72416858 Brampton 16535 245671 R E STEELES 370 AVE 612 3
16536 16536 Point - Residential 43.67496696 40803 -79.72416858 Brampton 16536 245672 R E STEELES 370 AVE 1004 3
16537 16537 Point - Residential 43.67496696 40803 -79.72416858 Brampton 16537 245673 R E STEELES 370 AVE 1002 3
16538 16538 Point Apartment Residential 43.57595275 22810 -79.60792898 Mississauga 16538 240036 L - PARK TOWERS 2340 AVE - 7
16539 16539 Point - Residential 43.65760277 36925 -79.7294105 Brampton 16539 223572 L - MALTA 66 AVE 805 4
16540 16540 Point - Residential 43.65760277 36925 -79.7294105 Brampton 16540 229620 L - MALTA 66 AVE 901 4
16541 16541 Point Detached Residential 43.72187852 742 -79.76296562 Brampton 16541 230061 L - SEAHORSE 40 AVE - 1
16542 16542 Point Detached Residential 43.72196296 742 -79.76287758 Brampton 16542 230062 L - SEAHORSE 42 AVE - 1
16543 16543 Point - Industrial 43.63344191 18640 -79.62485288 Mississauga 16543 227762 L E EGLINTON 1255 AVE - 5
16544 16544 Point Detached Residential 43.57688545 2160 -79.56687423 Mississauga 16544 227763 R - NORTHMOUNT 1167 AVE - 1
16545 16545 Point - Residential 43.63068718 7711 -79.59152137 Mississauga 16545 240944 L - PAGEHURST 1809 AVE - 3
16546 16546 Point Townhouse Residential 43.68197613 22609 -79.76971941 Brampton 16546 238030 R - DENISON 61 AVE - 1
16547 16547 Point - Residential 43.58764039 37232 -79.75577999 Mississauga 16547 234712 L - AQUITAINE 2700 AVE 1132 9
16548 16548 Point - Residential 43.65760277 36925 -79.7294105 Brampton 16548 233480 L - MALTA 66 AVE 1001 4
16549 16549 Point Townhouse Residential 43.68200225 22609 -79.76967115 Brampton 16549 238031 R - DENISON 59 AVE - 1
16550 16550 Point - Commercial 43.66585965 41045 -79.73212021 Brampton 16550 243497 L E STEELES 1 AVE 3 3
16551 16551 Point - Residential 43.55973101 14366 -79.57794273 Mississauga 16551 231338 R - BRIARWOOD 7 AVE - 1
16552 16552 Point Detached Residential 43.77681478 9397 -79.66758199 Brampton 16552 224543 L - TYLER 14 AVE - 10
16553 16553 Point Detached Residential 43.77689096 9397 -79.66749473 Brampton 16553 224544 L - TYLER 16 AVE - 10
16554 16554 Point Semi-detached Residential 43.60305964 3920 -79.68859057 Mississauga 16554 224553 R - ARMANDO 5632 AVE - 6
16555 16555 Point Detached Residential 43.76432285 5905 -79.75507435 Brampton 16555 245058 L - SUGARCANE 44 AVE - 9
16556 16556 Point Detached Residential 43.76423517 5905 -79.75495476 Brampton 16556 245059 L - SUGARCANE 42 AVE - 9
16557 16557 Point Detached Residential 43.7641478 5905 -79.75483468 Brampton 16557 245060 L - SUGARCANE 40 AVE - 9
16558 16558 Point Detached Residential 43.58209913 19252 -79.56881937 Mississauga 16558 225363 L - MEREDITH 1326 AVE - 1
16559 16559 Point - Residential 43.67496696 40803 -79.72416858 Brampton 16559 245674 R E STEELES 370 AVE 917 3
16560 16560 Point Semi-detached Residential 43.56596213 22635 -79.62238085 Mississauga 16560 238266 L - FERGO 492 AVE - 7
16561 16561 Point Townhouse Residential 43.60983727 85 -79.64660024 Mississauga 16561 239209 L - TRUDEAU 181 AVE - 4
16562 16562 Point Semi-detached Residential 43.60451774 2747 -79.68806322 Mississauga 16562 243650 L - VOLPE 5703 AVE - 6
16563 16563 Point Semi-detached Residential 43.60455362 2747 -79.68834414 Mississauga 16563 243653 L - VOLPE 5713 AVE - 6
16564 16564 Point Detached Residential 43.56477666 21460 -79.64457145 Mississauga 16564 228906 L - MCBRIDE 900 AVE - 6
16565 16565 Point - Residential 43.65760277 36925 -79.7294105 Brampton 16565 227451 L - MALTA 66 AVE 306 4
16566 16566 Point - Residential 43.65760277 36925 -79.7294105 Brampton 16566 225340 L - MALTA 66 AVE 806 4
16567 16567 Point - Residential 43.65668813 6780 -79.72865901 Brampton 16567 239105 L - MALTA 30 AVE 603 4
16568 16568 Point - Residential 43.65668813 6780 -79.72865901 Brampton 16568 239106 L - MALTA 30 AVE 2103 4
16569 16569 Point - Residential 43.65668813 6780 -79.72865901 Brampton 16569 239107 L - MALTA 30 AVE 705 4
16570 16570 Point - Commercial 43.65771304 40725 -79.7411483 Brampton 16570 239112 R W STEELES 373 AVE 108 4
16571 16571 Point Detached Residential 43.70868531 9481 -79.64537316 Mississauga 16571 240543 L - MCNAUGHTON 3071 AVE - 5
16572 16572 Point - Residential 43.65745417 36925 -79.72865787 Brampton 16572 224029 L - MALTA 54 AVE 807 4
16573 16573 Point - Residential 43.65645456 6780 -79.72723798 Brampton 16573 224038 L - MALTA 10 AVE 1809 4
16574 16574 Point - Residential 43.65760277 36925 -79.7294105 Brampton 16574 232596 L - MALTA 66 AVE 212 4
16575 16575 Point Townhouse Residential 43.6601675 20410 -79.73752907 Brampton 16575 245503 R - AXELROD 4 AVE - 4
Showing 16501 to 16575 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: Peel Region Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 651
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata RAW