File Information

Peel Region Address Points

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:45 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Region Address Points
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
23326 23326 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23326 386523 R - ABSOLUTE 90 AVE 101 4
23327 23327 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23327 386524 R - ABSOLUTE 90 AVE 102 4
23328 23328 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23328 386526 R - ABSOLUTE 90 AVE 104 4
23329 23329 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23329 386527 R - ABSOLUTE 90 AVE 105 4
23330 23330 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23330 386528 R - ABSOLUTE 90 AVE 106 4
23331 23331 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23331 386529 R - ABSOLUTE 90 AVE 107 4
23332 23332 Point - Residential 43.59567967 12513 -79.63476538 Mississauga 23332 386530 R - ABSOLUTE 80 AVE 1209 4
23333 23333 Point - Residential 43.59567967 12513 -79.63476538 Mississauga 23333 386531 R - ABSOLUTE 80 AVE 1210 4
23334 23334 Point - Residential 43.59567967 12513 -79.63476538 Mississauga 23334 386543 R - ABSOLUTE 80 AVE 1311 4
23335 23335 Point - Residential 43.59567967 12513 -79.63476538 Mississauga 23335 386544 R - ABSOLUTE 80 AVE 1401 4
23336 23336 Point - Residential 43.59567967 12513 -79.63476538 Mississauga 23336 386545 R - ABSOLUTE 80 AVE 1402 4
23337 23337 Point - Residential 43.59567967 12513 -79.63476538 Mississauga 23337 386546 R - ABSOLUTE 80 AVE 1403 4
23338 23338 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23338 386547 R - ABSOLUTE 90 AVE 2203 4
23339 23339 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23339 386549 R - ABSOLUTE 90 AVE 2205 4
23340 23340 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23340 386550 R - ABSOLUTE 90 AVE 2207 4
23341 23341 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23341 386551 R - ABSOLUTE 90 AVE 2208 4
23342 23342 Point - Residential 43.58509047 41581 -79.61684826 Mississauga 23342 387899 L - KIRWIN 3120 AVE 707 7
23343 23343 Point - Residential 43.58509047 41581 -79.61684826 Mississauga 23343 387900 L - KIRWIN 3120 AVE 708 7
23344 23344 Point - Residential 43.58421741 13677 -79.61644935 Mississauga 23344 374145 L - KIRWIN 3100 AVE 1404 7
23345 23345 Point - Residential 43.58421741 13677 -79.61644935 Mississauga 23345 374146 L - KIRWIN 3100 AVE 1405 7
23346 23346 Point - Residential 43.58421741 13677 -79.61644935 Mississauga 23346 374147 L - KIRWIN 3100 AVE 1406 7
23347 23347 Point - Residential 43.58421741 13677 -79.61644935 Mississauga 23347 374148 L - KIRWIN 3100 AVE 1407 7
23348 23348 Point - Residential 43.58421741 13677 -79.61644935 Mississauga 23348 374149 L - KIRWIN 3100 AVE 1408 7
23349 23349 Point - Residential 43.58421741 13677 -79.61644935 Mississauga 23349 374150 L - KIRWIN 3100 AVE 1501 7
23350 23350 Point Apartment Residential 43.58004381 12591 -79.62500261 Mississauga 23350 381291 R - HILLCREST 155 AVE 1514 7
23351 23351 Point Apartment Residential 43.58004381 12591 -79.62500261 Mississauga 23351 381292 R - HILLCREST 155 AVE 1515 7
23352 23352 Point Apartment Residential 43.58004381 12591 -79.62500261 Mississauga 23352 381293 R - HILLCREST 155 AVE 1516 7
23353 23353 Point Apartment Residential 43.58092352 12591 -79.62380266 Mississauga 23353 381423 R - HILLCREST 115 AVE 1409 7
23354 23354 Point Apartment Residential 43.58092352 12591 -79.62380266 Mississauga 23354 381424 R - HILLCREST 115 AVE 1410 7
23355 23355 Point Apartment Residential 43.58092352 12591 -79.62380266 Mississauga 23355 381425 R - HILLCREST 115 AVE 1411 7
23356 23356 Point Apartment Residential 43.58092352 12591 -79.62380266 Mississauga 23356 381426 R - HILLCREST 115 AVE 1412 7
23357 23357 Point Apartment Residential 43.58092352 12591 -79.62380266 Mississauga 23357 381427 R - HILLCREST 115 AVE 1413 7
23358 23358 Point Apartment Residential 43.58092352 12591 -79.62380266 Mississauga 23358 381428 R - HILLCREST 115 AVE 1414 7
23359 23359 Point Apartment Residential 43.58092352 12591 -79.62380266 Mississauga 23359 381429 R - HILLCREST 115 AVE 1415 7
23360 23360 Point Apartment Residential 43.58004381 12591 -79.62500261 Mississauga 23360 381431 R - HILLCREST 155 AVE 2210 7
23361 23361 Point Apartment Residential 43.58004381 12591 -79.62500261 Mississauga 23361 381432 R - HILLCREST 155 AVE 2211 7
23362 23362 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23362 386552 R - ABSOLUTE 90 AVE 2209 4
23363 23363 Point - Residential 43.59567967 12513 -79.63476538 Mississauga 23363 386471 R - ABSOLUTE 80 AVE 1010 4
23364 23364 Point Apartment Residential 43.58004381 12591 -79.62500261 Mississauga 23364 381437 R - HILLCREST 155 AVE 2216 7
23365 23365 Point Apartment Residential 43.58004381 12591 -79.62500261 Mississauga 23365 381438 R - HILLCREST 155 AVE 2301 7
23366 23366 Point - Residential 43.59567967 12513 -79.63476538 Mississauga 23366 386472 R - ABSOLUTE 80 AVE 1011 4
23367 23367 Point - Residential 43.59567967 12513 -79.63476538 Mississauga 23367 386473 R - ABSOLUTE 80 AVE 1101 4
23368 23368 Point - Residential 43.59567967 12513 -79.63476538 Mississauga 23368 386474 R - ABSOLUTE 80 AVE 1102 4
23369 23369 Point - Residential 43.59567967 12513 -79.63476538 Mississauga 23369 386475 R - ABSOLUTE 80 AVE 1103 4
23370 23370 Point - Residential 43.59567967 12513 -79.63476538 Mississauga 23370 386476 R - ABSOLUTE 80 AVE 1104 4
23371 23371 Point - Residential 43.59567967 12513 -79.63476538 Mississauga 23371 386477 R - ABSOLUTE 80 AVE 1105 4
23372 23372 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23372 386478 R - ABSOLUTE 90 AVE 1904 4
23373 23373 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23373 386479 R - ABSOLUTE 90 AVE 1905 4
23374 23374 Point - Residential 43.58509047 41581 -79.61684826 Mississauga 23374 387839 L - KIRWIN 3120 AVE 204 7
23375 23375 Point - Residential 43.58509047 41581 -79.61684826 Mississauga 23375 387840 L - KIRWIN 3120 AVE 205 7
23376 23376 Point Apartment Residential 43.5805107 12591 -79.62449914 Mississauga 23376 387841 R - HILLCREST 145 AVE 505 7
23377 23377 Point Apartment Residential 43.55166411 15693 -79.71351731 Mississauga 23377 381948 R - KIMBERMOUNT 4879 AVE 704 8
23378 23378 Point Apartment Residential 43.5805107 12591 -79.62449914 Mississauga 23378 387842 R - HILLCREST 145 AVE 506 7
23379 23379 Point Apartment Residential 43.5805107 12591 -79.62449914 Mississauga 23379 387843 R - HILLCREST 145 AVE 507 7
23380 23380 Point Apartment Residential 43.5805107 12591 -79.62449914 Mississauga 23380 387844 R - HILLCREST 145 AVE 508 7
23381 23381 Point Apartment Residential 43.5805107 12591 -79.62449914 Mississauga 23381 387845 R - HILLCREST 145 AVE 509 7
23382 23382 Point - Residential 43.58515278 37222 -79.76110036 Mississauga 23382 355484 R - FORMENTERA 6777 AVE 1 9
23383 23383 Point - Residential 43.58512164 37222 -79.76116427 Mississauga 23383 355485 R - FORMENTERA 6777 AVE 2 9
23384 23384 Point Apartment Residential 43.58004381 12591 -79.62500261 Mississauga 23384 381433 R - HILLCREST 155 AVE 2212 7
23385 23385 Point Apartment Residential 43.58004381 12591 -79.62500261 Mississauga 23385 381435 R - HILLCREST 155 AVE 2214 7
23386 23386 Point Apartment Residential 43.58004381 12591 -79.62500261 Mississauga 23386 381436 R - HILLCREST 155 AVE 2215 7
23387 23387 Point - Residential 43.58412017 37221 -79.76486322 Mississauga 23387 355111 R - FORMENTERA 6780 AVE 75 9
23388 23388 Point - Residential 43.58415046 37221 -79.76490681 Mississauga 23388 355112 R - FORMENTERA 6780 AVE 76 9
23389 23389 Point - Residential 43.58837531 37230 -79.758346 Mississauga 23389 356543 R - AQUITAINE 2701 AVE 64 9
23390 23390 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23390 386491 R - ABSOLUTE 90 AVE 2006 4
23391 23391 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23391 386492 R - ABSOLUTE 90 AVE 2007 4
23392 23392 Point - Residential 43.59488199 12513 -79.63431702 Mississauga 23392 386495 R - ABSOLUTE 70 AVE 1810 4
23393 23393 Point - Residential 43.59488199 12513 -79.63431702 Mississauga 23393 386496 R - ABSOLUTE 70 AVE 1811 4
23394 23394 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23394 386497 R - ABSOLUTE 90 AVE 2008 4
23395 23395 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23395 386498 R - ABSOLUTE 90 AVE 2010 4
23396 23396 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23396 386499 R - ABSOLUTE 90 AVE 2011 4
23397 23397 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23397 386500 R - ABSOLUTE 90 AVE 2101 4
23398 23398 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23398 386501 R - ABSOLUTE 90 AVE 2102 4
23399 23399 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23399 386502 R - ABSOLUTE 90 AVE 2103 4
23400 23400 Point - Residential 43.59554883 37073 -79.63373539 Mississauga 23400 386503 R - ABSOLUTE 90 AVE 2104 4
Showing 23326 to 23400 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: Peel Region Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 651
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata RAW