File Information

Peel Region Address Points

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:45 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Region Address Points
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
458701 458701 Point Semi-detached Residential 43.59405486 18104 -79.66158861 Mississauga 458701 323030 L - CENTRETOWN 4408 WAY - 4
458702 458702 Point Semi-detached Residential 43.67370427 7670 -79.8179842 Brampton 458702 352083 L - KILREA 15 WAY - 5
458703 458703 Point Detached Residential 43.55203389 4880 -79.73597445 Mississauga 458703 350956 L - CHIEF MBULU 3352 WAY - 10
458704 458704 Point - Residential 43.60081836 15853 -79.67144732 Mississauga 458704 363856 R - GUILDWOOD 5255 WAY 4 5
458705 458705 Point - Residential 43.60085378 15853 -79.67149453 Mississauga 458705 363857 R - GUILDWOOD 5255 WAY 3 5
458706 458706 Point - Residential 43.60088251 15853 -79.67153145 Mississauga 458706 363858 R - GUILDWOOD 5255 WAY 2 5
458707 458707 Point - Residential 43.60091061 15853 -79.67155795 Mississauga 458707 363859 R - GUILDWOOD 5255 WAY 1 5
458708 458708 Point - Residential 43.60097666 15853 -79.67176234 Mississauga 458708 363860 R - GUILDWOOD 5255 WAY 81 5
458709 458709 Point - Residential 43.60100999 15853 -79.6717164 Mississauga 458709 363861 R - GUILDWOOD 5255 WAY 82 5
458710 458710 Point - Residential 43.60104485 15853 -79.67167252 Mississauga 458710 363862 R - GUILDWOOD 5255 WAY 83 5
458711 458711 Point Detached Residential 43.79193575 20211 -79.67525063 Brampton 458711 325917 R - VASSOR 4 WAY - 10
458712 458712 Point Detached Residential 43.79891594 22869 -79.66965101 Brampton 458712 350639 R - APPLE VALLEY 87 WAY - 10
458713 458713 Point Detached Residential 43.79913271 22869 -79.66979767 Brampton 458713 350641 R - APPLE VALLEY 83 WAY - 10
458714 458714 Point Detached Residential 43.79930486 22869 -79.67000729 Brampton 458714 351109 R - APPLE VALLEY 79 WAY - 10
458715 458715 Point Detached Residential 43.79937648 22869 -79.67013871 Brampton 458715 351110 R - APPLE VALLEY 77 WAY - 10
458716 458716 Point Semi-detached Residential 43.59638411 17832 -79.66333524 Mississauga 458716 325765 L - CENTRETOWN 4656 WAY - 4
458717 458717 Point Semi-detached Residential 43.59633897 17832 -79.66327083 Mississauga 458717 325766 L - CENTRETOWN 4658 WAY - 4
458718 458718 Point - Residential 43.59396838 19145 -79.66677131 Mississauga 458718 342172 L - GUILDWOOD 4620 WAY 91 4
458719 458719 Point - Residential 43.59401022 19145 -79.66672224 Mississauga 458719 342173 L - GUILDWOOD 4620 WAY 85 4
458720 458720 Point - Residential 43.59404898 19145 -79.66668199 Mississauga 458720 342174 L - GUILDWOOD 4620 WAY 83 4
458721 458721 Point - Residential 43.5940924 19145 -79.66663216 Mississauga 458721 342175 L - GUILDWOOD 4620 WAY 77 4
458722 458722 Point Detached Residential 43.55492557 1054 -79.72856269 Mississauga 458722 351534 R - BESTVIEW 5477 WAY - 10
458723 458723 Point Semi-detached Residential 43.59616651 17832 -79.66393064 Mississauga 458723 351982 R - CENTRETOWN 4639 WAY - 4
458724 458724 Point Semi-detached Residential 43.59658289 17832 -79.66364862 Mississauga 458724 351983 L - CENTRETOWN 4640 WAY - 4
458725 458725 Point Detached Residential 43.55219324 4880 -79.73627393 Mississauga 458725 352607 L - CHIEF MBULU 3364 WAY - 10
458726 458726 Point Detached Residential 43.64114299 768 -79.75926275 Brampton 458726 352608 R - CHARCOAL 59 WAY - 6
458727 458727 Point - Residential 43.59436172 17740 -79.66622274 Mississauga 458727 342199 L - GUILDWOOD 4620 WAY 60 4
458728 458728 Point - Residential 43.594425 17740 -79.66616016 Mississauga 458728 342200 L - GUILDWOOD 4620 WAY 54 4
458729 458729 Point - Residential 43.59435009 17740 -79.66635233 Mississauga 458729 342201 L - GUILDWOOD 4620 WAY 61 4
458730 458730 Point - Residential 43.59440562 17740 -79.66628945 Mississauga 458730 342202 L - GUILDWOOD 4620 WAY 59 4
458731 458731 Point - Residential 43.59446181 17740 -79.66622563 Mississauga 458731 342203 L - GUILDWOOD 4620 WAY 53 4
458732 458732 Point - Residential 43.59440353 17740 -79.66588679 Mississauga 458732 342204 L - GUILDWOOD 4620 WAY 51 4
458733 458733 Point - Residential 43.59434754 17740 -79.6658521 Mississauga 458733 342205 L - GUILDWOOD 4620 WAY 45 4
458734 458734 Point - Residential 43.59430849 17740 -79.66582631 Mississauga 458734 342206 L - GUILDWOOD 4620 WAY 43 4
458735 458735 Point - Residential 43.59425196 17740 -79.66578178 Mississauga 458735 342207 L - GUILDWOOD 4620 WAY 37 4
458736 458736 Point - Residential 43.59421333 17740 -79.6657554 Mississauga 458736 342208 L - GUILDWOOD 4620 WAY 35 4
458737 458737 Point Semi-detached Residential 43.54531493 8090 -79.74097119 Mississauga 458737 346128 R - ROCHELLE 5415 WAY - 10
458738 458738 Point Detached Residential 43.62315715 11036 -79.71243948 Mississauga 458738 342609 L - SOMBRERO 772 WAY - 11
458739 458739 Point - Residential 43.55516286 7529 -79.580586 Mississauga 458739 352485 R - COMPASS 44 WAY - 1
458740 458740 Point Townhouse Residential 43.70287678 7685 -79.78108758 Brampton 458740 352486 R - BRICKYARD 57 WAY 24 1
458741 458741 Point Townhouse Residential 43.70288498 7685 -79.78160989 Brampton 458741 352487 R - BRICKYARD 57 WAY 35 1
458742 458742 Point - Residential 43.59421373 17740 -79.66586201 Mississauga 458742 342687 L - GUILDWOOD 4620 WAY 38 4
458743 458743 Point - Residential 43.59431094 17740 -79.66592766 Mississauga 458743 342688 L - GUILDWOOD 4620 WAY 46 4
458744 458744 Point - Residential 43.59436243 17740 -79.66597345 Mississauga 458744 342689 L - GUILDWOOD 4620 WAY 52 4
458745 458745 Point - Residential 43.59389109 19145 -79.66560549 Mississauga 458745 342690 L - GUILDWOOD 4620 WAY 27 4
458746 458746 Point - Residential 43.59379777 19145 -79.6656203 Mississauga 458746 342692 L - GUILDWOOD 4620 WAY 19 4
458747 458747 Point - Residential 43.59373333 19145 -79.66561999 Mississauga 458747 342693 L - GUILDWOOD 4620 WAY 13 4
458748 458748 Point Detached Residential 43.79848276 23180 -79.67090558 Brampton 458748 351671 R - WELLPARK 10 WAY - 10
458749 458749 Point - Residential 43.55519443 7529 -79.58064484 Mississauga 458749 353101 R - COMPASS 42 WAY - 1
458750 458750 Point Detached Residential 43.54230194 6302 -79.74206972 Mississauga 458750 353102 L - HENRIETTA 3892 WAY - 10
458751 458751 Point Townhouse Residential 43.70285002 7685 -79.78166574 Brampton 458751 352454 R - BRICKYARD 57 WAY 37 1
458752 458752 Point Detached Residential 43.66497804 22700 -79.80642121 Brampton 458752 353081 L - LOST CANYON 4 WAY - 5
458753 458753 Point Detached Residential 43.79962115 22870 -79.67048841 Brampton 458753 346603 R - APPLE VALLEY 71 WAY - 10
458754 458754 Point Detached Residential 43.79967148 22870 -79.67063593 Brampton 458754 346604 R - APPLE VALLEY 69 WAY - 10
458755 458755 Point Detached Residential 43.79784446 23180 -79.67131879 Brampton 458755 346606 L - WELLPARK 19 WAY - 10
458756 458756 Point - Residential 43.60049293 15853 -79.67097118 Mississauga 458756 345240 R - GUILDWOOD 5255 WAY 12 5
458757 458757 Point - Residential 43.60052986 15853 -79.67093143 Mississauga 458757 345241 R - GUILDWOOD 5255 WAY 13 5
458758 458758 Point - Residential 43.60056325 15853 -79.67089105 Mississauga 458758 345242 R - GUILDWOOD 5255 WAY 14 5
458759 458759 Point - Residential 43.60062354 15853 -79.67081671 Mississauga 458759 345243 R - GUILDWOOD 5255 WAY 15 5
458760 458760 Point - Residential 43.60066044 15853 -79.67077417 Mississauga 458760 345244 R - GUILDWOOD 5255 WAY 17 5
458761 458761 Point - Residential 43.60070142 15853 -79.67073433 Mississauga 458761 345245 R - GUILDWOOD 5255 WAY 19 5
458762 458762 Point - Residential 43.60077479 15853 -79.67065552 Mississauga 458762 345247 R - GUILDWOOD 5255 WAY 23 5
458763 458763 Point - Residential 43.60103388 15853 -79.67033689 Mississauga 458763 345253 R - GUILDWOOD 5255 WAY 33 5
458764 458764 Point - Residential 43.60099744 15853 -79.67037731 Mississauga 458764 345254 R - GUILDWOOD 5255 WAY 32 5
458765 458765 Point - Residential 43.61055402 4259 -79.64757272 Mississauga 458765 393155 L - ALBINA 4950 WAY 20 4
458766 458766 Point - Residential 43.61052298 4259 -79.64754325 Mississauga 458766 393154 L - ALBINA 4950 WAY 18 4
458767 458767 Point - Residential 43.61048649 4259 -79.64749701 Mississauga 458767 393153 L - ALBINA 4950 WAY 16 4
458768 458768 Point - Residential 43.61045023 4259 -79.64747007 Mississauga 458768 393152 L - ALBINA 4950 WAY 14 4
458769 458769 Point - Residential 43.61041644 4259 -79.6474298 Mississauga 458769 393151 L - ALBINA 4950 WAY 12 4
458770 458770 Point - Residential 43.60084753 15853 -79.6705663 Mississauga 458770 345249 R - GUILDWOOD 5255 WAY 27 5
458771 458771 Point - Residential 43.60106583 15853 -79.67030282 Mississauga 458771 345252 R - GUILDWOOD 5255 WAY 34 5
458772 458772 Point - Residential 43.60172614 15853 -79.67138017 Mississauga 458772 345211 R - GUILDWOOD 5255 WAY 50 5
458773 458773 Point - Residential 43.60209977 15853 -79.67187265 Mississauga 458773 345212 R - GUILDWOOD 5255 WAY 67 5
458774 458774 Point Semi-detached Residential 43.63910147 2517 -79.75448768 Brampton 458774 351920 L - PERGOLA 73 WAY - 6
458775 458775 Point Detached Residential 43.55248114 4880 -79.73593489 Mississauga 458775 353144 R - CHIEF MBULU 3365 WAY - 10
Showing 458701 to 458775 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: Peel Region Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 651
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata RAW