File Information

Peel Region Address Points

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:45 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Region Address Points
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
476476 476476 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476476 518123 R - WATERGARDEN 15 DR 128L 5
476477 476477 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476477 518124 R - WATERGARDEN 15 DR 129L 5
476478 476478 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476478 518125 R - WATERGARDEN 15 DR 130L 5
476479 476479 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476479 518126 R - WATERGARDEN 15 DR 131L 5
476480 476480 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476480 518127 R - WATERGARDEN 15 DR 132L 5
476481 476481 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476481 518128 R - WATERGARDEN 15 DR 133L 5
476482 476482 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476482 518129 R - WATERGARDEN 15 DR 134L 5
476483 476483 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476483 518130 R - WATERGARDEN 15 DR 135L 5
476484 476484 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476484 518131 R - WATERGARDEN 15 DR 136L 5
476485 476485 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476485 518132 R - WATERGARDEN 15 DR 137L 5
476486 476486 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476486 518133 R - WATERGARDEN 15 DR 138L 5
476487 476487 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476487 518134 R - WATERGARDEN 15 DR 139L 5
476488 476488 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476488 518135 R - WATERGARDEN 15 DR 140L 5
476489 476489 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476489 518136 R - WATERGARDEN 15 DR 141L 5
476490 476490 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476490 518137 R - WATERGARDEN 15 DR 142L 5
476491 476491 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476491 518138 R - WATERGARDEN 15 DR 143L 5
476492 476492 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476492 518139 R - WATERGARDEN 15 DR 144L 5
476493 476493 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476493 518140 R - WATERGARDEN 15 DR 145L 5
476494 476494 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476494 518141 R - WATERGARDEN 15 DR 146L 5
476495 476495 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476495 518142 R - WATERGARDEN 15 DR 147L 5
476496 476496 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476496 518143 R - WATERGARDEN 15 DR 148L 5
476497 476497 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476497 518144 R - WATERGARDEN 15 DR 149L 5
476498 476498 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476498 518145 R - WATERGARDEN 15 DR 150L 5
476499 476499 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476499 518146 R - WATERGARDEN 15 DR 151L 5
476500 476500 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476500 518147 R - WATERGARDEN 15 DR 152L 5
476501 476501 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476501 518148 R - WATERGARDEN 15 DR 153L 5
476502 476502 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476502 518149 R - WATERGARDEN 15 DR 154L 5
476503 476503 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476503 518150 R - WATERGARDEN 15 DR 155L 5
476504 476504 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476504 518151 R - WATERGARDEN 15 DR 156L 5
476505 476505 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476505 518152 R - WATERGARDEN 15 DR 157L 5
476506 476506 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476506 518153 R - WATERGARDEN 15 DR 158L 5
476507 476507 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476507 518154 R - WATERGARDEN 15 DR 159L 5
476508 476508 Point Apartment Residential 43.60794551 22847 -79.65588294 Mississauga 476508 518155 R - WATERGARDEN 15 DR 160L 5
476509 476509 Point Apartment Residential 43.6218256 9566 -79.60441251 Mississauga 476509 518191 R - HICKORY 4005 DR - 3
476510 476510 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476510 518192 R - HICKORY 4005 DR 1L 3
476511 476511 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476511 518193 R - HICKORY 4005 DR 2L 3
476512 476512 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476512 518194 R - HICKORY 4005 DR 3L 3
476513 476513 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476513 518195 R - HICKORY 4005 DR 4L 3
476514 476514 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476514 518196 R - HICKORY 4005 DR 5L 3
476515 476515 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476515 518197 R - HICKORY 4005 DR 6L 3
476516 476516 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476516 518198 R - HICKORY 4005 DR 7L 3
476517 476517 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476517 518199 R - HICKORY 4005 DR 8L 3
476518 476518 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476518 518200 R - HICKORY 4005 DR 9L 3
476519 476519 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476519 518201 R - HICKORY 4005 DR 10L 3
476520 476520 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476520 518202 R - HICKORY 4005 DR 11L 3
476521 476521 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476521 518203 R - HICKORY 4005 DR 12L 3
476522 476522 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476522 518204 R - HICKORY 4005 DR 13L 3
476523 476523 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476523 518205 R - HICKORY 4005 DR 14L 3
476524 476524 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476524 518206 R - HICKORY 4005 DR 15L 3
476525 476525 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476525 518207 R - HICKORY 4005 DR 16L 3
476526 476526 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476526 518208 R - HICKORY 4005 DR 17L 3
476527 476527 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476527 518209 R - HICKORY 4005 DR 18L 3
476528 476528 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476528 518210 R - HICKORY 4005 DR 19L 3
476529 476529 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476529 518211 R - HICKORY 4005 DR 20L 3
476530 476530 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476530 518212 R - HICKORY 4005 DR 21L 3
476531 476531 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476531 518213 R - HICKORY 4005 DR 22L 3
476532 476532 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476532 518214 R - HICKORY 4005 DR 23L 3
476533 476533 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476533 518215 R - HICKORY 4005 DR 24L 3
476534 476534 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476534 518216 R - HICKORY 4005 DR 25L 3
476535 476535 Point Apartment Residential 43.62174387 9566 -79.60447932 Mississauga 476535 518217 R - HICKORY 4005 DR 26L 3
476536 476536 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476536 518699 L - PARKSIDE VILLAGE 4128 DR 1S 4
476537 476537 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476537 518700 L - PARKSIDE VILLAGE 4128 DR 2S 4
476538 476538 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476538 518701 L - PARKSIDE VILLAGE 4128 DR 3S 4
476539 476539 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476539 518702 L - PARKSIDE VILLAGE 4128 DR 4S 4
476540 476540 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476540 518703 L - PARKSIDE VILLAGE 4128 DR 5S 4
476541 476541 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476541 518704 L - PARKSIDE VILLAGE 4128 DR 6S 4
476542 476542 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476542 518705 L - PARKSIDE VILLAGE 4128 DR 7S 4
476543 476543 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476543 518706 L - PARKSIDE VILLAGE 4128 DR 8S 4
476544 476544 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476544 518707 L - PARKSIDE VILLAGE 4128 DR 9S 4
476545 476545 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476545 518708 L - PARKSIDE VILLAGE 4128 DR 10S 4
476546 476546 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476546 518709 L - PARKSIDE VILLAGE 4128 DR 11S 4
476547 476547 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476547 518710 L - PARKSIDE VILLAGE 4128 DR 12S 4
476548 476548 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476548 518711 L - PARKSIDE VILLAGE 4128 DR 13S 4
476549 476549 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476549 518712 L - PARKSIDE VILLAGE 4128 DR 14S 4
476550 476550 Point Apartment Residential 43.58734584 1674 -79.65104286 Mississauga 476550 518713 L - PARKSIDE VILLAGE 4128 DR 15S 4
Showing 476476 to 476550 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: Peel Region Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 651
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata RAW