File Information

Peel Region Address Points

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:45 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Region Address Points
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
491476 491476 Point - Residential 43.55926865 22269 -79.64657186 Mississauga 491476 536997 L - ERINDALE STATION 3100 RD 805 6
491477 491477 Point - Residential 43.55926865 22269 -79.64657186 Mississauga 491477 536998 L - ERINDALE STATION 3100 RD 806 6
491478 491478 Point - Residential 43.55926865 22269 -79.64657186 Mississauga 491478 536999 L - ERINDALE STATION 3100 RD 807 6
491479 491479 Point - Residential 43.55926865 22269 -79.64657186 Mississauga 491479 537000 L - ERINDALE STATION 3100 RD 808 6
491480 491480 Point - Residential 43.55926865 22269 -79.64657186 Mississauga 491480 537001 L - ERINDALE STATION 3100 RD 809 6
491481 491481 Point - Residential 43.55926865 22269 -79.64657186 Mississauga 491481 537002 L - ERINDALE STATION 3100 RD 810 6
491482 491482 Point - Residential 43.55926865 22269 -79.64657186 Mississauga 491482 537003 L - ERINDALE STATION 3100 RD 811 6
491483 491483 Point - Residential 43.55926865 22269 -79.64657186 Mississauga 491483 537004 L - ERINDALE STATION 3100 RD 812 6
491484 491484 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491484 537005 R - FORESTWOOD 1111 DR 106 6
491485 491485 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491485 537006 R - FORESTWOOD 1111 DR 10A 6
491486 491486 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491486 537007 R - FORESTWOOD 1111 DR 10B 6
491487 491487 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491487 537008 R - FORESTWOOD 1111 DR 10C 6
491488 491488 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491488 537009 R - FORESTWOOD 1111 DR 10D 6
491489 491489 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491489 537010 R - FORESTWOOD 1111 DR 11A 6
491490 491490 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491490 537011 R - FORESTWOOD 1111 DR 11B 6
491491 491491 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491491 537012 R - FORESTWOOD 1111 DR 11C 6
491492 491492 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491492 537013 R - FORESTWOOD 1111 DR 11D 6
491493 491493 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491493 537014 R - FORESTWOOD 1111 DR 12A 6
491494 491494 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491494 537015 R - FORESTWOOD 1111 DR 12B 6
491495 491495 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491495 537016 R - FORESTWOOD 1111 DR 12C 6
491496 491496 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491496 537017 R - FORESTWOOD 1111 DR 12D 6
491497 491497 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491497 537018 R - FORESTWOOD 1111 DR 13 6
491498 491498 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491498 537019 R - FORESTWOOD 1111 DR 13A 6
491499 491499 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491499 537020 R - FORESTWOOD 1111 DR 13B 6
491500 491500 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491500 537021 R - FORESTWOOD 1111 DR 13C 6
491501 491501 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491501 537022 R - FORESTWOOD 1111 DR 13D 6
491502 491502 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491502 537023 R - FORESTWOOD 1111 DR 14A 6
491503 491503 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491503 537024 R - FORESTWOOD 1111 DR 14B 6
491504 491504 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491504 537025 R - FORESTWOOD 1111 DR 14C 6
491505 491505 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491505 537026 R - FORESTWOOD 1111 DR 14D 6
491506 491506 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491506 537027 R - FORESTWOOD 1111 DR 15 6
491507 491507 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491507 537028 R - FORESTWOOD 1111 DR 15A 6
491508 491508 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491508 537029 R - FORESTWOOD 1111 DR 15B 6
491509 491509 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491509 537030 R - FORESTWOOD 1111 DR 15C 6
491510 491510 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491510 537031 R - FORESTWOOD 1111 DR 15D 6
491511 491511 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491511 537032 R - FORESTWOOD 1111 DR 16A 6
491512 491512 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491512 537033 R - FORESTWOOD 1111 DR 16B 6
491513 491513 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491513 537034 R - FORESTWOOD 1111 DR 16C 6
491514 491514 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491514 537035 R - FORESTWOOD 1111 DR 16D 6
491515 491515 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491515 537036 R - FORESTWOOD 1111 DR 2A 6
491516 491516 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491516 537037 R - FORESTWOOD 1111 DR 3A 6
491517 491517 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491517 537038 R - FORESTWOOD 1111 DR 4A 6
491518 491518 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491518 537039 R - FORESTWOOD 1111 DR 4C 6
491519 491519 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491519 537040 R - FORESTWOOD 1111 DR 5A 6
491520 491520 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491520 537041 R - FORESTWOOD 1111 DR 5C 6
491521 491521 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491521 537042 R - FORESTWOOD 1111 DR 6A 6
491522 491522 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491522 537043 R - FORESTWOOD 1111 DR 6B 6
491523 491523 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491523 537044 R - FORESTWOOD 1111 DR 6C 6
491524 491524 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491524 537045 R - FORESTWOOD 1111 DR 6D 6
491525 491525 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491525 537046 R - FORESTWOOD 1111 DR 7A 6
491526 491526 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491526 537047 R - FORESTWOOD 1111 DR 7B 6
491527 491527 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491527 537048 R - FORESTWOOD 1111 DR 7C 6
491528 491528 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491528 537049 R - FORESTWOOD 1111 DR 7D 6
491529 491529 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491529 537050 R - FORESTWOOD 1111 DR 8A 6
491530 491530 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491530 537051 R - FORESTWOOD 1111 DR 8B 6
491531 491531 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491531 537052 R - FORESTWOOD 1111 DR 8C 6
491532 491532 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491532 537053 R - FORESTWOOD 1111 DR 8D 6
491533 491533 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491533 537054 R - FORESTWOOD 1111 DR 9 6
491534 491534 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491534 537055 R - FORESTWOOD 1111 DR 9B 6
491535 491535 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491535 537056 R - FORESTWOOD 1111 DR 9C 6
491536 491536 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491536 537057 R - FORESTWOOD 1111 DR 9D 6
491537 491537 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491537 537058 R - FORESTWOOD 1111 DR A 6
491538 491538 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491538 537059 R - FORESTWOOD 1111 DR A11 6
491539 491539 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491539 537060 R - FORESTWOOD 1111 DR A5 6
491540 491540 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491540 537061 R - FORESTWOOD 1111 DR AP7D 6
491541 491541 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491541 537062 R - FORESTWOOD 1111 DR B 6
491542 491542 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491542 537063 R - FORESTWOOD 1111 DR B12 6
491543 491543 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491543 537064 R - FORESTWOOD 1111 DR B13 6
491544 491544 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491544 537065 R - FORESTWOOD 1111 DR B16 6
491545 491545 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491545 537066 R - FORESTWOOD 1111 DR C16 6
491546 491546 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491546 537067 R - FORESTWOOD 1111 DR D 6
491547 491547 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491547 537068 R - FORESTWOOD 1111 DR D-12 6
491548 491548 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491548 537069 R - FORESTWOOD 1111 DR D10 6
491549 491549 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491549 537070 R - FORESTWOOD 1111 DR D13 6
491550 491550 Point - Residential 43.55887419 16091 -79.64712067 Mississauga 491550 537071 R - FORESTWOOD 1111 DR D16 6
Showing 491476 to 491550 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: Peel Region Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 651
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata RAW