File Information

Peel Region Address Points

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:45 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Region Address Points
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
496576 496576 Point Detached Residential 43.76619808 16511 -79.73589726 Brampton 496576 542100 R - ICE FIELDS 49 RD 2 10
496577 496577 Point Townhouse Residential 43.64262397 18658 -79.76058102 Brampton 496577 542101 L - ROYAL VISTA 109 RD 2 4
496578 496578 Point Detached Residential 43.77279497 7427 -79.75061323 Brampton 496578 542102 R - GOOD HOPE 18 RD 2 10
496579 496579 Point Semi-detached Residential 43.64074013 2664 -79.75177194 Brampton 496579 542103 L - ASHDALE 15 RD 2 6
496580 496580 Point Townhouse Residential 43.77151745 1384 -79.7526947 Brampton 496580 542104 L - TUNDRA SWAN 9 RD 2 10
496581 496581 Point Detached Residential 43.7910746 21362 -79.68598735 Brampton 496581 542105 R - CURRANT 13 RD 2 10
496582 496582 Point Detached Residential 43.63270087 20773 -79.77716384 Brampton 496582 542106 L - SHEDIAC 35 RD 2 4
496583 496583 Point Semi-detached Residential 43.64345159 2098 -79.75744389 Brampton 496583 542107 R - GROVER 24 RD 2 6
496584 496584 Point Detached Residential 43.77272401 6293 -79.7470481 Brampton 496584 542108 R - GREY WHALE 6 RD 2 10
496585 496585 Point Semi-detached Residential 43.79109044 20278 -79.67089624 Brampton 496585 542109 R - EDUCATION 41 RD 2 10
496586 496586 Point Detached Residential 43.66339024 21082 -79.80739537 Brampton 496586 542110 R - BEAR RUN 77 RD 2 5
496587 496587 Point Detached Residential 43.77193019 2143 -79.75160067 Brampton 496587 542111 R - GOOD HOPE 32 RD 2 10
496588 496588 Point Semi-detached Residential 43.7911708 20682 -79.66870988 Brampton 496588 542112 L - GOLDSBORO 18 RD 2 10
496589 496589 Point Townhouse Residential 43.77399251 17599 -79.75405373 Brampton 496589 542113 L - SLED DOG 22 RD 2 10
496590 496590 Point Detached Residential 43.643251 2098 -79.7569312 Brampton 496590 542114 L - GROVER 3 RD 2 6
496591 496591 Point Semi-detached Residential 43.74755018 23229 -79.78375762 Brampton 496591 542115 R - PENTONVILLE 20 RD 2 9
496592 496592 Point Detached Residential 43.70007716 23125 -79.85892779 Brampton 496592 542116 L - TAURUS 33 RD 2 6
496593 496593 Point Detached Residential 43.69179651 22952 -79.84663477 Brampton 496593 542117 L - LEADENHALL 92 RD 2 6
496594 496594 Point Semi-detached Residential 43.69933538 23137 -79.85638083 Brampton 496594 542118 L - ZENIDA 13 RD 2 6
496595 496595 Point Detached Residential 43.69885253 23142 -79.85525873 Brampton 496595 542119 R - FRAMPTON 6 RD 2 6
496596 496596 Point Townhouse Residential 43.75805048 23497 -79.77877611 Brampton 496596 542120 R - YELLOW SORREL 33 RD 2 9
496597 496597 Point Detached Residential 43.81492374 23755 -79.72391661 Brampton 496597 542121 R - HAGERMAN 3 RD 2 10
496598 496598 Point Detached Residential 43.7387011 11822 -79.82826963 Brampton 496598 542122 L - HIGHWOOD 14 RD 2 2
496599 496599 Point Detached Residential 43.80878577 24354 -79.73250908 Brampton 496599 542123 R - MINISTER 16 RD 2 10
496600 496600 Point Detached Residential 43.68628166 24084 -79.84827909 Brampton 496600 542124 L - GASTONIA 5 RD 2 6
496601 496601 Point Detached Residential 43.68815377 2429 -79.80089517 Brampton 496601 542125 R - GOLD HILL 27 RD 2 5
496602 496602 Point Detached Residential 43.76171602 17364 -79.72811797 Brampton 496602 542126 R - MOUNTAINBERRY 223 RD 2 10
496603 496603 Point Detached Residential 43.81652463 23751 -79.72919562 Brampton 496603 542127 R - SISTER OREILLY 25 RD 2 10
496604 496604 Point Detached Residential 43.66752041 24471 -79.79834154 Brampton 496604 542128 L - DAWES 83 RD 2 5
496605 496605 Point Detached Residential 43.66569473 24470 -79.79913975 Brampton 496605 542129 R - IDOL 24 RD 2 5
496606 496606 Point Detached Residential 43.70976807 25125 -79.84847534 Brampton 496606 542130 L - CLUNBURRY 52 RD 2 6
496607 496607 Point Detached Residential 43.6889181 24932 -79.85713851 Brampton 496607 542131 L - DALE MEADOWS 9 RD 2 6
496608 496608 Point Detached Residential 43.69230341 24978 -79.85473379 Brampton 496608 542132 L - FRESNEL 56 RD 2 6
496609 496609 Point Detached Residential 43.70851522 25080 -79.84231949 Brampton 496609 542133 R - HAWTREY 27 RD 2 6
496610 496610 Point Townhouse Residential 43.69149273 24978 -79.85549205 Brampton 496610 542134 R - FRESNEL 37 RD 2 6
496611 496611 Point Detached Residential 43.75162905 19439 -79.77835461 Brampton 496611 542135 L - TEMPLEHILL 1 RD 2 9
496612 496612 Point Detached Residential 43.66777014 24471 -79.79807601 Brampton 496612 542136 L - DAWES 77 RD 2 5
496613 496613 Point Detached Residential 43.70684572 24901 -79.83919625 Brampton 496613 542137 L - MAYNADA 23 RD 2 6
496614 496614 Point Detached Residential 43.67301008 24112 -79.79238994 Brampton 496614 542138 L - EXTON 20 RD 2 5
496615 496615 Point Detached Residential 43.71324257 25413 -79.83696073 Brampton 496615 542139 R - DIVERS 29 RD 2 6
496616 496616 Point Detached Residential 43.71332861 25413 -79.83687115 Brampton 496616 542140 R - DIVERS 27 RD 2 6
496617 496617 Point Detached Residential 43.71326024 25413 -79.83642406 Brampton 496617 542141 L - DIVERS 20 RD 2 6
496618 496618 Point Detached Residential 43.70882886 25440 -79.8349813 Brampton 496618 542142 L - AFFUSION 47 RD 2 6
496619 496619 Point Detached Residential 43.65092637 24745 -79.81657653 Brampton 496619 542143 R - DAIRYMAID 34 RD 2 6
496620 496620 Point Detached Residential 43.70939417 25439 -79.83706401 Brampton 496620 542144 L - AFFUSION 9 RD 2 6
496621 496621 Point Detached Residential 43.68100748 12786 -79.79992152 Brampton 496621 542145 R - ALBRIGHT 68 RD 2 5
496622 496622 Point Detached Residential 43.64625172 1807 -79.73299544 Brampton 496622 542146 L - ROCKFORD 22 RUN 2 4
496623 496623 Point Detached Residential 43.7165789 2163 -79.72885024 Brampton 496623 542147 R - HOSKINS 53 SQ 2 7
496624 496624 Point Detached Residential 43.79321175 20118 -79.66450496 Brampton 496624 542148 R - SNAPDRAGON 8 SQ 2 10
496625 496625 Point Detached Residential 43.71951505 7229 -79.80311062 Brampton 496625 542149 R - TANAGER 39 SQ 2 2
496626 496626 Point Detached Residential 43.74856709 12947 -79.76261919 Brampton 496626 542150 L - HOLLYBUSH 6 ST 2 9
496627 496627 Point Detached Residential 43.74001586 12050 -79.75185695 Brampton 496627 542151 R - TWISTED OAK 7 ST 2 9
496628 496628 Point Detached Residential 43.68788869 7337 -79.75443471 Brampton 496628 542152 R E WELLINGTON 85 ST 2 3
496629 496629 Point Detached Residential 43.66576381 1349 -79.77681432 Brampton 496629 542153 L - CHADWICK 4 ST 2 4
496630 496630 Point Detached Residential 43.73159226 6218 -79.75210277 Brampton 496630 542154 R - NORTHCLIFFE 7 ST 2 7
496631 496631 Point Detached Residential 43.7139011 4071 -79.74099593 Brampton 496631 542155 L - LAURELCREST 80 ST 2 7
496632 496632 Point Detached Residential 43.78810896 21311 -79.67674746 Brampton 496632 542156 R - PENELOPE 17 ST 2 10
496633 496633 Point Detached Residential 43.79168231 22583 -79.66846517 Brampton 496633 542157 R - VALERIAN 22 ST 2 10
496634 496634 Point Detached Residential 43.76926648 4724 -79.76493601 Brampton 496634 542158 R - BUCKLER 5 ST 2 9
496635 496635 Point Detached Residential 43.71226758 6586 -79.82203911 Brampton 496635 542159 R - SENWOOD 26 ST 2 6
496636 496636 Point Detached Residential 43.68675454 2609 -79.82396345 Brampton 496636 542160 R - CAPISTRO 63 ST 2 6
496637 496637 Point Semi-detached Residential 43.78934977 22353 -79.67889635 Brampton 496637 542161 R - MATTHEW HARRISON 21 ST 2 10
496638 496638 Point Detached Residential 43.66293804 23462 -79.78008013 Brampton 496638 542162 L - FITZGIBSON 21 ST 2 4
496639 496639 Point Detached Residential 43.70942764 1556 -79.78899205 Brampton 496639 542163 L - CASHEL 2 ST 2 2
496640 496640 Point Semi-detached Residential 43.68299635 11195 -79.79807175 Brampton 496640 542164 L - ROTUNDA 22 ST 2 5
496641 496641 Point Detached Residential 43.80981142 24358 -79.73109986 Brampton 496641 542165 L - HERTONIA 2 ST 2 10
496642 496642 Point Detached Residential 43.77507174 4539 -79.70614096 Brampton 496642 542166 R - FRESHMEADOW 31 ST 2 8
496643 496643 Point Detached Residential 43.72631482 4099 -79.75111535 Brampton 496643 542167 L - NANPORT 52 ST 2 7
496644 496644 Point Townhouse Residential 43.70350021 24445 -79.85345562 Brampton 496644 542168 R - WATFIVE 11 ST 2 6
496645 496645 Point Semi-detached Residential 43.66817999 24473 -79.79795214 Brampton 496645 542169 R - LACKINGTON 23 ST 2 5
496646 496646 Point Detached Residential 43.66661161 24469 -79.79942463 Brampton 496646 542170 R - KENORA 14 ST 2 5
496647 496647 Point Detached Residential 43.80777008 24040 -79.72674907 Brampton 496647 542171 R - CLONCURRY 16 ST 2 10
496648 496648 Point Detached Residential 43.80683572 24040 -79.72705228 Brampton 496648 542172 L - CLONCURRY 27 ST 2 10
496649 496649 Point Detached Residential 43.70488932 24309 -79.83962625 Brampton 496649 542173 L - BUCKSAW 43 ST 2 6
496650 496650 Point Semi-detached Residential 43.76514632 25172 -79.78785758 Brampton 496650 542174 R - LADYSMITH 11 ST 2 9
Showing 496576 to 496650 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: Peel Region Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 651
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata RAW