ESRI harvest from services5.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ARN | Property Address | Property Address Alias | CIVIC LM | Comments |
|---|---|---|---|---|
| 221402003108568 | 14 LAVERTY CRES | 14 LAVERTY CRES | - | 2014 AUG MPAC |
| 221402003107908 | 30 PRESTON DR | 30 PRESTON DR | - | 2014 AUG MPAC |
| 221402003108286 | 30 WARDLAW AVE | 30 WARDLAW AVE | - | 2014 AUG MPAC |
| 221402003108280 | 22 WARDLAW AVE | 22 WARDLAW AVE | - | 2014 AUG MPAC |
| 221402003105512 | 132 COURTNEY CRES | 132 COURTNEY CRES | - | |
| 221402003116900 | 560 COLLEGE AVE | 560 COLLEGE AVE | - | |
| 221402003108433 | 41 HUTCHISON CRT | 41 HUTCHISON CRT | - | 2014 AUG MPAC |
| 221402003108373 | 65 WARDLAW AVE | 65 WARDLAW AVE | - | 2014 AUG MPAC |
| 221402003101177 | 3 PAISLEY WAY | 3 PAISLEY WAY | - | 2017 SEPT 8 ADDED |
| 221402003108650 | 124 PARKINSON CRES UNIT 1 | 124 PARKINSON CRES UNIT 1 | - | |
| 221402003107956 | 82 PRESTON DR | 82 PRESTON DR | - | 2014 AUG MPAC |
| 221402003107957 | 84 PRESTON DR | 84 PRESTON DR | - | 2014 AUG MPAC |
| 221402003100905 | 287 DUFFERIN COUNTY ROAD 16 | 287 VETERANS WAY | - | |
| 221402003108632 | 124 PARKINSON CRES UNIT 25 | 124 PARKINSON CRES UNIT 25 | - | 2018 MAY 24 ADDED FROM MPAC |
| 221402003101137 | 14 DREW BROWN BLVD | 14 DREW BROWN BLVD | - | 2017 SEPT 8 ADDED |
| 221402003108552 | 13 LAVERTY CRES | 13 LAVERTY CRES | - | 2014 AUG MPAC |
| 221402003108557 | 23 LAVERTY CRES | 23 LAVERTY CRES | - | 2014 AUG MPAC |
| 221402003108247 | 40 LAVERTY CRES | 40 LAVERTY CRES | - | 2015 FEB 18 ADDED FROM MPAC |
| 221402003108442 | 29 HUTCHISON CRT | 29 HUTCHISON CRT | - | 2014 AUG MPAC |
| 221402003108304 | 54 WARDLAW AVE | 54 WARDLAW AVE | - | 2014 AUG MPAC |
| 221402003108515 | 2 FITZGERALD ST | 2 FITZGERALD ST | - | 2014 AUG MPAC |
| 221402003108487 | 79 LAVERTY CRES | 79 LAVERTY CRES | - | 2014 AUG MPAC |
| 221402003108485 | 83 LAVERTY CRES | 83 LAVERTY CRES | - | 2014 AUG MPAC |
| 221402003108277 | 18 WARDLAW AVE | 18 WARDLAW AVE | - | 2014 AUG MPAC |
| 221402003108400 | 2 HUTCHISON CRT | 2 HUTCHISON CRT | - | 2014 AUG MPAC |
| 221402003108403 | 6 HUTCHISON CRT | 6 HUTCHISON CRT | - | 2014 AUG MPAC |
| 221402003108415 | 30 HUTCHISON CRT | 30 HUTCHISON CRT | - | 2014 AUG MPAC |
| 221402003101180 | 9 PAISLEY WAY | 9 PAISLEY WAY | - | 2017 SEPT 8 ADDED |
| 221402003108624 | 124 PARKINSON CRES UNIT 47 | 124 PARKINSON CRES UNIT 47 | - | 2017 DEC ADDED FROM MPAC |
| 221402003105622 | 141 COURTNEY CRES | 141 COURTNEY CRES | - | |
| 221402003108600 | 126 PARKINSON CRES | 126 PARKINSON CRES | - | 2017 SEPT MPAC |
| 221402003105406 | 31 PHEASANT DR | 31 PHEASANT DR | - | |
| 221402003103296 | 200 COURTNEY CRES | 200 COURTNEY CRES | - | |
| 221402003105208 | 36 PHEASANT DR | 36 PHEASANT DR | - | |
| 221402003105608 | 117 COURTNEY CRES | 117 COURTNEY CRES | - | |
| 221402003100400 | 555 BROADWAY | 555 BROADWAY | - | |
| 221402003100500 | 21 DUFFERIN COUNTY ROAD 16 | 21 VETERANS WAY | - | 2015 AUG MPAC WAS 553013 COUNTY ROAD 16 |
| 221402003105612 | 125 COURTNEY CRES | 125 COURTNEY CRES | - | |
| 221402003105412 | 25 PHEASANT DR | 25 PHEASANT DR | - | |
| 221402003105188 | 68 PHEASANT DR | 68 PHEASANT DR | - | |
| 221402003105190 | 64 PHEASANT DR | 64 PHEASANT DR | - | |
| 221402003101040 | NO CIVIC ADDRESS | NO CIVIC ADDRESS | - | |
| 221402003101850 | BLIND LINE | BLIND LINE | - | |
| 221402003105398 | 59 PHEASANT DR | 59 PHEASANT DR | - | |
| 221402003108466 | 1 WARDLAW AVE | 1 WARDLAW AVE | - | 2014 AUG MPAC |
| 221402003108274 | 14 WARDLAW AVE | 14 WARDLAW AVE | - | 2014 AUG MPAC |
| 221402003108513 | 3 FITZGERALD ST | 3 FITZGERALD ST | - | 2014 AUG MPAC |
| 221402003108525 | 22 FITZGERALD ST | 22 FITZGERALD ST | - | 2014 AUG MPAC |
| 221402003103293 | 212 COURTNEY CRES | 212 COURTNEY CRES | - | |
| 221402003108370 | 69 WARDLAW AVE | 69 WARDLAW AVE | - | 2014 AUG MPAC |
| 221402003108511 | 7 FITZGERALD ST | 7 FITZGERALD ST | - | 2014 AUG MPAC |
| 221402003103294 | 208 COURTNEY CRES | 208 COURTNEY CRES | - | |
| 221402003103295 | 204 COURTNEY CRES | 204 COURTNEY CRES | - | |
| 221402003104573 | - | |||
| 221402003105396 | 67 PHEASANT DR | 67 PHEASANT DR | - | |
| 221402003105628 | 153 COURTNEY CRES | 153 COURTNEY CRES | - | |
| 221402003107937 | 57 PRESTON DR | 57 PRESTON DR | - | 2014 AUG MPAC |
| 221402003105216 | 28 PHEASANT DR | 28 PHEASANT DR | - | |
| 221402003108604 | 116 PARKINSON CRES | 116 PARKINSON CRES | - | 2017 SEPT MPAC |
| 221402003105504 | 108 COURTNEY CRES | 108 COURTNEY CRES | - | |
| 221402003108283 | 26 WARDLAW AVE | 26 WARDLAW AVE | - | 2014 AUG MPAC |
| 221402003101174 | 63 DREW BROWN BLVD | 63 DREW BROWN BLVD | - | 2017 SEPT 8 ADDED |
| 221402003108656 | 124 PARKINSON CRES UNIT 18 | 124 PARKINSON CRES UNIT 18 | - | |
| 221402003107941 | 41 PRESTON DR | 41 PRESTON DR | - | 2014 AUG MPAC |
| 221402003107935 | 65 PRESTON DR | 65 PRESTON DR | - | 2014 AUG MPAC |
| 221402003107934 | 69 PRESTON DR | 69 PRESTON DR | - | 2014 AUG MPAC |
| 221402003108502 | 49 LAVERTY CRES | 49 LAVERTY CRES | - | 2014 AUG MPAC |
| 221402003108479 | 95 LAVERTY CRES | 95 LAVERTY CRES | - | 2014 AUG MPAC |
| 221402003108669 | 124 PARKINSON CRES UNIT 41 | 124 PARKINSON CRES UNIT 41 | - | |
| 221402003105210 | 34 PHEASANT DR | 34 PHEASANT DR | - | |
| 221402003105502 | 104 COURTNEY CRES | 104 COURTNEY CRES | - | |
| 221402003108539 | 33 LAVERTY CRES | 33 LAVERTY CRES | - | 2015 AUG MPAC WAS 33-47 LAVERTY CRES |
| 221402003108505 | 19 FITZGERALD ST | 19 FITZGERALD ST | - | 2014 AUG MPAC |
| 221402003108298 | 46 WARDLAW AVE | 46 WARDLAW AVE | - | 2014 AUG MPAC |
| 221402003108391 | 41 WARDLAW AVE | 41 WARDLAW AVE | - | 2014 AUG MPAC |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.