ESRI harvest from services5.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ARN | Property Address | Property Address Alias | CIVIC LM | Comments |
|---|---|---|---|---|
| 220400000311338 | 16 JENKINS ST | 16 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311357 | 19 JENKINS ST | 19 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311359 | 15 JENKINS ST | 15 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311358 | 17 JENKINS ST | 17 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311360 | 13 JENKINS ST | 13 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311431 | 61 RAINEY DR | 61 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311455 | 37 JENKINS ST | 37 JENKINS ST | - | 2020 MAY 12 ADDED |
| 220400000311435 | 53 RAINEY DR | 53 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311437 | 49 RAINEY DR | 49 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311456 | - | - | ||
| 220400000311436 | 51 RAINEY DR | 51 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311426 | 38 JENKINS ST | 38 JENKINS ST | - | 2020 MAY 12 ADDED |
| 220400000311427 | 40 JENKINS ST | 40 JENKINS ST | - | 2020 MAY 12 ADDED |
| 220400000311428 | 42 JENKINS ST | 42 JENKINS ST | - | 2020 MAY 12 ADDED |
| 220400000311429 | 44 JENKINS ST | 44 JENKINS ST | - | 2020 MAY 12 ADDED |
| 220400000311451 | 45 JENKINS ST | 45 JENKINS ST | - | 2020 MAY 12 ADDED |
| 220400000311430 | 46 JENKINS ST | 46 JENKINS ST | - | 2020 MAY 12 ADDED |
| 220400000311454 | 39 JENKINS ST | 39 JENKINS ST | - | 2020 MAY 12 ADDED |
| 220400000311453 | 41 JENKINS ST | 41 JENKINS ST | - | 2020 MAY 12 ADDED |
| 220400000311434 | 55 RAINEY DR | 55 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311433 | 57 RAINEY DR | 57 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311432 | 59 RAINEY DR | 59 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311349 | 35 JENKINS ST | 35 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311348 | 36 JENKINS ST | 36 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311438 | 47 RAINEY DR | 47 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000108803 | NO CIVIC ADDRESS | NO CIVIC ADDRESS | - | 2018 EC CONFIRMS NO CIVIC DEV PROPERTY FEB 2020 MPAC WRONG |
| 220400000325200 | 120 MAIN ST N | 120 MAIN ST N | - | |
| 220400000325600 | 48 MAIN ST N | 48 MAIN ST N | - | |
| 220400000325500 | 56 MAIN ST N | 56 MAIN ST N | - | |
| 220400000325400 | 60 MAIN ST N | 60 MAIN ST N | - | 2014 AUG MPAC |
| 220400000327000 | 51 EMMA ST N | 51 EMMA ST N | - | |
| 220400000311367 | - | |||
| 220400000311361 | 11 JENKINS ST | 11 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311356 | 21 JENKINS ST | 21 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311600 | NO CIVIC ADDRESS | NO CIVIC ADDRESS | - | |
| 220400000327100 | 55 EMMA ST N | 55 EMMA ST N | - | |
| 220400000311450 | 8 RAINEY DR | 8 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311449 | 6 RAINEY DR | 6 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311447 | 2 RAINEY DR | 2 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000108725 | NO CIVIC ADDRESS | NO CIVIC ADDRESS | - | |
| 220400000311448 | 4 RAINEY DR | 4 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311439 | 45 RAINEY DR | 45 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311446 | 31 RAINEY DR | 31 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311440 | 43 RAINEY DR | 43 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311443 | 37 RAINEY DR | 37 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311442 | 39 RAINEY DR | 39 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311441 | 41 RAINEY DR | 41 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311444 | 35 RAINEY DR | 35 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311457 | - | |||
| 220400000108750 | 173354 DUFFERIN COUNTY ROAD 25 | 173354 DUFFERIN COUNTY ROAD 25 | - | |
| 220400000311452 | 43 JENKINS ST | 43 JENKINS ST | - | 2020 MAY 12 ADDED |
| 220400000311445 | 33 RAINEY DR | 33 RAINEY DR | - | 2020 MAY 12 ADDED |
| 220400000311354 | 25 JENKINS ST | 25 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311355 | 23 JENKINS ST | 23 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311353 | 27 JENKINS ST | 27 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311352 | 29 JENKINS ST | 29 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311371 | - | |||
| 220400000311351 | 31 JENKINS ST | 31 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311350 | 33 JENKINS ST | 33 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311344 | 28 JENKINS ST | 28 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311343 | 26 JENKINS ST | 26 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000311340 | 20 JENKINS ST | 20 JENKINS ST | - | 2019 FEB 26 ADDED FROM MPAC |
| 220400000114540 | 173488 DUFFERIN COUNTY ROAD 25 | 173488 DUFFERIN COUNTY ROAD 25 | - | 2012 SEPT 21 ASSIGNED |
| 220400000113350 | 282060 CONCESSION ROAD 4-5 (GRAND VALLEY) | 282060 CON. ROAD 4-5 (GRAND VALLEY) | - | 2018 NOV 20 EC CHANGED EN CHANGES WAS 282096 |
| 220400000113800 | 113416 SIDEROAD 27-28 (GRAND VALLEY) | 113416 SIDEROAD 27-28 (GRAND VALLEY) | - | 2017 SEPT 13 ADDED FROM ENTRANCE POINTS |
| 220400000114155 | 282252 CONCESSION ROAD 4-5 (GRAND VALLEY) | 282252 CON. ROAD 4-5 (GRAND VALLEY) | - | |
| 220400000114400 | 282358 CONCESSION ROAD 4-5 (GRAND VALLEY) | 282358 CON. ROAD 4-5 (GRAND VALLEY) | - | |
| 220400000113790 | NO CIVIC ADDRESS | NO CIVIC ADDRESS | - | |
| 220400000113250 | 073535 SIDEROAD 24-25 (GRAND VALLEY) | 073535 SIDEROAD 24-25 (GRAND VALLEY) | - | |
| 220400000114150 | 282248 CONCESSION ROAD 4-5 (GRAND VALLEY) | 282248 CON. ROAD 4-5 (GRAND VALLEY) | - | 2014 AUG 12 ASSIGNED FEB 2020 MPAC WRONG |
| 220400000114550 | 173476 DUFFERIN COUNTY ROAD 25 | 173476 DUFFERIN COUNTY ROAD 25 | - | |
| 220400000114655 | 262319 CONCESSION ROAD 3-4 (GRAND VALLEY) | 262319 CON. ROAD 3-4 (GRAND VALLEY) | - | 2018 MAY 24 ADDED FROM MPAC |
| 220400000114305 | 262301 CONCESSION ROAD 3-4 (GRAND VALLEY) | 262301 CON. ROAD 3-4 (GRAND VALLEY) | - | 2020 SEPT 21 ASSIGNED |
| 220400000114560 | 173458 DUFFERIN COUNTY ROAD 25 | 173458 DUFFERIN COUNTY ROAD 25 | - | |
| 220400000109600 | 113318 SIDEROAD 27-28 (GRAND VALLEY) | 113318 SIDEROAD 27-28 (GRAND VALLEY) | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.