ESRI harvest from services6.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | HOUSESTYLE | LANDUSE | LATITUDE | LINK ID | LONGITUDE | MUNICIPALITY | OBJECTID | ROPADRID | SIDE OF RD | STREETDIRECTION | STREETNAME | STREETNUM | STREETTYPE | UNIT IDENTIFIER | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8851 | 8851 | Point | Detached | Residential | 43.72171924 | 4964 | -79.7881958 | Brampton | 8851 | 75011 | L | - | RUTH | 17 | AVE | - | 2 |
| 8852 | 8852 | Point | Detached | Residential | 43.72188601 | 4964 | -79.78794439 | Brampton | 8852 | 75012 | L | - | RUTH | 21 | AVE | - | 2 |
| 8853 | 8853 | Point | - | Commercial | 43.72274347 | 5470 | -79.78744995 | Brampton | 8853 | 75013 | L | - | RUTH | 27 | AVE | - | 2 |
| 8854 | 8854 | Point | Detached | Residential | 43.71364412 | 7705 | -79.79195265 | Brampton | 8854 | 74322 | L | - | SANDMERE | 64 | AVE | - | 2 |
| 8855 | 8855 | Point | Detached | Residential | 43.79475771 | 6119 | -79.71803759 | Brampton | 8855 | 75388 | R | - | DA VINCI | 3 | AVE | - | 10 |
| 8856 | 8856 | Point | Detached | Residential | 43.68148812 | 20862 | -79.81651475 | Brampton | 8856 | 81958 | R | - | WORTHINGTON | 16 | AVE | - | 6 |
| 8857 | 8857 | Point | Detached | Residential | 43.71976346 | 6799 | -79.79313813 | Brampton | 8857 | 77945 | R | - | DALZELL | 3 | AVE | - | 2 |
| 8858 | 8858 | Point | Detached | Residential | 43.72015477 | 4546 | -79.79133592 | Brampton | 8858 | 77946 | R | - | WESMORLAND | 23 | AVE | - | 2 |
| 8859 | 8859 | Point | Detached | Residential | 43.71662514 | 8993 | -79.78500969 | Brampton | 8859 | 83360 | L | - | BERWICK | 30 | AVE | - | 2 |
| 8860 | 8860 | Point | Detached | Residential | 43.71673773 | 8993 | -79.78474142 | Brampton | 8860 | 83361 | L | - | BERWICK | 26 | AVE | - | 2 |
| 8861 | 8861 | Point | Detached | Residential | 43.72304546 | 3908 | -79.79422273 | Brampton | 8861 | 74741 | L | - | SUTTER | 23 | AVE | - | 2 |
| 8862 | 8862 | Point | Semi-detached | Residential | 43.72610361 | 10617 | -79.80073023 | Brampton | 8862 | 75395 | L | - | ELMVALE | 34 | AVE | - | 2 |
| 8863 | 8863 | Point | Detached | Residential | 43.72100352 | 3820 | -79.79134858 | Brampton | 8863 | 78031 | L | - | WESMORLAND | 10 | AVE | - | 2 |
| 8864 | 8864 | Point | Semi-detached | Residential | 43.72720977 | 9457 | -79.80233246 | Brampton | 8864 | 75064 | L | - | ELMVALE | 80 | AVE | - | 2 |
| 8865 | 8865 | Point | Detached | Residential | 43.9507155 | 5593 | -79.83515538 | Caledon | 8865 | 82967 | R | - | PINE | 33 | AVE | - | 4 |
| 8866 | 8866 | Point | - | Residential | 43.75222494 | 1616 | -79.75556877 | Brampton | 8866 | 75139 | R | - | WOODSTREAM | 41 | AVE | - | 9 |
| 8867 | 8867 | Point | - | Residential | 43.75256655 | 1616 | -79.75592166 | Brampton | 8867 | 75141 | R | - | WOODSTREAM | 51 | AVE | - | 9 |
| 8868 | 8868 | Point | Detached | Residential | 43.75970374 | 5598 | -79.74531202 | Brampton | 8868 | 74538 | R | - | STEEPLEBUSH | 9 | AVE | - | 9 |
| 8869 | 8869 | Point | Semi-detached | Residential | 43.70799019 | 8482 | -79.7871484 | Brampton | 8869 | 73811 | R | - | DUMFRIES | 53 | AVE | - | 2 |
| 8870 | 8870 | Point | Semi-detached | Residential | 43.70807995 | 8482 | -79.78729009 | Brampton | 8870 | 73812 | R | - | DUMFRIES | 57 | AVE | - | 2 |
| 8871 | 8871 | Point | Semi-detached | Residential | 43.73699904 | 9298 | -79.75541335 | Brampton | 8871 | 74765 | L | - | SOFTNEEDLE | 46 | AVE | - | 9 |
| 8872 | 8872 | Point | Detached | Residential | 43.7463131 | 5862 | -79.80777902 | Brampton | 8872 | 75062 | L | - | KENPARK | 54 | AVE | - | 2 |
| 8873 | 8873 | Point | Detached | Residential | 43.74634334 | 830 | -79.80706381 | Brampton | 8873 | 75063 | L | - | KENPARK | 58 | AVE | - | 2 |
| 8874 | 8874 | Point | - | - | 43.90102512 | 1199 | -79.81987994 | Caledon | 8874 | 81991 | L | - | PROCTOR | 30 | AVE | - | 4 |
| 8875 | 8875 | Point | - | - | 43.90159986 | 1199 | -79.81818847 | Caledon | 8875 | 81992 | L | - | PROCTOR | 34 | AVE | - | 4 |
| 8876 | 8876 | Point | Semi-detached | Residential | 43.75433941 | 7399 | -79.76064601 | Brampton | 8876 | 75134 | L | - | ARID | 16 | AVE | - | 9 |
| 8877 | 8877 | Point | Detached | Residential | 43.79993037 | 2266 | -79.7169541 | Brampton | 8877 | 75440 | R | - | BOWMAN | 16 | AVE | - | 10 |
| 8878 | 8878 | Point | Detached | Residential | 43.68366038 | 7020 | -79.81920926 | Brampton | 8878 | 85504 | R | - | CLAYBORNE | 2 | AVE | - | 6 |
| 8879 | 8879 | Point | Detached | Residential | 43.68169072 | 20862 | -79.81667283 | Brampton | 8879 | 78194 | R | - | WORTHINGTON | 20 | AVE | - | 6 |
| 8880 | 8880 | Point | Detached | Residential | 43.68189636 | 20862 | -79.81685331 | Brampton | 8880 | 78195 | L | - | WORTHINGTON | 24 | AVE | - | 6 |
| 8881 | 8881 | Point | - | Residential | 43.75155684 | 1616 | -79.75624409 | Brampton | 8881 | 78205 | R | - | WOODSTREAM | 21 | AVE | - | 9 |
| 8882 | 8882 | Point | Detached | Residential | 43.68194873 | 5406 | -79.81911405 | Brampton | 8882 | 83320 | L | - | SPRINGHURST | 48 | AVE | - | 6 |
| 8883 | 8883 | Point | Detached | Residential | 43.74322656 | 3806 | -79.81176854 | Brampton | 8883 | 75720 | L | - | KENPARK | 14 | AVE | - | 2 |
| 8884 | 8884 | Point | Detached | Residential | 43.75496231 | 18670 | -79.73675693 | Brampton | 8884 | 75539 | R | - | POPPY BLOOM | 25 | AVE | - | 9 |
| 8885 | 8885 | Point | - | Residential | 43.75118244 | 1616 | -79.75666073 | Brampton | 8885 | 78214 | R | - | WOODSTREAM | 7 | AVE | - | 9 |
| 8886 | 8886 | Point | Detached | Residential | 43.74507694 | 823 | -79.81091413 | Brampton | 8886 | 77592 | L | - | KENPARK | 24 | AVE | - | 2 |
| 8887 | 8887 | Point | Detached | Residential | 43.7173172 | 10037 | -79.78587937 | Brampton | 8887 | 74695 | L | - | COLCHESTER | 38 | AVE | - | 2 |
| 8888 | 8888 | Point | Detached | Residential | 43.67966671 | 5499 | -79.81976899 | Brampton | 8888 | 76089 | R | - | SPRINGHURST | 33 | AVE | - | 6 |
| 8889 | 8889 | Point | Detached | Residential | 43.71997892 | 8613 | -79.79383288 | Brampton | 8889 | 77104 | R | - | SUTTER | 82 | AVE | - | 2 |
| 8890 | 8890 | Point | Detached | Residential | 43.67866977 | 5499 | -79.82152152 | Brampton | 8890 | 77525 | L | - | SPRINGHURST | 2 | AVE | - | 6 |
| 8891 | 8891 | Point | Detached | Residential | 43.73390547 | 1332 | -79.83016186 | Brampton | 8891 | 77533 | L | - | HUMBERSIDE | 16 | AVE | - | 2 |
| 8892 | 8892 | Point | Detached | Residential | 43.72010001 | 8613 | -79.79399256 | Brampton | 8892 | 77105 | R | - | SUTTER | 78 | AVE | - | 2 |
| 8893 | 8893 | Point | Detached | Residential | 43.72021795 | 8613 | -79.79417029 | Brampton | 8893 | 77106 | R | - | SUTTER | 74 | AVE | - | 2 |
| 8894 | 8894 | Point | Detached | Residential | 43.72399987 | 3908 | -79.79487389 | Brampton | 8894 | 77107 | R | - | SUTTER | 10 | AVE | - | 2 |
| 8895 | 8895 | Point | Semi-detached | Residential | 43.73730909 | 9298 | -79.75500488 | Brampton | 8895 | 74630 | L | - | SOFTNEEDLE | 36 | AVE | - | 9 |
| 8896 | 8896 | Point | Detached | Residential | 43.71961007 | 6800 | -79.79288247 | Brampton | 8896 | 78063 | R | - | MITCHELL | 30 | AVE | - | 2 |
| 8897 | 8897 | Point | Detached | Residential | 43.59874436 | 14641 | -79.72035201 | Mississauga | 8897 | 85821 | L | - | HOLLYWELL | 1644 | AVE | - | 11 |
| 8898 | 8898 | Point | Detached | Residential | 43.75170119 | 7416 | -79.75827153 | Brampton | 8898 | 80892 | R | - | SPRUCELANDS | 57 | AVE | - | 9 |
| 8899 | 8899 | Point | - | Residential | 43.75144746 | 1616 | -79.75636392 | Brampton | 8899 | 78204 | R | - | WOODSTREAM | 17 | AVE | - | 9 |
| 8900 | 8900 | Point | Townhouse | Residential | 43.72146331 | 10264 | -79.7818348 | Brampton | 8900 | 81093 | R | - | SOLWAY | 20 | AVE | - | 2 |
| 8901 | 8901 | Point | Detached | Residential | 43.75282302 | 15381 | -79.73993501 | Brampton | 8901 | 80197 | R | - | BADGER | 23 | AVE | - | 9 |
| 8902 | 8902 | Point | Detached | Residential | 43.75265386 | 15381 | -79.73968165 | Brampton | 8902 | 80198 | R | - | BADGER | 19 | AVE | - | 9 |
| 8903 | 8903 | Point | Semi-detached | Residential | 43.73733269 | 9298 | -79.75573932 | Brampton | 8903 | 77418 | R | - | SOFTNEEDLE | 51 | AVE | - | 9 |
| 8904 | 8904 | Point | Detached | Residential | 43.72080619 | 8613 | -79.79421931 | Brampton | 8904 | 83340 | R | - | SUTTER | 64 | AVE | - | 2 |
| 8905 | 8905 | Point | Detached | Residential | 43.86714926 | 14087 | -79.86908908 | Caledon | 8905 | 86784 | L | - | PARSONS | 28 | AVE | - | 3 |
| 8906 | 8906 | Point | Detached | Residential | 43.68405056 | 15949 | -79.80614354 | Brampton | 8906 | 86788 | L | - | MAROTTA | 44 | AVE | - | 5 |
| 8907 | 8907 | Point | Detached | Residential | 43.74639038 | 14460 | -79.76020618 | Brampton | 8907 | 82263 | R | - | BLUE OAK | 59 | AVE | - | 9 |
| 8908 | 8908 | Point | Detached | Residential | 43.9488645 | 20015 | -79.83608127 | Caledon | 8908 | 77913 | R | - | WALLACE | 1 | AVE | - | 4 |
| 8909 | 8909 | Point | Detached | Residential | 43.72367774 | 10332 | -79.78267056 | Brampton | 8909 | 80057 | R | - | COCHRANE | 32 | AVE | - | 2 |
| 8910 | 8910 | Point | Detached | Residential | 43.7237557 | 10332 | -79.78239482 | Brampton | 8910 | 80058 | R | - | COCHRANE | 36 | AVE | - | 2 |
| 8911 | 8911 | Point | Detached | Residential | 43.87546806 | 484 | -79.75087103 | Caledon | 8911 | 86973 | L | - | DE ROSE | 56 | AVE | - | 6 |
| 8912 | 8912 | Point | Detached | Residential | 43.71268727 | 7705 | -79.79466236 | Brampton | 8912 | 82632 | R | - | SANDMERE | 103 | AVE | - | 2 |
| 8913 | 8913 | Point | Detached | Residential | 43.71693169 | 5703 | -79.78342728 | Brampton | 8913 | 81426 | L | - | BERWICK | 8 | AVE | - | 2 |
| 8914 | 8914 | Point | Detached | Residential | 43.73451335 | 4713 | -79.83119643 | Brampton | 8914 | 80786 | L | - | HUMBERSIDE | 36 | AVE | - | 2 |
| 8915 | 8915 | Point | Detached | Residential | 43.71924354 | 6799 | -79.79335865 | Brampton | 8915 | 76135 | L | - | DALZELL | 8 | AVE | - | 2 |
| 8916 | 8916 | Point | Detached | Residential | 43.71947834 | 6800 | -79.79306527 | Brampton | 8916 | 76137 | R | - | MITCHELL | 34 | AVE | - | 2 |
| 8917 | 8917 | Point | Detached | Residential | 43.7369289 | 17074 | -79.8300489 | Brampton | 8917 | 74496 | R | - | COLLINGWOOD | 75 | AVE | - | 2 |
| 8918 | 8918 | Point | Detached | Residential | 43.71757224 | 10037 | -79.78467557 | Brampton | 8918 | 74882 | L | - | COLCHESTER | 16 | AVE | - | 2 |
| 8919 | 8919 | Point | Detached | Residential | 43.73627966 | 17074 | -79.83084258 | Brampton | 8919 | 74883 | R | - | COLLINGWOOD | 59 | AVE | - | 2 |
| 8920 | 8920 | Point | Semi-detached | Residential | 43.71852949 | 13024 | -79.78623025 | Brampton | 8920 | 82558 | L | - | EBBY | 33 | AVE | - | 2 |
| 8921 | 8921 | Point | Detached | Residential | 43.73475764 | 4713 | -79.8315827 | Brampton | 8921 | 80022 | L | - | HUMBERSIDE | 44 | AVE | - | 2 |
| 8922 | 8922 | Point | Detached | Residential | 43.7348319 | 14173 | -79.76219422 | Brampton | 8922 | 82288 | R | - | OCEAN | 15 | AVE | - | 9 |
| 8923 | 8923 | Point | Townhouse | Residential | 43.74159984 | 4281 | -79.75831279 | Brampton | 8923 | 83599 | R | - | HICKORYBUSH | 35 | AVE | - | 9 |
| 8924 | 8924 | Point | Townhouse | Residential | 43.7415108 | 4281 | -79.75822116 | Brampton | 8924 | 83600 | R | - | HICKORYBUSH | 39 | AVE | - | 9 |
| 8925 | 8925 | Point | Townhouse | Residential | 43.74140372 | 4281 | -79.75808223 | Brampton | 8925 | 83601 | R | - | HICKORYBUSH | 45 | AVE | - | 9 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.