ESRI harvest from services6.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | HOUSESTYLE | LANDUSE | LATITUDE | LINK ID | LONGITUDE | MUNICIPALITY | OBJECTID | ROPADRID | SIDE OF RD | STREETDIRECTION | STREETNAME | STREETNUM | STREETTYPE | UNIT IDENTIFIER | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28801 | 28801 | Point | Townhouse | Residential | 43.61075521 | 24151 | -79.65260113 | Mississauga | 28801 | 419803 | L | - | PRESTON MEADOW | 150 | AVE | - | 5 |
| 28802 | 28802 | Point | Townhouse | Residential | 43.61078918 | 24151 | -79.65254805 | Mississauga | 28802 | 419804 | L | - | PRESTON MEADOW | 152 | AVE | - | 5 |
| 28803 | 28803 | Point | Townhouse | Residential | 43.61081466 | 24151 | -79.65249629 | Mississauga | 28803 | 419805 | L | - | PRESTON MEADOW | 154 | AVE | - | 5 |
| 28804 | 28804 | Point | Townhouse | Residential | 43.61084656 | 24151 | -79.65243037 | Mississauga | 28804 | 419806 | L | - | PRESTON MEADOW | 156 | AVE | - | 5 |
| 28805 | 28805 | Point | Semi-detached | Residential | 43.6111409 | 24151 | -79.65284866 | Mississauga | 28805 | 419784 | R | - | PRESTON MEADOW | 147 | AVE | - | 5 |
| 28806 | 28806 | Point | - | Commercial | 43.59701173 | 20305 | -79.66220444 | Mississauga | 28806 | 403876 | L | W | EGLINTON | 488 | AVE | - | 4 |
| 28807 | 28807 | Point | - | Commercial | 43.59684296 | 20305 | -79.66243912 | Mississauga | 28807 | 403877 | L | W | EGLINTON | 480 | AVE | - | 4 |
| 28808 | 28808 | Point | Detached | Residential | 43.60454414 | 22853 | -79.6563735 | Mississauga | 28808 | 90879 | R | W | EGLINTON | 115 | AVE | - | 5 |
| 28809 | 28809 | Point | Semi-detached | Residential | 43.61116978 | 24151 | -79.65278529 | Mississauga | 28809 | 419785 | R | - | PRESTON MEADOW | 151 | AVE | - | 5 |
| 28810 | 28810 | Point | Semi-detached | Residential | 43.6112031 | 24151 | -79.65271241 | Mississauga | 28810 | 419786 | R | - | PRESTON MEADOW | 153 | AVE | - | 5 |
| 28811 | 28811 | Point | Semi-detached | Residential | 43.61123198 | 24151 | -79.65264903 | Mississauga | 28811 | 419787 | R | - | PRESTON MEADOW | 157 | AVE | - | 5 |
| 28812 | 28812 | Point | - | Commercial | 43.65911828 | 10505 | -79.5999519 | Mississauga | 28812 | 403819 | L | - | SKYMARK | 2595 | AVE | - | 5 |
| 28813 | 28813 | Point | - | Commercial | 43.65846654 | 10505 | -79.60036616 | Mississauga | 28813 | 403820 | L | - | SKYMARK | 2575 | AVE | - | 5 |
| 28814 | 28814 | Point | - | Industrial | 43.65610724 | 12806 | -79.60147415 | Mississauga | 28814 | 403821 | L | - | SKYMARK | 2475 | AVE | - | 5 |
| 28815 | 28815 | Point | - | Commercial | 43.5908129 | 12038 | -79.67158371 | Mississauga | 28815 | 405828 | R | - | HEATHERLEIGH | 5025 | AVE | 7 | 6 |
| 28816 | 28816 | Point | - | Commercial | 43.62295887 | 12791 | -79.67128478 | Mississauga | 28816 | 406604 | L | - | WATLINE | 75 | AVE | 102 | 5 |
| 28817 | 28817 | Point | - | Industrial | 43.65825983 | 10505 | -79.59800169 | Mississauga | 28817 | 406610 | R | - | SKYMARK | 2600 | AVE | 104 | 5 |
| 28818 | 28818 | Point | - | Commercial | 43.60789148 | 18442 | -79.75529962 | Mississauga | 28818 | 403930 | L | - | WEST CREDIT | 7100 | AVE | - | 9 |
| 28819 | 28819 | Point | - | Commercial | 43.58064527 | 5802 | -79.61524776 | Mississauga | 28819 | 406543 | L | - | SHEPARD | 2580 | AVE | 19 | 7 |
| 28820 | 28820 | Point | - | Commercial | 43.62295887 | 12791 | -79.67128478 | Mississauga | 28820 | 406550 | L | - | WATLINE | 75 | AVE | 116 | 5 |
| 28821 | 28821 | Point | Semi-detached | Residential | 43.61125726 | 24151 | -79.65257006 | Mississauga | 28821 | 419788 | R | - | PRESTON MEADOW | 159 | AVE | - | 5 |
| 28822 | 28822 | Point | Semi-detached | Residential | 43.61128614 | 24151 | -79.65250668 | Mississauga | 28822 | 419789 | R | - | PRESTON MEADOW | 163 | AVE | - | 5 |
| 28823 | 28823 | Point | Semi-detached | Residential | 43.61134049 | 24151 | -79.65238158 | Mississauga | 28823 | 419791 | R | - | PRESTON MEADOW | 169 | AVE | - | 5 |
| 28824 | 28824 | Point | Semi-detached | Residential | 43.61136474 | 24151 | -79.65231204 | Mississauga | 28824 | 419792 | R | - | PRESTON MEADOW | 171 | AVE | - | 5 |
| 28825 | 28825 | Point | Townhouse | Residential | 43.6103621 | 24151 | -79.65304143 | Mississauga | 28825 | 419793 | L | - | PRESTON MEADOW | 112 | AVE | - | 5 |
| 28826 | 28826 | Point | Townhouse | Residential | 43.61040082 | 24151 | -79.65299554 | Mississauga | 28826 | 419794 | L | - | PRESTON MEADOW | 114 | AVE | - | 5 |
| 28827 | 28827 | Point | Townhouse | Residential | 43.61047888 | 24151 | -79.65290104 | Mississauga | 28827 | 419796 | L | - | PRESTON MEADOW | 118 | AVE | - | 5 |
| 28828 | 28828 | Point | Semi-detached | Residential | 43.62925452 | 13586 | -79.59209946 | Mississauga | 28828 | 20135 | R | - | PAGEHURST | 1772 | AVE | - | 3 |
| 28829 | 28829 | Point | Detached | Residential | 43.62941088 | 13586 | -79.59195305 | Mississauga | 28829 | 20022 | R | - | PAGEHURST | 1778 | AVE | - | 3 |
| 28830 | 28830 | Point | Semi-detached | Residential | 43.62314788 | 16995 | -79.59141437 | Mississauga | 28830 | 19077 | R | - | BANNERHILL | 3385 | AVE | - | 3 |
| 28831 | 28831 | Point | Detached | Residential | 43.6224298 | 16995 | -79.59212459 | Mississauga | 28831 | 121319 | R | - | BANNERHILL | 3419 | AVE | - | 3 |
| 28832 | 28832 | Point | Semi-detached | Residential | 43.62225276 | 11744 | -79.59442156 | Mississauga | 28832 | 21107 | L | - | BANNERHILL | 3508 | AVE | - | 3 |
| 28833 | 28833 | Point | Semi-detached | Residential | 43.62208178 | 11744 | -79.59417763 | Mississauga | 28833 | 112451 | L | - | BANNERHILL | 3498 | AVE | - | 3 |
| 28834 | 28834 | Point | Detached | Residential | 43.62210674 | 16995 | -79.59165752 | Mississauga | 28834 | 122678 | L | - | BANNERHILL | 3420 | AVE | - | 3 |
| 28835 | 28835 | Point | Semi-detached | Residential | 43.62283142 | 16995 | -79.59086575 | Mississauga | 28835 | 20862 | L | - | BANNERHILL | 3388 | AVE | - | 3 |
| 28836 | 28836 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28836 | 405776 | R | W | EGLINTON | 2300 | AVE | 414 | 8 |
| 28837 | 28837 | Point | Detached | Residential | 43.62876934 | 13586 | -79.59351451 | Mississauga | 28837 | 29498 | L | - | PAGEHURST | 1733 | AVE | - | 3 |
| 28838 | 28838 | Point | Semi-detached | Residential | 43.62809456 | 13586 | -79.5933501 | Mississauga | 28838 | 20820 | R | - | PAGEHURST | 1718 | AVE | - | 3 |
| 28839 | 28839 | Point | Semi-detached | Residential | 43.62912947 | 13586 | -79.59226183 | Mississauga | 28839 | 19782 | R | - | PAGEHURST | 1766 | AVE | - | 3 |
| 28840 | 28840 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28840 | 405777 | R | W | EGLINTON | 2300 | AVE | 401 | 8 |
| 28841 | 28841 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28841 | 405778 | R | W | EGLINTON | 2300 | AVE | 105 | 8 |
| 28842 | 28842 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28842 | 405779 | R | W | EGLINTON | 2300 | AVE | 501 | 8 |
| 28843 | 28843 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28843 | 405780 | R | W | EGLINTON | 2300 | AVE | 403 | 8 |
| 28844 | 28844 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28844 | 405781 | R | W | EGLINTON | 2300 | AVE | 509 | 8 |
| 28845 | 28845 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28845 | 405782 | R | W | EGLINTON | 2300 | AVE | 404 | 8 |
| 28846 | 28846 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28846 | 405783 | R | W | EGLINTON | 2300 | AVE | 504 | 8 |
| 28847 | 28847 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28847 | 405784 | R | W | EGLINTON | 2300 | AVE | 307 | 8 |
| 28848 | 28848 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28848 | 405785 | R | W | EGLINTON | 2300 | AVE | 205 | 8 |
| 28849 | 28849 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28849 | 405786 | R | W | EGLINTON | 2300 | AVE | 207 | 8 |
| 28850 | 28850 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28850 | 405787 | R | W | EGLINTON | 2300 | AVE | 208 | 8 |
| 28851 | 28851 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28851 | 405788 | R | W | EGLINTON | 2300 | AVE | 203 | 8 |
| 28852 | 28852 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28852 | 405789 | R | W | EGLINTON | 2300 | AVE | 2G | 8 |
| 28853 | 28853 | Point | - | Commercial | 43.55231502 | 39229 | -79.71635974 | Mississauga | 28853 | 405790 | R | W | EGLINTON | 2901 | AVE | 4C | 9 |
| 28854 | 28854 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28854 | 405792 | R | W | EGLINTON | 2300 | AVE | 306 | 8 |
| 28855 | 28855 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28855 | 405793 | R | W | EGLINTON | 2300 | AVE | 511 | 8 |
| 28856 | 28856 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28856 | 405794 | R | W | EGLINTON | 2300 | AVE | 305 | 8 |
| 28857 | 28857 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28857 | 405795 | R | W | EGLINTON | 2300 | AVE | 507 | 8 |
| 28858 | 28858 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28858 | 405797 | R | W | EGLINTON | 2300 | AVE | 408 | 8 |
| 28859 | 28859 | Point | - | Commercial | 43.55900054 | 9281 | -79.70555111 | Mississauga | 28859 | 405798 | R | W | EGLINTON | 2300 | AVE | 413 | 8 |
| 28860 | 28860 | Point | Detached | Residential | 43.62502215 | 10258 | -79.63187948 | Mississauga | 28860 | 16724 | R | E | EGLINTON | 910 | AVE | - | 3 |
| 28861 | 28861 | Point | Semi-detached | Residential | 43.60088393 | 562 | -79.68623644 | Mississauga | 28861 | 5203 | L | - | STONEBRIDGE | 880 | AVE | - | 6 |
| 28862 | 28862 | Point | Semi-detached | Residential | 43.60123422 | 562 | -79.68586463 | Mississauga | 28862 | 5929 | L | - | STONEBRIDGE | 860 | AVE | - | 6 |
| 28863 | 28863 | Point | Semi-detached | Residential | 43.59995724 | 611 | -79.68404891 | Mississauga | 28863 | 90378 | R | - | STONEBRIDGE | 707 | AVE | - | 6 |
| 28864 | 28864 | Point | Semi-detached | Residential | 43.59999842 | 611 | -79.68401578 | Mississauga | 28864 | 6547 | R | - | STONEBRIDGE | 709 | AVE | - | 6 |
| 28865 | 28865 | Point | Detached | Residential | 43.74288691 | 5378 | -79.75938846 | Brampton | 28865 | 179718 | L | - | HICKORYBUSH | 8 | AVE | - | 9 |
| 28866 | 28866 | Point | Detached | Residential | 43.69753087 | 5045 | -79.78499907 | Brampton | 28866 | 56398 | L | - | MCGRAW | 42 | AVE | - | 5 |
| 28867 | 28867 | Point | Detached | Residential | 43.69811596 | 5045 | -79.78436745 | Brampton | 28867 | 171398 | L | - | MCGRAW | 24 | AVE | - | 5 |
| 28868 | 28868 | Point | Detached | Residential | 43.69824644 | 5045 | -79.7842269 | Brampton | 28868 | 59610 | L | - | MCGRAW | 20 | AVE | - | 5 |
| 28869 | 28869 | Point | Detached | Residential | 43.69844328 | 5045 | -79.7840175 | Brampton | 28869 | 172525 | L | - | MCGRAW | 14 | AVE | - | 5 |
| 28870 | 28870 | Point | Detached | Residential | 43.69870751 | 5045 | -79.78372994 | Brampton | 28870 | 58879 | L | - | MCGRAW | 6 | AVE | - | 5 |
| 28871 | 28871 | Point | Semi-detached | Residential | 43.72140273 | 2833 | -79.7613006 | Brampton | 28871 | 293319 | R | - | SEAHORSE | 83 | AVE | - | 1 |
| 28872 | 28872 | Point | Semi-detached | Residential | 43.72197733 | 742 | -79.76217957 | Brampton | 28872 | 247988 | R | - | SEAHORSE | 55 | AVE | - | 1 |
| 28873 | 28873 | Point | Detached | Residential | 43.57728198 | 6483 | -79.62666493 | Mississauga | 28873 | 96822 | R | - | HILLCREST | 263 | AVE | - | 7 |
| 28874 | 28874 | Point | Detached | Residential | 43.57717686 | 6483 | -79.62678966 | Mississauga | 28874 | 2733 | R | - | HILLCREST | 269 | AVE | - | 7 |
| 28875 | 28875 | Point | Detached | Residential | 43.60030755 | 14641 | -79.71633644 | Mississauga | 28875 | 93089 | R | - | HOLLYWELL | 1503 | AVE | - | 11 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.