ESRI harvest from services6.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | HOUSESTYLE | LANDUSE | LATITUDE | LINK ID | LONGITUDE | MUNICIPALITY | OBJECTID | ROPADRID | SIDE OF RD | STREETDIRECTION | STREETNAME | STREETNUM | STREETTYPE | UNIT IDENTIFIER | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 352801 | 352801 | Point | - | Residential | 43.69653392 | 18 | -79.7937446 | Brampton | 352801 | 337041 | R | - | SPADINA | 30 | RD | - | 5 |
| 352802 | 352802 | Point | Detached | Residential | 43.54304044 | 4348 | -79.73877417 | Mississauga | 352802 | 329623 | R | - | MALLORY | 5395 | RD | - | 10 |
| 352803 | 352803 | Point | Semi-detached | Residential | 43.73293222 | 4433 | -79.7741742 | Brampton | 352803 | 337428 | L | - | HEARTVIEW | 98 | RD | - | 2 |
| 352804 | 352804 | Point | Semi-detached | Residential | 43.73297078 | 4433 | -79.77422413 | Brampton | 352804 | 337429 | L | - | HEARTVIEW | 100 | RD | - | 2 |
| 352805 | 352805 | Point | - | Residential | 43.6965728 | 18 | -79.7937367 | Brampton | 352805 | 337042 | R | - | SPADINA | 28 | RD | - | 5 |
| 352806 | 352806 | Point | - | Residential | 43.69660578 | 18 | -79.79371863 | Brampton | 352806 | 337043 | R | - | SPADINA | 26 | RD | - | 5 |
| 352807 | 352807 | Point | Townhouse | Residential | 43.65910871 | 8211 | -79.73839292 | Brampton | 352807 | 337526 | L | - | BEESTON | 8 | RD | - | 4 |
| 352808 | 352808 | Point | Detached | Residential | 43.77427447 | 21270 | -79.70378974 | Brampton | 352808 | 284956 | R | - | PADDINGTON | 21 | RD | - | 8 |
| 352809 | 352809 | Point | Detached | Residential | 43.65937077 | 21474 | -79.78107033 | Brampton | 352809 | 337112 | L | - | TIMBERCOVE | 19 | RD | - | 4 |
| 352810 | 352810 | Point | Detached | Residential | 43.56718688 | 13197 | -79.5853831 | Mississauga | 352810 | 285924 | L | E | MINEOLA | 237 | RD | - | 1 |
| 352811 | 352811 | Point | - | Residential | 43.72080938 | 4357 | -79.72344225 | Brampton | 352811 | 331584 | L | - | HANOVER | 2 | RD | 309 | 7 |
| 352812 | 352812 | Point | - | Residential | 43.72080938 | 4357 | -79.72344225 | Brampton | 352812 | 331585 | L | - | HANOVER | 2 | RD | 1513 | 7 |
| 352813 | 352813 | Point | - | Residential | 43.58249805 | 17677 | -79.7437761 | Mississauga | 352813 | 334128 | L | - | MONTEVIDEO | 6100 | RD | 32 | 9 |
| 352814 | 352814 | Point | - | Industrial | 43.71183704 | 15639 | -79.67777953 | Brampton | 352814 | 330696 | L | - | TORBRAM | 7956 | RD | 26 | 7 |
| 352815 | 352815 | Point | - | Industrial | 43.71184125 | 15639 | -79.67804878 | Brampton | 352815 | 330697 | L | - | TORBRAM | 7956 | RD | 209 | 7 |
| 352816 | 352816 | Point | Detached | Residential | 43.54187742 | 4348 | -79.73805141 | Mississauga | 352816 | 330371 | L | - | MALLORY | 5354 | RD | - | 10 |
| 352817 | 352817 | Point | Detached | Residential | 43.77480013 | 17599 | -79.75426573 | Brampton | 352817 | 330374 | L | - | SLED DOG | 50 | RD | - | 10 |
| 352818 | 352818 | Point | - | Industrial | 43.76345408 | 4502 | -79.65955592 | Brampton | 352818 | 330384 | R | - | BREWSTER | 3 | RD | 5 | 8 |
| 352819 | 352819 | Point | - | Industrial | 43.7634156 | 4502 | -79.65947672 | Brampton | 352819 | 330385 | R | - | BREWSTER | 3 | RD | 6 | 8 |
| 352820 | 352820 | Point | - | Parks/Greenspace | 43.57999985 | 19933 | -79.7048458 | Mississauga | 352820 | 330701 | R | W | BRISTOL | 1786 | RD | - | 6 |
| 352821 | 352821 | Point | Townhouse | Residential | 43.73194742 | 5472 | -79.77219653 | Brampton | 352821 | 330702 | R | - | HEARTVIEW | 45 | RD | - | 2 |
| 352822 | 352822 | Point | Detached | Residential | 43.72670801 | 12362 | -79.81855519 | Brampton | 352822 | 286358 | L | - | CRESTHAVEN | 120 | RD | - | 2 |
| 352823 | 352823 | Point | - | Commercial | 43.76224832 | 39974 | -79.72294703 | Brampton | 352823 | 285462 | R | - | AIRPORT | 9980 | RD | 6 | 8 |
| 352824 | 352824 | Point | Detached | Residential | 43.7660393 | 3534 | -79.73191388 | Brampton | 352824 | 285465 | L | - | MOUNTAINBERRY | 36 | RD | - | 10 |
| 352825 | 352825 | Point | Detached | Residential | 43.76628902 | 3534 | -79.73139302 | Brampton | 352825 | 285466 | L | - | MOUNTAINBERRY | 42 | RD | - | 10 |
| 352826 | 352826 | Point | - | Parks/Greenspace | 43.76777694 | 40632 | -79.72931432 | Brampton | 352826 | 285467 | R | - | AIRPORT | 10258 | RD | - | 10 |
| 352827 | 352827 | Point | Detached | Residential | 43.75329255 | 9098 | -79.7494156 | Brampton | 352827 | 285468 | L | - | LARKSPUR | 101 | RD | - | 9 |
| 352828 | 352828 | Point | Detached | Residential | 43.68213831 | 12786 | -79.79987973 | Brampton | 352828 | 284929 | L | - | ALBRIGHT | 13 | RD | - | 5 |
| 352829 | 352829 | Point | Townhouse | Residential | 43.63981011 | 16909 | -79.74187731 | Brampton | 352829 | 284923 | R | - | BERGAMONT | 5 | RD | - | 6 |
| 352830 | 352830 | Point | Townhouse | Residential | 43.63987839 | 16909 | -79.74179445 | Brampton | 352830 | 284924 | R | - | BERGAMONT | 9 | RD | - | 6 |
| 352831 | 352831 | Point | Detached | Residential | 43.68216173 | 12786 | -79.7997632 | Brampton | 352831 | 284928 | L | - | ALBRIGHT | 11 | RD | - | 5 |
| 352832 | 352832 | Point | - | Residential | 43.68278395 | 19132 | -79.73358746 | Brampton | 352832 | 332262 | L | S | KENNEDY | 165 | RD | 316 | 3 |
| 352833 | 352833 | Point | - | Residential | 43.69711786 | 18 | -79.79453148 | Brampton | 352833 | 319712 | L | - | SPADINA | 113 | RD | - | 5 |
| 352834 | 352834 | Point | - | Residential | 43.69713889 | 18 | -79.7945643 | Brampton | 352834 | 319713 | L | - | SPADINA | 111 | RD | - | 5 |
| 352835 | 352835 | Point | Detached | Residential | 43.78564002 | 20273 | -79.73655022 | Brampton | 352835 | 289743 | L | - | TONALITE | 6 | RD | - | 10 |
| 352836 | 352836 | Point | Detached | Residential | 43.65913785 | 21474 | -79.78076955 | Brampton | 352836 | 289749 | L | - | TIMBERCOVE | 25 | RD | - | 4 |
| 352837 | 352837 | Point | - | Residential | 43.68418824 | 8025 | -79.73524996 | Brampton | 352837 | 332895 | L | - | TULLAMORE | 30 | RD | 206 | 3 |
| 352838 | 352838 | Point | - | Residential | 43.68418824 | 8025 | -79.73524996 | Brampton | 352838 | 332896 | L | - | TULLAMORE | 30 | RD | 308 | 3 |
| 352839 | 352839 | Point | - | Residential | 43.68418824 | 8025 | -79.73524996 | Brampton | 352839 | 332897 | L | - | TULLAMORE | 30 | RD | 303 | 3 |
| 352840 | 352840 | Point | - | Residential | 43.68418824 | 8025 | -79.73524996 | Brampton | 352840 | 332898 | L | - | TULLAMORE | 30 | RD | 208 | 3 |
| 352841 | 352841 | Point | - | Residential | 43.7015703 | 7202 | -79.75850664 | Brampton | 352841 | 332504 | L | N | KENNEDY | 99 | RD | 606 | 1 |
| 352842 | 352842 | Point | - | Residential | 43.58116833 | 37207 | -79.74421835 | Mississauga | 352842 | 333012 | L | - | MONTEVIDEO | 6040 | RD | 63 | 9 |
| 352843 | 352843 | Point | - | Residential | 43.58120055 | 37207 | -79.74441943 | Mississauga | 352843 | 333014 | L | - | MONTEVIDEO | 6040 | RD | 65 | 9 |
| 352844 | 352844 | Point | - | Residential | 43.58121214 | 37207 | -79.74448636 | Mississauga | 352844 | 333015 | L | - | MONTEVIDEO | 6040 | RD | 66 | 9 |
| 352845 | 352845 | Point | - | Residential | 43.58122984 | 37207 | -79.74456854 | Mississauga | 352845 | 333016 | L | - | MONTEVIDEO | 6040 | RD | 67 | 9 |
| 352846 | 352846 | Point | - | Residential | 43.7197369 | 4357 | -79.72425077 | Brampton | 352846 | 337787 | L | - | HANOVER | 4 | RD | 1817 | 7 |
| 352847 | 352847 | Point | - | Residential | 43.7197369 | 4357 | -79.72425077 | Brampton | 352847 | 337788 | L | - | HANOVER | 4 | RD | 103 | 7 |
| 352848 | 352848 | Point | - | Residential | 43.7197369 | 4357 | -79.72425077 | Brampton | 352848 | 337789 | L | - | HANOVER | 4 | RD | 214 | 7 |
| 352849 | 352849 | Point | - | Residential | 43.7197369 | 4357 | -79.72425077 | Brampton | 352849 | 337790 | L | - | HANOVER | 4 | RD | 507 | 7 |
| 352850 | 352850 | Point | - | Residential | 43.7197369 | 4357 | -79.72425077 | Brampton | 352850 | 337791 | L | - | HANOVER | 4 | RD | 1611 | 7 |
| 352851 | 352851 | Point | - | Residential | 43.7197369 | 4357 | -79.72425077 | Brampton | 352851 | 337792 | L | - | HANOVER | 4 | RD | 514 | 7 |
| 352852 | 352852 | Point | - | Residential | 43.7197369 | 4357 | -79.72425077 | Brampton | 352852 | 337793 | L | - | HANOVER | 4 | RD | 701 | 7 |
| 352853 | 352853 | Point | - | Residential | 43.7197369 | 4357 | -79.72425077 | Brampton | 352853 | 337794 | L | - | HANOVER | 4 | RD | 1610 | 7 |
| 352854 | 352854 | Point | - | Residential | 43.7197369 | 4357 | -79.72425077 | Brampton | 352854 | 337795 | L | - | HANOVER | 4 | RD | 1111 | 7 |
| 352855 | 352855 | Point | - | Residential | 43.7197369 | 4357 | -79.72425077 | Brampton | 352855 | 337796 | L | - | HANOVER | 4 | RD | 2314 | 7 |
| 352856 | 352856 | Point | - | Residential | 43.7197369 | 4357 | -79.72425077 | Brampton | 352856 | 337797 | L | - | HANOVER | 4 | RD | 203 | 7 |
| 352857 | 352857 | Point | - | Residential | 43.7197369 | 4357 | -79.72425077 | Brampton | 352857 | 337799 | L | - | HANOVER | 4 | RD | 1509 | 7 |
| 352858 | 352858 | Point | - | Residential | 43.58125766 | 37207 | -79.74471114 | Mississauga | 352858 | 333020 | L | - | MONTEVIDEO | 6040 | RD | 69 | 9 |
| 352859 | 352859 | Point | - | Residential | 43.58124781 | 37207 | -79.74464229 | Mississauga | 352859 | 333021 | L | - | MONTEVIDEO | 6040 | RD | 68 | 9 |
| 352860 | 352860 | Point | - | Residential | 43.58149933 | 37207 | -79.74420847 | Mississauga | 352860 | 333022 | L | - | MONTEVIDEO | 6040 | RD | 75 | 9 |
| 352861 | 352861 | Point | - | Residential | 43.72047251 | 553 | -79.71322827 | Brampton | 352861 | 330134 | R | - | KNIGHTSBRIDGE | 21 | RD | 1404 | 7 |
| 352862 | 352862 | Point | - | Residential | 43.72047251 | 553 | -79.71322827 | Brampton | 352862 | 330135 | R | - | KNIGHTSBRIDGE | 21 | RD | 1403 | 7 |
| 352863 | 352863 | Point | - | Residential | 43.72047251 | 553 | -79.71322827 | Brampton | 352863 | 330137 | R | - | KNIGHTSBRIDGE | 21 | RD | 604 | 7 |
| 352864 | 352864 | Point | - | Residential | 43.5816662 | 37207 | -79.74532849 | Mississauga | 352864 | 330064 | L | - | MONTEVIDEO | 6040 | RD | 6 | 9 |
| 352865 | 352865 | Point | - | Residential | 43.69327708 | 5228 | -79.7469645 | Brampton | 352865 | 330065 | L | S | KENNEDY | 33 | RD | 203 | 3 |
| 352866 | 352866 | Point | - | Residential | 43.58185629 | 37207 | -79.74340133 | Mississauga | 352866 | 330068 | L | - | MONTEVIDEO | 6040 | RD | 38 | 9 |
| 352867 | 352867 | Point | - | Residential | 43.58182879 | 37207 | -79.7433427 | Mississauga | 352867 | 330069 | L | - | MONTEVIDEO | 6040 | RD | 39 | 9 |
| 352868 | 352868 | Point | Semi-detached | Residential | 43.79986791 | 20043 | -79.67492547 | Brampton | 352868 | 302418 | R | - | CALIPER | 35 | RD | - | 10 |
| 352869 | 352869 | Point | - | Commercial | 43.85364575 | 7520 | -79.70461892 | Caledon | 352869 | 302420 | L | - | PILLSWORTH | 69 | RD | - | 5 |
| 352870 | 352870 | Point | - | Commercial | 43.85438077 | 7520 | -79.70497718 | Caledon | 352870 | 302422 | L | - | PILLSWORTH | 65 | RD | - | 5 |
| 352871 | 352871 | Point | Detached | Residential | 43.79227272 | 10364 | -79.75310398 | Brampton | 352871 | 299810 | L | - | DARREN | 1 | RD | - | 10 |
| 352872 | 352872 | Point | - | Parks/Greenspace | 43.51729424 | 22199 | -79.63257101 | Mississauga | 352872 | 299813 | L | - | HINDHEAD | 1944 | RD | - | 2 |
| 352873 | 352873 | Point | - | Residential | 43.63182129 | 37092 | -79.59193507 | Mississauga | 352873 | 300275 | R | E | BURNHAMTHORPE | 1852 | RD | - | 3 |
| 352874 | 352874 | Point | - | Residential | 43.63185188 | 37092 | -79.59190374 | Mississauga | 352874 | 300276 | R | E | BURNHAMTHORPE | 1854 | RD | - | 3 |
| 352875 | 352875 | Point | Detached | Residential | 43.67704461 | 21691 | -79.82111643 | Brampton | 352875 | 293564 | L | - | POPPYTHORN | 12 | RD | - | 6 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.