File Information

AddressPoints Demo for Jeff

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Oct 1, 2025 at 4:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

AddressPoints Demo for Jeff
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
359851 359851 Point - Residential 43.69981521 8040 -79.74881024 Brampton 359851 340984 L N HANSEN 45 RD 125 1
359852 359852 Point Detached Residential 43.66075344 20477 -79.7863889 Brampton 359852 341458 L - LIBBY 8 RD - 4
359853 359853 Point Detached Residential 43.66083559 20477 -79.78628782 Brampton 359853 341459 L - LIBBY 10 RD - 4
359854 359854 Point Detached Residential 43.66090853 20477 -79.78620195 Brampton 359854 341463 L - LIBBY 12 RD - 4
359855 359855 Point - Residential 43.61711028 36851 -79.65913603 Mississauga 359855 342994 L E BRISTOL 119 RD 42 5
359856 359856 Point - Residential 43.61712338 36851 -79.65944847 Mississauga 359856 342996 L E BRISTOL 117 RD 45 5
359857 359857 Point - Residential 43.58619216 16971 -79.64294069 Mississauga 359857 349869 R W BURNHAMTHORPE 330 RD 1407 7
359858 359858 Point - Residential 43.58619216 16971 -79.64294069 Mississauga 359858 349870 R W BURNHAMTHORPE 330 RD 1408 7
359859 359859 Point - Residential 43.58619216 16971 -79.64294069 Mississauga 359859 349872 R W BURNHAMTHORPE 330 RD 1410 7
359860 359860 Point - Residential 43.58619216 16971 -79.64294069 Mississauga 359860 349873 R W BURNHAMTHORPE 330 RD 1501 7
359861 359861 Point - Residential 43.60703004 37053 -79.58905541 Mississauga 359861 341150 L - DUNDIX 1221 RD 40 3
359862 359862 Point - Residential 43.60708076 37053 -79.58907045 Mississauga 359862 341151 L - DUNDIX 1221 RD 41 3
359863 359863 Point - Residential 43.60711772 37053 -79.58913102 Mississauga 359863 341152 L - DUNDIX 1221 RD 42 3
359864 359864 Point - Residential 43.6071578 37053 -79.58917066 Mississauga 359864 341153 L - DUNDIX 1221 RD 43 3
359865 359865 Point - Residential 43.60719123 37053 -79.5892174 Mississauga 359865 341154 L - DUNDIX 1221 RD 44 3
359866 359866 Point - Residential 43.58234712 36022 -79.75557185 Mississauga 359866 357368 R - BATTLEFORD 2869 RD 3314 9
359867 359867 Point - Residential 43.58240311 36022 -79.7556456 Mississauga 359867 357369 R - BATTLEFORD 2869 RD 3311 9
359868 359868 Point - Residential 43.58236456 36022 -79.75649258 Mississauga 359868 357379 R - BATTLEFORD 2869 RD 2624 9
359869 359869 Point - Residential 43.58265407 36022 -79.75670329 Mississauga 359869 357380 R - BATTLEFORD 2869 RD 2722 9
359870 359870 Point - Residential 43.58265407 36022 -79.75670329 Mississauga 359870 357381 R - BATTLEFORD 2869 RD 2732 9
359871 359871 Point - Residential 43.58273712 36022 -79.75659498 Mississauga 359871 357382 R - BATTLEFORD 2869 RD 2733 9
359872 359872 Point - Residential 43.58273712 36022 -79.75659498 Mississauga 359872 357383 R - BATTLEFORD 2869 RD 2723 9
359873 359873 Point - Residential 43.5828076 36022 -79.75649273 Mississauga 359873 357384 R - BATTLEFORD 2869 RD 2822 9
359874 359874 Point - Residential 43.5828076 36022 -79.75649273 Mississauga 359874 357385 R - BATTLEFORD 2869 RD 2832 9
359875 359875 Point - Residential 43.58287916 36022 -79.75641247 Mississauga 359875 357386 R - BATTLEFORD 2869 RD 2833 9
359876 359876 Point - Residential 43.58287916 36022 -79.75641247 Mississauga 359876 357387 R - BATTLEFORD 2869 RD 2823 9
359877 359877 Point - Residential 43.58295648 36022 -79.75631934 Mississauga 359877 357388 R - BATTLEFORD 2869 RD 2922 9
359878 359878 Point - Residential 43.58295648 36022 -79.75631934 Mississauga 359878 357389 R - BATTLEFORD 2869 RD 2932 9
359879 359879 Point - Residential 43.5830205 36022 -79.75624271 Mississauga 359879 357390 R - BATTLEFORD 2869 RD 2923 9
359880 359880 Point - Residential 43.58298072 36022 -79.75618222 Mississauga 359880 357392 R - BATTLEFORD 2869 RD 2934 9
359881 359881 Point Detached Residential 43.76015018 23948 -79.82658291 Caledon 359881 342281 L - FAWNRIDGE 58 RD - 2
359882 359882 Point - Residential 43.63737258 5134 -79.59732121 Mississauga 359882 341121 L E RATHBURN 1951 RD 92 3
359883 359883 Point - Residential 43.63743245 5134 -79.59728952 Mississauga 359883 341122 L E RATHBURN 1951 RD 93 3
359884 359884 Point - Residential 43.63745884 5134 -79.59724101 Mississauga 359884 341123 L E RATHBURN 1951 RD 94 3
359885 359885 Point - Residential 43.63750233 5134 -79.59717358 Mississauga 359885 341124 L E RATHBURN 1951 RD 95 3
359886 359886 Point - Residential 43.63753367 5134 -79.59712705 Mississauga 359886 341125 L E RATHBURN 1951 RD 96 3
359887 359887 Point - Residential 43.63758492 5134 -79.59707034 Mississauga 359887 341126 L E RATHBURN 1951 RD 97 3
359888 359888 Point - Residential 43.63761828 5134 -79.59702405 Mississauga 359888 341127 L E RATHBURN 1951 RD 98 3
359889 359889 Point - Residential 43.63765791 5134 -79.59695911 Mississauga 359889 341128 L E RATHBURN 1951 RD 99 3
359890 359890 Point - Residential 43.63770924 5134 -79.5968339 Mississauga 359890 341129 L E RATHBURN 1951 RD 100 3
359891 359891 Point - Residential 43.6377389 5134 -79.59677304 Mississauga 359891 341130 L E RATHBURN 1951 RD 101 3
359892 359892 Point - Residential 43.63777449 5134 -79.59671735 Mississauga 359892 341131 L E RATHBURN 1951 RD 102 3
359893 359893 Point - Residential 43.6378097 5134 -79.59666102 Mississauga 359893 341132 L E RATHBURN 1951 RD 103 3
359894 359894 Point - Residential 43.60764099 37053 -79.58928455 Mississauga 359894 341133 L - DUNDIX 1221 RD 23 3
359895 359895 Point - Residential 43.60760916 37053 -79.58923081 Mississauga 359895 341134 L - DUNDIX 1221 RD 24 3
359896 359896 Point - Residential 43.60757902 37053 -79.58917704 Mississauga 359896 341135 L - DUNDIX 1221 RD 25 3
359897 359897 Point - Residential 43.54138546 15413 -79.59757244 Mississauga 359897 361201 R - SHAWNMARR 1055 RD 197 1
359898 359898 Point - Residential 43.58619216 16971 -79.64294069 Mississauga 359898 349897 R W BURNHAMTHORPE 330 RD 1802 7
359899 359899 Point - Residential 43.72166916 10687 -79.71662509 Brampton 359899 324057 R - KENSINGTON 15 RD 311 7
359900 359900 Point - Residential 43.71756397 6409 -79.72648076 Brampton 359900 324058 R - HANOVER 24 RD 901 7
359901 359901 Point - Residential 43.71972833 10910 -79.71298848 Brampton 359901 324073 R - KINGS CROSS 4 RD 404 7
359902 359902 Point - Residential 43.71849739 6072 -79.71574532 Brampton 359902 324074 R - KNIGHTSBRIDGE 3 RD 604 7
359903 359903 Point - Residential 43.7190419 10910 -79.71399691 Brampton 359903 326434 L - KINGS CROSS 5 RD 408 7
359904 359904 Point - Residential 43.69902863 4150 -79.74018409 Brampton 359904 325455 R S RUTHERFORD 25 RD 6 3
359905 359905 Point - Residential 43.69923492 4150 -79.73992757 Brampton 359905 325457 R S RUTHERFORD 25 RD 4 3
359906 359906 Point - Residential 43.69937011 4150 -79.73977639 Brampton 359906 325458 R S RUTHERFORD 25 RD 3 3
359907 359907 Point - Residential 43.71849739 6072 -79.71574532 Brampton 359907 325459 R - KNIGHTSBRIDGE 3 RD 608 7
359908 359908 Point - Industrial 43.86123083 20283 -79.72260477 Caledon 359908 323697 R - NIXON 14 RD - 5
359909 359909 Point Detached Residential 43.55489129 20859 -79.73089095 Mississauga 359909 345385 L - SOUTHWIND 3110 RD - 10
359910 359910 Point - Residential 43.72451166 9263 -79.82272173 Brampton 359910 345386 L - CRESTHAVEN 200 RD 82 2
359911 359911 Point - Residential 43.71849739 6072 -79.71574532 Brampton 359911 344928 R - KNIGHTSBRIDGE 3 RD 1201 7
359912 359912 Point Townhouse Residential 43.51094847 39170 -79.64079965 Mississauga 359912 360596 R - BROMSGROVE 2315 RD 40 2
359913 359913 Point Townhouse Residential 43.51091252 39170 -79.64075185 Mississauga 359913 360597 R - BROMSGROVE 2315 RD 41 2
359914 359914 Point Townhouse Residential 43.51087446 39170 -79.64069577 Mississauga 359914 360598 R - BROMSGROVE 2315 RD 42 2
359915 359915 Point Townhouse Residential 43.51079034 39170 -79.64059211 Mississauga 359915 360600 R - BROMSGROVE 2315 RD 44 2
359916 359916 Point - Residential 43.50810922 38662 -79.6426838 Mississauga 359916 360984 L - BROMSGROVE 2340 RD 1 2
359917 359917 Point - Residential 43.5080738 38662 -79.64259479 Mississauga 359917 360985 L - BROMSGROVE 2340 RD 2 2
359918 359918 Point - Residential 43.61682643 36852 -79.6624334 Mississauga 359918 365382 R E BRISTOL 103 RD 193 5
359919 359919 Point - Residential 43.66334416 6486 -79.75280805 Brampton 359919 344936 R S MCLAUGHLIN 8351 RD 231 3
359920 359920 Point - Residential 43.69725233 18 -79.79536526 Brampton 359920 349645 L - SPADINA 73 RD - 5
359921 359921 Point - Residential 43.71673621 6409 -79.72719519 Brampton 359921 349647 L - HANOVER 26 RD 209 7
359922 359922 Point - Residential 43.7181377 6409 -79.72598662 Brampton 359922 349648 R - HANOVER 22 RD 809 7
359923 359923 Point - Residential 43.7181377 6409 -79.72598662 Brampton 359923 349649 R - HANOVER 22 RD 1409 7
359924 359924 Point - Residential 43.63555263 36214 -79.60001302 Mississauga 359924 363029 R E RATHBURN 1755 RD 99 3
359925 359925 Point - Residential 43.63549469 36214 -79.60002712 Mississauga 359925 363030 R E RATHBURN 1755 RD 100 3
Showing 359851 to 359925 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: AddressPoints Demo for Jeff
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 664
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.