ESRI harvest from services6.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | HOUSESTYLE | LANDUSE | LATITUDE | LINK ID | LONGITUDE | MUNICIPALITY | OBJECTID | ROPADRID | SIDE OF RD | STREETDIRECTION | STREETNAME | STREETNUM | STREETTYPE | UNIT IDENTIFIER | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 364126 | 364126 | Point | - | Residential | 43.58802083 | 36878 | -79.69663241 | Mississauga | 364126 | 392373 | R | W | BRISTOL | 1455 | RD | 68 | 6 |
| 364127 | 364127 | Point | - | Residential | 43.58802083 | 36878 | -79.69663241 | Mississauga | 364127 | 392374 | R | W | BRISTOL | 1455 | RD | 69 | 6 |
| 364128 | 364128 | Point | Detached | Residential | 43.52988775 | 12651 | -79.70574593 | Mississauga | 364128 | 130666 | R | - | JACKPINE | 3261 | RD | - | 8 |
| 364129 | 364129 | Point | Apartment | Residential | 43.57947012 | 15230 | -79.75748595 | Mississauga | 364129 | 374811 | R | - | BATTLEFORD | 2900 | RD | 1407 | 9 |
| 364130 | 364130 | Point | - | Residential | 43.58634053 | 14676 | -79.54952029 | Mississauga | 364130 | 380622 | R | - | DETA | 1011 | RD | 603 | 1 |
| 364131 | 364131 | Point | - | Residential | 43.58632306 | 14676 | -79.54953809 | Mississauga | 364131 | 380623 | R | - | DETA | 1011 | RD | 604 | 1 |
| 364132 | 364132 | Point | - | Residential | 43.58629932 | 14676 | -79.54955894 | Mississauga | 364132 | 380624 | R | - | DETA | 1011 | RD | 600 | 1 |
| 364133 | 364133 | Point | - | Commercial | 43.65630115 | 40301 | -79.81466693 | Brampton | 364133 | 396083 | R | - | MISSISSAUGA | 9465 | RD | 1 | 5 |
| 364134 | 364134 | Point | - | Commercial | 43.6563757 | 40301 | -79.81456128 | Brampton | 364134 | 396084 | R | - | MISSISSAUGA | 9465 | RD | 2 | 5 |
| 364135 | 364135 | Point | - | Commercial | 43.65643201 | 40301 | -79.81448561 | Brampton | 364135 | 396085 | R | - | MISSISSAUGA | 9465 | RD | 3 | 5 |
| 364136 | 364136 | Point | - | Commercial | 43.65648618 | 40301 | -79.81441714 | Brampton | 364136 | 396086 | R | - | MISSISSAUGA | 9465 | RD | 6 | 5 |
| 364137 | 364137 | Point | - | Commercial | 43.65653948 | 40301 | -79.81433744 | Brampton | 364137 | 396087 | R | - | MISSISSAUGA | 9465 | RD | 10 | 5 |
| 364138 | 364138 | Point | - | Commercial | 43.65659578 | 40301 | -79.81425973 | Brampton | 364138 | 396088 | R | - | MISSISSAUGA | 9465 | RD | 11 | 5 |
| 364139 | 364139 | Point | - | Residential | 43.58920459 | 12460 | -79.54837 | Mississauga | 364139 | 379507 | L | E | LAKESHORE | 1535 | RD | 1608 | 1 |
| 364140 | 364140 | Point | - | Residential | 43.58920459 | 12460 | -79.54837 | Mississauga | 364140 | 379508 | L | E | LAKESHORE | 1535 | RD | 1609 | 1 |
| 364141 | 364141 | Point | - | Residential | 43.58920459 | 12460 | -79.54837 | Mississauga | 364141 | 379509 | L | E | LAKESHORE | 1535 | RD | 1610 | 1 |
| 364142 | 364142 | Point | - | Residential | 43.58920459 | 12460 | -79.54837 | Mississauga | 364142 | 379510 | L | E | LAKESHORE | 1535 | RD | 1701 | 1 |
| 364143 | 364143 | Point | - | Residential | 43.58920459 | 12460 | -79.54837 | Mississauga | 364143 | 379511 | L | E | LAKESHORE | 1535 | RD | 1702 | 1 |
| 364144 | 364144 | Point | - | Residential | 43.58920459 | 12460 | -79.54837 | Mississauga | 364144 | 379514 | L | E | LAKESHORE | 1535 | RD | 1705 | 1 |
| 364145 | 364145 | Point | - | Residential | 43.58920459 | 12460 | -79.54837 | Mississauga | 364145 | 379515 | L | E | LAKESHORE | 1535 | RD | 1706 | 1 |
| 364146 | 364146 | Point | - | Residential | 43.58920459 | 12460 | -79.54837 | Mississauga | 364146 | 379516 | L | E | LAKESHORE | 1535 | RD | 1707 | 1 |
| 364147 | 364147 | Point | - | Residential | 43.58920459 | 12460 | -79.54837 | Mississauga | 364147 | 379517 | L | E | LAKESHORE | 1535 | RD | 1708 | 1 |
| 364148 | 364148 | Point | - | Residential | 43.58920459 | 12460 | -79.54837 | Mississauga | 364148 | 379518 | L | E | LAKESHORE | 1535 | RD | 1709 | 1 |
| 364149 | 364149 | Point | - | Institutional | 43.65671709 | 41067 | -79.82257978 | Brampton | 364149 | 396090 | L | - | MISSISSAUGA | 9624 | RD | - | 6 |
| 364150 | 364150 | Point | Detached | Residential | 43.66844264 | 23409 | -79.79497502 | Brampton | 364150 | 390944 | R | - | RICHMEAD | 3 | RD | - | 5 |
| 364151 | 364151 | Point | - | Industrial | 43.59566064 | 16088 | -79.5860996 | Mississauga | 364151 | 392208 | R | - | MIDDLEGATE | 1004 | RD | 1 | 1 |
| 364152 | 364152 | Point | - | Industrial | 43.59587552 | 16088 | -79.5863918 | Mississauga | 364152 | 392209 | R | - | MIDDLEGATE | 1004 | RD | 2 | 1 |
| 364153 | 364153 | Point | - | Residential | 43.54492564 | 35727 | -79.68694496 | Mississauga | 364153 | 392548 | R | W | BURNHAMTHORPE | 2251 | RD | 60 | 8 |
| 364154 | 364154 | Point | - | Residential | 43.54498048 | 35727 | -79.68696923 | Mississauga | 364154 | 392549 | R | W | BURNHAMTHORPE | 2251 | RD | 61 | 8 |
| 364155 | 364155 | Point | - | Residential | 43.54505066 | 35727 | -79.68695128 | Mississauga | 364155 | 392550 | R | W | BURNHAMTHORPE | 2251 | RD | 62 | 8 |
| 364156 | 364156 | Point | - | Residential | 43.57940222 | 19883 | -79.55805655 | Mississauga | 364156 | 392224 | L | E | LAKESHORE | 1107 | RD | 1 | 1 |
| 364157 | 364157 | Point | - | Residential | 43.57940222 | 19883 | -79.55805655 | Mississauga | 364157 | 392225 | L | E | LAKESHORE | 1107 | RD | 2 | 1 |
| 364158 | 364158 | Point | - | Residential | 43.57940222 | 19883 | -79.55805655 | Mississauga | 364158 | 392226 | L | E | LAKESHORE | 1107 | RD | 3 | 1 |
| 364159 | 364159 | Point | - | Residential | 43.57940222 | 19883 | -79.55805655 | Mississauga | 364159 | 392227 | L | E | LAKESHORE | 1107 | RD | 4 | 1 |
| 364160 | 364160 | Point | - | Residential | 43.57940222 | 19883 | -79.55805655 | Mississauga | 364160 | 392228 | L | E | LAKESHORE | 1107 | RD | 5 | 1 |
| 364161 | 364161 | Point | - | Residential | 43.57940222 | 19883 | -79.55805655 | Mississauga | 364161 | 392229 | L | E | LAKESHORE | 1107 | RD | 6 | 1 |
| 364162 | 364162 | Point | - | Residential | 43.57940222 | 19883 | -79.55805655 | Mississauga | 364162 | 392230 | L | E | LAKESHORE | 1107 | RD | 7 | 1 |
| 364163 | 364163 | Point | - | Residential | 43.57940222 | 19883 | -79.55805655 | Mississauga | 364163 | 392231 | L | E | LAKESHORE | 1107 | RD | 8 | 1 |
| 364164 | 364164 | Point | - | Residential | 43.57940222 | 19883 | -79.55805655 | Mississauga | 364164 | 392233 | L | E | LAKESHORE | 1107 | RD | 10 | 1 |
| 364165 | 364165 | Point | - | Residential | 43.57940222 | 19883 | -79.55805655 | Mississauga | 364165 | 392234 | L | E | LAKESHORE | 1107 | RD | 11 | 1 |
| 364166 | 364166 | Point | Detached | Residential | 43.55239949 | 11766 | -79.63829169 | Mississauga | 364166 | 354360 | R | - | OLD CARRIAGE | 2417 | RD | 16 | 7 |
| 364167 | 364167 | Point | Detached | Residential | 43.55231545 | 11766 | -79.63816619 | Mississauga | 364167 | 354361 | R | - | OLD CARRIAGE | 2417 | RD | 17 | 7 |
| 364168 | 364168 | Point | Detached | Residential | 43.55347711 | 18522 | -79.6381597 | Mississauga | 364168 | 354362 | L | - | GLENGARRY | 2460 | RD | 2 | 7 |
| 364169 | 364169 | Point | Detached | Residential | 43.5533537 | 18522 | -79.6382644 | Mississauga | 364169 | 354363 | L | - | GLENGARRY | 2460 | RD | 4 | 7 |
| 364170 | 364170 | Point | Detached | Residential | 43.55324232 | 18522 | -79.63838966 | Mississauga | 364170 | 354364 | L | - | GLENGARRY | 2460 | RD | 6 | 7 |
| 364171 | 364171 | Point | Detached | Residential | 43.55297126 | 18522 | -79.638544 | Mississauga | 364171 | 354365 | L | - | GLENGARRY | 2460 | RD | 14 | 7 |
| 364172 | 364172 | Point | Detached | Residential | 43.5530606 | 18522 | -79.63869023 | Mississauga | 364172 | 354366 | L | - | GLENGARRY | 2460 | RD | 12 | 7 |
| 364173 | 364173 | Point | - | Residential | 43.539974 | 15977 | -79.69050056 | Mississauga | 364173 | 358195 | R | - | COUNCIL RING | 3339 | RD | 38 | 8 |
| 364174 | 364174 | Point | - | Residential | 43.53999015 | 15977 | -79.69044 | Mississauga | 364174 | 358196 | R | - | COUNCIL RING | 3339 | RD | 39 | 8 |
| 364175 | 364175 | Point | - | Residential | 43.54001223 | 15977 | -79.69036727 | Mississauga | 364175 | 358197 | R | - | COUNCIL RING | 3339 | RD | 40 | 8 |
| 364176 | 364176 | Point | - | Residential | 43.54003923 | 15977 | -79.69031204 | Mississauga | 364176 | 358198 | R | - | COUNCIL RING | 3339 | RD | 41 | 8 |
| 364177 | 364177 | Point | - | Residential | 43.5400659 | 15977 | -79.69022902 | Mississauga | 364177 | 358199 | R | - | COUNCIL RING | 3339 | RD | 42 | 8 |
| 364178 | 364178 | Point | - | Residential | 43.53979181 | 15977 | -79.69036 | Mississauga | 364178 | 358200 | R | - | COUNCIL RING | 3339 | RD | 43 | 8 |
| 364179 | 364179 | Point | Detached | Residential | 43.70859404 | 231 | -79.81946292 | Brampton | 364179 | 353972 | R | - | HARWOOD | 12 | RD | - | 6 |
| 364180 | 364180 | Point | Townhouse | Residential | 43.60879967 | 22280 | -79.68903795 | Mississauga | 364180 | 344268 | R | - | TIZ | 5845 | RD | - | 5 |
| 364181 | 364181 | Point | Detached | Residential | 43.54241313 | 4348 | -79.73875036 | Mississauga | 364181 | 344271 | L | - | MALLORY | 5378 | RD | - | 10 |
| 364182 | 364182 | Point | Apartment | Residential | 43.58874801 | 1129 | -79.65176956 | Mississauga | 364182 | 351352 | L | W | RATHBURN | 350 | RD | 1508 | 4 |
| 364183 | 364183 | Point | Apartment | Residential | 43.58874801 | 1129 | -79.65176956 | Mississauga | 364183 | 351353 | L | W | RATHBURN | 350 | RD | 1509 | 4 |
| 364184 | 364184 | Point | Apartment | Residential | 43.58874801 | 1129 | -79.65176956 | Mississauga | 364184 | 351354 | L | W | RATHBURN | 350 | RD | 1510 | 4 |
| 364185 | 364185 | Point | Apartment | Residential | 43.58961163 | 1129 | -79.65237643 | Mississauga | 364185 | 351355 | R | W | RATHBURN | 335 | RD | 1002 | 4 |
| 364186 | 364186 | Point | Apartment | Residential | 43.58961163 | 1129 | -79.65237643 | Mississauga | 364186 | 351356 | R | W | RATHBURN | 335 | RD | 1003 | 4 |
| 364187 | 364187 | Point | Apartment | Residential | 43.58961163 | 1129 | -79.65237643 | Mississauga | 364187 | 351357 | R | W | RATHBURN | 335 | RD | 1005 | 4 |
| 364188 | 364188 | Point | Apartment | Residential | 43.58961163 | 1129 | -79.65237643 | Mississauga | 364188 | 351358 | R | W | RATHBURN | 335 | RD | 1006 | 4 |
| 364189 | 364189 | Point | Apartment | Residential | 43.58961163 | 1129 | -79.65237643 | Mississauga | 364189 | 351359 | R | W | RATHBURN | 335 | RD | 1007 | 4 |
| 364190 | 364190 | Point | Apartment | Residential | 43.58961163 | 1129 | -79.65237643 | Mississauga | 364190 | 351360 | R | W | RATHBURN | 335 | RD | 1008 | 4 |
| 364191 | 364191 | Point | Apartment | Residential | 43.58961163 | 1129 | -79.65237643 | Mississauga | 364191 | 351362 | R | W | RATHBURN | 335 | RD | 1010 | 4 |
| 364192 | 364192 | Point | Detached | Residential | 43.54271942 | 4348 | -79.73842883 | Mississauga | 364192 | 344272 | R | - | MALLORY | 5379 | RD | - | 10 |
| 364193 | 364193 | Point | Townhouse | Residential | 43.59838999 | 36891 | -79.71032736 | Mississauga | 364193 | 375191 | R | W | BRITANNIA | 1480 | RD | 6 | 6 |
| 364194 | 364194 | Point | Townhouse | Residential | 43.59843727 | 36891 | -79.71027721 | Mississauga | 364194 | 375192 | R | W | BRITANNIA | 1480 | RD | 7 | 6 |
| 364195 | 364195 | Point | Townhouse | Residential | 43.59799924 | 36891 | -79.71101787 | Mississauga | 364195 | 375193 | R | W | BRITANNIA | 1480 | RD | 8 | 6 |
| 364196 | 364196 | Point | - | Residential | 43.5884967 | 12460 | -79.54869972 | Mississauga | 364196 | 380025 | L | E | LAKESHORE | 1515 | RD | 1810 | 1 |
| 364197 | 364197 | Point | - | Residential | 43.5884967 | 12460 | -79.54869972 | Mississauga | 364197 | 380026 | L | E | LAKESHORE | 1515 | RD | 1901 | 1 |
| 364198 | 364198 | Point | - | Residential | 43.5884967 | 12460 | -79.54869972 | Mississauga | 364198 | 380027 | L | E | LAKESHORE | 1515 | RD | 1902 | 1 |
| 364199 | 364199 | Point | - | Residential | 43.5884967 | 12460 | -79.54869972 | Mississauga | 364199 | 380028 | L | E | LAKESHORE | 1515 | RD | 1903 | 1 |
| 364200 | 364200 | Point | - | Residential | 43.5884967 | 12460 | -79.54869972 | Mississauga | 364200 | 380029 | L | E | LAKESHORE | 1515 | RD | 1904 | 1 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.