File Information

AddressPoints Demo for Jeff

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Oct 1, 2025 at 4:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

AddressPoints Demo for Jeff
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
389776 389776 Point Apartment Residential 43.5826314 36022 -79.75464206 Mississauga 389776 475026 R - BATTLEFORD 2797 RD 705 9
389777 389777 Point Apartment Residential 43.58260477 36022 -79.75460651 Mississauga 389777 475027 R - BATTLEFORD 2797 RD 804 9
389778 389778 Point Apartment Residential 43.58260477 36022 -79.75460651 Mississauga 389778 475028 R - BATTLEFORD 2797 RD 803 9
389779 389779 Point Apartment Residential 43.58260477 36022 -79.75460651 Mississauga 389779 475029 R - BATTLEFORD 2797 RD 808 9
389780 389780 Point Apartment Residential 43.58260477 36022 -79.75460651 Mississauga 389780 475030 R - BATTLEFORD 2797 RD 807 9
389781 389781 Point Apartment Residential 43.58260477 36022 -79.75460651 Mississauga 389781 475031 R - BATTLEFORD 2797 RD 806 9
389782 389782 Point Apartment Residential 43.58260477 36022 -79.75460651 Mississauga 389782 475032 R - BATTLEFORD 2797 RD 805 9
389783 389783 Point Apartment Residential 43.58260477 36022 -79.75460651 Mississauga 389783 475033 R - BATTLEFORD 2797 RD 802 9
389784 389784 Point Townhouse Residential 43.6910299 24967 -79.85459246 Brampton 389784 476577 R - REMEMBRANCE 19 RD - 6
389785 389785 Point Townhouse Residential 43.69099139 24967 -79.85463426 Brampton 389785 476578 R - REMEMBRANCE 17 RD - 6
389786 389786 Point Townhouse Residential 43.69095234 24967 -79.85467128 Brampton 389786 476579 R - REMEMBRANCE 15 RD - 6
389787 389787 Point Townhouse Residential 43.69090698 24967 -79.85471535 Brampton 389787 476580 R - REMEMBRANCE 13 RD - 6
389788 389788 Point Townhouse Residential 43.69076903 24967 -79.85487325 Brampton 389788 476583 R - REMEMBRANCE 7 RD - 6
389789 389789 Point Townhouse Residential 43.69071612 24967 -79.85492321 Brampton 389789 476584 R - REMEMBRANCE 5 RD - 6
389790 389790 Point Semi-detached Residential 43.69198476 24978 -79.85487477 Brampton 389790 476586 R - FRESNEL 57 RD - 6
389791 389791 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389791 455853 R - SHEROBEE 2100 RD 708 7
389792 389792 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389792 455855 R - SHEROBEE 2100 RD 814 7
389793 389793 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389793 455856 R - SHEROBEE 2100 RD 803 7
389794 389794 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389794 455857 R - SHEROBEE 2100 RD 715 7
389795 389795 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389795 455858 R - SHEROBEE 2100 RD 712 7
389796 389796 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389796 455859 R - SHEROBEE 2100 RD 711 7
389797 389797 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389797 455860 R - SHEROBEE 2100 RD 713 7
389798 389798 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389798 455861 R - SHEROBEE 2100 RD 714 7
389799 389799 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389799 455862 R - SHEROBEE 2100 RD 717 7
389800 389800 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389800 455863 R - SHEROBEE 2100 RD 716 7
389801 389801 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389801 455864 R - SHEROBEE 2100 RD 801 7
389802 389802 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389802 455865 R - SHEROBEE 2100 RD 802 7
389803 389803 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389803 455866 R - SHEROBEE 2100 RD 808 7
389804 389804 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389804 455867 R - SHEROBEE 2100 RD 805 7
389805 389805 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389805 455868 R - SHEROBEE 2100 RD 804 7
389806 389806 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389806 455869 R - SHEROBEE 2100 RD 806 7
389807 389807 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389807 455870 R - SHEROBEE 2100 RD 807 7
389808 389808 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389808 455871 R - SHEROBEE 2100 RD 811 7
389809 389809 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389809 455872 R - SHEROBEE 2100 RD 809 7
389810 389810 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389810 455873 R - SHEROBEE 2100 RD 810 7
389811 389811 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389811 455874 R - SHEROBEE 2100 RD 812 7
389812 389812 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389812 455875 R - SHEROBEE 2100 RD 813 7
389813 389813 Point Apartment Residential 43.58260477 36022 -79.75460651 Mississauga 389813 475034 R - BATTLEFORD 2797 RD 801 9
389814 389814 Point Apartment Residential 43.58260477 36022 -79.75460651 Mississauga 389814 475035 R - BATTLEFORD 2797 RD 811 9
389815 389815 Point Apartment Residential 43.58260477 36022 -79.75460651 Mississauga 389815 475036 R - BATTLEFORD 2797 RD 813 9
389816 389816 Point Apartment Residential 43.58260477 36022 -79.75460651 Mississauga 389816 475037 R - BATTLEFORD 2797 RD 814 9
389817 389817 Point Apartment Residential 43.58260477 36022 -79.75460651 Mississauga 389817 475038 R - BATTLEFORD 2797 RD 809 9
389818 389818 Point Apartment Residential 43.58260477 36022 -79.75460651 Mississauga 389818 475039 R - BATTLEFORD 2797 RD 810 9
389819 389819 Point Apartment Residential 43.5826314 36022 -79.75464206 Mississauga 389819 475041 R - BATTLEFORD 2797 RD 707 9
389820 389820 Point Apartment Residential 43.5826314 36022 -79.75464206 Mississauga 389820 475043 R - BATTLEFORD 2797 RD 703 9
389821 389821 Point Apartment Residential 43.5826314 36022 -79.75464206 Mississauga 389821 475044 R - BATTLEFORD 2797 RD 704 9
389822 389822 Point Apartment Residential 43.5826314 36022 -79.75464206 Mississauga 389822 475045 R - BATTLEFORD 2797 RD 702 9
389823 389823 Point Apartment Residential 43.5826314 36022 -79.75464206 Mississauga 389823 475046 R - BATTLEFORD 2797 RD 701 9
389824 389824 Point Apartment Residential 43.5826314 36022 -79.75464206 Mississauga 389824 475048 R - BATTLEFORD 2797 RD 713 9
389825 389825 Point Apartment Residential 43.5826314 36022 -79.75464206 Mississauga 389825 475049 R - BATTLEFORD 2797 RD 714 9
389826 389826 Point Apartment Residential 43.5826314 36022 -79.75464206 Mississauga 389826 475050 R - BATTLEFORD 2797 RD 709 9
389827 389827 Point Apartment Residential 43.5826314 36022 -79.75464206 Mississauga 389827 475051 R - BATTLEFORD 2797 RD 710 9
389828 389828 Point Apartment Residential 43.58260477 36022 -79.75460651 Mississauga 389828 475052 R - BATTLEFORD 2797 RD 812 9
389829 389829 Point Apartment Residential 43.58287083 36022 -79.75476642 Mississauga 389829 474962 R - BATTLEFORD 2797 RD 202 9
389830 389830 Point Apartment Residential 43.58250895 36022 -79.75465836 Mississauga 389830 475053 R - BATTLEFORD 2797 RD 903 9
389831 389831 Point Apartment Residential 43.58250895 36022 -79.75465836 Mississauga 389831 475054 R - BATTLEFORD 2797 RD 908 9
389832 389832 Point Apartment Residential 43.58250895 36022 -79.75465836 Mississauga 389832 475055 R - BATTLEFORD 2797 RD 907 9
389833 389833 Point Townhouse Residential 43.69182757 24968 -79.85456975 Brampton 389833 476600 L - REMEMBRANCE 60 RD - 6
389834 389834 Point Townhouse Residential 43.69178203 24968 -79.85461911 Brampton 389834 476601 L - REMEMBRANCE 58 RD - 6
389835 389835 Point Townhouse Residential 43.69169705 24968 -79.85470728 Brampton 389835 476603 L - REMEMBRANCE 54 RD - 6
389836 389836 Point Townhouse Residential 43.69165457 24968 -79.85475302 Brampton 389836 476604 L - REMEMBRANCE 52 RD - 6
389837 389837 Point Townhouse Residential 43.69160901 24968 -79.85480052 Brampton 389837 476605 L - REMEMBRANCE 50 RD - 6
389838 389838 Point Townhouse Residential 43.69154175 24968 -79.85487931 Brampton 389838 476606 L - REMEMBRANCE 48 RD - 6
389839 389839 Point Townhouse Residential 43.69150141 24968 -79.85492202 Brampton 389839 476607 L - REMEMBRANCE 46 RD - 6
389840 389840 Point Townhouse Residential 43.69146296 24967 -79.8549813 Brampton 389840 476608 L - REMEMBRANCE 44 RD - 6
389841 389841 Point Townhouse Residential 43.69142123 24967 -79.85501846 Brampton 389841 476609 L - REMEMBRANCE 42 RD - 6
389842 389842 Point Townhouse Residential 43.69137836 24967 -79.85506214 Brampton 389842 476610 L - REMEMBRANCE 40 RD - 6
389843 389843 Point Townhouse Residential 43.69133738 24967 -79.85510764 Brampton 389843 476611 L - REMEMBRANCE 38 RD - 6
389844 389844 Point Townhouse Residential 43.69124975 24967 -79.85520407 Brampton 389844 476613 L - REMEMBRANCE 34 RD - 6
389845 389845 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389845 455876 R - SHEROBEE 2100 RD 908 7
389846 389846 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389846 455878 R - SHEROBEE 2100 RD 816 7
389847 389847 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389847 455879 R - SHEROBEE 2100 RD 815 7
389848 389848 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389848 455880 R - SHEROBEE 2100 RD 817 7
389849 389849 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389849 455881 R - SHEROBEE 2100 RD 901 7
389850 389850 Point Apartment Residential 43.57166 36954 -79.60159 Mississauga 389850 455882 R - SHEROBEE 2100 RD 905 7
Showing 389776 to 389850 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: AddressPoints Demo for Jeff
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 664
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.