ESRI harvest from services6.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | HOUSESTYLE | LANDUSE | LATITUDE | LINK ID | LONGITUDE | MUNICIPALITY | OBJECTID | ROPADRID | SIDE OF RD | STREETDIRECTION | STREETNAME | STREETNUM | STREETTYPE | UNIT IDENTIFIER | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391576 | 391576 | Point | Detached | Residential | 43.73206725 | 19403 | -79.82618103 | Brampton | 391576 | 274778 | R | - | MAYFIELD | 2933 | RD | - | 2 |
| 391577 | 391577 | Point | Detached | Residential | 43.73558091 | 4998 | -79.8291172 | Brampton | 391577 | 203990 | R | - | LAKEFIELD | 40 | RD | - | 2 |
| 391578 | 391578 | Point | - | Residential | 43.74553752 | 40608 | -79.78202608 | Brampton | 391578 | 401308 | L | - | JAZZBERRY | 21 | RD | - | 9 |
| 391579 | 391579 | Point | - | Residential | 43.74601442 | 40604 | -79.78165681 | Brampton | 391579 | 401312 | L | - | JAZZBERRY | 13 | RD | - | 9 |
| 391580 | 391580 | Point | Detached | Residential | 43.74604074 | 40605 | -79.78099096 | Brampton | 391580 | 427259 | R | - | SEEDHOUSE | 8 | RD | - | 9 |
| 391581 | 391581 | Point | - | Residential | 43.74636835 | 40604 | -79.78116483 | Brampton | 391581 | 401317 | L | - | JAZZBERRY | 5 | RD | - | 9 |
| 391582 | 391582 | Point | Townhouse | Residential | 43.74296235 | 24459 | -79.77982074 | Brampton | 391582 | 443409 | R | - | AMARILLO | 51 | RD | - | 9 |
| 391583 | 391583 | Point | Semi-detached | Residential | 43.78794958 | 20735 | -79.67907512 | Brampton | 391583 | 284206 | L | - | THORNDALE | 244 | RD | - | 10 |
| 391584 | 391584 | Point | Semi-detached | Residential | 43.78414231 | 18830 | -79.67518645 | Brampton | 391584 | 349662 | L | - | TUSTIN | 16 | RD | - | 10 |
| 391585 | 391585 | Point | Semi-detached | Residential | 43.78471444 | 19868 | -79.67511916 | Brampton | 391585 | 320356 | R | - | TUSTIN | 5 | RD | - | 10 |
| 391586 | 391586 | Point | Detached | Residential | 43.78467541 | 18831 | -79.67445494 | Brampton | 391586 | 260481 | L | - | THORNDALE | 182 | RD | - | 10 |
| 391587 | 391587 | Point | Detached | Residential | 43.69693801 | 4387 | -79.76801663 | Brampton | 391587 | 163172 | L | - | NEWTON | 5 | RD | - | 1 |
| 391588 | 391588 | Point | - | Residential | 43.7024023 | 10986 | -79.75412445 | Brampton | 391588 | 299057 | L | N | HANSEN | 105 | RD | 108 | 1 |
| 391589 | 391589 | Point | Semi-detached | Residential | 43.70673173 | 3485 | -79.75581889 | Brampton | 391589 | 168029 | R | - | CHARTERS | 48 | RD | - | 1 |
| 391590 | 391590 | Point | Detached | Residential | 43.7070609 | 3340 | -79.75542691 | Brampton | 391590 | 149892 | L | N | RUTHERFORD | 163 | RD | - | 1 |
| 391591 | 391591 | Point | Semi-detached | Residential | 43.7108413 | 2829 | -79.75448457 | Brampton | 391591 | 173132 | L | - | FALLWAY | 46 | RD | - | 1 |
| 391592 | 391592 | Point | Semi-detached | Residential | 43.71058256 | 2829 | -79.75404268 | Brampton | 391592 | 175957 | L | - | FALLWAY | 36 | RD | - | 1 |
| 391593 | 391593 | Point | Semi-detached | Residential | 43.71085776 | 2829 | -79.75315153 | Brampton | 391593 | 172086 | R | - | FALLWAY | 5 | RD | - | 1 |
| 391594 | 391594 | Point | - | Residential | 43.69912704 | 4150 | -79.74004428 | Brampton | 391594 | 325456 | R | S | RUTHERFORD | 25 | RD | 5 | 3 |
| 391595 | 391595 | Point | Detached | Residential | 43.86922385 | 12539 | -79.99353318 | Caledon | 391595 | 70851 | L | - | GILES | 43 | RD | - | 1 |
| 391596 | 391596 | Point | Detached | Agricultural/Rural | 43.8809879 | 5567 | -79.99911324 | Caledon | 391596 | 73342 | R | - | KENNEDY | 18931 | RD | - | 1 |
| 391597 | 391597 | Point | Detached | Agricultural/Rural | 43.90218145 | 12153 | -80.00254485 | Caledon | 391597 | 99744 | R | - | HEART LAKE | 19497 | RD | - | 1 |
| 391598 | 391598 | Point | Detached | Residential | 43.89808273 | 4017 | -79.99846505 | Caledon | 391598 | 185442 | R | - | HEART LAKE | 19317 | RD | - | 1 |
| 391599 | 391599 | Point | Detached | Residential | 43.86870342 | 12539 | -79.99131191 | Caledon | 391599 | 74337 | L | - | GILES | 33 | RD | - | 1 |
| 391600 | 391600 | Point | Detached | Residential | 43.86768519 | 12086 | -79.98260121 | Caledon | 391600 | 73058 | L | - | KENNEDY | 18296 | RD | - | 1 |
| 391601 | 391601 | Point | Detached | Residential | 43.8711141 | 464 | -79.98714405 | Caledon | 391601 | 70827 | L | - | KENNEDY | 18466 | RD | - | 1 |
| 391602 | 391602 | Point | Detached | Residential | 43.87857575 | 4566 | -79.9711201 | Caledon | 391602 | 74731 | R | - | HEART LAKE | 18321 | RD | - | 1 |
| 391603 | 391603 | Point | Detached | Residential | 43.88731885 | 4017 | -79.98582367 | Caledon | 391603 | 70835 | L | - | HEART LAKE | 18802 | RD | - | 1 |
| 391604 | 391604 | Point | Detached | Residential | 43.88714648 | 4017 | -79.98533935 | Caledon | 391604 | 263719 | L | - | HEART LAKE | 18800 | RD | - | 1 |
| 391605 | 391605 | Point | Detached | Residential | 43.8808129 | 4017 | -79.97669184 | Caledon | 391605 | 70564 | L | - | HEART LAKE | 18466 | RD | - | 1 |
| 391606 | 391606 | Point | Detached | Residential | 43.69877108 | 23142 | -79.8553392 | Brampton | 391606 | 394754 | R | - | FRAMPTON | 8 | RD | - | 6 |
| 391607 | 391607 | Point | Semi-detached | Residential | 43.70018237 | 23136 | -79.85727536 | Brampton | 391607 | 394656 | L | - | CAVESSON | 10 | RD | - | 6 |
| 391608 | 391608 | Point | Townhouse | Residential | 43.69886241 | 24764 | -79.85297043 | Brampton | 391608 | 426993 | L | - | STEWARDSHIP | 24 | RD | - | 6 |
| 391609 | 391609 | Point | Detached | Residential | 43.77147416 | 39912 | -79.73390989 | Brampton | 391609 | 229654 | R | - | AIRPORT | 10416 | RD | - | 10 |
| 391610 | 391610 | Point | Detached | Residential | 43.74873139 | 20522 | -79.78259447 | Brampton | 391610 | 328541 | L | - | TEMPLEHILL | 67 | RD | - | 9 |
| 391611 | 391611 | Point | Detached | Residential | 43.78292078 | 7079 | -79.67209599 | Brampton | 391611 | 311731 | R | - | THORNDALE | 147 | RD | - | 10 |
| 391612 | 391612 | Point | Detached | Residential | 43.78713534 | 21339 | -79.67527409 | Brampton | 391612 | 285254 | R | - | TODDVILLE | 13 | RD | - | 10 |
| 391613 | 391613 | Point | - | Commercial | 43.70960837 | 7090 | -79.79106972 | Brampton | 391613 | 320296 | R | - | WEXFORD | 1 | RD | 13 | 2 |
| 391614 | 391614 | Point | Detached | Residential | 43.69822234 | 8117 | -79.76182381 | Brampton | 391614 | 163939 | L | - | POST | 85 | RD | - | 1 |
| 391615 | 391615 | Point | - | Residential | 43.70040046 | 6364 | -79.74991876 | Brampton | 391615 | 251813 | L | N | HANSEN | 81 | RD | 84 | 1 |
| 391616 | 391616 | Point | - | Residential | 43.70000933 | 8040 | -79.749031 | Brampton | 391616 | 266086 | L | N | HANSEN | 45 | RD | 130 | 1 |
| 391617 | 391617 | Point | - | Residential | 43.69997495 | 8040 | -79.74863536 | Brampton | 391617 | 254737 | L | N | HANSEN | 45 | RD | 121 | 1 |
| 391618 | 391618 | Point | Detached | Residential | 43.70611565 | 7269 | -79.75148791 | Brampton | 391618 | 176209 | L | N | RUTHERFORD | 123 | RD | - | 1 |
| 391619 | 391619 | Point | Detached | Residential | 43.70459538 | 2328 | -79.74835989 | Brampton | 391619 | 158660 | L | N | RUTHERFORD | 85 | RD | - | 1 |
| 391620 | 391620 | Point | Detached | Residential | 43.85772563 | 4801 | -79.91914926 | Caledon | 391620 | 87198 | R | - | HORSESHOE HILL | 16777 | RD | - | 1 |
| 391621 | 391621 | Point | - | Agricultural/Rural | 43.86048739 | 4566 | -79.95021831 | Caledon | 391621 | 421549 | L | - | HEART LAKE | 17470 | RD | - | 1 |
| 391622 | 391622 | Point | Detached | Residential | 43.90602975 | 12153 | -80.00902644 | Caledon | 391622 | 65156 | R | - | HEART LAKE | 19701 | RD | - | 1 |
| 391623 | 391623 | Point | Detached | Residential | 43.92545999 | 2599 | -79.96321448 | Caledon | 391623 | 174553 | R | - | MOUNTAINVIEW | 19211 | RD | - | 4 |
| 391624 | 391624 | Point | Detached | Agricultural/Rural | 43.85560521 | 17979 | -79.89560943 | Caledon | 391624 | 98662 | L | - | ST ANDREW'S | 16240 | RD | - | 1 |
| 391625 | 391625 | Point | Detached | Residential | 43.87400527 | 5496 | -79.89720562 | Caledon | 391625 | 76285 | L | - | MOUNTAINVIEW | 16680 | RD | - | 3 |
| 391626 | 391626 | Point | Townhouse | Residential | 43.69716202 | 24761 | -79.85106478 | Brampton | 391626 | 439746 | R | - | OLEARY | 20 | RD | - | 6 |
| 391627 | 391627 | Point | Townhouse | Residential | 43.69909861 | 24764 | -79.8519799 | Brampton | 391627 | 427921 | R | - | STEWARDSHIP | 47 | RD | - | 6 |
| 391628 | 391628 | Point | Detached | Residential | 43.70018706 | 22923 | -79.8542007 | Brampton | 391628 | 394088 | L | - | KILKARRIN | 27 | RD | - | 6 |
| 391629 | 391629 | Point | Townhouse | Residential | 43.69972339 | 24765 | -79.85204302 | Brampton | 391629 | 426973 | L | - | STEWARDSHIP | 64 | RD | - | 6 |
| 391630 | 391630 | Point | Townhouse | Residential | 43.69975726 | 24765 | -79.85199085 | Brampton | 391630 | 426972 | L | - | STEWARDSHIP | 66 | RD | - | 6 |
| 391631 | 391631 | Point | Townhouse | Residential | 43.6996074 | 24768 | -79.85105462 | Brampton | 391631 | 474369 | L | - | STEWARDSHIP | 73 | RD | - | 6 |
| 391632 | 391632 | Point | Townhouse | Residential | 43.69985326 | 24765 | -79.85130457 | Brampton | 391632 | 439649 | R | - | STEWARDSHIP | 63 | RD | - | 6 |
| 391633 | 391633 | Point | - | Commercial | 43.69941839 | 41288 | -79.82220938 | Brampton | 391633 | 314466 | R | - | CHINGUACOUSY | 10671 | RD | 19 | 6 |
| 391634 | 391634 | Point | Detached | Residential | 43.70271159 | 23825 | -79.84457122 | Brampton | 391634 | 398705 | L | - | REMEMBRANCE | 296 | RD | - | 6 |
| 391635 | 391635 | Point | Detached | Residential | 43.75162905 | 19439 | -79.77835461 | Brampton | 391635 | 90510 | L | - | TEMPLEHILL | 1 | RD | - | 9 |
| 391636 | 391636 | Point | Detached | Residential | 43.75268102 | 7626 | -79.77776723 | Brampton | 391636 | 239827 | R | - | FATHER TOBIN | 522 | RD | - | 9 |
| 391637 | 391637 | Point | Detached | Residential | 43.75312976 | 7626 | -79.77714844 | Brampton | 391637 | 304531 | R | - | FATHER TOBIN | 510 | RD | - | 9 |
| 391638 | 391638 | Point | Detached | Residential | 43.79119076 | 19280 | -79.6738459 | Brampton | 391638 | 349688 | L | - | OSWALD | 6 | RD | - | 10 |
| 391639 | 391639 | Point | Detached | Residential | 43.78944901 | 19595 | -79.67236561 | Brampton | 391639 | 310887 | L | - | IDAHO | 4 | RD | - | 10 |
| 391640 | 391640 | Point | Detached | Residential | 43.70395626 | 14216 | -79.74726611 | Brampton | 391640 | 165258 | L | N | RUTHERFORD | 69 | RD | - | 1 |
| 391641 | 391641 | Point | Detached | Residential | 43.70488959 | 2328 | -79.74775684 | Brampton | 391641 | 160021 | R | N | RUTHERFORD | 82 | RD | - | 1 |
| 391642 | 391642 | Point | - | Residential | 43.71972833 | 10910 | -79.71298848 | Brampton | 391642 | 325939 | R | - | KINGS CROSS | 4 | RD | 1008 | 7 |
| 391643 | 391643 | Point | - | Residential | 43.71972833 | 10910 | -79.71298848 | Brampton | 391643 | 311317 | R | - | KINGS CROSS | 4 | RD | 906 | 7 |
| 391644 | 391644 | Point | - | Residential | 43.71849739 | 6072 | -79.71574532 | Brampton | 391644 | 295794 | R | - | KNIGHTSBRIDGE | 3 | RD | 2605 | 7 |
| 391645 | 391645 | Point | - | Residential | 43.71849739 | 6072 | -79.71574532 | Brampton | 391645 | 321831 | R | - | KNIGHTSBRIDGE | 3 | RD | 506 | 7 |
| 391646 | 391646 | Point | - | Residential | 43.71849739 | 6072 | -79.71574532 | Brampton | 391646 | 319314 | R | - | KNIGHTSBRIDGE | 3 | RD | 2101 | 7 |
| 391647 | 391647 | Point | - | Residential | 43.71849739 | 6072 | -79.71574532 | Brampton | 391647 | 346211 | R | - | KNIGHTSBRIDGE | 3 | RD | 2312 | 7 |
| 391648 | 391648 | Point | - | Residential | 43.71849739 | 6072 | -79.71574532 | Brampton | 391648 | 307970 | R | - | KNIGHTSBRIDGE | 3 | RD | 2103 | 7 |
| 391649 | 391649 | Point | - | Residential | 43.71849739 | 6072 | -79.71574532 | Brampton | 391649 | 184350 | R | - | KNIGHTSBRIDGE | 3 | RD | 2104 | 7 |
| 391650 | 391650 | Point | - | Residential | 43.71694274 | 6411 | -79.71678601 | Brampton | 391650 | 315698 | R | - | KNIGHTSBRIDGE | 1 | RD | 310 | 7 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.