File Information

AddressPoints Demo for Jeff

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Oct 1, 2025 at 4:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

AddressPoints Demo for Jeff
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
394726 394726 Point Detached Residential 43.58554508 22427 -79.59956529 Mississauga 394726 115147 R - OLD PHEASANT 2385 RD - 7
394727 394727 Point Detached Residential 43.60504586 12527 -79.56283816 Mississauga 394727 115236 R - TARN 1674 RD - 1
394728 394728 Point Detached Residential 43.56582215 14863 -79.60478305 Mississauga 394728 123938 L - HARBORN 160 RD - 7
394729 394729 Point Detached Residential 43.73381405 3204 -79.74127525 Brampton 394729 167280 R - MANGROVE 14 RD - 7
394730 394730 Point Semi-detached Residential 43.68275858 4241 -79.79322884 Brampton 394730 319407 R - ALBRIGHT 336 RD - 5
394731 394731 Point Detached Residential 43.68009457 9230 -79.78830017 Brampton 394731 343223 L - CASTLEHILL 88A RD - 5
394732 394732 Point Detached Residential 43.66837451 23313 -79.81530647 Brampton 394732 320092 L - ELWIN 19 RD - 5
394733 394733 Point Detached Residential 43.61700122 11724 -79.64740823 Mississauga 394733 115372 R - DAKOTA 364 RD - 5
394734 394734 Point Detached Residential 43.62967263 8719 -79.60108254 Mississauga 394734 116329 R - ROCKWOOD 4131 RD - 3
394735 394735 Point Detached Residential 43.72491874 9908 -79.62912038 Mississauga 394735 104335 R - MADIERA 7207 RD - 5
394736 394736 Point - Residential 43.71918427 15653 -79.62681844 Mississauga 394736 111487 R - NETHERBRAE 7030 RD 1 5
394737 394737 Point Semi-detached Residential 43.72727175 4902 -79.63286122 Mississauga 394737 110031 L - TEESWATER 3783 RD - 5
394738 394738 Point Detached Residential 43.71724773 16703 -79.65637556 Mississauga 394738 117200 L - REDSTONE 7648 RD - 5
394739 394739 Point Townhouse Residential 43.60269873 36915 -79.67016205 Mississauga 394739 364518 L W BRISTOL 460 RD 58 5
394740 394740 Point Townhouse Residential 43.60337911 36915 -79.67023375 Mississauga 394740 364434 L W BRISTOL 460 RD 30 5
394741 394741 Point Townhouse Residential 43.60422714 36915 -79.66963646 Mississauga 394741 364785 L W BRISTOL 460 RD 3 5
394742 394742 Point Detached Residential 43.60876331 16664 -79.66907454 Mississauga 394742 5014 L W BRISTOL 256 RD - 5
394743 394743 Point Detached Residential 43.73842869 6815 -79.73364743 Brampton 394743 164038 R - JEFFERSON 17 RD - 8
394744 394744 Point Detached Residential 43.72589486 842 -79.70743978 Brampton 394744 168210 L - ESPLANADE 31 RD - 7
394745 394745 Point Detached Residential 43.73289313 2172 -79.7253742 Brampton 394745 176426 R - GLENFOREST 35 RD - 8
394746 394746 Point - Institutional 43.59368216 13850 -79.73068657 Mississauga 394746 1290 L - MISSISSAUGA 6300 RD - 11
394747 394747 Point Semi-detached Residential 43.76911222 12930 -79.72380668 Brampton 394747 336841 L - BENGEL 5 RD - 10
394748 394748 Point Detached Residential 43.77589289 1853 -79.70185915 Brampton 394748 313671 R - LONG MEADOW 44 RD - 8
394749 394749 Point Semi-detached Residential 43.57567236 5419 -79.6307458 Mississauga 394749 108576 L - WILDGRASS 248 RD - 7
394750 394750 Point Semi-detached Residential 43.75352774 17080 -79.73586925 Brampton 394750 63328 R - CLOVER BLOOM 147 RD - 9
394751 394751 Point Townhouse Residential 43.74325286 40607 -79.77756613 Brampton 394751 427355 R - ALAMODE 13 RD - 9
394752 394752 Point Townhouse Residential 43.74601126 40605 -79.78051389 Brampton 394752 427272 L - SEEDHOUSE 3 RD - 9
394753 394753 Point Semi-detached Residential 43.71591727 6166 -79.70221849 Brampton 394753 170258 L - DARTFORD 4 RD - 7
394754 394754 Point - Industrial 43.70766845 2234 -79.69363155 Brampton 394754 194247 R - BRAMALEA 59 RD - 7
394755 394755 Point Detached Residential 43.71674902 2330 -79.68871402 Brampton 394755 176386 L - DUKE 19 RD - 7
394756 394756 Point Detached Residential 43.72619912 11191 -79.70395979 Brampton 394756 72513 R - ELROSE 40 RD - 7
394757 394757 Point - Industrial 43.59308289 13008 -79.59179208 Mississauga 394757 484086 L - HAINES 2408 RD 1 1
394758 394758 Point - Industrial 43.5932385 13008 -79.59203821 Mississauga 394758 484087 L - HAINES 2408 RD 5 1
394759 394759 Point Detached Residential 43.78067229 22506 -79.6841159 Brampton 394759 336779 R - OAKHAVEN 4 RD - 8
394760 394760 Point Detached Residential 43.78019189 22506 -79.6823266 Brampton 394760 342297 R - OAKHAVEN 32 RD - 8
394761 394761 Point Detached Residential 43.78067302 22506 -79.6811992 Brampton 394761 254268 L - OAKHAVEN 33 RD - 8
394762 394762 Point Detached Residential 43.58397978 13100 -79.77297306 Mississauga 394762 14293 R - HARRIS 6943 RD - 9
394763 394763 Point Detached Residential 43.58950162 22462 -79.74946889 Mississauga 394763 99819 L - EASTRIDGE 6592 RD - 9
394764 394764 Point Detached Residential 43.57603894 9675 -79.75109189 Mississauga 394764 92117 R - NEUCHATEL 6337 RD - 9
394765 394765 Point Detached Residential 43.58052014 10071 -79.75358139 Mississauga 394765 99801 R - MONTEVIDEO 5565 RD - 9
394766 394766 Point - Residential 43.58387349 12484 -79.74775904 Mississauga 394766 95041 L - MONTEVIDEO 6260 RD 9 9
394767 394767 Point Detached Residential 43.73980548 8527 -79.71732748 Brampton 394767 180787 R - GREENBRIAR 28 RD - 8
394768 394768 Point Detached Residential 43.72817001 7252 -79.71834294 Brampton 394768 180656 L - GOLDCREST 66 RD - 8
394769 394769 Point Townhouse Residential 43.52763841 11072 -79.63929634 Mississauga 394769 360953 L N CLARKSON 1566 RD 19 2
394770 394770 Point Townhouse Residential 43.68048177 22449 -79.82922024 Brampton 394770 341469 L - DEANCREST 6 RD - 6
394771 394771 Point Detached Residential 43.68725915 22047 -79.84121342 Brampton 394771 329170 R - GIBBS 5 RD - 6
394772 394772 Point Townhouse Residential 43.75912329 19629 -79.76204408 Brampton 394772 296016 R - CEDARBROOK 27 RD - 9
394773 394773 Point Semi-detached Residential 43.73664225 8015 -79.73104064 Brampton 394773 176987 R - JACKSON 18 RD - 8
394774 394774 Point Detached Residential 43.53228897 10092 -79.69801513 Mississauga 394774 38497 L - CORNISH 3064 RD - 8
394775 394775 Point - Industrial 43.51514552 44811 -79.69607629 Mississauga 394775 270121 L - LAIRD 3470 RD - 8
394776 394776 Point Detached Residential 43.52199354 13095 -79.69617856 Mississauga 394776 34162 L - AUBREY 3270 RD - 8
394777 394777 Point - Industrial 43.57556224 12743 -79.65352036 Mississauga 394777 131360 R - WOLFEDALE 3641 RD - 6
394778 394778 Point Detached Residential 43.57612046 15540 -79.67350977 Mississauga 394778 127519 L - ROSE HAVEN 1400 RD - 6
394779 394779 Point - Commercial 43.56174004 22269 -79.64820541 Mississauga 394779 128414 R - ERINDALE STATION 3215 RD - 6
394780 394780 Point Detached Residential 43.77515189 10777 -79.67689317 Brampton 394780 223552 R - MACTIER 18 RD - 8
394781 394781 Point Detached Residential 43.77663324 7773 -79.67563804 Brampton 394781 308210 R - PATHMASTER 11 RD - 8
394782 394782 Point Detached Residential 43.5693714 11325 -79.75960814 Mississauga 394782 115843 R - LONGSPUR 6351 RD - 10
394783 394783 Point Detached Residential 43.58059997 22030 -79.76336305 Mississauga 394783 104492 L - GANYMEDE 6660 RD - 9
394784 394784 Point Semi-detached Residential 43.57382801 21424 -79.74855197 Mississauga 394784 107129 L - GLACE BAY 2910 RD - 9
394785 394785 Point Detached Residential 43.59578103 17680 -79.72410215 Mississauga 394785 97800 L - PLAINSMAN 16 RD - 11
394786 394786 Point Detached Residential 43.58996955 20491 -79.72090667 Mississauga 394786 104022 R W BRITANNIA 1919 RD - 11
394787 394787 Point Detached Residential 43.55469329 20859 -79.73173462 Mississauga 394787 322722 R - SOUTHWIND 3127 RD - 10
394788 394788 Point Detached Residential 43.55479448 20859 -79.7310023 Mississauga 394788 345384 L - SOUTHWIND 3114 RD - 10
394789 394789 Point Townhouse Residential 43.59708672 21268 -79.71024925 Mississauga 394789 108824 R - CREDITVIEW 5955 RD 39 6
394790 394790 Point Semi-detached Residential 43.7404366 4971 -79.71838448 Brampton 394790 174457 R - GREENBRIAR 36 RD - 8
394791 394791 Point Detached Residential 43.68783523 22047 -79.84189062 Brampton 394791 346018 R - GIBBS 23 RD - 6
394792 394792 Point Detached Residential 43.77305389 6882 -79.74719413 Brampton 394792 282482 L - MOUNTAINASH 316 RD - 10
394793 394793 Point Detached Residential 43.78709592 20769 -79.73360754 Brampton 394793 309473 L - BAKERSFIELD 12 RD - 10
394794 394794 Point Semi-detached Residential 43.73871803 5129 -79.72870727 Brampton 394794 62221 R - JEFFERSON 79 RD - 8
394795 394795 Point Detached Residential 43.73225911 2172 -79.72533526 Brampton 394795 73062 L - GLENFOREST 30 RD - 8
394796 394796 Point Semi-detached Residential 43.73457548 8443 -79.7258733 Brampton 394796 190052 L - GLENFOREST 66 RD - 8
394797 394797 Point Detached Residential 43.52652515 16046 -79.69700165 Mississauga 394797 32240 L - CLAYTON 3430 RD - 8
394798 394798 Point Detached Residential 43.51908698 21170 -79.69436528 Mississauga 394798 31262 L - MCMASTER 3348 RD - 8
394799 394799 Point Detached Residential 43.51964362 10641 -79.69181935 Mississauga 394799 135501 L - COLDSTREAM 3150 RD - 8
394800 394800 Point Detached Residential 43.52016761 10641 -79.69264293 Mississauga 394800 28105 R - COLDSTREAM 3177 RD - 8
Showing 394726 to 394800 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: AddressPoints Demo for Jeff
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 664
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.