File Information

AddressPoints Demo for Jeff

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Oct 1, 2025 at 4:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

AddressPoints Demo for Jeff
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
396976 396976 Point Detached Residential 43.56398377 12312 -79.61144705 Mississauga 396976 120190 L - STILLMEADOW 2174 RD - 7
396977 396977 Point Townhouse Residential 43.76582304 25592 -79.77910143 Brampton 396977 493608 L - GRASSBANK 84 RD - 9
396978 396978 Point Townhouse Residential 43.76634146 25615 -79.77863256 Brampton 396978 493610 R - GRASSBANK 49 RD - 9
396979 396979 Point Detached Residential 43.72976467 25701 -79.84846627 Caledon 396979 492516 L - VINCENA 14 RD - 2
396980 396980 Point Detached Residential 43.72969615 25701 -79.84855901 Caledon 396980 492517 L - VINCENA 12 RD - 2
396981 396981 Point Detached Residential 43.72963079 25700 -79.84865168 Caledon 396981 492518 L - VINCENA 10 RD - 2
396982 396982 Point Detached Residential 43.72955474 25700 -79.84876055 Caledon 396982 492519 L - VINCENA 8 RD - 2
396983 396983 Point Detached Residential 43.72947789 25700 -79.84886516 Caledon 396983 492520 L - VINCENA 6 RD - 2
396984 396984 Point Detached Residential 43.72941269 25700 -79.84896632 Caledon 396984 492521 L - VINCENA 4 RD - 2
396985 396985 Point Detached Residential 43.72933599 25700 -79.84908596 Caledon 396985 492522 L - VINCENA 2 RD - 2
396986 396986 Point Detached Residential 43.81093375 23731 -79.730277 Brampton 396986 487549 L - CLOVERHAVEN 18 RD 2 10
396987 396987 Point Detached Residential 43.66302041 23907 -79.78932501 Brampton 396987 490443 R - COVINA 8 RD 2 5
396988 396988 Point Detached Residential 43.79072298 21362 -79.68548971 Brampton 396988 490446 R - CURRANT 5 RD 2 10
396989 396989 Point Detached Residential 43.65251848 17079 -79.74188505 Brampton 396989 490447 L - DANUM 3 RD 2 4
396990 396990 Point Detached Residential 43.67350678 24114 -79.79294187 Brampton 396990 490453 L - GAINSFORD 12 RD 2 5
396991 396991 Point - Industrial 43.68455412 7530 -79.70269851 Brampton 396991 485361 L - HEDGEDALE 10 RD - 3
396992 396992 Point Detached Residential 43.57167285 13549 -79.69913066 Mississauga 396992 485950 R - BARBERTOWN 1949 RD - 11
396993 396993 Point Detached Residential 43.57157134 13549 -79.69923373 Mississauga 396993 485951 R - BARBERTOWN 1953 RD - 11
396994 396994 Point Townhouse Residential 43.74232351 25227 -79.77529603 Brampton 396994 484811 R - TEA ROSE 1 RD - 9
396995 396995 Point Townhouse Residential 43.74223647 25227 -79.77542096 Brampton 396995 484812 R - TEA ROSE 3 RD - 9
396996 396996 Point Townhouse Residential 43.74216081 25227 -79.77552248 Brampton 396996 484813 R - TEA ROSE 5 RD - 9
396997 396997 Point Townhouse Residential 43.7420854 25228 -79.77564752 Brampton 396997 484814 R - TEA ROSE 7 RD - 9
396998 396998 Point Townhouse Residential 43.74199084 25228 -79.7757759 Brampton 396998 484815 R - TEA ROSE 9 RD - 9
396999 396999 Point Townhouse Residential 43.74191673 25228 -79.77588095 Brampton 396999 484816 R - TEA ROSE 11 RD - 9
397000 397000 Point Townhouse Residential 43.74184116 25228 -79.77598556 Brampton 397000 484817 R - TEA ROSE 13 RD - 9
397001 397001 Point Townhouse Residential 43.74175784 25228 -79.77610626 Brampton 397001 484818 R - TEA ROSE 15 RD - 9
397002 397002 Point Detached Residential 43.74167257 25229 -79.7762283 Brampton 397002 484819 R - TEA ROSE 17 RD - 9
397003 397003 Point Detached Residential 43.74159729 25229 -79.7763651 Brampton 397003 484820 R - TEA ROSE 19 RD - 9
397004 397004 Point Detached Residential 43.74152268 25229 -79.77650323 Brampton 397004 484821 R - TEA ROSE 21 RD - 9
397005 397005 Point Detached Residential 43.74146649 25229 -79.77665344 Brampton 397005 484822 R - TEA ROSE 23 RD - 9
397006 397006 Point Detached Residential 43.74140157 25230 -79.77680766 Brampton 397006 484823 R - TEA ROSE 25 RD - 9
397007 397007 Point Detached Residential 43.74136059 25230 -79.77697529 Brampton 397007 484824 R - TEA ROSE 27 RD - 9
397008 397008 Point Detached Residential 43.8074699 24490 -79.7280323 Brampton 397008 487562 R - ELDERBRIDGE 32 RD 2 10
397009 397009 Point Detached Residential 43.67218933 24112 -79.79237275 Brampton 397009 487563 R - EXTON 25 RD 2 5
397010 397010 Point Detached Residential 43.76386794 11529 -79.76350537 Brampton 397010 487566 L - FATHER TOBIN 293 RD 2 9
397011 397011 Point Detached Residential 43.80805029 24378 -79.73200899 Brampton 397011 490462 R - JAYPEAK 46 RD 2 10
397012 397012 Point Apartment Residential 43.5219869 10085 -79.6171617 Mississauga 397012 484441 L W LAKESHORE 1510 RD A 2
397013 397013 Point Apartment Residential 43.5220237 10085 -79.61709442 Mississauga 397013 484442 L W LAKESHORE 1510 RD B 2
397014 397014 Point Apartment Residential 43.57221304 17375 -79.60304518 Mississauga 397014 484444 R - SHEROBEE 2170 RD 2C 7
397015 397015 Point - Commercial 43.68833826 16549 -79.72410894 Brampton 397015 484448 R - GLIDDEN 170 RD 25 3
397016 397016 Point Apartment Residential 43.7190119 6072 -79.71705679 Brampton 397016 322696 L - KNIGHTSBRIDGE 4 RD 1408 7
397017 397017 Point Detached Residential 43.74132667 25230 -79.77714427 Brampton 397017 484826 R - TEA ROSE 29 RD - 9
397018 397018 Point Detached Residential 43.74127435 25231 -79.77748894 Brampton 397018 484828 R - TEA ROSE 33 RD - 9
397019 397019 Point Detached Residential 43.74126079 25231 -79.7776834 Brampton 397019 484829 R - TEA ROSE 35 RD - 9
397020 397020 Point Detached Residential 43.74125885 25231 -79.77788188 Brampton 397020 484830 R - TEA ROSE 37 RD - 9
397021 397021 Point Townhouse Residential 43.74185473 25233 -79.77940135 Brampton 397021 484832 R - TEA ROSE 51 RD - 9
397022 397022 Point Townhouse Residential 43.74193902 25233 -79.77950844 Brampton 397022 484833 R - TEA ROSE 53 RD - 9
397023 397023 Point Townhouse Residential 43.74200199 25234 -79.77961596 Brampton 397023 484834 R - TEA ROSE 55 RD - 9
397024 397024 Point Townhouse Residential 43.7420801 25234 -79.77974376 Brampton 397024 484835 R - TEA ROSE 57 RD - 9
397025 397025 Point Townhouse Residential 43.74216439 25234 -79.77985085 Brampton 397025 484836 R - TEA ROSE 59 RD - 9
397026 397026 Point Townhouse Residential 43.74222737 25234 -79.77995838 Brampton 397026 484837 R - TEA ROSE 61 RD - 9
397027 397027 Point Townhouse Residential 43.74229849 25234 -79.78003045 Brampton 397027 484838 R - TEA ROSE 63 RD - 9
397028 397028 Point Townhouse Residential 43.74234836 25234 -79.78010883 Brampton 397028 484839 R - TEA ROSE 65 RD - 9
397029 397029 Point Townhouse Residential 43.7424177 25235 -79.78021329 Brampton 397029 484840 R - TEA ROSE 67 RD - 9
397030 397030 Point Townhouse Residential 43.74248042 25235 -79.78029729 Brampton 397030 484841 R - TEA ROSE 69 RD - 9
397031 397031 Point Townhouse Residential 43.74255155 25235 -79.78036936 Brampton 397031 484842 R - TEA ROSE 71 RD - 9
397032 397032 Point Townhouse Residential 43.74260142 25235 -79.78044775 Brampton 397032 484843 R - TEA ROSE 73 RD - 9
397033 397033 Point Detached Residential 43.67356682 8996 -79.81522825 Brampton 397033 487577 L - GEORGIAN 18 RD 2 5
397034 397034 Point Detached Residential 43.80928846 24361 -79.72941901 Brampton 397034 487584 L - JAYPEAK 7 RD 2 10
397035 397035 Point Detached Residential 43.70128704 22923 -79.85301884 Brampton 397035 487589 L - KILKARRIN 1 RD 2 6
397036 397036 Point Detached Residential 43.66937287 10079 -79.79991434 Brampton 397036 490476 L - OWENS 20 RD 2 5
397037 397037 Point Semi-detached Residential 43.69156443 10532 -79.77595419 Brampton 397037 490480 R - REEVE 5 RD 2 1
397038 397038 Point Townhouse Residential 43.70692387 24907 -79.84122092 Brampton 397038 490481 L - REMEMBRANCE 364 RD 2 6
397039 397039 Point Townhouse Residential 43.74267076 25235 -79.7805522 Brampton 397039 484844 R - TEA ROSE 75 RD - 9
397040 397040 Point Townhouse Residential 43.74275294 25235 -79.78066228 Brampton 397040 484845 R - TEA ROSE 77 RD - 9
397041 397041 Point Detached Residential 43.63488956 24216 -79.79737212 Brampton 397041 487594 R - LIONHEAD GOLF CLUB 137 RD 2 6
397042 397042 Point Detached Residential 43.65233881 24731 -79.8129292 Brampton 397042 487597 R - LONGEVITY 65 RD 2 6
397043 397043 Point Townhouse Residential 43.70746887 24907 -79.84123033 Brampton 397043 487598 R - LOOMIS 5 RD 2 6
397044 397044 Point Detached Residential 43.73021134 25702 -79.84698249 Caledon 397044 492589 R - VINCENA 33 RD - 2
397045 397045 Point Detached Residential 43.7301482 25702 -79.84706786 Caledon 397045 492590 R - VINCENA 31 RD - 2
397046 397046 Point Detached Residential 43.73008803 25702 -79.84715318 Caledon 397046 492591 R - VINCENA 29 RD - 2
397047 397047 Point Detached Residential 43.73002191 25702 -79.84723861 Caledon 397047 492592 R - VINCENA 27 RD - 2
397048 397048 Point Detached Residential 43.7299456 25702 -79.84734681 Caledon 397048 492593 R - VINCENA 25 RD - 2
397049 397049 Point Detached Residential 43.63706308 22545 -79.78163109 Brampton 397049 487614 R - NOBLE OAKS 2 RD 2 4
397050 397050 Point Detached Residential 43.69365477 22963 -79.84472386 Brampton 397050 487621 R - POLSTAR 35 RD 2 6
Showing 396976 to 397050 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: AddressPoints Demo for Jeff
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 664
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.