File Information

AddressPoints Demo for Jeff

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Oct 1, 2025 at 4:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

AddressPoints Demo for Jeff
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
397951 397951 Point Semi-detached Residential 43.58348281 8521 -79.79250868 Mississauga 397951 231522 R - CORK TREE 7321 ROW - 10
397952 397952 Point Detached Residential 43.55801329 11568 -79.62303899 Mississauga 397952 278642 R - PINENEEDLE 2239 ROW - 7
397953 397953 Point Detached Residential 43.55654226 11568 -79.62080983 Mississauga 397953 276187 L - PINENEEDLE 2190 ROW - 7
397954 397954 Point Semi-detached Residential 43.58306728 8521 -79.79199959 Mississauga 397954 226074 R - CORK TREE 7297 ROW - 10
397955 397955 Point Semi-detached Residential 43.58269638 8521 -79.79240809 Mississauga 397955 281481 L - CORK TREE 7298 ROW - 10
397956 397956 Point Detached Residential 43.62402735 22074 -79.7259102 Mississauga 397956 226179 R - EARLY SETTLER 6889 ROW - 11
397957 397957 Point Detached Residential 43.62249679 1468 -79.72387503 Mississauga 397957 271171 R - EARLY SETTLER 6825 ROW - 11
397958 397958 Point Semi-detached Residential 43.58338731 8521 -79.79240041 Mississauga 397958 278880 R - CORK TREE 7315 ROW - 10
397959 397959 Point Semi-detached Residential 43.58324282 8521 -79.79222748 Mississauga 397959 265521 R - CORK TREE 7307 ROW - 10
397960 397960 Point Detached Residential 43.62284599 1468 -79.72408739 Mississauga 397960 281671 R - EARLY SETTLER 6843 ROW - 11
397961 397961 Point Detached Residential 43.62311458 2565 -79.72449086 Mississauga 397961 258178 R - EARLY SETTLER 6855 ROW - 11
397962 397962 Point Detached Residential 43.62380228 22074 -79.72558716 Mississauga 397962 297722 R - EARLY SETTLER 6881 ROW - 11
397963 397963 Point Detached Residential 43.5576516 11568 -79.6238835 Mississauga 397963 270847 L - PINENEEDLE 2250 ROW - 7
397964 397964 Point Detached Residential 43.55758653 11568 -79.62145213 Mississauga 397964 270848 R - PINENEEDLE 2197 ROW - 7
397965 397965 Point Detached Residential 43.55707318 11568 -79.62268407 Mississauga 397965 270849 L - PINENEEDLE 2224 ROW - 7
397966 397966 Point Detached Residential 43.55694903 11568 -79.62185751 Mississauga 397966 271287 L - PINENEEDLE 2206 ROW - 7
397967 397967 Point Detached Residential 43.62154543 1468 -79.72259561 Mississauga 397967 270797 R - EARLY SETTLER 6775 ROW - 11
397968 397968 Point Detached Residential 43.63266407 5393 -79.59226122 Mississauga 397968 271947 R - MAHOGANY 3999 ROW - 3
397969 397969 Point Detached Residential 43.62122466 1468 -79.72208647 Mississauga 397969 292732 R - EARLY SETTLER 6757 ROW - 11
397970 397970 Point Semi-detached Residential 43.58298225 8521 -79.79273953 Mississauga 397970 303897 L - CORK TREE 7314 ROW - 10
397971 397971 Point Semi-detached Residential 43.5830518 8521 -79.79288851 Mississauga 397971 294338 L - CORK TREE 7320 ROW - 10
397972 397972 Point Detached Residential 43.62275002 1468 -79.72395903 Mississauga 397972 296916 R - EARLY SETTLER 6839 ROW - 11
397973 397973 Point Semi-detached Residential 43.58301937 8521 -79.79277657 Mississauga 397973 321255 L - CORK TREE 7316 ROW - 10
397974 397974 Point Semi-detached Residential 43.58308176 8521 -79.79294551 Mississauga 397974 315666 L - CORK TREE 7322 ROW - 10
397975 397975 Point Semi-detached Residential 43.58345312 8521 -79.79244518 Mississauga 397975 301942 R - CORK TREE 7319 ROW - 10
397976 397976 Point Detached Residential 43.62426952 22074 -79.72600797 Mississauga 397976 253528 R - EARLY SETTLER 6895 ROW - 11
397977 397977 Point Semi-detached Residential 43.58268542 8521 -79.79236304 Mississauga 397977 287163 L - CORK TREE 7296 ROW - 10
397978 397978 Point Semi-detached Residential 43.58279782 8521 -79.79244743 Mississauga 397978 287164 L - CORK TREE 7302 ROW - 10
397979 397979 Point Semi-detached Residential 43.58361149 8521 -79.79261498 Mississauga 397979 319275 R - CORK TREE 7327 ROW - 10
397980 397980 Point Semi-detached Residential 43.58370464 8521 -79.7927303 Mississauga 397980 323307 R - CORK TREE 7333 ROW - 10
397981 397981 Point Detached Residential 43.62297661 2565 -79.72429472 Mississauga 397981 329492 R - EARLY SETTLER 6849 ROW - 11
397982 397982 Point - Institutional 43.57664164 22405 -79.61450746 Mississauga 397982 126231 L - MIMOSA 2500 ROW - 7
397983 397983 Point Detached Residential 43.63216777 5393 -79.5929169 Mississauga 397983 127705 R - MAHOGANY 3981 ROW - 3
397984 397984 Point Detached Residential 43.5652601 22471 -79.77186191 Mississauga 397984 45132 R - BEECHNUT 3949 ROW - 10
397985 397985 Point Semi-detached Residential 43.56603962 22471 -79.77052337 Mississauga 397985 51482 L - BEECHNUT 3904 ROW - 10
397986 397986 Point Detached Residential 43.57970106 8797 -79.76151983 Mississauga 397986 117139 R - RUNCORN 3037 ROW - 9
397987 397987 Point Detached Residential 43.55768965 11568 -79.62184372 Mississauga 397987 238704 R - PINENEEDLE 2209 ROW - 7
397988 397988 Point Semi-detached Residential 43.56574016 22471 -79.77067207 Mississauga 397988 135783 L - BEECHNUT 3914 ROW - 10
397989 397989 Point Detached Residential 43.59605059 19496 -79.61623834 Mississauga 397989 4496 R - MICHELLE 344 ROW - 4
397990 397990 Point Detached Residential 43.57120188 14026 -79.76450663 Mississauga 397990 48015 R - MAGPIE 3317 ROW - 10
397991 397991 Point Detached Residential 43.70988311 15410 -79.76786917 Brampton 397991 69700 L - FOXACRE 52 ROW - 1
397992 397992 Point Detached Residential 43.59630348 19496 -79.61563078 Mississauga 397992 97495 L - MICHELLE 343 ROW - 4
397993 397993 Point Detached Residential 43.56462421 20643 -79.77167587 Mississauga 397993 52546 L - BEECHNUT 3964 ROW - 10
397994 397994 Point Detached Residential 43.70927121 15410 -79.76642235 Brampton 397994 63799 L - FOXACRE 24 ROW - 1
397995 397995 Point Detached Residential 43.58017702 8797 -79.76071835 Mississauga 397995 107237 L - RUNCORN 3013 ROW - 9
397996 397996 Point Detached Residential 43.62391943 22074 -79.72574746 Mississauga 397996 228531 R - EARLY SETTLER 6885 ROW - 11
397997 397997 Point Detached Residential 43.55749397 11568 -79.62342829 Mississauga 397997 238705 L - PINENEEDLE 2238 ROW - 7
397998 397998 Point Semi-detached Residential 43.56535748 22471 -79.77097096 Mississauga 397998 152115 L - BEECHNUT 3928 ROW - 10
397999 397999 Point Semi-detached Residential 43.58356667 8521 -79.79256609 Mississauga 397999 291032 R - CORK TREE 7325 ROW - 10
398000 398000 Point Detached Residential 43.62181287 1468 -79.72280009 Mississauga 398000 406881 R - EARLY SETTLER 6781 ROW - 11
398001 398001 Point Detached Residential 43.62231864 1468 -79.72352254 Mississauga 398001 406830 R - EARLY SETTLER 6815 ROW - 11
398002 398002 Point Detached Residential 43.51275318 9056 -79.60579383 Mississauga 398002 148232 L - OLD POPLAR 530 ROW - 2
398003 398003 Point Detached Residential 43.56610474 22471 -79.77120785 Mississauga 398003 141447 R - BEECHNUT 3905 ROW - 10
398004 398004 Point Detached Residential 43.63318103 5393 -79.59257548 Mississauga 398004 15912 L - MAHOGANY 4030 ROW - 3
398005 398005 Point Detached Residential 43.5957295 12345 -79.61135675 Mississauga 398005 96708 L - MICHELLE 479 ROW - 4
398006 398006 Point Detached Residential 43.59569529 12911 -79.61408577 Mississauga 398006 98160 L - MICHELLE 409 ROW - 4
398007 398007 Point Detached Residential 43.5951824 19496 -79.61524341 Mississauga 398007 87642 R - MICHELLE 376 ROW - 4
398008 398008 Point Detached Residential 43.59521163 21449 -79.61228283 Mississauga 398008 88289 R - MICHELLE 456 ROW - 4
398009 398009 Point Detached Residential 43.59521722 12345 -79.61171581 Mississauga 398009 6375 R - MICHELLE 470 ROW - 4
398010 398010 Point Detached Residential 43.59522263 12345 -79.61113812 Mississauga 398010 93417 R - MICHELLE 486 ROW - 4
398011 398011 Point Semi-detached Residential 43.58313899 8521 -79.79209805 Mississauga 398011 228819 R - CORK TREE 7301 ROW - 10
398012 398012 Point Semi-detached Residential 43.5828926 8521 -79.79267388 Mississauga 398012 240022 L - CORK TREE 7310 ROW - 10
398013 398013 Point Detached Residential 43.57941617 8797 -79.76092101 Mississauga 398013 8762 L - RUNCORN 3038 ROW - 9
398014 398014 Point Detached Residential 43.57947687 8797 -79.76084667 Mississauga 398014 113158 L - RUNCORN 3034 ROW - 9
398015 398015 Point Detached Residential 43.57953781 8797 -79.76077282 Mississauga 398015 14996 L - RUNCORN 3032 ROW - 9
398016 398016 Point Detached Residential 43.57976414 8797 -79.7604886 Mississauga 398016 115845 L - RUNCORN 3022 ROW - 9
398017 398017 Point Detached Residential 43.57950862 8797 -79.76174309 Mississauga 398017 114898 R - RUNCORN 3045 ROW - 9
398018 398018 Point Detached Residential 43.57936308 8797 -79.76185107 Mississauga 398018 114899 R - RUNCORN 3051 ROW - 9
398019 398019 Point Detached Residential 43.579191 8797 -79.76199879 Mississauga 398019 106003 R - RUNCORN 3057 ROW - 9
398020 398020 Point Detached Residential 43.57043233 14026 -79.76458822 Mississauga 398020 48017 L - MAGPIE 3338 ROW - 10
398021 398021 Point Detached Residential 43.57054066 14026 -79.76445772 Mississauga 398021 154638 L - MAGPIE 3334 ROW - 10
398022 398022 Point Detached Residential 43.57014272 14026 -79.76498043 Mississauga 398022 47694 R - MAGPIE 3361 ROW - 10
398023 398023 Point Detached Residential 43.55738155 11568 -79.62067053 Mississauga 398023 267899 L - PINENEEDLE 2160 ROW - 7
398024 398024 Point Detached Residential 43.71108437 15410 -79.76797544 Brampton 398024 166334 L - FOXACRE 80 ROW - 1
398025 398025 Point Semi-detached Residential 43.7105807 15410 -79.76845494 Brampton 398025 170540 L - FOXACRE 66 ROW - 1
Showing 397951 to 398025 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: AddressPoints Demo for Jeff
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 664
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.