File Information

AddressPoints Demo for Jeff

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Oct 1, 2025 at 4:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

AddressPoints Demo for Jeff
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
402601 402601 Point Semi-detached Residential 43.68800984 7337 -79.75431339 Brampton 402601 50353 R E WELLINGTON 87 ST - 3
402602 402602 Point Semi-detached Residential 43.68860497 14565 -79.74328818 Brampton 402602 52209 L - CLARENCE 166 ST - 3
402603 402603 Point - Commercial 43.69181625 2620 -79.75267078 Brampton 402603 47317 L - JOHN 178 ST - 3
402604 402604 Point - Commercial 43.68337721 2097 -79.7622104 Brampton 402604 49383 L W QUEEN 111 ST - 3
402605 402605 Point Detached Residential 43.68272231 13768 -79.76229261 Brampton 402605 49384 L S MILL 6 ST - 3
402606 402606 Point Detached Residential 43.58240902 3625 -79.57546714 Mississauga 402606 49179 L - NINTH 857 ST - 1
402607 402607 Point Detached Residential 43.54771761 23295 -79.58459245 Mississauga 402607 49180 L S JOHN 47 ST - 1
402608 402608 Point - Commercial 43.68653905 4747 -79.76183632 Brampton 402608 58954 L W NELSON 11 ST - 1
402609 402609 Point Semi-detached Residential 43.66927275 11722 -79.75993988 Brampton 402609 50656 R - HAROLD 198 ST - 3
402610 402610 Point - Industrial 43.69244502 14264 -79.7319333 Brampton 402610 50658 L - CLARENCE 300 ST - 3
402611 402611 Point - Industrial 43.69271801 14264 -79.72851821 Brampton 402611 50659 L - CLARENCE 332 ST - 3
402612 402612 Point Detached Residential 43.68841546 7852 -79.75047961 Brampton 402612 50662 L S CENTRE 64 ST - 3
402613 402613 Point Detached Residential 43.66937025 18223 -79.74389297 Brampton 402613 47625 L - HOWELL 54 ST - 3
402614 402614 Point Semi-detached Residential 43.67311363 16129 -79.75825382 Brampton 402614 50444 L - HAROLD 113 ST - 3
402615 402615 Point Detached Residential 43.68978902 15046 -79.75451837 Brampton 402615 49822 L - JOHN 134 ST - 3
402616 402616 Point Detached Residential 43.67969088 1346 -79.75762664 Brampton 402616 51394 R S MILL 79 ST - 3
402617 402617 Point Detached Residential 43.68775964 7852 -79.75003201 Brampton 402617 55606 R S CENTRE 71 ST - 3
402618 402618 Point Detached Residential 43.67936039 6698 -79.75550634 Brampton 402618 49737 L - FREDERICK 29 ST - 3
402619 402619 Point Detached Residential 43.68784884 14565 -79.7432973 Brampton 402619 51791 R - CLARENCE 123 ST - 3
402620 402620 Point Townhouse Residential 43.68015704 1347 -79.76891961 Brampton 402620 52213 L W NELSON 129 ST - 1
402621 402621 Point Detached Residential 43.6797247 1346 -79.75778824 Brampton 402621 51395 R S MILL 77 ST - 3
402622 402622 Point Detached Residential 43.68071271 815 -79.75251235 Brampton 402622 51399 L S MAIN 102 ST - 3
402623 402623 Point - Residential 43.67955744 10593 -79.76652709 Brampton 402623 51403 L W QUEEN 233 ST 231 3
402624 402624 Point Detached Residential 43.58624356 11942 -79.69185389 Mississauga 402624 49538 L - RIMON 1380 ST - 6
402625 402625 Point Detached Residential 43.58616072 11942 -79.6916235 Mississauga 402625 49539 L - RIMON 1386 ST - 6
402626 402626 Point Detached Residential 43.68748868 4416 -79.76929138 Brampton 402626 55658 R - DAVID 72 ST - 1
402627 402627 Point Detached Residential 43.68778015 2819 -79.74810759 Brampton 402627 55660 L S CENTRE 88 ST - 3
402628 402628 Point - Residential 43.67088497 10890 -79.74344194 Brampton 402628 55560 L S MILL 330 ST 609 3
402629 402629 Point Detached Residential 43.68282159 13683 -79.7456301 Brampton 402629 49893 R - AVONMORE 7 ST - 3
402630 402630 Point - Commercial 43.68537848 2009 -79.75962379 Brampton 402630 47773 R S MAIN 23 ST - 3
402631 402631 Point Detached Residential 43.67441294 10359 -79.7519296 Brampton 402631 55653 L S ELIZABETH 196 ST - 3
402632 402632 Point Detached Residential 43.67367299 16167 -79.74734263 Brampton 402632 55563 R S MILL 223 ST - 3
402633 402633 Point Semi-detached Residential 43.66951213 11722 -79.75931162 Brampton 402633 51300 L - HAROLD 195 ST - 3
402634 402634 Point Detached Residential 43.57434388 16731 -79.56254789 Mississauga 402634 50441 R - FIRST 886 ST - 1
402635 402635 Point Semi-detached Residential 43.6871707 3403 -79.74493034 Brampton 402635 51789 L - CLARENCE 124 ST - 3
402636 402636 Point Detached Residential 43.68764028 14565 -79.74353474 Brampton 402636 51790 R - CLARENCE 119 ST - 3
402637 402637 Point Detached Residential 43.67200744 13704 -79.74595007 Brampton 402637 50947 R S MILL 317 ST - 3
402638 402638 Point - Residential 43.67088497 10890 -79.74344194 Brampton 402638 51390 L S MILL 330 ST 1111 3
402639 402639 Point - Residential 43.67088497 10890 -79.74344194 Brampton 402639 51391 L S MILL 330 ST 1211 3
402640 402640 Point - Residential 43.67088497 10890 -79.74344194 Brampton 402640 51392 L S MILL 330 ST 1207 3
402641 402641 Point Semi-detached Residential 43.68510398 9026 -79.73875696 Brampton 402641 52102 R - BENTON 8 ST - 3
402642 402642 Point Detached Residential 43.69240946 3225 -79.77860056 Brampton 402642 49852 L - MOORE 55 ST - 1
402643 402643 Point Detached Residential 43.69280254 6434 -79.77942505 Brampton 402643 49854 L - MOORE 65 ST - 1
402644 402644 Point - Commercial 43.68565017 2009 -79.75919419 Brampton 402644 50498 L S MAIN 16 ST - 3
402645 402645 Point - Residential 43.68906703 15986 -79.75471765 Brampton 402645 52231 R - JOHN 123 ST - 3
402646 402646 Point Detached Residential 43.68973154 15046 -79.75395615 Brampton 402646 49274 R - JOHN 139 ST - 3
402647 402647 Point Detached Residential 43.67533873 7986 -79.75223604 Brampton 402647 49431 R - ELLIOTT 157 ST - 3
402648 402648 Point Detached Residential 43.66950872 11398 -79.74084712 Brampton 402648 49952 L - HODGSON 10 ST - 3
402649 402649 Point Semi-detached Residential 43.6857881 4675 -79.7392031 Brampton 402649 49954 L - DEAN 18 ST - 3
402650 402650 Point Detached Residential 43.68577419 1495 -79.75478107 Brampton 402650 50519 L - ARMSTRONG 6 ST - 3
402651 402651 Point Semi-detached Residential 43.68559296 1234 -79.73941105 Brampton 402651 49955 L - DEAN 12 ST - 3
402652 402652 Point Detached Residential 43.67799539 8558 -79.75246814 Brampton 402652 49903 L S ELIZABETH 142 ST - 3
402653 402653 Point Semi-detached Residential 43.68980215 4046 -79.77227781 Brampton 402653 50527 L N MILL 143 ST - 1
402654 402654 Point - Commercial 43.61917216 13342 -79.57249189 Mississauga 402654 49323 R E DUNDAS 1864 ST - 1
402655 402655 Point Semi-detached Residential 43.67945569 10202 -79.76467963 Brampton 402655 50224 L - JESSIE 31 ST - 3
402656 402656 Point Semi-detached Residential 43.67945569 10202 -79.76467963 Brampton 402656 50225 L - JESSIE 29 ST - 3
402657 402657 Point Detached Residential 43.67967355 10202 -79.76453515 Brampton 402657 50226 L - JESSIE 25 ST - 3
402658 402658 Point Detached Residential 43.68413537 4474 -79.73659643 Brampton 402658 50186 L - BENTON 45 ST - 3
402659 402659 Point - Commercial 43.68930385 5505 -79.74261377 Brampton 402659 50820 L - CLARENCE 180 ST - 3
402660 402660 Point Detached Residential 43.67737099 5531 -79.75677393 Brampton 402660 51134 R - GREGORY 2 ST - 3
402661 402661 Point Detached Commercial 43.69105879 7887 -79.76739125 Brampton 402661 58746 L N MAIN 267 ST - 1
402662 402662 Point Detached Residential 43.68381192 14334 -79.76757283 Brampton 402662 58749 L - WEST 61 ST - 1
402663 402663 Point Detached Residential 43.68400688 14334 -79.76784939 Brampton 402663 58750 L - WEST 71 ST - 1
402664 402664 Point Detached Residential 43.67969167 1347 -79.76934259 Brampton 402664 53097 L W NELSON 147 ST - 1
402665 402665 Point - Residential 43.67088497 10890 -79.74344194 Brampton 402665 54187 L S MILL 330 ST 407 3
402666 402666 Point - Residential 43.68177889 2652 -79.76259898 Brampton 402666 53887 L - ELLIOTT 18 ST - 3
402667 402667 Point Semi-detached Residential 43.68954602 4047 -79.77010238 Brampton 402667 53074 R N MILL 112 ST - 1
402668 402668 Point Detached Residential 43.67914007 10202 -79.76510929 Brampton 402668 54192 L - JESSIE 39 ST - 3
402669 402669 Point Detached Residential 43.68571489 1786 -79.75350109 Brampton 402669 52237 R - MARY 63 ST - 3
402670 402670 Point - Residential 43.6815573 2466 -79.75331659 Brampton 402670 52238 L S MAIN 86 ST - 3
402671 402671 Point Detached Residential 43.6907298 2586 -79.76570572 Brampton 402671 54510 R - WILLIAM 3 ST - 1
402672 402672 Point Detached Residential 43.68255575 7766 -79.75219319 Brampton 402672 54651 L - GUEST 32A ST - 3
402673 402673 Point Detached Residential 43.68210669 2466 -79.75567234 Brampton 402673 54653 R S MAIN 73 ST - 3
402674 402674 Point - Commercial 43.69753024 6117 -79.77620098 Brampton 402674 53497 L N MAIN 485 ST - 1
402675 402675 Point Detached Residential 43.66530017 17771 -79.78225706 Brampton 402675 58755 R W QUEEN 1049 ST - 4
Showing 402601 to 402675 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: AddressPoints Demo for Jeff
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 664
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.