File Information

AddressPoints Demo for Jeff

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Oct 1, 2025 at 4:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

AddressPoints Demo for Jeff
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
406951 406951 Point - Residential 43.68382162 2095 -79.75954352 Brampton 406951 144584 R W WELLINGTON 8 ST - 3
406952 406952 Point Detached Residential 43.67820072 735 -79.76686877 Brampton 406952 145146 R - JESSIE 72 ST - 3
406953 406953 Point Semi-detached Residential 43.53225965 16314 -79.68046885 Mississauga 406953 148502 L - MAINROYAL 2438 ST - 8
406954 406954 Point Semi-detached Residential 43.53213028 16314 -79.68061008 Mississauga 406954 148503 L - MAINROYAL 2444 ST - 8
406955 406955 Point - Residential 43.67203277 15943 -79.74439215 Brampton 406955 143208 L S MILL 320 ST 609 3
406956 406956 Point - Residential 43.67203277 15943 -79.74439215 Brampton 406956 143209 L S MILL 320 ST 1207 3
406957 406957 Point - Residential 43.67203277 15943 -79.74439215 Brampton 406957 143210 L S MILL 320 ST 1004 3
406958 406958 Point - Residential 43.67203277 15943 -79.74439215 Brampton 406958 143211 L S MILL 320 ST 706 3
406959 406959 Point - Residential 43.54843317 9619 -79.58490225 Mississauga 406959 153026 R S FRONT 36 ST 602 1
406960 406960 Point - Residential 43.54843317 9619 -79.58490225 Mississauga 406960 153027 R S FRONT 36 ST 501 1
406961 406961 Point - Commercial 43.68855307 6158 -79.76293503 Brampton 406961 147682 R N MAIN 150 ST - 1
406962 406962 Point Detached Residential 43.57880231 14711 -79.57167569 Mississauga 406962 151911 L - SEVENTH 833 ST - 1
406963 406963 Point Detached Residential 43.69410823 4324 -79.77365808 Brampton 406963 151999 R - MURRAY 10 ST - 1
406964 406964 Point Detached Residential 43.69316495 4054 -79.75833087 Brampton 406964 147694 R N CENTRE 54 ST - 1
406965 406965 Point Detached Residential 43.69332041 4054 -79.75858928 Brampton 406965 147695 R N CENTRE 58 ST - 1
406966 406966 Point Detached Residential 43.67138295 6006 -79.75118776 Brampton 406966 153237 R S ELIZABETH 239 ST - 3
406967 406967 Point Detached Residential 43.68074481 11376 -79.76404709 Brampton 406967 153238 R - JESSIE 12 ST - 3
406968 406968 Point Detached Residential 43.67668047 7986 -79.75433923 Brampton 406968 146782 L - ELLIOTT 132 ST - 3
406969 406969 Point Detached Residential 43.67644882 7134 -79.75329102 Brampton 406969 146783 R S MILL 149 ST - 3
406970 406970 Point Semi-detached Residential 43.52972586 16314 -79.68351621 Mississauga 406970 143529 L - MAINROYAL 2558 ST - 8
406971 406971 Point Detached Residential 43.57283049 9119 -79.56695813 Mississauga 406971 152025 R - THIRD 766 ST - 1
406972 406972 Point - Industrial 43.70064064 13211 -79.66490394 Mississauga 406972 143170 R - KIMBEL 7505 ST - 5
406973 406973 Point - Industrial 43.70151108 13211 -79.66396372 Mississauga 406973 143512 R - KIMBEL 7475 ST 2 5
406974 406974 Point Detached Residential 43.69913089 6697 -79.76736309 Brampton 406974 147164 L N CENTRE 255 ST - 1
406975 406975 Point Detached Residential 43.68204992 11303 -79.76184453 Brampton 406975 147166 R S MILL 19 ST - 3
406976 406976 Point - Residential 43.6822541 11303 -79.76221601 Brampton 406976 147167 R S MILL 11 ST - 3
406977 406977 Point Detached Residential 43.66616645 1349 -79.77635866 Brampton 406977 153476 R - CHADWICK 9 ST - 4
406978 406978 Point Detached Residential 43.68530468 1496 -79.75617545 Brampton 406978 152304 R - CHAPEL 41 ST - 3
406979 406979 Point Semi-detached Residential 43.53303668 17035 -79.61128901 Mississauga 406979 156564 R W QUEEN 1134 ST - 2
406980 406980 Point Semi-detached Residential 43.53290343 17035 -79.61144776 Mississauga 406980 156565 R W QUEEN 1140 ST - 2
406981 406981 Point Detached Residential 43.68499086 1485 -79.76373894 Brampton 406981 145136 L W NELSON 39 ST - 1
406982 406982 Point Detached Residential 43.68061418 9291 -79.75410681 Brampton 406982 152705 L - FREDERICK 3 ST - 3
406983 406983 Point Detached Residential 43.68028728 815 -79.75321721 Brampton 406983 152706 R S MAIN 97 ST - 3
406984 406984 Point Detached Residential 43.67963385 6311 -79.75212135 Brampton 406984 152708 R S MAIN 117 ST - 3
406985 406985 Point - Residential 43.68516761 1485 -79.76338439 Brampton 406985 145137 L W NELSON 35 ST - 1
406986 406986 Point - Residential 43.68516761 1485 -79.76338439 Brampton 406986 145138 L W NELSON 35 ST 1 1
406987 406987 Point Semi-detached Residential 43.68658852 2888 -79.75748346 Brampton 406987 143445 L - CHAPEL 16 ST - 3
406988 406988 Point - Institutional 43.68703149 6571 -79.75812155 Brampton 406988 143447 L - CHAPEL 2 ST - 3
406989 406989 Point Detached Residential 43.55028905 18999 -79.5919915 Mississauga 406989 144751 L N PETER 44 ST - 1
406990 406990 Point - Commercial 43.66310879 40869 -79.73015944 Brampton 406990 147069 L - HURONTARIO 7800 ST - 4
406991 406991 Point Detached Residential 43.53465252 14360 -79.60842989 Mississauga 406991 146998 R W QUEEN 1036 ST - 2
406992 406992 Point Detached Residential 43.5328304 17035 -79.61051918 Mississauga 406992 143450 L W QUEEN 1131 ST - 2
406993 406993 Point Detached Residential 43.53296608 17035 -79.61029696 Mississauga 406993 143451 L W QUEEN 1123 ST - 2
406994 406994 Point Semi-detached Residential 43.67330584 16129 -79.75805114 Brampton 406994 147886 L - HAROLD 107 ST - 3
406995 406995 Point Detached Residential 43.56138225 10357 -79.58183564 Mississauga 406995 152227 R - TROY 152 ST - 1
406996 406996 Point Semi-detached Residential 43.66906676 7393 -79.76010996 Brampton 406996 152235 R - HAROLD 204 ST - 3
406997 406997 Point Semi-detached Residential 43.66912561 7393 -79.76006645 Brampton 406997 152236 R - HAROLD 202 ST - 3
406998 406998 Point Semi-detached Residential 43.6693504 11722 -79.75994764 Brampton 406998 152237 R - HAROLD 196 ST - 3
406999 406999 Point Detached Residential 43.7554897 20209 -79.81927227 Caledon 406999 152433 R - LOSINO 145 ST - 2
407000 407000 Point Detached Residential 43.75524231 20209 -79.81904484 Caledon 407000 152435 R - LOSINO 149 ST - 2
407001 407001 Point Detached Residential 43.57801073 18824 -79.56370146 Mississauga 407001 144619 R - FOURTH 960 ST - 1
407002 407002 Point Semi-detached Residential 43.68879905 8640 -79.74306701 Brampton 407002 151993 L - CLARENCE 172 ST - 3
407003 407003 Point Detached Residential 43.58411683 14443 -79.57458795 Mississauga 407003 145828 L - TENTH 919 ST - 1
407004 407004 Point Detached Residential 43.68346404 4474 -79.73638918 Brampton 407004 146112 R - BENTON 44 ST - 3
407005 407005 Point - Commercial 43.6845895 3226 -79.76102153 Brampton 407005 152984 L W QUEEN 69 ST - 3
407006 407006 Point - Commercial 43.68476334 3226 -79.76076276 Brampton 407006 152985 L W QUEEN 57 ST - 3
407007 407007 Point - Commercial 43.68618779 11856 -79.76080142 Brampton 407007 147233 L N MAIN 31 ST - 1
407008 407008 Point - Commercial 43.69909047 2900 -79.74463292 Brampton 407008 156868 R E QUEEN 251 ST - 3
407009 407009 Point - Commercial 43.69968224 2900 -79.74347105 Brampton 407009 156872 R E QUEEN 255 ST - 3
407010 407010 Point Detached Residential 43.56297439 20388 -79.582955 Mississauga 407010 149809 R - ANGELENE 174 ST - 1
407011 407011 Point Semi-detached Residential 43.57653738 15462 -79.5629644 Mississauga 407011 156776 R - THIRD 936 ST - 1
407012 407012 Point - Residential 43.54848246 6472 -79.58585123 Mississauga 407012 150405 L S JOHN 27 ST 107 1
407013 407013 Point - Residential 43.67203277 15943 -79.74439215 Brampton 407013 156757 L S MILL 320 ST 910 3
407014 407014 Point - Residential 43.54848246 6472 -79.58585123 Mississauga 407014 150406 L S JOHN 27 ST - 1
407015 407015 Point - Residential 43.67203277 15943 -79.74439215 Brampton 407015 156346 L S MILL 320 ST 1102 3
407016 407016 Point Detached Residential 43.57903145 14711 -79.57134739 Mississauga 407016 156890 L - SEVENTH 845 ST - 1
407017 407017 Point Detached Residential 43.57897231 14711 -79.57149192 Mississauga 407017 156891 L - SEVENTH 841 ST - 1
407018 407018 Point - Residential 43.67290123 13704 -79.74534553 Brampton 407018 156367 L S MILL 310 ST 804 3
407019 407019 Point Detached Residential 43.67444134 10359 -79.75271147 Brampton 407019 155482 R S ELIZABETH 199 ST - 3
407020 407020 Point Detached Residential 43.69332058 2772 -79.77158368 Brampton 407020 144150 R - ISABELLA 60 ST - 1
407021 407021 Point Detached Residential 43.57967757 15238 -79.56996554 Mississauga 407021 143884 R - SEVENTH 890 ST - 1
407022 407022 Point Detached Residential 43.57982834 15238 -79.56976827 Mississauga 407022 143885 R - SEVENTH 898 ST - 1
407023 407023 Point Detached Residential 43.68251485 13768 -79.76259133 Brampton 407023 143889 R S MILL 3 ST - 3
407024 407024 Point - Residential 43.5740936 14916 -79.60487561 Mississauga 407024 143890 R - HURONTARIO 2235 ST - 7
407025 407025 Point Semi-detached Residential 43.67348622 16129 -79.75783719 Brampton 407025 156443 L - HAROLD 101 ST - 3
Showing 406951 to 407025 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: AddressPoints Demo for Jeff
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 664
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.