File Information

AddressPoints Demo for Jeff

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Oct 1, 2025 at 4:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

AddressPoints Demo for Jeff
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
428251 428251 Point Detached Residential 43.69196029 1373 -79.75818313 Brampton 428251 212773 R E CHURCH 81 ST - 1
428252 428252 Point Detached Residential 43.69562937 9863 -79.75737319 Brampton 428252 155344 L - MCCAUL 38 ST - 1
428253 428253 Point Detached Residential 43.69463915 2219 -79.75847709 Brampton 428253 155347 L - MCCAUL 18 ST - 1
428254 428254 Point Detached Residential 43.68567596 13127 -79.7634962 Brampton 428254 276282 R W NELSON 30 ST - 1
428255 428255 Point Detached Residential 43.68548328 1485 -79.7637556 Brampton 428255 62647 R W NELSON 34 ST - 1
428256 428256 Point Detached Residential 43.68268171 7438 -79.76682558 Brampton 428256 61823 R W NELSON 88 ST - 1
428257 428257 Point Detached Residential 43.69111407 6225 -79.77123949 Brampton 428257 167511 L W VODDEN 45 ST - 1
428258 428258 Point Detached Residential 43.70480055 2581 -79.8180051 Brampton 428258 305685 L - THIMBLEBERRY 20 ST - 6
428259 428259 Point - Residential 43.68911574 10589 -79.7553715 Brampton 428259 156295 L - JAMES 6 ST - 3
428260 428260 Point Detached Residential 43.68759822 7338 -79.75574347 Brampton 428260 53297 L - MARY 22 ST - 3
428261 428261 Point Detached Residential 43.68642066 2888 -79.75726282 Brampton 428261 45816 L - CHAPEL 20 ST - 3
428262 428262 Point Detached Residential 43.6854587 5773 -79.77034844 Brampton 428262 56519 R - RAILROAD 80 ST - 1
428263 428263 Point Semi-detached Residential 43.68552392 789 -79.76873227 Brampton 428263 55929 L - RAILROAD 65 ST - 1
428264 428264 Point Semi-detached Residential 43.6854725 789 -79.76891376 Brampton 428264 56113 L - RAILROAD 67 ST - 1
428265 428265 Point Detached Residential 43.686229 2729 -79.76581493 Brampton 428265 340221 L - RAILROAD 31 ST - 1
428266 428266 Point Detached Residential 43.68653262 19080 -79.76416801 Brampton 428266 241020 L - RAILROAD 7 ST - 1
428267 428267 Point Detached Residential 43.68205232 3903 -79.82133017 Brampton 428267 211847 L - KERSHAW 28 ST - 6
428268 428268 Point Detached Residential 43.71947372 5743 -79.78746623 Brampton 428268 193966 R - JAY 20 ST - 2
428269 428269 Point Detached Residential 43.71953965 5743 -79.78713638 Brampton 428269 182062 R - JAY 26 ST - 2
428270 428270 Point Semi-detached Residential 43.7196687 5743 -79.78636981 Brampton 428270 79606 R - JAY 42 ST - 2
428271 428271 Point Detached Residential 43.71971468 5743 -79.78614632 Brampton 428271 79607 R - JAY 46 ST - 2
428272 428272 Point Detached Residential 43.7200173 5743 -79.78509124 Brampton 428272 76774 R - JAY 66 ST - 2
428273 428273 Point Detached Residential 43.72029369 5743 -79.78560103 Brampton 428273 80192 L - JAY 57 ST - 2
428274 428274 Point Detached Residential 43.68959639 13005 -79.76608671 Brampton 428274 57516 R - THOMAS 48 ST - 1
428275 428275 Point Detached Residential 43.69049528 3057 -79.77277297 Brampton 428275 56225 R W VODDEN 74 ST - 1
428276 428276 Point Detached Residential 43.69156508 6225 -79.77152728 Brampton 428276 167754 R W VODDEN 40 ST - 1
428277 428277 Point Detached Residential 43.69188751 6225 -79.77117508 Brampton 428277 63519 R W VODDEN 30 ST - 1
428278 428278 Point Detached Residential 43.6873333 2819 -79.7482728 Brampton 428278 46126 R S CENTRE 89 ST - 3
428279 428279 Point Detached Residential 43.71649819 11056 -79.78407399 Brampton 428279 208156 R - SHERINGHAM 15 ST - 2
428280 428280 Point Detached Residential 43.71690191 6185 -79.78664274 Brampton 428280 78597 L - SHERINGHAM 48 ST - 2
428281 428281 Point Detached Residential 43.6847982 2736 -79.82689287 Brampton 428281 266845 L - CAPISTRO 2 ST - 6
428282 428282 Point - Commercial 43.68537406 5865 -79.76090614 Brampton 428282 157020 R W QUEEN 40 ST - 1
428283 428283 Point - Commercial 43.68540755 5865 -79.76086884 Brampton 428283 275816 R W QUEEN 38 ST - 1
428284 428284 Point Detached Residential 43.68302793 14333 -79.76583801 Brampton 428284 164969 L W NELSON 77 ST - 1
428285 428285 Point Detached Residential 43.68325407 14333 -79.76556783 Brampton 428285 151495 L W NELSON 71 ST - 1
428286 428286 Point Detached Residential 43.68474908 1485 -79.76384746 Brampton 428286 156615 L W NELSON 45 ST - 1
428287 428287 Point Detached Residential 43.68968701 5829 -79.77942094 Brampton 428287 152072 R W VODDEN 190 ST - 1
428288 428288 Point Detached Residential 43.68974584 5829 -79.7800106 Brampton 428288 162344 R W VODDEN 198 ST - 1
428289 428289 Point Detached Residential 43.69002256 5262 -79.78256002 Brampton 428289 172622 R W VODDEN 228 ST - 1
428290 428290 Point Detached Residential 43.69038899 5262 -79.78400029 Brampton 428290 61344 R W VODDEN 248 ST - 1
428291 428291 Point Detached Residential 43.68973898 5262 -79.78389871 Brampton 428291 59768 L W VODDEN 249 ST - 1
428292 428292 Point Detached Residential 43.68957566 5262 -79.78318173 Brampton 428292 59806 L W VODDEN 239 ST - 1
428293 428293 Point Detached Residential 43.6895282 5262 -79.78288319 Brampton 428293 58546 L W VODDEN 235 ST - 1
428294 428294 Point Detached Residential 43.68914478 5829 -79.77918338 Brampton 428294 158929 L W VODDEN 189 ST - 1
428295 428295 Point Detached Residential 43.68913645 5829 -79.77903221 Brampton 428295 55831 L W VODDEN 187 ST - 1
428296 428296 Point Detached Residential 43.68887591 18444 -79.77634999 Brampton 428296 153704 L W VODDEN 163 ST - 1
428297 428297 Point Semi-detached Residential 43.69843777 3817 -79.76395488 Brampton 428297 153206 L E VODDEN 108 ST - 1
428298 428298 Point Detached Residential 43.6764914 7986 -79.75421554 Brampton 428298 53203 L - ELLIOTT 134 ST - 3
428299 428299 Point Detached Residential 43.68158105 8224 -79.76236937 Brampton 428299 47570 L - ELLIOTT 24 ST - 3
428300 428300 Point Detached Residential 43.681041 8224 -79.76233304 Brampton 428300 154150 R - ELLIOTT 31 ST - 3
428301 428301 Point Detached Residential 43.67542143 16590 -79.75412417 Brampton 428301 53376 L - FERN 12 ST - 3
428302 428302 Point Detached Residential 43.67553643 16590 -79.75432333 Brampton 428302 154195 L - FERN 10 ST - 3
428303 428303 Point Detached Residential 43.68865306 6581 -79.76841149 Brampton 428303 160046 R N MILL 92 ST - 1
428304 428304 Point Semi-detached Residential 43.68919879 4047 -79.77051002 Brampton 428304 149657 L N MILL 115 ST - 1
428305 428305 Point Detached Residential 43.68873809 6581 -79.76930332 Brampton 428305 159793 L N MILL 105 ST - 1
428306 428306 Point Detached Residential 43.68521707 6212 -79.76776642 Brampton 428306 174185 L - PARK 57 ST - 1
428307 428307 Point Detached Residential 43.68515334 6212 -79.76771039 Brampton 428307 162246 L - PARK 55 ST - 1
428308 428308 Point Detached Residential 43.68409854 14334 -79.7667737 Brampton 428308 59680 R - WEST 56 ST - 1
428309 428309 Point Detached Residential 43.68475491 3075 -79.76822639 Brampton 428309 167276 R - WEST 84 ST - 1
428310 428310 Point Detached Residential 43.68528122 3075 -79.76889415 Brampton 428310 270517 R - WEST 98 ST - 1
428311 428311 Point Detached Residential 43.68526568 3075 -79.76958932 Brampton 428311 167010 L - WEST 107 ST - 1
428312 428312 Point Detached Residential 43.68341144 14334 -79.76706255 Brampton 428312 164774 L - WEST 49 ST - 1
428313 428313 Point Detached Residential 43.7338521 4369 -79.8283096 Brampton 428313 206228 R - SUNDRIDGE 55 ST - 2
428314 428314 Point Detached Residential 43.69103528 9324 -79.74904066 Brampton 428314 156779 L - TRUEMAN 44 ST - 3
428315 428315 Point Detached Residential 43.68844327 7852 -79.75126123 Brampton 428315 158009 R S CENTRE 55 ST - 3
428316 428316 Point Detached Residential 43.68834685 7852 -79.75112555 Brampton 428316 50653 R S CENTRE 57 ST - 3
428317 428317 Point Detached Residential 43.68806394 7852 -79.7507038 Brampton 428317 153018 R S CENTRE 63 ST - 3
428318 428318 Point Semi-detached Residential 43.69976124 3775 -79.76145011 Brampton 428318 164813 R E VODDEN 145 ST - 1
428319 428319 Point Detached Residential 43.70636131 2209 -79.7546721 Brampton 428319 158988 R E VODDEN 283 ST - 1
428320 428320 Point Detached Residential 43.71021962 17311 -79.75019119 Brampton 428320 59119 R E VODDEN 367 ST - 1
428321 428321 Point Detached Residential 43.68275768 13683 -79.74638081 Brampton 428321 161796 L - AVONMORE 14 ST - 3
428322 428322 Point Detached Residential 43.68236842 13683 -79.74578887 Brampton 428322 47521 L - AVONMORE 6 ST - 3
428323 428323 Point Detached Residential 43.67922437 10202 -79.76501206 Brampton 428323 50223 L - JESSIE 37 ST - 3
428324 428324 Point Detached Residential 43.67936258 10202 -79.76476273 Brampton 428324 150194 L - JESSIE 33 ST - 3
428325 428325 Point Detached Residential 43.68019773 11376 -79.76391818 Brampton 428325 56862 L - JESSIE 23 ST - 3
Showing 428251 to 428325 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: AddressPoints Demo for Jeff
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 664
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.