No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | Access | Barrier | Bridge | Foot | Highway | Junction | Layer | Name | Oneway | Osm id | Ref | Service | Surface | Tags | Tunnel | Waterway | Width | Z order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11851 | planet_osm_line_3808 | LineString | - | - | - | - | service | - | - | - | yes | 1058236505 | - | - | - | - | - | - | - | 15 |
| 11852 | planet_osm_line_3809 | LineString | - | - | - | - | tertiary | roundabout | - | - | - | 1357524371 | CS-345 | - | asphalt | - | - | - | - | 34 |
| 11853 | planet_osm_line_3810 | LineString | - | - | - | - | service | - | - | - | yes | 1393392339 | - | - | - | - | - | - | - | 15 |
| 11854 | planet_osm_line_3811 | LineString | - | - | - | - | service | - | - | - | - | 1058236504 | - | - | - | - | - | - | - | 15 |
| 11855 | planet_osm_line_3812 | LineString | - | - | - | - | footway | - | - | - | - | 1058236511 | - | - | - | "footway"=>"sidewalk" | - | - | - | 10 |
| 11856 | planet_osm_line_3813 | LineString | - | - | - | - | steps | - | - | - | - | 1058236512 | - | - | - | - | - | - | - | 10 |
| 11857 | planet_osm_line_3814 | LineString | - | - | yes | - | footway | - | 1 | - | - | 1058236519 | - | - | - | "footway"=>"sidewalk" | - | - | - | 210 |
| 11858 | planet_osm_line_3815 | LineString | - | - | - | - | footway | - | -1 | - | - | 1058236513 | - | - | - | "footway"=>"sidewalk" | yes | - | - | -190 |
| 11859 | planet_osm_line_3816 | LineString | - | - | - | - | steps | - | - | - | - | 1058236514 | - | - | - | - | - | - | - | 10 |
| 11860 | planet_osm_line_3817 | LineString | - | - | - | - | footway | - | - | - | - | 1058236517 | - | - | - | "footway"=>"sidewalk" | - | - | - | 10 |
| 11861 | planet_osm_line_3818 | LineString | - | - | yes | - | footway | - | - | - | - | 700507803 | - | - | - | - | - | - | - | 110 |
| 11862 | planet_osm_line_3819 | LineString | - | - | - | yes | path | - | - | - | - | 700507805 | - | - | ground | - | - | - | - | 10 |
| 11863 | planet_osm_line_3820 | LineString | - | - | - | - | - | - | - | Riu de Segudet | - | 24493890 | - | - | - | "boat"=>"no", "name:ca"=>"Riu de Segudet" | - | stream | - | - |
| 11864 | planet_osm_line_3821 | LineString | - | - | - | - | residential | - | - | - | - | 24493789 | - | - | - | - | - | - | - | 33 |
| 11865 | planet_osm_line_3822 | LineString | - | - | yes | - | residential | - | 1 | - | - | 24493895 | - | - | - | - | - | - | - | 233 |
| 11866 | planet_osm_line_3823 | LineString | private | - | - | - | service | - | - | Camí dels Fargaires | - | 1058243086 | - | driveway | paved | "name:ca"=>"Camí dels Fargaires", "maxspeed"=>"10" | - | - | - | 15 |
| 11867 | planet_osm_line_3824 | LineString | - | - | yes | - | residential | - | 1 | la Carrera Nova | yes | 24493245 | - | - | - | "name:ca"=>"la Carrera Nova" | - | - | - | 233 |
| 11868 | planet_osm_line_3825 | LineString | - | - | - | - | unclassified | - | - | Carretera de Segudet | yes | 24493187 | CS-345 | - | asphalt | "lanes"=>"1", "maxspeed"=>"30", "motor_vehicle"=>"designated" | - | - | - | 33 |
| 11869 | planet_osm_line_3826 | LineString | private | - | - | - | residential | - | - | Camí de la Grau | - | 1058243087 | - | - | - | "name:ca"=>"Camí de la Grau", "maxspeed"=>"10" | - | - | - | 33 |
| 11870 | planet_osm_line_3827 | LineString | - | - | - | - | residential | - | - | - | yes | 1058238716 | - | - | - | - | - | - | - | 33 |
| 11871 | planet_osm_line_3828 | LineString | - | - | - | yes | path | - | - | - | - | 700507804 | - | - | grass | - | - | - | - | 10 |
| 11872 | planet_osm_line_3829 | LineString | - | - | - | - | residential | - | - | Carrer de les Canals | - | 24493896 | - | - | - | "name:ca"=>"Carrer de les Canals" | - | - | - | 33 |
| 11873 | planet_osm_line_3830 | LineString | - | - | - | - | service | - | - | Carrer de l'Obac | - | 1058238729 | - | alley | - | "name:ca"=>"Carrer de l'Obac" | - | - | - | 15 |
| 11874 | planet_osm_line_3831 | LineString | - | wall | - | - | - | - | - | - | - | 1058238722 | - | - | - | - | - | - | - | - |
| 11875 | planet_osm_line_3832 | LineString | - | wall | - | - | - | - | - | - | - | 1058238723 | - | - | - | - | - | - | - | - |
| 11876 | planet_osm_line_3833 | LineString | - | - | - | - | residential | - | - | - | yes | 1058238715 | - | - | - | - | - | - | - | 33 |
| 11877 | planet_osm_line_3834 | LineString | - | - | - | - | residential | - | - | - | yes | 1058238714 | - | - | - | - | - | - | - | 33 |
| 11878 | planet_osm_line_3835 | LineString | - | wall | - | - | - | - | - | - | - | 1058238724 | - | - | - | - | - | - | - | - |
| 11879 | planet_osm_line_3836 | LineString | - | - | - | - | service | - | - | - | - | 1058238718 | - | - | - | - | - | - | - | 15 |
| 11880 | planet_osm_line_3837 | LineString | - | - | - | - | service | - | - | Carrer de Pau | - | 1058238717 | - | alley | - | "name:ca"=>"Carrer de Pau" | - | - | - | 15 |
| 11881 | planet_osm_line_3838 | LineString | - | wall | - | - | - | - | - | - | - | 1058238721 | - | - | - | - | - | - | - | - |
| 11882 | planet_osm_line_3839 | LineString | - | - | - | - | residential | - | - | Carrer del Regat | yes | 42451016 | - | - | - | "name:ca"=>"Carrer del Regat" | - | - | - | 33 |
| 11883 | planet_osm_line_3840 | LineString | - | - | - | - | residential | - | - | Carrer del Regat | yes | 1058238713 | - | - | - | "name:ca"=>"Carrer del Regat" | - | - | - | 33 |
| 11884 | planet_osm_line_3841 | LineString | - | - | - | - | service | - | - | - | - | 1058238726 | - | - | - | - | - | - | - | 15 |
| 11885 | planet_osm_line_3842 | LineString | - | - | - | - | footway | - | - | - | - | 1058241589 | - | - | - | "footway"=>"crossing", "crossing"=>"marked", "crossing:markings"=>"yes" | - | - | - | 10 |
| 11886 | planet_osm_line_3843 | LineString | - | - | - | - | residential | - | - | Carrer de la Costa del Pui | - | 1058241578 | - | - | - | "name:ca"=>"Carrer de la Costa del Pui" | - | - | - | 33 |
| 11887 | planet_osm_line_3844 | LineString | - | wall | - | - | - | - | - | - | - | 1058238720 | - | - | - | - | - | - | - | - |
| 11888 | planet_osm_line_3845 | LineString | - | wall | - | - | - | - | - | - | - | 1058238719 | - | - | - | - | - | - | - | - |
| 11889 | planet_osm_line_3846 | LineString | - | - | - | - | footway | - | - | - | - | 437652634 | - | - | - | "footway"=>"crossing", "crossing"=>"zebra" | - | - | - | 10 |
| 11890 | planet_osm_line_3847 | LineString | - | - | - | - | footway | - | - | - | - | 437652633 | - | - | - | "footway"=>"sidewalk" | - | - | - | 10 |
| 11891 | planet_osm_line_3848 | LineString | - | - | - | - | footway | - | - | - | - | 1058236515 | - | - | - | "footway"=>"sidewalk" | - | - | - | 10 |
| 11892 | planet_osm_line_3849 | LineString | - | - | - | - | footway | - | - | - | - | 1058236518 | - | - | - | "footway"=>"sidewalk" | - | - | - | 10 |
| 11893 | planet_osm_line_3850 | LineString | - | - | - | - | footway | - | - | - | - | 437652640 | - | - | - | "footway"=>"crossing", "crossing"=>"zebra" | - | - | - | 10 |
| 11894 | planet_osm_line_3851 | LineString | - | - | - | - | footway | - | - | - | - | 1058236516 | - | - | - | "footway"=>"sidewalk" | - | - | - | 10 |
| 11895 | planet_osm_line_3852 | LineString | - | - | - | - | residential | - | - | Carrer Antoni Fiter i Rossell | - | 6584908 | - | - | asphalt | "name:ca"=>"Carrer Antoni Fiter i Rossell" | - | - | - | 33 |
| 11896 | planet_osm_line_3853 | LineString | - | - | - | - | footway | - | - | - | - | 437652635 | - | - | - | "footway"=>"crossing", "crossing"=>"zebra" | - | - | - | 10 |
| 11897 | planet_osm_line_3854 | LineString | - | - | - | - | residential | - | - | - | - | 1058035764 | - | - | - | - | - | - | - | 33 |
| 11898 | planet_osm_line_3855 | LineString | - | - | - | - | residential | - | - | Carrer del Peu del Puiet | - | 6584906 | - | - | - | "name:ca"=>"Carrer del Peu del Puiet" | - | - | - | 33 |
| 11899 | planet_osm_line_3856 | LineString | - | - | - | - | - | - | - | - | - | 1058240225 | - | - | - | "building:part"=>"yes" | - | - | - | - |
| 11900 | planet_osm_line_3857 | LineString | - | - | - | - | footway | - | - | - | - | 437652637 | - | - | - | "footway"=>"crossing", "crossing"=>"zebra" | - | - | - | 10 |
| 11901 | planet_osm_line_3858 | LineString | - | - | - | - | footway | - | - | - | - | 437652638 | - | - | - | "footway"=>"crossing", "crossing"=>"zebra" | - | - | - | 10 |
| 11902 | planet_osm_line_3859 | LineString | - | - | - | - | residential | - | - | Carrer Antoni Fiter i Rossell | yes | 42451011 | - | - | asphalt | "name:ca"=>"Carrer Antoni Fiter i Rossell" | - | - | - | 33 |
| 11903 | planet_osm_line_3860 | LineString | - | - | - | - | footway | - | - | - | - | 437652639 | - | - | - | "footway"=>"crossing", "crossing"=>"marked", "crossing:markings"=>"yes" | - | - | - | 10 |
| 11904 | planet_osm_line_3861 | LineString | - | - | - | - | footway | - | - | - | - | 1058241587 | - | - | - | "footway"=>"crossing", "crossing"=>"marked", "crossing:markings"=>"yes" | - | - | - | 10 |
| 11905 | planet_osm_line_3862 | LineString | - | - | - | - | footway | - | - | - | - | 1058241585 | - | - | - | "footway"=>"sidewalk" | - | - | - | 10 |
| 11906 | planet_osm_line_3863 | LineString | - | - | - | - | residential | - | - | Carrer Manual Digest | yes | 6584910 | - | - | - | "name:ca"=>"Carrer Manual Digest" | - | - | - | 33 |
| 11907 | planet_osm_line_3864 | LineString | - | - | - | - | footway | - | - | - | - | 1058240238 | - | - | - | "footway"=>"sidewalk" | - | - | - | 10 |
| 11908 | planet_osm_line_3865 | LineString | - | - | - | - | steps | - | - | - | - | 1058240239 | - | - | - | - | - | - | - | 10 |
| 11909 | planet_osm_line_3866 | LineString | - | - | - | - | residential | - | - | Carrer del Puiet | - | 6584903 | - | - | - | "name:ca"=>"Carrer del Puiet" | - | - | - | 33 |
| 11910 | planet_osm_line_3867 | LineString | - | - | - | - | footway | - | - | - | - | 1058240233 | - | - | - | "footway"=>"sidewalk" | - | - | - | 10 |
| 11911 | planet_osm_line_3868 | LineString | - | - | - | - | living_street | - | - | Carrerada de la Terra Major | - | 193771964 | - | - | - | "name:ca"=>"Carrerada de la Terra Major" | - | - | - | 32 |
| 11912 | planet_osm_line_3869 | LineString | - | - | - | - | service | - | - | - | - | 1058240223 | - | - | - | - | - | - | - | 15 |
| 11913 | planet_osm_line_3870 | LineString | - | - | - | - | footway | - | - | Passeig de Sant Ciprià | - | 1058032219 | - | - | - | "name:ca"=>"Passeig de Sant Ciprià" | - | - | - | 10 |
| 11914 | planet_osm_line_3871 | LineString | - | - | - | - | living_street | - | - | Passeig de Sant Ciprià | - | 1058032218 | - | - | - | "name:ca"=>"Passeig de Sant Ciprià" | - | - | - | 32 |
| 11915 | planet_osm_line_3872 | LineString | - | - | - | - | living_street | - | - | Carrer de Casamanya | - | 1058032204 | - | - | - | "name:ca"=>"Carrer de Casamanya" | - | - | - | 32 |
| 11916 | planet_osm_line_3873 | LineString | - | - | - | - | living_street | - | -1 | - | - | 1058032215 | - | - | - | - | yes | - | - | -168 |
| 11917 | planet_osm_line_3874 | LineString | - | - | - | - | living_street | - | - | - | - | 1058032216 | - | - | - | - | - | - | - | 32 |
| 11918 | planet_osm_line_3875 | LineString | - | - | - | - | footway | - | - | - | - | 1058241588 | - | - | - | "footway"=>"crossing", "crossing"=>"marked", "crossing:markings"=>"yes" | - | - | - | 10 |
| 11919 | planet_osm_line_3876 | LineString | - | - | - | - | residential | - | - | Carrer de la Covanella | - | 42451892 | - | - | - | "name:ca"=>"Carrer de la Covanella" | - | - | - | 33 |
| 11920 | planet_osm_line_3877 | LineString | - | - | - | - | footway | - | - | - | - | 1058241586 | - | - | - | "footway"=>"sidewalk" | - | - | - | 10 |
| 11921 | planet_osm_line_3878 | LineString | - | - | - | - | residential | - | - | la Carrera Nova | yes | 24493927 | - | - | - | "name:ca"=>"la Carrera Nova" | - | - | - | 33 |
| 11922 | planet_osm_line_3879 | LineString | - | - | - | - | service | - | - | - | - | 234278427 | - | - | - | - | - | - | - | 15 |
| 11923 | planet_osm_line_3880 | LineString | - | - | - | - | path | - | - | Camí d'Aran | - | 1132194854 | - | - | dirt | "motor_vehicle"=>"yes" | - | - | 1.5 | 10 |
| 11924 | planet_osm_line_3881 | LineString | - | - | - | designated | path | - | - | - | - | 1214124035 | - | - | unpaved | "motor_vehicle"=>"no" | - | - | - | 10 |
| 11925 | planet_osm_line_3882 | LineString | - | - | - | - | path | - | - | - | - | 701286345 | - | - | ground | - | - | - | - | 10 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters