PBF via URL
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | Area | Barrier | Highway | Leisure | Name | Natural | Oneway | Osm id | Ref | Service | Surface | Tags | Tunnel | Z order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15451 | planet_osm_line_5958 | LineString | - | - | service | - | - | - | - | 235737602 | - | driveway | - | - | - | 15 |
| 15452 | planet_osm_line_5959 | LineString | - | - | footway | - | - | - | - | 168256689 | - | - | - | "lit"=>"no" | - | 10 |
| 15453 | planet_osm_line_5960 | LineString | - | - | footway | - | - | - | - | 168276487 | - | - | - | - | - | 10 |
| 15454 | planet_osm_line_5961 | LineString | - | - | steps | - | - | - | - | 168276483 | - | - | - | - | - | 10 |
| 15455 | planet_osm_line_5962 | LineString | - | - | footway | - | - | - | - | 194781949 | - | - | - | - | - | 10 |
| 15456 | planet_osm_line_5963 | LineString | - | - | steps | - | - | - | - | 475613285 | - | - | - | - | - | 10 |
| 15457 | planet_osm_line_5964 | LineString | - | - | service | - | - | - | - | 175072224 | - | - | - | - | - | 15 |
| 15458 | planet_osm_line_5965 | LineString | - | wall | - | - | - | - | - | 475612941 | - | - | - | - | - | - |
| 15459 | planet_osm_line_5966 | LineString | - | - | - | - | - | cliff | - | 477364684 | - | - | - | - | - | - |
| 15460 | planet_osm_line_5967 | LineString | - | - | secondary | - | Route de Ste.Catherine | - | yes | 167043521 | B29 | - | asphalt | "maxspeed"=>"20 mph", "maxspeed:type"=>"sign" | - | 36 |
| 15461 | planet_osm_line_5968 | LineString | - | - | secondary | - | Route de Ste.Catherine | - | yes | 905946558 | B29 | - | asphalt | "maxspeed"=>"20 mph", "maxspeed:type"=>"sign" | - | 36 |
| 15462 | planet_osm_line_5969 | LineString | - | - | track | - | - | - | - | 173757075 | - | - | - | - | - | 11 |
| 15463 | planet_osm_line_5970 | LineString | - | - | service | - | - | - | - | 334830521 | - | driveway | - | - | - | 15 |
| 15464 | planet_osm_line_5971 | LineString | - | - | footway | - | Ruelle du Verclut | - | - | 122074122 | - | - | - | "lit"=>"no" | - | 10 |
| 15465 | planet_osm_line_5972 | LineString | - | - | steps | - | Ruelle du Verclut | - | - | 290443084 | - | - | - | "lit"=>"no" | - | 10 |
| 15466 | planet_osm_line_5973 | LineString | - | - | footway | - | Ruelle du Verclut | - | - | 290443085 | - | - | - | "lit"=>"no" | - | 10 |
| 15467 | planet_osm_line_5974 | LineString | - | - | service | - | - | - | yes | 175072225 | - | parking_aisle | - | - | - | 15 |
| 15468 | planet_osm_line_5975 | LineString | - | wall | - | - | - | - | - | 334830520 | - | - | - | - | - | - |
| 15469 | planet_osm_line_5976 | LineString | - | wall | - | - | - | - | - | 334830516 | - | - | - | - | - | - |
| 15470 | planet_osm_line_5977 | LineString | - | - | footway | - | - | - | - | 334830519 | - | - | - | - | - | 10 |
| 15471 | planet_osm_line_5978 | LineString | - | - | footway | - | - | - | - | 334830517 | - | - | - | - | - | 10 |
| 15472 | planet_osm_line_5979 | LineString | - | - | steps | - | - | - | - | 334830518 | - | - | - | - | - | 10 |
| 15473 | planet_osm_line_5980 | LineString | - | - | service | slipway | Verlcut Slipway | - | - | 170333854 | - | - | sett | "name:fr"=>"La Montée du Verclut" | - | 15 |
| 15474 | planet_osm_line_5981 | LineString | - | wall | - | - | - | - | - | 334830511 | - | - | - | - | - | - |
| 15475 | planet_osm_line_5982 | LineString | - | - | steps | - | - | - | - | 301125695 | - | - | - | - | - | 10 |
| 15476 | planet_osm_line_5983 | LineString | - | - | steps | - | - | - | - | 301125700 | - | - | - | - | - | 10 |
| 15477 | planet_osm_line_5984 | LineString | - | - | footway | - | - | - | - | 301125694 | - | - | - | - | - | 10 |
| 15478 | planet_osm_line_5985 | LineString | - | wall | - | - | - | - | - | 334830512 | - | - | - | - | - | - |
| 15479 | planet_osm_line_5986 | LineString | - | - | footway | - | - | - | - | 175072229 | - | - | - | - | - | 10 |
| 15480 | planet_osm_line_5987 | LineString | - | - | footway | - | - | - | - | 301125693 | - | - | - | - | - | 10 |
| 15481 | planet_osm_line_5988 | LineString | - | - | footway | - | - | - | - | 334830515 | - | - | - | - | - | 10 |
| 15482 | planet_osm_line_5989 | LineString | - | - | footway | - | - | - | - | 334830513 | - | - | - | - | - | 10 |
| 15483 | planet_osm_line_5990 | LineString | - | - | steps | - | - | - | - | 334830514 | - | - | - | - | - | 10 |
| 15484 | planet_osm_line_5991 | LineString | - | - | track | - | - | - | - | 962515185 | - | - | - | - | - | 11 |
| 15485 | planet_osm_line_5992 | LineString | - | - | unclassified | - | Le Rivolu | - | - | 252807098 | - | - | asphalt | "maxspeed"=>"40 mph" | - | 33 |
| 15486 | planet_osm_line_5993 | LineString | - | - | service | - | Cedar Valley | - | - | 235737606 | - | driveway | - | - | - | 15 |
| 15487 | planet_osm_line_5994 | LineString | - | - | path | slipway | - | - | - | 170333853 | - | - | cobblestone | - | - | 10 |
| 15488 | planet_osm_line_5995 | LineString | - | - | service | - | - | - | - | 962515180 | - | driveway | - | - | - | 15 |
| 15489 | planet_osm_line_5996 | LineString | - | - | service | - | - | - | - | 962515181 | - | driveway | - | - | building_passage | 15 |
| 15490 | planet_osm_line_5997 | LineString | - | - | service | - | - | - | - | 962515182 | - | driveway | - | - | - | 15 |
| 15491 | planet_osm_line_5998 | LineString | - | - | service | - | - | - | - | 962515188 | - | driveway | - | - | - | 15 |
| 15492 | planet_osm_line_5999 | LineString | yes | - | - | - | Jersey | - | - | 1052712053 | - | - | - | - | - | - |
| 15493 | planet_osm_line_6000 | LineString | - | hedge | - | - | - | - | - | 931412926 | - | - | - | - | - | - |
| 15494 | planet_osm_line_6001 | LineString | - | hedge | - | - | - | - | - | 931412927 | - | - | - | - | - | - |
| 15495 | planet_osm_line_6002 | LineString | - | hedge | - | - | - | - | - | 931412925 | - | - | - | - | - | - |
| 15496 | planet_osm_line_6003 | LineString | - | - | unclassified | - | La Rue de la Perruque | - | - | 8757077 | - | - | asphalt | "maxspeed"=>"40 mph", "lane_markings"=>"no" | - | 33 |
| 15497 | planet_osm_line_6004 | LineString | - | - | service | - | - | - | - | 962515187 | - | driveway | - | - | building_passage | 15 |
| 15498 | planet_osm_line_6005 | LineString | - | - | service | - | - | - | - | 962515186 | - | driveway | - | - | - | 15 |
| 15499 | planet_osm_line_6006 | LineString | - | - | service | - | - | - | - | 186053010 | - | driveway | - | - | - | 15 |
| 15500 | planet_osm_line_6007 | LineString | - | - | unclassified | - | Rue de la Coupe | - | no | 166767752 | - | - | asphalt | "lanes"=>"1", "verge"=>"no", "maxspeed"=>"40 mph", "sidewalk"=>"no", "cycleway:both"=>"no" | - | 33 |
| 15501 | planet_osm_line_6008 | LineString | - | - | service | - | - | - | - | 237202331 | - | driveway | - | - | - | 15 |
| 15502 | planet_osm_line_6009 | LineString | - | - | footway | - | - | - | - | 168252427 | - | - | - | "lit"=>"no" | - | 10 |
| 15503 | planet_osm_line_6010 | LineString | - | - | footway | - | - | - | - | 166134487 | - | - | - | "lit"=>"no" | - | 10 |
| 15504 | planet_osm_line_6011 | LineString | - | - | - | - | - | - | - | 1146088346 | - | - | - | "seamark:type"=>"navigation_line", "seamark:navigation_line:category"=>"leading", "seamark:navigation_line:orientation"=>"245" | - | - |
| 15505 | planet_osm_line_6012 | LineString | - | - | footway | - | - | - | - | 168253196 | - | - | grass | "lit"=>"no" | - | 10 |
| 15506 | planet_osm_line_6013 | LineString | - | - | secondary | - | Mont de Rozel | - | - | 8590602 | B38 | - | asphalt | "maxspeed"=>"40 mph", "name:nrf"=>"Lé Mont d'Rôsé" | - | 36 |
| 15507 | planet_osm_line_6014 | LineString | - | - | steps | - | Hotel Gardens | - | - | 373888354 | - | - | - | - | - | 10 |
| 15508 | planet_osm_line_6015 | LineString | - | - | unclassified | - | La Brecque du Sud | - | - | 166122313 | - | - | asphalt | "verge"=>"no", "maxspeed"=>"40 mph", "sidewalk"=>"no", "cycleway:both"=>"no", "lane_markings"=>"no" | - | 33 |
| 15509 | planet_osm_line_6016 | LineString | - | - | service | - | Ruelle des Casernes | - | - | 122070524 | - | - | - | - | - | 15 |
| 15510 | planet_osm_line_6017 | LineString | - | - | residential | - | La Brecque du Nord | - | - | 8757070 | - | - | asphalt | "lit"=>"yes", "maxspeed"=>"40 mph", "cycleway:both"=>"no", "lane_markings"=>"no", "maxspeed:type"=>"sign" | - | 33 |
| 15511 | planet_osm_line_6018 | LineString | - | - | - | slipway | - | - | - | 170332942 | - | - | cobblestone | - | - | - |
| 15512 | planet_osm_line_6019 | LineString | - | - | service | - | - | - | - | 122070525 | - | - | - | - | - | 15 |
| 15513 | planet_osm_line_6020 | LineString | - | - | footway | - | - | - | - | 1414458864 | - | - | - | - | - | 10 |
| 15514 | planet_osm_line_6021 | LineString | - | - | steps | - | - | - | - | 1414458865 | - | - | - | - | - | 10 |
| 15515 | planet_osm_line_6022 | LineString | - | - | unclassified | - | Chemin du Guet | - | - | 62190019 | - | - | asphalt | "maxspeed"=>"40 mph", "cycleway:both"=>"no", "lane_markings"=>"no" | - | 33 |
| 15516 | planet_osm_line_6023 | LineString | - | - | service | - | - | - | - | 178177477 | - | - | - | - | - | 15 |
| 15517 | planet_osm_line_6024 | LineString | - | - | service | - | - | - | - | 240132623 | - | driveway | - | - | - | 15 |
| 15518 | planet_osm_line_6025 | LineString | - | - | footway | - | - | - | - | 194784540 | - | - | - | - | - | 10 |
| 15519 | planet_osm_line_6026 | LineString | - | - | footway | - | - | - | - | 168256240 | - | - | - | - | - | 10 |
| 15520 | planet_osm_line_6027 | LineString | - | - | footway | - | - | - | - | 174739895 | - | - | - | - | - | 10 |
| 15521 | planet_osm_line_6028 | LineString | - | - | footway | - | - | - | - | 240132011 | - | - | - | - | - | 10 |
| 15522 | planet_osm_line_6029 | LineString | - | - | track | - | - | - | - | 168256371 | - | - | unpaved | "surface:note"=>"fine_gravel;grass" | - | 11 |
| 15523 | planet_osm_line_6030 | LineString | - | - | track | - | - | - | - | 240132012 | - | - | - | - | - | 11 |
| 15524 | planet_osm_line_6031 | LineString | - | - | service | - | - | - | - | 62190020 | - | - | fine_gravel | - | - | 15 |
| 15525 | planet_osm_line_6032 | LineString | - | hedge | - | - | - | - | - | 240132619 | - | - | - | - | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters