PBF via URL
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | Admin level | Barrier | Boundary | Bridge | Highway | Layer | Name | Oneway | Osm id | Power | Ref | Service | Surface | Tags | Tunnel | Waterway | Z order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16501 | planet_osm_line_7008 | LineString | - | - | - | - | service | - | - | - | 842216500 | - | - | driveway | - | - | - | - | 15 |
| 16502 | planet_osm_line_7009 | LineString | - | - | - | - | footway | - | - | - | 906136840 | - | - | - | - | - | - | - | 10 |
| 16503 | planet_osm_line_7010 | LineString | - | - | - | - | living_street | - | Rue de la Motier | - | 169432716 | - | - | - | - | "maxspeed"=>"15 mph", "maxspeed:type"=>"sign" | - | - | 32 |
| 16504 | planet_osm_line_7011 | LineString | 9 | - | administrative | - | - | - | - | - | 901166202 | - | - | - | - | - | - | - | - |
| 16505 | planet_osm_line_7012 | LineString | - | - | - | - | living_street | - | Rue des Marais | - | 169432714 | - | - | - | - | "maxspeed"=>"15 mph", "maxspeed:type"=>"sign" | - | - | 32 |
| 16506 | planet_osm_line_7013 | LineString | - | - | - | - | service | - | - | - | 369353499 | - | - | - | - | - | - | - | 15 |
| 16507 | planet_osm_line_7014 | LineString | - | - | - | - | tertiary | - | Grande Rue | - | 332939581 | - | C103 | - | asphalt | "maxspeed"=>"40 mph", "cycleway:both"=>"no", "maxspeed:type"=>"JE:ISL" | - | - | 34 |
| 16508 | planet_osm_line_7015 | LineString | - | - | - | - | service | - | - | - | 369352593 | - | - | driveway | - | - | - | - | 15 |
| 16509 | planet_osm_line_7016 | LineString | - | - | - | - | - | -1 | - | - | 1382566272 | cable | - | - | - | "voltage"=>"11000", "location"=>"underground", "operator:wikidata"=>"Q6184843" | - | - | -100 |
| 16510 | planet_osm_line_7017 | LineString | - | - | - | - | living_street | - | Rue ès Abbes | - | 169425606 | - | - | - | asphalt | "maxspeed"=>"15 mph", "maxspeed:type"=>"sign" | - | - | 32 |
| 16511 | planet_osm_line_7018 | LineString | - | - | - | - | service | - | - | - | 906636790 | - | - | driveway | - | - | - | - | 15 |
| 16512 | planet_osm_line_7019 | LineString | - | - | - | - | service | - | - | - | 906636791 | - | - | driveway | - | - | - | - | 15 |
| 16513 | planet_osm_line_7020 | LineString | - | - | - | - | service | - | - | - | 906636792 | - | - | driveway | - | - | - | - | 15 |
| 16514 | planet_osm_line_7021 | LineString | - | - | - | - | service | - | - | - | 906636793 | - | - | driveway | - | - | - | - | 15 |
| 16515 | planet_osm_line_7022 | LineString | - | - | - | - | unclassified | - | Rue des Landes | - | 2783749 | - | - | - | asphalt | "maxspeed"=>"40 mph", "old_name"=>"Rue du Douet", "sidewalk"=>"no", "cycleway:both"=>"no", "lane_markings"=>"no", "maxspeed:type"=>"JE:ISL" | - | - | 33 |
| 16516 | planet_osm_line_7023 | LineString | - | - | - | - | secondary | - | Route de St Jean | - | 169432718 | - | B33 | - | asphalt | "maxspeed"=>"40 mph", "sidewalk"=>"no", "cycleway:both"=>"no", "maxspeed:type"=>"JE:ISL" | - | - | 36 |
| 16517 | planet_osm_line_7024 | LineString | - | - | - | - | secondary | - | Rue de Bel Air | - | 129922340 | - | B53 | - | asphalt | "maxspeed"=>"20 mph", "old_name"=>"Rue du Blouin", "sidewalk"=>"no", "cycleway:both"=>"no", "lane_markings"=>"no", "maxspeed:type"=>"sign" | - | - | 36 |
| 16518 | planet_osm_line_7025 | LineString | - | - | - | - | unclassified | - | Eden Lane | - | 168278220 | - | - | - | asphalt | "maxspeed"=>"20 mph", "sidewalk"=>"no", "cycleway:both"=>"no", "lane_markings"=>"no", "maxspeed:type"=>"sign" | - | - | 33 |
| 16519 | planet_osm_line_7026 | LineString | - | - | - | - | living_street | - | La Ruette | - | 168278218 | - | - | - | asphalt | "maxspeed"=>"15 mph", "maxspeed:type"=>"sign" | - | - | 32 |
| 16520 | planet_osm_line_7027 | LineString | - | - | - | - | living_street | - | La Rue Blouin | - | 168278217 | - | - | - | asphalt | "maxspeed"=>"15 mph", "maxspeed:type"=>"sign" | - | - | 32 |
| 16521 | planet_osm_line_7028 | LineString | - | - | - | - | living_street | - | Rue de la Prairie | - | 168280419 | - | - | - | asphalt | "verge"=>"no", "maxspeed"=>"15 mph", "sidewalk"=>"no", "cycleway:both"=>"no", "lane_markings"=>"no", "maxspeed:type"=>"sign" | - | - | 32 |
| 16522 | planet_osm_line_7029 | LineString | - | - | - | - | footway | - | - | - | 361296655 | - | - | - | - | - | - | - | 10 |
| 16523 | planet_osm_line_7030 | LineString | - | - | - | - | service | - | - | - | 361296050 | - | - | parking_aisle | - | - | - | - | 15 |
| 16524 | planet_osm_line_7031 | LineString | - | - | - | - | service | - | - | - | 361296057 | - | - | - | - | - | - | - | 15 |
| 16525 | planet_osm_line_7032 | LineString | - | - | - | - | track | - | - | - | 361296053 | - | - | - | - | - | - | - | 11 |
| 16526 | planet_osm_line_7033 | LineString | - | - | - | - | secondary | - | Rue de la Frontière | - | 62191167 | - | B39 | - | asphalt | "maxspeed"=>"40 mph", "name:nrf"=>"La Rue d'la Frontchiéthe", "maxspeed:type"=>"JE:ISL" | - | - | 36 |
| 16527 | planet_osm_line_7034 | LineString | - | - | - | - | - | - | St John's Perquage | - | 227337797 | - | - | - | - | - | - | stream | - |
| 16528 | planet_osm_line_7035 | LineString | - | - | - | - | unclassified | - | Rue ès Boeufs | yes | 168290712 | - | C112 | - | - | "maxspeed"=>"30 mph" | - | - | 33 |
| 16529 | planet_osm_line_7036 | LineString | - | hedge | - | - | - | - | - | - | 911209626 | - | - | - | - | - | - | - | - |
| 16530 | planet_osm_line_7037 | LineString | - | hedge | - | - | - | - | - | - | 911209625 | - | - | - | - | - | - | - | - |
| 16531 | planet_osm_line_7038 | LineString | - | hedge | - | - | - | - | - | - | 911209627 | - | - | - | - | - | - | - | - |
| 16532 | planet_osm_line_7039 | LineString | - | - | - | - | unclassified | - | Rue du Couvent | yes | 168290711 | - | - | - | - | "maxspeed"=>"40 mph" | - | - | 33 |
| 16533 | planet_osm_line_7040 | LineString | - | - | - | - | unclassified | - | Rue ès Boeufs | - | 227337794 | - | C112 | - | - | "maxspeed"=>"30 mph" | - | - | 33 |
| 16534 | planet_osm_line_7041 | LineString | - | - | - | - | unclassified | - | Rue à Georges | no | 168290715 | - | - | - | asphalt | "lanes"=>"1", "maxspeed"=>"40 mph", "addr:city"=>"St Mary", "addr:street"=>"La Rue à Georges" | - | - | 33 |
| 16535 | planet_osm_line_7042 | LineString | - | - | - | - | footway | - | St Peters Valley | - | 189346394 | - | - | - | grass | - | - | - | 10 |
| 16536 | planet_osm_line_7043 | LineString | - | - | - | - | track | - | - | no | 185757361 | - | - | driveway | - | - | - | - | 11 |
| 16537 | planet_osm_line_7044 | LineString | - | - | - | - | service | - | - | no | 185757321 | - | - | driveway | - | - | - | - | 15 |
| 16538 | planet_osm_line_7045 | LineString | - | - | - | - | path | - | - | - | 227337796 | - | - | - | - | - | - | - | 10 |
| 16539 | planet_osm_line_7046 | LineString | - | - | - | - | footway | - | St Peters Valley Footpath | - | 1434029788 | - | - | - | grass | - | - | - | 10 |
| 16540 | planet_osm_line_7047 | LineString | - | - | - | yes | footway | 1 | St Peters Valley Footpath | - | 1434029789 | - | - | - | grass | - | - | - | 210 |
| 16541 | planet_osm_line_7048 | LineString | - | - | - | - | - | -1 | St John's Perquage | - | 683898574 | - | - | - | - | - | culvert | stream | -100 |
| 16542 | planet_osm_line_7049 | LineString | - | - | - | - | unclassified | - | Cheve Rue | - | 168278327 | - | - | - | - | "maxspeed"=>"40 mph" | - | - | 33 |
| 16543 | planet_osm_line_7050 | LineString | - | - | - | - | - | - | St John's Perquage | - | 683898576 | - | - | - | - | - | - | stream | - |
| 16544 | planet_osm_line_7051 | LineString | - | - | - | - | footway | - | Platinum Jubilee Footpath | - | 1434029785 | - | - | - | grass | - | - | - | 10 |
| 16545 | planet_osm_line_7052 | LineString | - | - | - | - | service | - | - | - | 257358595 | - | - | driveway | - | - | - | - | 15 |
| 16546 | planet_osm_line_7053 | LineString | - | - | - | - | footway | - | Platinum Jubilee Footpath | - | 1434029786 | - | - | - | grass | - | - | - | 10 |
| 16547 | planet_osm_line_7054 | LineString | - | - | - | - | - | - | St John's Perquage | - | 411828284 | - | - | - | - | - | - | stream | - |
| 16548 | planet_osm_line_7055 | LineString | - | - | - | yes | footway | 1 | Platinum Jubilee Footpath | - | 1434029787 | - | - | - | grass | - | - | - | 210 |
| 16549 | planet_osm_line_7056 | LineString | - | - | - | - | - | -1 | St John's Perquage | - | 683898997 | - | - | - | - | - | culvert | stream | -100 |
| 16550 | planet_osm_line_7057 | LineString | - | - | - | - | secondary | - | Route de la Vallée | - | 754710563 | - | B26 | - | asphalt | "lanes"=>"2", "verge"=>"no", "maxspeed"=>"40 mph", "sidewalk"=>"no", "cycleway:both"=>"no", "maxspeed:type"=>"JE:ISL" | - | - | 36 |
| 16551 | planet_osm_line_7058 | LineString | - | - | - | - | secondary | - | Route de la Vallée | - | 224384598 | - | B26 | - | asphalt | "lanes"=>"2", "maxspeed"=>"30 mph", "sidewalk"=>"no", "cycleway:both"=>"no" | - | - | 36 |
| 16552 | planet_osm_line_7059 | LineString | - | - | - | - | secondary | - | Rue de la Vallée | - | 754710564 | - | B54 | - | - | "lanes"=>"2", "verge"=>"no", "maxspeed"=>"20 mph", "sidewalk"=>"no", "cycleway:both"=>"no", "cycleway:right"=>"no" | - | - | 36 |
| 16553 | planet_osm_line_7060 | LineString | - | - | - | - | track | - | La Ruette | - | 189346395 | - | - | - | - | - | - | - | 11 |
| 16554 | planet_osm_line_7061 | LineString | - | - | - | - | service | - | - | - | 1101056693 | - | - | driveway | - | - | - | - | 15 |
| 16555 | planet_osm_line_7062 | LineString | - | - | - | - | living_street | - | La Rue du Maistre | - | 931212468 | - | - | - | - | "alt_name"=>"Perry Farm Lane", "maxspeed"=>"15 mph", "maxspeed:type"=>"sign" | - | - | 32 |
| 16556 | planet_osm_line_7063 | LineString | - | - | - | - | living_street | - | La Rue du Maistre | - | 168281720 | - | - | - | - | "maxspeed"=>"15 mph", "old_name"=>"La Rue du Cerf", "maxspeed:type"=>"sign" | - | - | 32 |
| 16557 | planet_osm_line_7064 | LineString | 9 | - | administrative | - | - | - | Vingtaine du Sud | - | -12252963 | - | - | - | - | "wikidata"=>"Q3560254", "wikipedia"=>"fr:Vingtaine du Sud" | - | - | - |
| 16558 | planet_osm_line_7065 | LineString | - | - | - | - | track | - | - | - | 332675747 | - | - | - | - | - | - | - | 11 |
| 16559 | planet_osm_line_7066 | LineString | - | - | - | - | track | - | - | - | 332675746 | - | - | - | - | - | - | - | 11 |
| 16560 | planet_osm_line_7067 | LineString | - | - | - | - | secondary | - | Rue de la Rosière | - | 2783816 | - | B26 | - | asphalt | "maxspeed"=>"30 mph", "maxspeed:type"=>"sign" | - | - | 36 |
| 16561 | planet_osm_line_7068 | LineString | - | - | - | - | residential | - | - | - | 842216505 | - | - | - | - | - | - | - | 33 |
| 16562 | planet_osm_line_7069 | LineString | - | - | - | - | footway | - | - | - | 187009164 | - | - | - | - | - | - | - | 10 |
| 16563 | planet_osm_line_7070 | LineString | - | - | - | - | residential | - | Jardin de Haut | - | 187009163 | - | - | - | - | "maxspeed"=>"20 mph", "maxspeed:type"=>"sign" | - | - | 33 |
| 16564 | planet_osm_line_7071 | LineString | - | - | - | - | secondary | - | Rue de la Vallée | - | 285883139 | - | B54 | - | asphalt | "maxspeed"=>"20 mph", "sidewalk"=>"left", "cycleway:both"=>"no", "lane_markings"=>"no", "maxspeed:type"=>"sign", "sidewalk:left:kerb"=>"no" | - | - | 36 |
| 16565 | planet_osm_line_7072 | LineString | - | - | - | - | unclassified | - | - | - | 939765463 | - | - | - | - | - | - | - | 33 |
| 16566 | planet_osm_line_7073 | LineString | - | - | - | - | unclassified | - | - | - | 939765462 | - | - | - | - | - | - | - | 33 |
| 16567 | planet_osm_line_7074 | LineString | - | - | - | - | unclassified | - | La Rue ès Viberts | - | 75099541 | - | - | - | - | "maxspeed"=>"40 mph", "maxspeed:type"=>"JE:ISL" | - | - | 33 |
| 16568 | planet_osm_line_7075 | LineString | - | - | - | - | secondary | - | La Route de Ste Marie | - | 172569062 | - | B53 | - | asphalt | "lanes"=>"2", "verge"=>"no", "maxspeed"=>"40 mph", "old_name"=>"La Grande Route de Ste Marie", "sidewalk"=>"no", "cycleway:both"=>"no", "maxspeed:type"=>"JE:ISL" | - | - | 36 |
| 16569 | planet_osm_line_7076 | LineString | - | - | - | - | secondary | - | Les Chenolles | - | 332936622 | - | B53 | - | asphalt | "lanes"=>"2", "maxspeed"=>"40 mph", "old_name"=>"La Grande Route de Ste Marie", "sidewalk"=>"no", "cycleway:both"=>"no", "maxspeed:type"=>"JE:ISL" | - | - | 36 |
| 16570 | planet_osm_line_7077 | LineString | - | - | - | - | service | - | - | - | 208107906 | - | - | parking_aisle | - | - | - | - | 15 |
| 16571 | planet_osm_line_7078 | LineString | - | - | - | - | service | - | The Windmill | - | 167983591 | - | - | - | asphalt | - | - | - | 15 |
| 16572 | planet_osm_line_7079 | LineString | - | - | - | - | footway | - | - | - | 208107898 | - | - | - | - | - | - | - | 10 |
| 16573 | planet_osm_line_7080 | LineString | - | - | - | - | secondary | - | Chemin de l'Église | - | 931212466 | - | B53 | - | asphalt | "lanes"=>"2", "verge"=>"no", "maxspeed"=>"40 mph", "name:nrf"=>"Lé C'mîn dé l'Églyîse", "old_name"=>"La Rue du Pont", "sidewalk"=>"no", "cycleway:both"=>"no" | - | - | 36 |
| 16574 | planet_osm_line_7081 | LineString | 8 | - | administrative | - | - | - | - | - | 1052712109 | - | - | - | - | - | - | - | - |
| 16575 | planet_osm_line_7082 | LineString | - | - | - | - | secondary | - | Les Chenolles | - | 177645056 | - | B53 | - | asphalt | "lanes"=>"2", "verge"=>"no", "maxspeed"=>"40 mph", "name:nrf"=>"La Grande Route du Mât", "sidewalk"=>"no", "cycleway:both"=>"no" | - | - | 36 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters