PBF via URL
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | Barrier | Bicycle | Foot | Highway | Name | Natural | Osm id | Surface | Tags | Tracktype | Width | Z order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20626 | planet_osm_line_11133 | LineString | hedge | - | - | - | - | - | 390976490 | - | - | - | - | - |
| 20627 | planet_osm_line_11134 | LineString | - | - | - | track | - | - | 192654065 | - | - | grade5 | - | 11 |
| 20628 | planet_osm_line_11135 | LineString | hedge | - | - | - | - | - | 390976493 | - | - | - | - | - |
| 20629 | planet_osm_line_11136 | LineString | wall | - | - | - | - | - | 420028567 | - | - | - | - | - |
| 20630 | planet_osm_line_11137 | LineString | - | - | - | track | - | - | 192654062 | - | - | grade4 | - | 11 |
| 20631 | planet_osm_line_11138 | LineString | hedge | - | - | - | - | - | 390976492 | - | - | - | - | - |
| 20632 | planet_osm_line_11139 | LineString | - | - | - | track | - | - | 420028271 | compacted | - | grade3 | - | 11 |
| 20633 | planet_osm_line_11140 | LineString | - | - | - | residential | Rue de La Coupée | - | 25195383 | asphalt | "lit"=>"no", "maxspeed"=>"10 mph", "sidewalk"=>"no" | grade2 | - | 33 |
| 20634 | planet_osm_line_11141 | LineString | - | - | - | track | - | - | 185980814 | - | - | grade4 | - | 11 |
| 20635 | planet_osm_line_11142 | LineString | - | - | - | track | - | - | 192654066 | - | - | grade5 | - | 11 |
| 20636 | planet_osm_line_11143 | LineString | hedge | - | - | - | - | - | 390976498 | - | - | - | - | - |
| 20637 | planet_osm_line_11144 | LineString | - | - | - | footway | - | - | 532715049 | - | - | - | - | 10 |
| 20638 | planet_osm_line_11145 | LineString | hedge | - | - | - | - | - | 390976497 | - | - | - | - | - |
| 20639 | planet_osm_line_11146 | LineString | - | - | - | footway | - | - | 532715039 | - | - | - | - | 10 |
| 20640 | planet_osm_line_11147 | LineString | - | - | - | track | Dixcart Lane | - | 25195381 | compacted | - | grade2 | - | 11 |
| 20641 | planet_osm_line_11148 | LineString | hedge | - | - | - | - | - | 532715043 | - | - | - | - | - |
| 20642 | planet_osm_line_11149 | LineString | wall | - | - | - | - | - | 420028270 | - | - | - | - | - |
| 20643 | planet_osm_line_11150 | LineString | - | - | - | track | - | - | 165525567 | unpaved | - | grade3 | - | 11 |
| 20644 | planet_osm_line_11151 | LineString | hedge | - | - | - | - | - | 390976496 | - | - | - | - | - |
| 20645 | planet_osm_line_11152 | LineString | - | - | - | track | - | - | 185980813 | - | - | - | - | 11 |
| 20646 | planet_osm_line_11153 | LineString | - | - | - | track | - | - | 532713919 | - | - | - | - | 11 |
| 20647 | planet_osm_line_11154 | LineString | - | - | - | footway | - | - | 355343828 | - | - | - | - | 10 |
| 20648 | planet_osm_line_11155 | LineString | - | - | - | - | - | cliff | 532716187 | - | - | - | - | - |
| 20649 | planet_osm_line_11156 | LineString | hedge | - | - | - | - | - | 390976495 | - | - | - | - | - |
| 20650 | planet_osm_line_11157 | LineString | hedge | - | - | - | - | - | 532713913 | - | - | - | - | - |
| 20651 | planet_osm_line_11158 | LineString | hedge | - | - | - | - | - | 390976494 | - | - | - | - | - |
| 20652 | planet_osm_line_11159 | LineString | - | - | - | track | - | - | 532713905 | - | - | - | - | 11 |
| 20653 | planet_osm_line_11160 | LineString | - | - | - | track | - | - | 532713912 | - | - | - | - | 11 |
| 20654 | planet_osm_line_11161 | LineString | - | - | - | track | - | - | 532713917 | - | - | - | - | 11 |
| 20655 | planet_osm_line_11162 | LineString | hedge | - | - | - | - | - | 532713895 | - | - | - | - | - |
| 20656 | planet_osm_line_11163 | LineString | hedge | - | - | - | - | - | 532713918 | - | - | - | - | - |
| 20657 | planet_osm_line_11164 | LineString | hedge | - | - | - | - | - | 532713908 | - | - | - | - | - |
| 20658 | planet_osm_line_11165 | LineString | hedge | - | - | - | - | - | 532713899 | - | - | - | - | - |
| 20659 | planet_osm_line_11166 | LineString | hedge | - | - | - | - | - | 532713922 | - | - | - | - | - |
| 20660 | planet_osm_line_11167 | LineString | hedge | - | - | - | - | - | 532713898 | - | - | - | - | - |
| 20661 | planet_osm_line_11168 | LineString | - | - | - | track | - | - | 532715047 | - | - | - | - | 11 |
| 20662 | planet_osm_line_11169 | LineString | hedge | - | - | - | - | - | 532713923 | - | - | - | - | - |
| 20663 | planet_osm_line_11170 | LineString | - | - | - | track | - | - | 185980815 | - | - | - | - | 11 |
| 20664 | planet_osm_line_11171 | LineString | hedge | - | - | - | - | - | 390976499 | - | - | - | - | - |
| 20665 | planet_osm_line_11172 | LineString | - | - | - | path | - | - | 979779174 | - | - | grade4 | - | 10 |
| 20666 | planet_osm_line_11173 | LineString | - | - | - | - | - | cliff | 532713896 | - | - | - | - | - |
| 20667 | planet_osm_line_11174 | LineString | - | - | - | - | - | cliff | 532885931 | - | - | - | - | - |
| 20668 | planet_osm_line_11175 | LineString | - | - | - | - | - | cliff | 532713906 | - | - | - | - | - |
| 20669 | planet_osm_line_11176 | LineString | - | - | - | track | - | - | 185801472 | - | - | - | - | 11 |
| 20670 | planet_osm_line_11177 | LineString | ditch | - | - | - | - | - | 520572847 | - | - | - | - | - |
| 20671 | planet_osm_line_11178 | LineString | - | - | - | track | - | - | 166135517 | - | - | - | - | 11 |
| 20672 | planet_osm_line_11179 | LineString | - | - | - | track | - | - | 186354623 | - | - | - | - | 11 |
| 20673 | planet_osm_line_11180 | LineString | - | yes | yes | footway | - | - | 25172366 | gravel | "motor_vehicle"=>"designated" | - | - | 10 |
| 20674 | planet_osm_line_11181 | LineString | - | yes | yes | footway | - | - | 185800536 | dirt | "motor_vehicle"=>"designated" | - | - | 10 |
| 20675 | planet_osm_line_11182 | LineString | - | - | - | - | - | cliff | 1210556765 | - | - | - | - | - |
| 20676 | planet_osm_line_11183 | LineString | - | - | - | footway | - | - | 120993947 | compacted | "lit"=>"no" | - | - | 10 |
| 20677 | planet_osm_line_11184 | LineString | hedge | - | - | - | - | - | 390976461 | - | - | - | - | - |
| 20678 | planet_osm_line_11185 | LineString | hedge | - | - | - | - | - | 390976469 | - | - | - | - | - |
| 20679 | planet_osm_line_11186 | LineString | hedge | - | - | - | - | - | 390976472 | - | - | - | - | - |
| 20680 | planet_osm_line_11187 | LineString | hedge | - | - | - | - | - | 390976471 | - | - | - | - | - |
| 20681 | planet_osm_line_11188 | LineString | hedge | - | - | - | - | - | 390976470 | - | - | - | - | - |
| 20682 | planet_osm_line_11189 | LineString | - | - | - | steps | - | - | 692024903 | ground | "lit"=>"no", "ramp"=>"no", "incline"=>"down", "handrail"=>"no" | - | 0.6 | 10 |
| 20683 | planet_osm_line_11190 | LineString | - | yes | - | footway | - | - | 692024902 | ground | "lit"=>"no" | - | 0.6 | 10 |
| 20684 | planet_osm_line_11191 | LineString | hedge | - | - | - | - | - | 390976475 | - | - | - | - | - |
| 20685 | planet_osm_line_11192 | LineString | hedge | - | - | - | - | - | 390976473 | - | - | - | - | - |
| 20686 | planet_osm_line_11193 | LineString | hedge | - | - | - | - | - | 390976459 | - | - | - | - | - |
| 20687 | planet_osm_line_11194 | LineString | hedge | - | - | - | - | - | 390976463 | - | - | - | - | - |
| 20688 | planet_osm_line_11195 | LineString | - | - | - | track | - | - | 693039094 | compacted | - | grade4 | - | 11 |
| 20689 | planet_osm_line_11196 | LineString | hedge | - | - | - | - | - | 390976457 | - | - | - | - | - |
| 20690 | planet_osm_line_11197 | LineString | hedge | - | - | - | - | - | 390976476 | - | - | - | - | - |
| 20691 | planet_osm_line_11198 | LineString | hedge | - | - | - | - | - | 390976474 | - | - | - | - | - |
| 20692 | planet_osm_line_11199 | LineString | - | - | - | track | - | - | 1210556766 | - | - | grade3 | - | 11 |
| 20693 | planet_osm_line_11200 | LineString | hedge | - | - | - | - | - | 390976477 | - | - | - | - | - |
| 20694 | planet_osm_line_11201 | LineString | - | - | - | track | - | - | 1087067895 | unpaved | - | grade3 | - | 11 |
| 20695 | planet_osm_line_11202 | LineString | hedge | - | - | - | - | - | 390976478 | - | - | - | - | - |
| 20696 | planet_osm_line_11203 | LineString | hedge | - | - | - | - | - | 390976479 | - | - | - | - | - |
| 20697 | planet_osm_line_11204 | LineString | - | - | - | footway | - | - | 165547231 | - | - | - | - | 10 |
| 20698 | planet_osm_line_11205 | LineString | - | - | - | steps | - | - | 165547225 | - | - | - | - | 10 |
| 20699 | planet_osm_line_11206 | LineString | hedge | - | - | - | - | - | 390976456 | - | - | - | - | - |
| 20700 | planet_osm_line_11207 | LineString | - | - | - | footway | - | - | 165547233 | sand | - | - | - | 10 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters