PBF via URL
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | Access | Amenity | Building | Disused | Historic | Landuse | Layer | Leisure | Military | Name | Natural | Operator | Osm id | Surface | Tags | Way area | Z order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34426 | planet_osm_polygon_4008 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963605427 | - | - | 1.63539e-08 | - |
| 34427 | planet_osm_polygon_4009 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592322 | - | - | 3.17264e-08 | - |
| 34428 | planet_osm_polygon_4010 | Polygon | - | - | - | - | - | industrial | - | - | - | - | - | - | 215206716 | - | - | 1.31497e-07 | - |
| 34429 | planet_osm_polygon_4011 | Polygon | - | - | - | - | - | retail | - | - | - | - | - | - | 215206717 | - | - | 1.09271e-08 | - |
| 34430 | planet_osm_polygon_4012 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963596936 | - | - | 4.02841e-08 | - |
| 34431 | planet_osm_polygon_4013 | Polygon | - | - | - | - | - | retail | - | - | - | - | - | - | 215206518 | - | - | 3.9149e-08 | - |
| 34432 | planet_osm_polygon_4014 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592299 | - | - | 1.7361e-08 | - |
| 34433 | planet_osm_polygon_4015 | Polygon | - | - | apartments | - | - | - | - | - | - | Carlton | - | - | 215077617 | - | - | 1.28016e-07 | - |
| 34434 | planet_osm_polygon_4016 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592302 | - | - | 4.55097e-09 | - |
| 34435 | planet_osm_polygon_4017 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592323 | - | - | 3.79476e-09 | - |
| 34436 | planet_osm_polygon_4018 | Polygon | - | - | - | - | - | residential | - | - | - | - | - | - | 168559443 | - | - | 3.88379e-07 | - |
| 34437 | planet_osm_polygon_4019 | Polygon | - | - | construction | - | - | - | - | - | - | - | - | - | 210686764 | - | "check_date"=>"2023-08-04" | 1.14841e-07 | - |
| 34438 | planet_osm_polygon_4020 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963605433 | - | - | 1.5448e-08 | - |
| 34439 | planet_osm_polygon_4021 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963605430 | - | - | 9.98775e-09 | - |
| 34440 | planet_osm_polygon_4022 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963605426 | - | - | 3.9579e-09 | - |
| 34441 | planet_osm_polygon_4023 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963596960 | - | - | 7.09275e-09 | - |
| 34442 | planet_osm_polygon_4024 | Polygon | - | - | - | - | - | - | - | park | - | - | - | - | 215077616 | - | - | 6.85505e-08 | - |
| 34443 | planet_osm_polygon_4025 | Polygon | - | - | yes | - | - | residential | - | - | - | - | - | - | 168558865 | - | - | 2.53425e-07 | - |
| 34444 | planet_osm_polygon_4026 | Polygon | - | - | bunker | yes | yes | - | - | - | bunker | Widerstandsnest De La Plage | - | - | 746507461 | - | "image"=>"http://theoccupationdetectives.com/Jersey/Widerstandsnests/WN%20De%20La%20Plage/files/stacks-image-1351f2d-1200x666.jpg", "ruins"=>"yes", "website"=>"http://theoccupationdetectives.com/Jersey/Widerstandsnests/WN%20De%20La%20Plage/", "location"=>"overground", "abandoned"=>"yes", "start_date"=>"1940", "bunker_type"=>"pillbox", "description"=>"Concrete plinth and slew ring for \"Widerstandsnest De La Plage.\" As built featured a turret and armament from a captured Renault FT tank." | 9.1565e-11 | - |
| 34445 | planet_osm_polygon_4027 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963596952 | - | - | 1.33433e-08 | - |
| 34446 | planet_osm_polygon_4028 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963596943 | - | - | 2.41388e-08 | - |
| 34447 | planet_osm_polygon_4029 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592317 | - | - | 1.06789e-08 | - |
| 34448 | planet_osm_polygon_4030 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592309 | - | - | 1.12504e-08 | - |
| 34449 | planet_osm_polygon_4031 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210686770 | - | - | 5.53048e-09 | - |
| 34450 | planet_osm_polygon_4032 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210683802 | - | - | 6.45461e-09 | - |
| 34451 | planet_osm_polygon_4033 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963605425 | - | - | 2.41778e-08 | - |
| 34452 | planet_osm_polygon_4034 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210686767 | - | - | 1.1329e-08 | - |
| 34453 | planet_osm_polygon_4035 | Polygon | - | - | - | - | - | retail | - | - | - | - | - | - | 215206619 | - | - | 3.12797e-09 | - |
| 34454 | planet_osm_polygon_4036 | Polygon | - | - | - | - | - | retail | - | - | - | - | - | - | 215206621 | - | - | 4.3811e-09 | - |
| 34455 | planet_osm_polygon_4037 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210686769 | - | - | 9.55856e-09 | - |
| 34456 | planet_osm_polygon_4038 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210686768 | - | - | 5.41819e-09 | - |
| 34457 | planet_osm_polygon_4039 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210686766 | - | - | 9.00339e-09 | - |
| 34458 | planet_osm_polygon_4040 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210686771 | - | - | 2.44792e-08 | - |
| 34459 | planet_osm_polygon_4041 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592313 | - | - | 6.74923e-09 | - |
| 34460 | planet_osm_polygon_4042 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592308 | - | - | 3.50417e-09 | - |
| 34461 | planet_osm_polygon_4043 | Polygon | private | parking | - | - | - | - | - | - | - | - | - | - | 214297006 | - | "parking"=>"surface" | 1.84857e-07 | - |
| 34462 | planet_osm_polygon_4044 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210684091 | - | - | 3.20148e-08 | - |
| 34463 | planet_osm_polygon_4045 | Polygon | - | - | - | - | - | retail | - | - | - | - | - | - | 214297008 | - | - | 1.89412e-08 | - |
| 34464 | planet_osm_polygon_4046 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210684090 | - | - | 3.80925e-08 | - |
| 34465 | planet_osm_polygon_4047 | Polygon | - | - | - | - | - | construction | - | - | - | La Collette "Low-Rise" development | - | - | 871853780 | - | - | 1.0985e-06 | - |
| 34466 | planet_osm_polygon_4048 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963596942 | - | - | 2.6315e-08 | - |
| 34467 | planet_osm_polygon_4049 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963596951 | - | - | 1.83633e-08 | - |
| 34468 | planet_osm_polygon_4050 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 214287509 | - | - | 8.74164e-09 | - |
| 34469 | planet_osm_polygon_4051 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963596971 | - | - | 1.827e-08 | - |
| 34470 | planet_osm_polygon_4052 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592324 | - | - | 5.7448e-08 | - |
| 34471 | planet_osm_polygon_4053 | Polygon | - | - | - | - | - | residential | - | - | - | - | - | - | 214779327 | - | - | 5.45918e-08 | - |
| 34472 | planet_osm_polygon_4054 | Polygon | - | - | - | - | - | grass | - | - | - | - | - | - | 214284383 | - | - | 5.44002e-08 | - |
| 34473 | planet_osm_polygon_4055 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210683803 | - | - | 1.61541e-08 | - |
| 34474 | planet_osm_polygon_4056 | Polygon | - | - | - | - | - | grass | - | - | - | - | - | - | 213137786 | - | - | 1.96479e-07 | - |
| 34475 | planet_osm_polygon_4057 | Polygon | - | - | - | - | - | - | - | - | - | - | scrub | - | 213137785 | - | - | 6.9517e-08 | - |
| 34476 | planet_osm_polygon_4058 | Polygon | - | - | yes | - | - | - | - | - | - | South Hill Gym | - | - | 168558399 | - | "building:levels"=>"1" | 5.02373e-08 | - |
| 34477 | planet_osm_polygon_4059 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592327 | - | - | 4.85458e-08 | - |
| 34478 | planet_osm_polygon_4060 | Polygon | yes | parking | - | - | - | - | - | - | - | - | - | Government of Jersey | 214283404 | asphalt | "fee"=>"no", "parking"=>"surface", "capacity"=>"6", "opening_hours"=>"24/7", "operator:type"=>"government" | 1.94188e-08 | - |
| 34479 | planet_osm_polygon_4061 | Polygon | - | - | bunker | - | - | - | - | - | bunker | WWII Bunker | - | - | 297088765 | - | - | 7.45497e-09 | - |
| 34480 | planet_osm_polygon_4062 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592325 | - | - | 4.73846e-08 | - |
| 34481 | planet_osm_polygon_4063 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592326 | - | - | 3.50178e-08 | - |
| 34482 | planet_osm_polygon_4064 | Polygon | - | - | - | - | - | residential | - | - | - | Bingham Court | - | - | 214283406 | - | - | 6.23432e-07 | - |
| 34483 | planet_osm_polygon_4065 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963596944 | - | - | 3.84367e-08 | - |
| 34484 | planet_osm_polygon_4066 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963605599 | - | - | 8.44295e-09 | - |
| 34485 | planet_osm_polygon_4067 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210683794 | - | - | 7.60194e-09 | - |
| 34486 | planet_osm_polygon_4068 | Polygon | - | - | - | - | - | residential | - | - | - | - | - | - | 215029088 | - | - | 2.66395e-07 | - |
| 34487 | planet_osm_polygon_4069 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592304 | - | - | 1.90762e-08 | - |
| 34488 | planet_osm_polygon_4070 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210683810 | - | - | 1.13006e-08 | - |
| 34489 | planet_osm_polygon_4071 | Polygon | - | - | - | - | - | residential | - | - | - | - | - | - | 214284550 | - | - | 2.23003e-07 | - |
| 34490 | planet_osm_polygon_4072 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592301 | - | - | 1.16483e-08 | - |
| 34491 | planet_osm_polygon_4073 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 963592314 | - | - | 7.20712e-09 | - |
| 34492 | planet_osm_polygon_4074 | Polygon | - | - | - | - | - | - | - | park | - | - | - | - | 963592321 | - | - | 2.50278e-08 | - |
| 34493 | planet_osm_polygon_4075 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 205456845 | - | "description"=>"Cottage" | 8.06775e-09 | - |
| 34494 | planet_osm_polygon_4076 | Polygon | - | - | - | - | - | residential | - | - | - | - | - | - | 214276812 | - | - | 3.73254e-08 | - |
| 34495 | planet_osm_polygon_4077 | Polygon | - | shelter | yes | - | - | - | -1 | - | - | - | - | - | 214276808 | - | "location"=>"surface" | 3.3067e-09 | -100 |
| 34496 | planet_osm_polygon_4078 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210683796 | - | - | 1.24813e-08 | - |
| 34497 | planet_osm_polygon_4079 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210683804 | - | - | 7.53079e-09 | - |
| 34498 | planet_osm_polygon_4080 | Polygon | - | - | yes | - | - | - | - | - | - | - | - | - | 210683807 | - | - | 9.2122e-09 | - |
| 34499 | planet_osm_polygon_4081 | Polygon | - | - | - | - | - | - | - | park | - | - | - | - | 179975532 | - | - | 1.27607e-06 | - |
| 34500 | planet_osm_polygon_4082 | Polygon | - | - | - | - | - | grass | - | park | - | - | - | - | 173623301 | - | - | 1.15056e-07 | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters