PBF via URL
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | Admin level | Boundary | Highway | Layer | Name | Oneway | Osm id | Railway | Ref | Surface | Tags | Tunnel | Z order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66076 | planet_osm_roads_951 | LineString | 8 | administrative | - | - | - | - | 1052712085 | - | - | - | - | - | - |
| 66077 | planet_osm_roads_952 | LineString | - | - | primary | - | Route de Beaumont | - | 2783782 | - | A12 | asphalt | "lit"=>"yes", "lanes"=>"2", "alt_name"=>"Beaumont Hill", "maxspeed"=>"30 mph", "name:nrf"=>"La Route du Bieau Mont", "sidewalk"=>"left", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 37 |
| 66078 | planet_osm_roads_953 | LineString | 8 | administrative | - | - | - | - | 1052712118 | - | - | - | - | - | - |
| 66079 | planet_osm_roads_954 | LineString | - | - | trunk | - | Route de la Haule | - | 902080293 | - | A1 | asphalt | "lit"=>"yes", "lanes"=>"2", "maxspeed"=>"30 mph", "sidewalk"=>"right", "cycleway:both"=>"no", "lanes:forward"=>"1", "maxspeed:type"=>"sign", "lanes:backward"=>"1" | - | 38 |
| 66080 | planet_osm_roads_955 | LineString | - | - | primary | - | Route de Beaumont | - | 1159203432 | - | A12 | asphalt | "lit"=>"yes", "lanes"=>"2", "alt_name"=>"Beaumont Hill", "maxspeed"=>"30 mph", "name:nrf"=>"La Route du Bieau Mont", "sidewalk"=>"right", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 37 |
| 66081 | planet_osm_roads_956 | LineString | - | - | trunk | - | Route de la Haule | - | 1159203431 | - | A1 | asphalt | "lit"=>"yes", "lanes"=>"2", "maxspeed"=>"30 mph", "sidewalk"=>"right", "cycleway:both"=>"no", "lanes:forward"=>"1", "maxspeed:type"=>"sign", "lanes:backward"=>"1" | - | 38 |
| 66082 | planet_osm_roads_957 | LineString | - | - | trunk | - | Route de la Haule | - | 906674111 | - | A1 | asphalt | "lit"=>"yes", "lanes"=>"2", "maxspeed"=>"30 mph", "sidewalk"=>"both", "cycleway:both"=>"no", "lanes:forward"=>"1", "maxspeed:type"=>"sign", "lanes:backward"=>"1" | - | 38 |
| 66083 | planet_osm_roads_958 | LineString | - | - | trunk | - | Route de la Haule | - | 2783760 | - | A1 | asphalt | "lit"=>"yes", "lanes"=>"2", "maxspeed"=>"30 mph", "sidewalk"=>"right", "cycleway:both"=>"no", "lanes:forward"=>"1", "maxspeed:type"=>"sign", "lanes:backward"=>"1" | - | 38 |
| 66084 | planet_osm_roads_959 | LineString | - | - | trunk | - | La Neuve Route | - | 166639893 | - | A1 | asphalt | "lit"=>"yes", "lanes"=>"2", "alt_name"=>"Victoria Road", "maxspeed"=>"30 mph", "cycleway:both"=>"no", "maxspeed:type"=>"sign", "sidewalk:left"=>"separate", "sidewalk:right"=>"yes" | - | 38 |
| 66085 | planet_osm_roads_960 | LineString | - | - | trunk | - | La Neuve Route | - | 901604390 | - | A1 | asphalt | "lanes"=>"2", "alt_name"=>"Victoria Road", "maxspeed"=>"20 mph", "cycleway:both"=>"no", "lane_markings"=>"no", "maxspeed:type"=>"sign", "sidewalk:left"=>"separate", "sidewalk:right"=>"yes" | - | 38 |
| 66086 | planet_osm_roads_961 | LineString | - | - | trunk | - | La Neuve Route | - | 1267267800 | - | A1 | asphalt | "lanes"=>"2", "alt_name"=>"Victoria Road", "maxspeed"=>"20 mph", "sidewalk"=>"both", "cycleway:left"=>"lane", "lane_markings"=>"no", "maxspeed:type"=>"sign", "cycleway:right"=>"no" | - | 38 |
| 66087 | planet_osm_roads_962 | LineString | - | - | trunk | - | La Neuve Route | - | 184282193 | - | A1 | asphalt | "lanes"=>"2", "alt_name"=>"Victoria Road", "maxspeed"=>"20 mph", "sidewalk"=>"both", "cycleway:both"=>"no", "lane_markings"=>"no", "maxspeed:type"=>"sign" | - | 38 |
| 66088 | planet_osm_roads_963 | LineString | - | - | - | - | Jersey Railway | - | 1284146903 | abandoned | - | - | "usage"=>"main", "wikipedia"=>"en:Jersey Railway", "description"=>"Former route of the Jersey Railway from St. Helier station to St. Aubin station (1870-1936). Converted to a walk/cycle path after closure. Most of the route used as a military railway by the German occupiers during WW2 (1940-1945)." | - | 35 |
| 66089 | planet_osm_roads_964 | LineString | - | - | - | - | St. Aubin station | - | 1277879684 | abandoned | - | - | - | - | 35 |
| 66090 | planet_osm_roads_965 | LineString | - | - | - | - | St.Aubin to Corbière extension | - | 1277687775 | abandoned | - | - | "description"=>"Former route of the Jersey Railway extension from St. Aubin to Corbière (1885-1936). Converted to a walk/cycle path after closure. Most of the route used as a military railway by the German occupiers during WW2 (1940-1945)." | - | 35 |
| 66091 | planet_osm_roads_966 | LineString | - | - | primary | - | Charing Cross | - | 184282194 | - | A13 | asphalt | "lanes"=>"2", "maxspeed"=>"20 mph", "sidewalk"=>"both", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 37 |
| 66092 | planet_osm_roads_967 | LineString | - | - | secondary | - | Mont aux Roux | - | 129951300 | - | B25 | asphalt | "lanes"=>"2", "alt_name"=>"La Haule Hill", "maxspeed"=>"30 mph", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 36 |
| 66093 | planet_osm_roads_968 | LineString | 9 | administrative | - | - | La Vingtaine du Coin | - | -14051452 | - | - | - | - | - | - |
| 66094 | planet_osm_roads_969 | LineString | - | - | primary | - | Mont les Vaux | - | 171889304 | - | A13 | asphalt | "lanes"=>"2", "maxspeed"=>"20 mph", "sidewalk"=>"right", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 37 |
| 66095 | planet_osm_roads_970 | LineString | - | - | - | - | St.Aubin to Corbière extension | - | 1284146904 | abandoned | - | - | "description"=>"Former route of the Jersey Railway extension from St. Aubin to Corbière (1885-1936). Converted to a walk/cycle path after closure. This section replaced by the tunnel to the south." | - | 35 |
| 66096 | planet_osm_roads_971 | LineString | - | - | - | -1 | The Railway Tunnel | - | 1276563118 | abandoned | - | - | "description"=>"Former route of the Jersey Railway (1870-1936). Reused as a military storage bunker by the German invaders during WW2 (1940-1945). Current use as a storage facility for Jersey Bike Hire (2024)." | yes | -165 |
| 66097 | planet_osm_roads_972 | LineString | - | - | primary | - | Mont les Vaux | - | 1267267798 | - | A13 | asphalt | "lanes"=>"2", "maxspeed"=>"20 mph", "sidewalk"=>"both", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 37 |
| 66098 | planet_osm_roads_973 | LineString | - | - | primary | - | Mont les Vaux | - | 1267267799 | - | A13 | asphalt | "lanes"=>"2", "maxspeed"=>"20 mph", "sidewalk"=>"right", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 37 |
| 66099 | planet_osm_roads_974 | LineString | - | - | primary | - | Mont les Vaux | - | 754710567 | - | A13 | asphalt | "lanes"=>"2", "maxspeed"=>"30 mph", "sidewalk"=>"right", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 37 |
| 66100 | planet_osm_roads_975 | LineString | - | - | - | - | St.Aubin to Corbière extension | - | 1292298991 | abandoned | - | - | "description"=>"Former route of the Jersey Railway extension from St. Aubin to Corbière (1885-1936). Converted to a walk/cycle path after closure. Most of the route used as a military railway by the German occupiers during WW2 (1940-1945)." | - | 35 |
| 66101 | planet_osm_roads_976 | LineString | - | - | primary | - | Mont les Vaux | - | 1266647801 | - | A13 | asphalt | "lanes"=>"2", "verge"=>"no", "maxspeed"=>"30 mph", "sidewalk"=>"no", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 37 |
| 66102 | planet_osm_roads_977 | LineString | 9 | administrative | - | - | - | - | 1052712096 | - | - | - | - | - | - |
| 66103 | planet_osm_roads_978 | LineString | - | - | primary | - | La Grande Route de St Brelade | - | 754710568 | - | A13 | asphalt | "lanes"=>"2", "verge"=>"no", "maxspeed"=>"30 mph", "sidewalk"=>"no", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 37 |
| 66104 | planet_osm_roads_979 | LineString | - | - | - | - | St.Aubin to Corbière extension | - | 1292298993 | abandoned | - | - | "description"=>"Former route of the Jersey Railway extension from St. Aubin to Corbière (1885-1936). Converted to a walk/cycle path after closure. Most of the route used as a military railway by the German occupiers during WW2 (1940-1945)." | - | 35 |
| 66105 | planet_osm_roads_980 | LineString | - | - | secondary | - | Rue des Mans | - | 172804881 | - | B25 | - | "maxspeed"=>"30 mph", "maxspeed:type"=>"sign" | - | 36 |
| 66106 | planet_osm_roads_981 | LineString | 9 | administrative | - | - | - | - | 1052712119 | - | - | - | - | - | - |
| 66107 | planet_osm_roads_982 | LineString | - | - | secondary | - | Route du Coin | - | 30813784 | - | B43 | - | "lit"=>"no", "maxspeed"=>"30 mph", "maxspeed:type"=>"sign" | - | 36 |
| 66108 | planet_osm_roads_983 | LineString | - | - | secondary | - | Route du Coin | - | 902080291 | - | B43 | - | "lit"=>"no", "maxspeed"=>"30 mph", "maxspeed:type"=>"sign" | - | 36 |
| 66109 | planet_osm_roads_984 | LineString | - | - | secondary | - | Rue des Landes | no | 30814023 | - | B42 | - | "lit"=>"no", "maxspeed"=>"40 mph", "maxspeed:type"=>"JE:ISL" | - | 36 |
| 66110 | planet_osm_roads_985 | LineString | - | - | secondary | - | Route du Francfief | - | 129951303 | - | B43 | - | "maxspeed"=>"30 mph", "maxspeed:type"=>"sign" | - | 36 |
| 66111 | planet_osm_roads_986 | LineString | - | - | secondary | - | Rue des Landes | no | 1388184203 | - | B42 | - | "lit"=>"no", "maxspeed"=>"40 mph", "maxspeed:type"=>"JE:ISL" | - | 36 |
| 66112 | planet_osm_roads_987 | LineString | - | - | secondary | - | Rue des Landes | no | 902297157 | - | B42 | - | "lit"=>"no", "maxspeed"=>"40 mph", "maxspeed:type"=>"JE:ISL" | - | 36 |
| 66113 | planet_osm_roads_988 | LineString | - | - | secondary | - | Avenue de la Reine Elizabeth II | - | 902080290 | - | B36 | asphalt | "maxspeed"=>"40 mph", "name:nrf"=>"L'Av'nue d'la Reine Elizabeth II", "sidewalk"=>"left", "cycleway:both"=>"no", "maxspeed:type"=>"JE:ISL" | - | 36 |
| 66114 | planet_osm_roads_989 | LineString | - | - | secondary | - | Avenue de la Reine Elizabeth II | no | 962045437 | - | B36 | asphalt | "maxspeed"=>"40 mph", "name:nrf"=>"L'Av'nue d'la Reine Elizabeth II", "maxspeed:type"=>"JE:ISL", "sidewalk:left"=>"separate", "sidewalk:right"=>"yes" | - | 36 |
| 66115 | planet_osm_roads_990 | LineString | - | - | secondary | - | L'Avenue de la Reine Elizabeth II | no | 962045436 | - | B36 | - | "maxspeed"=>"40 mph", "name:nrf"=>"L'Av'nue d'la Reine Elizabeth II", "maxspeed:type"=>"JE:ISL" | - | 36 |
| 66116 | planet_osm_roads_991 | LineString | - | - | secondary | - | L'Avenue de la Reine Elizabeth II | no | 165548229 | - | B36 | asphalt | "maxspeed"=>"40 mph", "name:nrf"=>"L'Av'nue d'la Reine Elizabeth II", "maxspeed:type"=>"JE:ISL", "sidewalk:left"=>"separate", "sidewalk:right"=>"yes" | - | 36 |
| 66117 | planet_osm_roads_992 | LineString | 9 | administrative | - | - | La Vingtaine du Douet | - | -14051457 | - | - | - | - | - | - |
| 66118 | planet_osm_roads_993 | LineString | 9 | administrative | - | - | - | - | 1052712128 | - | - | - | - | - | - |
| 66119 | planet_osm_roads_994 | LineString | - | - | primary | - | Route de Beaumont | - | 837187261 | - | A12 | asphalt | "lit"=>"no", "lanes"=>"2", "complete"=>"no", "maxspeed"=>"30 mph", "name:nrf"=>"La Route du Bieau Mont", "sidewalk"=>"left", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 37 |
| 66120 | planet_osm_roads_995 | LineString | - | - | primary | - | Route de Beaumont | - | 1159204700 | - | A12 | asphalt | "lit"=>"no", "lanes"=>"2", "complete"=>"no", "maxspeed"=>"40 mph", "name:nrf"=>"La Route du Bieau Mont", "sidewalk"=>"left", "cycleway:both"=>"no", "maxspeed:type"=>"JE:ISL" | - | 37 |
| 66121 | planet_osm_roads_996 | LineString | - | - | primary | - | Route de Beaumont | - | 837187262 | - | A12 | asphalt | "lit"=>"no", "complete"=>"no", "maxspeed"=>"40 mph", "name:nrf"=>"La Route du Bieau Mont", "cycleway:both"=>"no", "maxspeed:type"=>"JE:ISL" | - | 37 |
| 66122 | planet_osm_roads_997 | LineString | - | - | secondary | - | Avenue de la Reine Elizabeth II | - | 4014300 | - | B36 | asphalt | "lit"=>"no", "maxspeed"=>"40 mph", "name:nrf"=>"L'Av'nue d'la Reine Elizabeth II", "sidewalk"=>"left", "cycleway:both"=>"no", "maxspeed:type"=>"JE:ISL" | - | 36 |
| 66123 | planet_osm_roads_998 | LineString | - | - | primary | - | Route de Beaumont | - | 837187266 | - | A12 | asphalt | "lit"=>"yes", "lanes"=>"2", "alt_name"=>"Beaumont Hill", "maxspeed"=>"40 mph", "name:nrf"=>"La Route du Bieau Mont", "sidewalk"=>"left", "cycleway:both"=>"no", "maxspeed:type"=>"JE:ISL" | - | 37 |
| 66124 | planet_osm_roads_999 | LineString | 9 | administrative | - | - | La Vingtaine de St. Nicolas | - | -14051456 | - | - | - | - | - | - |
| 66125 | planet_osm_roads_1000 | LineString | - | - | primary | - | La Vallée de St Pierre | no | 1255796937 | - | A11 | asphalt | "lit"=>"yes", "lanes"=>"2", "alt_name"=>"St. Peter's Valley", "maxspeed"=>"30 mph", "old_name"=>"Le Chemin des Moulins", "cycleway:left"=>"no", "maxspeed:type"=>"sign", "sidewalk:left"=>"no", "cycleway:right"=>"separate", "sidewalk:right"=>"separate" | - | 37 |
| 66126 | planet_osm_roads_1001 | LineString | - | - | secondary | - | Mont Fallu | - | 837187263 | - | B58 | - | "maxspeed"=>"30 mph", "maxspeed:type"=>"sign" | - | 36 |
| 66127 | planet_osm_roads_1002 | LineString | 8 | administrative | - | - | - | - | 816330255 | - | - | - | - | - | - |
| 66128 | planet_osm_roads_1003 | LineString | - | - | primary | - | La Vallée de St Pierre | no | 332936616 | - | A11 | asphalt | "lit"=>"yes", "lanes"=>"2", "verge"=>"no", "alt_name"=>"St. Peter's Valley", "maxspeed"=>"30 mph", "old_name"=>"Le Chemin des Moulins", "sidewalk"=>"no", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 37 |
| 66129 | planet_osm_roads_1004 | LineString | - | - | secondary | - | Mont Fallu | - | 2783751 | - | B58 | asphalt | "maxspeed"=>"40 mph", "maxspeed:type"=>"JE:ISL" | - | 36 |
| 66130 | planet_osm_roads_1005 | LineString | 9 | administrative | - | - | - | - | 1052712127 | - | - | - | - | - | - |
| 66131 | planet_osm_roads_1006 | LineString | - | - | primary | - | La Vallée de St Pierre | no | 2783798 | - | A11 | - | "lanes"=>"2", "verge"=>"no", "alt_name"=>"St. Peter's Valley", "maxspeed"=>"40 mph", "old_name"=>"Le Chemin des Moulins", "sidewalk"=>"no", "cycleway:both"=>"no", "maxspeed:type"=>"JE:ISL" | - | 37 |
| 66132 | planet_osm_roads_1007 | LineString | 8 | administrative | - | - | - | - | 1052712098 | - | - | - | - | - | - |
| 66133 | planet_osm_roads_1008 | LineString | 9 | administrative | - | - | La Vingtaine du Coin Varin | - | -14051455 | - | - | - | - | - | - |
| 66134 | planet_osm_roads_1009 | LineString | 9 | administrative | - | - | - | - | 1052712100 | - | - | - | - | - | - |
| 66135 | planet_osm_roads_1010 | LineString | - | - | primary | - | La Grande Route de St Pierre | - | 837187260 | - | A12 | asphalt | "complete"=>"no", "maxspeed"=>"20 mph", "sidewalk"=>"right", "maxspeed:type"=>"sign" | - | 37 |
| 66136 | planet_osm_roads_1011 | LineString | - | - | primary | - | Route de Beaumont | - | 169107246 | - | A12 | asphalt | "lanes"=>"2", "complete"=>"no", "maxspeed"=>"20 mph", "name:nrf"=>"La Route du Bieau Mont", "sidewalk"=>"left", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 37 |
| 66137 | planet_osm_roads_1012 | LineString | - | - | secondary | - | Rue de l'Église | - | 902297165 | - | B41 | - | "alt_name"=>"Rue de l'Eglise", "maxspeed"=>"20 mph", "maxspeed:type"=>"sign" | - | 36 |
| 66138 | planet_osm_roads_1013 | LineString | - | - | secondary | - | Rue de l'Église | - | 837187258 | - | B41 | - | "alt_name"=>"Rue de l'Eglise", "maxspeed"=>"20 mph", "maxspeed:type"=>"sign" | - | 36 |
| 66139 | planet_osm_roads_1014 | LineString | - | - | secondary | - | Rue de l'Église | - | 902297164 | - | B41 | - | "alt_name"=>"Rue de l'Eglise", "maxspeed"=>"20 mph", "maxspeed:source"=>"sign" | - | 36 |
| 66140 | planet_osm_roads_1015 | LineString | - | - | primary | - | Grande Route de St Pierre | - | 169843655 | - | A12 | asphalt | "lanes"=>"2", "name:fr"=>"Grande Route de Saint-Pierre", "complete"=>"no", "maxspeed"=>"30 mph", "name:nrf"=>"Grand' Route dé St Pièrre", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 37 |
| 66141 | planet_osm_roads_1016 | LineString | - | - | secondary | - | Rue des Sapins | - | 74504409 | - | B69 | asphalt | "complete"=>"no", "maxspeed"=>"30 mph", "cycleway:both"=>"no", "maxspeed:type"=>"sign" | - | 36 |
| 66142 | planet_osm_roads_1017 | LineString | 8 | administrative | - | - | St Peter | - | -9241958 | - | - | - | "name:en"=>"St Peter", "name:fr"=>"Saint-Pierre", "name:nrf"=>"Saint Pièrre", "wikidata"=>"Q3058152", "alt_name:en"=>"Saint Peter", "alt_name:nrf"=>"St Pièrre" | - | - |
| 66143 | planet_osm_roads_1018 | LineString | - | - | secondary | - | Rue de la Pointe | - | 121585377 | - | B32 | - | "maxspeed"=>"30 mph", "maxspeed:source"=>"sign" | - | 36 |
| 66144 | planet_osm_roads_1019 | LineString | - | - | secondary | - | Rue de l'Église | - | 837187259 | - | B41 | asphalt | "maxspeed"=>"30 mph", "sidewalk"=>"no", "cycleway:both"=>"no", "maxspeed:source"=>"sign" | - | 36 |
| 66145 | planet_osm_roads_1020 | LineString | 8 | administrative | - | - | - | - | 1052712111 | - | - | - | - | - | - |
| 66146 | planet_osm_roads_1021 | LineString | 8 | administrative | - | - | - | - | 1052712112 | - | - | - | - | - | - |
| 66147 | planet_osm_roads_1022 | LineString | - | - | - | - | OT Val de la Mare branch | - | 1289706566 | abandoned | - | - | "usage"=>"branch" | - | 35 |
| 66148 | planet_osm_roads_1023 | LineString | 9 | administrative | - | - | La Grande Vingtaine | - | -14051458 | - | - | - | - | - | - |
| 66149 | planet_osm_roads_1024 | LineString | - | - | secondary | - | La Route du Port | - | 931212430 | - | B41 | asphalt | "maxspeed"=>"40 mph", "old_name"=>"La Rue de la Mer" | - | 36 |
| 66150 | planet_osm_roads_1025 | LineString | - | - | secondary | - | La Route du Port | - | 2783794 | - | B41 | asphalt | "alt_name"=>"La Rue du Clos Luce", "maxspeed"=>"40 mph" | - | 36 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters