ESRI harvest from utility.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | AddressNumber | AddressPointType | CreatedDate | FullAddress | FullAddressWithSettlement | FullStreetName | GlobalID | IsPrimary | LastEditDate | Municipality | OBJECTID | Settlement | UnitNumber | UnitType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89101 | 89724 | Point | 169 | Building | - | 10-169 Bechtel St | 10-169 Bechtel St, Cambridge | Bechtel St | {815395B3-6D36-4A4B-9150-AE5D31D5C5EA} | Yes | 1397469360000 | Cambridge | 89724 | Cambridge | 10 | Townhouse |
| 89102 | 89725 | Point | 40 | Building | - | 40 Rooshill Ave | 40 Rooshill Ave, Cambridge | Rooshill Ave | {43A6D50A-6549-41F3-BF87-05F850D3C28B} | Yes | 1397469360000 | Cambridge | 89725 | Cambridge | - | - |
| 89103 | 89726 | Point | 52 | Building | - | 52 Rooshill Ave | 52 Rooshill Ave, Cambridge | Rooshill Ave | {653A79BE-DD8F-4491-9B72-36E73A162375} | Yes | 1397469360000 | Cambridge | 89726 | Cambridge | - | - |
| 89104 | 89727 | Point | 15 | Building | - | 15 Rooshill Ave | 15 Rooshill Ave, Cambridge | Rooshill Ave | {AC8EE7FD-F44E-4DAD-A5EF-6984C6A6588A} | Yes | 1397469360000 | Cambridge | 89727 | Cambridge | - | - |
| 89105 | 89728 | Point | 19 | Building | - | 19 Rooshill Ave | 19 Rooshill Ave, Cambridge | Rooshill Ave | {794C0579-B27E-4984-8487-50FB89DC80B8} | Yes | 1397469360000 | Cambridge | 89728 | Cambridge | - | - |
| 89106 | 89729 | Point | 107 | Building | - | 107 Queen St E | 107 Queen St E, Cambridge | Queen St E | {5433B728-FB30-4204-9119-9195E7F97283} | Yes | 1718903753000 | Cambridge | 89729 | Cambridge | - | - |
| 89107 | 89730 | Point | 97 | Building | - | 97 Queen St E | 97 Queen St E, Cambridge | Queen St E | {25C4BF0A-23F8-4C2A-83BB-53F403B3BFA7} | Yes | 1718903762000 | Cambridge | 89730 | Cambridge | - | - |
| 89108 | 89731 | Point | 73 | Building | - | 73 Queen St E | 73 Queen St E, Cambridge | Queen St E | {BECC41CC-0F00-4BF1-A12D-DF4E0519BB5B} | Yes | 1718903712000 | Cambridge | 89731 | Cambridge | - | - |
| 89109 | 89732 | Point | 140 | Building | - | 29-140 McGovern Dr | 29-140 McGovern Dr, Cambridge | McGovern Dr | {07A0A16D-9D07-4CAE-9F60-5B16879773BD} | Yes | 1397469361000 | Cambridge | 89732 | Cambridge | 29 | Unit |
| 89110 | 89733 | Point | 140 | Building | - | 140 Queen St E | 140 Queen St E, Cambridge | Queen St E | {34D558F8-7CF4-4ADB-9217-9B6E02BAA71C} | Yes | 1718903885000 | Cambridge | 89733 | Cambridge | - | - |
| 89111 | 89734 | Point | 172 | Building | - | 172 Queen St E | 172 Queen St E, Cambridge | Queen St E | {A8A496CF-D513-4888-80A1-CC73CDA081B2} | Yes | 1718904441000 | Cambridge | 89734 | Cambridge | - | - |
| 89112 | 89735 | Point | 152 | Building | - | 152 Queen St E | 152 Queen St E, Cambridge | Queen St E | {BBDCADCA-6917-4CD0-814E-1E72961D216B} | Yes | 1718904426000 | Cambridge | 89735 | Cambridge | - | - |
| 89113 | 89736 | Point | 164 | Building | - | 164 Queen St E | 164 Queen St E, Cambridge | Queen St E | {E1271955-BE63-4C83-B8C1-0DC81544C2A5} | Yes | 1718904434000 | Cambridge | 89736 | Cambridge | - | - |
| 89114 | 89737 | Point | 179 | Building | - | 179 Queen St E | 179 Queen St E, Cambridge | Queen St E | {217262E4-3B08-4503-A6AE-1546DDA8739F} | Yes | 1718904504000 | Cambridge | 89737 | Cambridge | - | - |
| 89115 | 89738 | Point | 131 | Building | - | 131 Queen St E | 131 Queen St E, Cambridge | Queen St E | {4DFBAD63-DF7A-45FB-858A-A67DF26DE1EF} | Yes | 1718903926000 | Cambridge | 89738 | Cambridge | - | - |
| 89116 | 89739 | Point | 121 | Building | - | 121 Queen St E | 121 Queen St E, Cambridge | Queen St E | {8234C24E-4F17-4ED3-852B-F7421FA54AA1} | Yes | 1718903913000 | Cambridge | 89739 | Cambridge | - | - |
| 89117 | 89740 | Point | 135 | Building | - | 135 Queen St E | 135 Queen St E, Cambridge | Queen St E | {8596E6E2-8EF6-4944-AB00-146082CCB4AA} | Yes | 1718903930000 | Cambridge | 89740 | Cambridge | - | - |
| 89118 | 89741 | Point | 157 | Building | - | 157 Queen St E | 157 Queen St E, Cambridge | Queen St E | {AE798762-39CB-41CC-8BB5-B1289B821CF2} | Yes | 1718904475000 | Cambridge | 89741 | Cambridge | - | - |
| 89119 | 89742 | Point | 246 | Building | - | 246 Queen St E | 246 Queen St E, Cambridge | Queen St E | {581393BF-704F-4332-8891-40B9BF4A69B5} | Yes | 1718904613000 | Cambridge | 89742 | Cambridge | - | - |
| 89120 | 89743 | Point | 258 | Building | - | 258 Queen St E | 258 Queen St E, Cambridge | Queen St E | {67AFFE40-9951-497A-ACA5-C7A59523F540} | Yes | 1718904598000 | Cambridge | 89743 | Cambridge | - | - |
| 89121 | 89744 | Point | 240 | Building | - | 240 Queen St E | 240 Queen St E, Cambridge | Queen St E | {33055675-9492-471E-A092-EE6C2A3BC613} | Yes | 1718904616000 | Cambridge | 89744 | Cambridge | - | - |
| 89122 | 89745 | Point | 236 | Building | - | 236 Queen St E | 236 Queen St E, Cambridge | Queen St E | {6B0D965C-ACF4-422B-B696-8D3E63635E3D} | Yes | 1718904620000 | Cambridge | 89745 | Cambridge | - | - |
| 89123 | 89746 | Point | 524 | Building | - | 524 River Rd | 524 River Rd, Cambridge | River Rd | {4E6A4BD9-0F81-45BE-8412-BAC3800E5054} | Yes | 1397469361000 | Cambridge | 89746 | Cambridge | - | - |
| 89124 | 89747 | Point | 422 | Building | - | 422 River Rd | 422 River Rd, Cambridge | River Rd | {BA01D628-12E5-46FE-8F0B-A413D016FA0E} | Yes | 1397469361000 | Cambridge | 89747 | Cambridge | - | - |
| 89125 | 89748 | Point | 426 | Building | - | 426 River Rd | 426 River Rd, Cambridge | River Rd | {84112F8F-1B37-4097-B8FC-21399F55F8BF} | Yes | 1647976918000 | Cambridge | 89748 | Cambridge | - | - |
| 89126 | 89749 | Point | 434 | Building | - | 434 River Rd | 434 River Rd, Cambridge | River Rd | {CE14CDCA-F06C-4E12-9512-D9241BBA6DBE} | Yes | 1397469361000 | Cambridge | 89749 | Cambridge | - | - |
| 89127 | 89750 | Point | 452 | Building | - | 452 River Rd | 452 River Rd, Cambridge | River Rd | {22457F1D-1D16-49A7-B2F5-4B8ABEC79C79} | Yes | 1397469361000 | Cambridge | 89750 | Cambridge | - | - |
| 89128 | 89751 | Point | 468 | Building | - | 468 River Rd | 468 River Rd, Cambridge | River Rd | {00D7CA61-5BE0-4AC6-AFAD-578672F26675} | Yes | 1397469361000 | Cambridge | 89751 | Cambridge | - | - |
| 89129 | 89752 | Point | 476 | Building | - | 476 River Rd | 476 River Rd, Cambridge | River Rd | {B765BBCB-B954-4311-9251-3A7B36B80CCE} | Yes | 1397469361000 | Cambridge | 89752 | Cambridge | - | - |
| 89130 | 89753 | Point | 472 | Building | - | 472 River Rd | 472 River Rd, Cambridge | River Rd | {A4D89235-1814-4EEA-BFBD-26B6140101AE} | Yes | 1397469361000 | Cambridge | 89753 | Cambridge | - | - |
| 89131 | 89754 | Point | 480 | Building | - | 480 River Rd | 480 River Rd, Cambridge | River Rd | {F7F2DFBF-8D7E-43A9-AD74-BCCB02FBB279} | Yes | 1397469361000 | Cambridge | 89754 | Cambridge | - | - |
| 89132 | 89755 | Point | 413 | Building | - | 413 River Rd | 413 River Rd, Cambridge | River Rd | {C342CC86-70BD-4F8C-A91D-3A597EB7ED10} | Yes | 1397469361000 | Cambridge | 89755 | Cambridge | - | - |
| 89133 | 89756 | Point | 377 | Building | - | 377 River Rd | 377 River Rd, Cambridge | River Rd | {6E0E6C3E-8806-4B36-B2C2-FB15508F583C} | Yes | 1397469361000 | Cambridge | 89756 | Cambridge | - | - |
| 89134 | 89757 | Point | 527 | Building | - | 527 River Rd | 527 River Rd, Cambridge | River Rd | {92A03367-2D63-4DA6-ACBB-4B61DE7729C7} | Yes | 1397469361000 | Cambridge | 89757 | Cambridge | - | - |
| 89135 | 89758 | Point | 325 | Building | - | 325 River Rd | 325 River Rd, Cambridge | River Rd | {92204C19-0F97-44FF-9164-11A2F3BA940C} | Yes | 1718904730000 | Cambridge | 89758 | Cambridge | - | - |
| 89136 | 89759 | Point | 42 | Building | - | 240-42 Tannery St E | 240-42 Tannery St E, Cambridge | Tannery St E | {85F93342-F65E-403E-896D-461AFB3DF0EE} | No | 1718902566000 | Cambridge | 89759 | Cambridge | 240 | Apartment |
| 89137 | 89760 | Point | 42 | Building | - | 242-42 Tannery St E | 242-42 Tannery St E, Cambridge | Tannery St E | {E485B2F9-3E2F-4ED5-9C3C-6B18311071B0} | No | 1718902584000 | Cambridge | 89760 | Cambridge | 242 | Apartment |
| 89138 | 89761 | Point | 42 | Building | - | 244-42 Tannery St E | 244-42 Tannery St E, Cambridge | Tannery St E | {F6B15440-0FA5-484F-AC52-4735B5722F0F} | No | 1718902644000 | Cambridge | 89761 | Cambridge | 244 | Apartment |
| 89139 | 89762 | Point | 42 | Building | - | 246-42 Tannery St E | 246-42 Tannery St E, Cambridge | Tannery St E | {6FE05ABC-63E6-422B-BC59-569F5D7DCA02} | No | 1718902659000 | Cambridge | 89762 | Cambridge | 246 | Apartment |
| 89140 | 89763 | Point | 40 | Building | - | 268-40 Tannery St E | 268-40 Tannery St E, Cambridge | Tannery St E | {7D6D9F8B-7803-43A9-A2EC-FFECB870CC2E} | No | 1718902436000 | Cambridge | 89763 | Cambridge | 268 | Apartment |
| 89141 | 89764 | Point | 40 | Building | - | 266-40 Tannery St E | 266-40 Tannery St E, Cambridge | Tannery St E | {5CCBCDE0-03EE-46B3-AD45-79211DD67CA1} | No | 1718902411000 | Cambridge | 89764 | Cambridge | 266 | Apartment |
| 89142 | 89765 | Point | 40 | Building | - | 264-40 Tannery St E | 264-40 Tannery St E, Cambridge | Tannery St E | {8E2FCF05-4F2D-468E-8AAD-D36068B0C735} | No | 1718902441000 | Cambridge | 89765 | Cambridge | 264 | Apartment |
| 89143 | 89766 | Point | 40 | Building | - | 262-40 Tannery St E | 262-40 Tannery St E, Cambridge | Tannery St E | {E4C7CB3B-0DA7-4959-8CDB-101CA78A70C5} | No | 1718902406000 | Cambridge | 89766 | Cambridge | 262 | Apartment |
| 89144 | 89767 | Point | 7 | Building | - | 7 Kenmore Ave | 7 Kenmore Ave, Cambridge | Kenmore Ave | {08F42DC5-83AC-4FA4-BC79-679777F38656} | Yes | 1397469361000 | Cambridge | 89767 | Cambridge | - | - |
| 89145 | 89768 | Point | 33 | Building | - | 33 Kenmore Ave | 33 Kenmore Ave, Cambridge | Kenmore Ave | {BAC5FB67-423D-49C5-87E6-B0DA7BE61DAF} | Yes | 1397469361000 | Cambridge | 89768 | Cambridge | - | - |
| 89146 | 89769 | Point | 1 | Building | - | 1 Kenmore Ave | 1 Kenmore Ave, Cambridge | Kenmore Ave | {9C9F553C-B223-467F-BD57-F6DC0717898A} | Yes | 1397469361000 | Cambridge | 89769 | Cambridge | - | - |
| 89147 | 89770 | Point | 85 | Building | - | 85 Kenmore Ave | 85 Kenmore Ave, Cambridge | Kenmore Ave | {3568B412-556E-4660-AC4F-FBB2FD92C4B5} | Yes | 1397469361000 | Cambridge | 89770 | Cambridge | - | - |
| 89148 | 89771 | Point | 59 | Building | - | 59 Kenmore Ave | 59 Kenmore Ave, Cambridge | Kenmore Ave | {313B20A7-E4C6-499C-8814-5E7BB80FE9E8} | Yes | 1397469361000 | Cambridge | 89771 | Cambridge | - | - |
| 89149 | 89772 | Point | 2 | Building | - | 2 Kenmore Ave | 2 Kenmore Ave, Cambridge | Kenmore Ave | {39DB4CCA-2DA1-44AC-A471-1B3F3025FDE6} | Yes | 1397469361000 | Cambridge | 89772 | Cambridge | - | - |
| 89150 | 89773 | Point | 32 | Building | - | 32 Kenmore Ave | 32 Kenmore Ave, Cambridge | Kenmore Ave | {EA94391B-A489-43B5-990A-48A56CACE2E9} | Yes | 1397469361000 | Cambridge | 89773 | Cambridge | - | - |
| 89151 | 89774 | Point | 44 | Building | - | 44 Kenmore Ave | 44 Kenmore Ave, Cambridge | Kenmore Ave | {70F35501-7A46-4D5A-A534-BAB9D44FEF41} | Yes | 1397469361000 | Cambridge | 89774 | Cambridge | - | - |
| 89152 | 89775 | Point | 108 | Building | - | 108 Kenmore Ave | 108 Kenmore Ave, Cambridge | Kenmore Ave | {91F544C9-87F5-4865-BCF3-2CAE2F5B5DEE} | Yes | 1397469361000 | Cambridge | 89775 | Cambridge | - | - |
| 89153 | 89776 | Point | 26 | Building | - | 26 Kenmore Ave | 26 Kenmore Ave, Cambridge | Kenmore Ave | {2E8617B8-4D0D-4071-A014-EE456F2520D3} | Yes | 1397469361000 | Cambridge | 89776 | Cambridge | - | - |
| 89154 | 89777 | Point | 90 | Building | - | 90 Kenmore Ave | 90 Kenmore Ave, Cambridge | Kenmore Ave | {66129A6A-4BD9-43FE-AD9A-AC533130B686} | Yes | 1397469361000 | Cambridge | 89777 | Cambridge | - | - |
| 89155 | 89778 | Point | 21 | Building | - | 21 Rosehill Crt | 21 Rosehill Crt, Cambridge | Rosehill Crt | {093D3524-35CD-496C-81B3-DB55FFEADADF} | Yes | 1397469361000 | Cambridge | 89778 | Cambridge | - | - |
| 89156 | 89779 | Point | 16 | Building | - | 16 Rosehill Crt | 16 Rosehill Crt, Cambridge | Rosehill Crt | {F2BE08C6-96C1-433C-999E-7CEB246408B9} | Yes | 1397469361000 | Cambridge | 89779 | Cambridge | - | - |
| 89157 | 89780 | Point | 14 | Building | - | 14 Glendale Pl | 14 Glendale Pl, Cambridge | Glendale Pl | {7A4A56A5-DBF3-487B-9344-708758AB5258} | Yes | 1397469361000 | Cambridge | 89780 | Cambridge | - | - |
| 89158 | 89781 | Point | 18 | Building | - | 18 Glendale Pl | 18 Glendale Pl, Cambridge | Glendale Pl | {62970276-E2EB-4C79-BB8C-9C363E42A35B} | Yes | 1397469361000 | Cambridge | 89781 | Cambridge | - | - |
| 89159 | 89782 | Point | 24 | Building | - | 24 Ash St | 24 Ash St, Cambridge | Ash St | {C395BAFB-72AA-446D-9D37-DC2D990A5AFA} | Yes | 1397469361000 | Cambridge | 89782 | Cambridge | - | - |
| 89160 | 89783 | Point | 5 | Building | - | 5 Churchill Dr | 5 Churchill Dr, Cambridge | Churchill Dr | {42F2B1E9-E8BC-44F9-8D76-B2794CA669BE} | Yes | 1397469361000 | Cambridge | 89783 | Cambridge | - | - |
| 89161 | 89784 | Point | 1 | Building | - | 1 Ash St | 1 Ash St, Cambridge | Ash St | {B8EE712F-14BF-4671-868D-7D826800D453} | Yes | 1397469361000 | Cambridge | 89784 | Cambridge | - | - |
| 89162 | 89785 | Point | 28 | Building | - | 28 Metcalfe St | 28 Metcalfe St, Cambridge | Metcalfe St | {FB23DD92-E182-4D39-81CF-571180664020} | Yes | 1397469361000 | Cambridge | 89785 | Cambridge | - | - |
| 89163 | 89786 | Point | 5 | Building | - | 5 Dianne Ave | 5 Dianne Ave, Cambridge | Dianne Ave | {30D8D586-8F9E-4E76-B68D-564FAB4FA3E8} | Yes | 1397469361000 | Cambridge | 89786 | Cambridge | - | - |
| 89164 | 89787 | Point | 45 | Building | - | 45 Dianne Ave | 45 Dianne Ave, Cambridge | Dianne Ave | {7A6631FC-D577-486E-9445-7F386740783C} | Yes | 1397469361000 | Cambridge | 89787 | Cambridge | - | - |
| 89165 | 89788 | Point | 9 | Building | - | 9 Dianne Ave | 9 Dianne Ave, Cambridge | Dianne Ave | {25B5D514-17CE-4DBF-8F73-1B7379F1AB56} | Yes | 1397469361000 | Cambridge | 89788 | Cambridge | - | - |
| 89166 | 89789 | Point | 19 | Building | - | 19 Dianne Ave | 19 Dianne Ave, Cambridge | Dianne Ave | {F0691385-8A32-43F5-8314-CBCAC80580CD} | Yes | 1397469361000 | Cambridge | 89789 | Cambridge | - | - |
| 89167 | 89790 | Point | 65 | Building | - | 84-65 Glamis Rd | 84-65 Glamis Rd, Cambridge | Glamis Rd | {5B911144-5031-45F3-9594-B8B5A005BCB4} | Yes | 1397469361000 | Cambridge | 89790 | Cambridge | 84 | Townhouse |
| 89168 | 89791 | Point | 14 | Building | - | 14 Dianne Ave | 14 Dianne Ave, Cambridge | Dianne Ave | {75116793-AD91-49C6-87FE-9991EE6F82EF} | Yes | 1397469361000 | Cambridge | 89791 | Cambridge | - | - |
| 89169 | 89792 | Point | 32 | Building | - | 32 Dianne Ave | 32 Dianne Ave, Cambridge | Dianne Ave | {FE6805DC-9515-4A7F-8C7D-4FE8EDBE727A} | Yes | 1397469361000 | Cambridge | 89792 | Cambridge | - | - |
| 89170 | 89793 | Point | 24 | Building | - | 24 Dianne Ave | 24 Dianne Ave, Cambridge | Dianne Ave | {5172E499-58C0-4A48-9624-086547790F48} | Yes | 1397469361000 | Cambridge | 89793 | Cambridge | - | - |
| 89171 | 89794 | Point | 137 | Building | - | 137 Water St N | 137 Water St N, Cambridge | Water St N | {C3ECDADC-A959-4B3C-9F7F-8BD8DA7D8EF8} | Yes | 1397469361000 | Cambridge | 89794 | Cambridge | - | - |
| 89172 | 89795 | Point | 45 | Building | - | 45 Linndale Rd | 45 Linndale Rd, Cambridge | Linndale Rd | {F7329E82-8334-4997-8031-A5EF24EF9816} | Yes | 1397469361000 | Cambridge | 89795 | Cambridge | - | - |
| 89173 | 89796 | Point | 49 | Building | - | 49 Linndale Rd | 49 Linndale Rd, Cambridge | Linndale Rd | {7CD545EA-BDB8-4645-9308-3763B8422A20} | Yes | 1397469361000 | Cambridge | 89796 | Cambridge | - | - |
| 89174 | 89797 | Point | 41 | Building | - | 41 Linndale Rd | 41 Linndale Rd, Cambridge | Linndale Rd | {3433F83F-30FA-4DBF-9C16-524B6280D970} | Yes | 1397469361000 | Cambridge | 89797 | Cambridge | - | - |
| 89175 | 89798 | Point | 37 | Building | - | 37 Linndale Rd | 37 Linndale Rd, Cambridge | Linndale Rd | {2E861CB2-FA6F-4143-BDCD-1447E5E5CCAC} | Yes | 1397469361000 | Cambridge | 89798 | Cambridge | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.