ESRI harvest from utility.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | AddressNumber | AddressPointType | CreatedDate | FullAddress | FullAddressWithSettlement | FullStreetName | GlobalID | IsPrimary | LastEditDate | Municipality | OBJECTID | Settlement | UnitNumber | UnitType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 224251 | 228213 | Point | 120 | Multiple | 1527163617000 | 120 Watermill St | 120 Watermill St, Kitchener | Watermill St | {8E2BA27A-F75A-4104-BC5A-A030A1C378ED} | Yes | 1534276249000 | Kitchener | 228213 | Kitchener | - | - |
| 224252 | 228214 | Point | 118 | Multiple | 1527163617000 | 118 Watermill St | 118 Watermill St, Kitchener | Watermill St | {AA49688D-1225-49BB-B11C-DD006B174B1E} | Yes | 1534276247000 | Kitchener | 228214 | Kitchener | - | - |
| 224253 | 228215 | Point | 114 | Multiple | 1527163617000 | 114 Watermill St | 114 Watermill St, Kitchener | Watermill St | {ABC9849E-4D5E-4F15-905F-22EE686339F6} | Yes | 1534276218000 | Kitchener | 228215 | Kitchener | - | - |
| 224254 | 228216 | Point | 112 | Multiple | 1527163617000 | 112 Watermill St | 112 Watermill St, Kitchener | Watermill St | {211D32B5-A61F-46C1-B205-5372DE2B9B09} | Yes | 1534276215000 | Kitchener | 228216 | Kitchener | - | - |
| 224255 | 228217 | Point | 110 | Multiple | 1527163617000 | 110 Watermill St | 110 Watermill St, Kitchener | Watermill St | {EBDDD170-8F3A-4F5E-AE34-C9D5F94CE7F4} | Yes | 1534276161000 | Kitchener | 228217 | Kitchener | - | - |
| 224256 | 228218 | Point | 108 | Multiple | 1527163617000 | 108 Watermill St | 108 Watermill St, Kitchener | Watermill St | {6571D0B2-E0B1-436E-B420-F676DB95C5E4} | Yes | 1534276166000 | Kitchener | 228218 | Kitchener | - | - |
| 224257 | 228219 | Point | 106 | Multiple | 1527163617000 | 106 Watermill St | 106 Watermill St, Kitchener | Watermill St | {7DF06BF7-BDA8-4077-8412-61CB01507B32} | Yes | 1534276169000 | Kitchener | 228219 | Kitchener | - | - |
| 224258 | 228220 | Point | 104 | Multiple | 1527163617000 | 104 Watermill St | 104 Watermill St, Kitchener | Watermill St | {4AAFE8F3-25E9-401A-B9ED-547499D002AB} | Yes | 1534276171000 | Kitchener | 228220 | Kitchener | - | - |
| 224259 | 228221 | Point | 96 | Multiple | 1527163617000 | 96 Watermill St | 96 Watermill St, Kitchener | Watermill St | {71D52AFE-38E9-4C12-B276-B9433E7533D9} | Yes | 1534276184000 | Kitchener | 228221 | Kitchener | - | - |
| 224260 | 228222 | Point | 144 | Multiple | 1527163617000 | 144 Watermill St | 144 Watermill St, Kitchener | Watermill St | {30F81AF3-DED5-4CB4-B5D0-C21A27A7AEF5} | Yes | 1534276290000 | Kitchener | 228222 | Kitchener | - | - |
| 224261 | 228223 | Point | 142 | Multiple | 1527163617000 | 142 Watermill St | 142 Watermill St, Kitchener | Watermill St | {D04BD44B-D93F-499C-98E4-420CC8101EB3} | Yes | 1534276287000 | Kitchener | 228223 | Kitchener | - | - |
| 224262 | 228224 | Point | 150 | Multiple | 1527163617000 | 150 Watermill St | 150 Watermill St, Kitchener | Watermill St | {4D8CDC5F-83B2-4D6C-B671-BCDE682DD5A4} | Yes | 1534276301000 | Kitchener | 228224 | Kitchener | - | - |
| 224263 | 228225 | Point | 148 | Multiple | 1527163617000 | 148 Watermill St | 148 Watermill St, Kitchener | Watermill St | {0D522624-1BC8-48DE-B9BD-AA8B761FBD54} | Yes | 1534276297000 | Kitchener | 228225 | Kitchener | - | - |
| 224264 | 228226 | Point | 146 | Multiple | 1527163617000 | 146 Watermill St | 146 Watermill St, Kitchener | Watermill St | {00F19A04-89CC-4D70-81C7-E7C5CD3E1351} | Yes | 1534276294000 | Kitchener | 228226 | Kitchener | - | - |
| 224265 | 228227 | Point | 140 | Multiple | 1527163617000 | 140 Watermill St | 140 Watermill St, Kitchener | Watermill St | {9DC5C6C0-B581-4B9C-9AB1-46D5FA07E7D5} | Yes | 1534276283000 | Kitchener | 228227 | Kitchener | - | - |
| 224266 | 228228 | Point | 52 | Multiple | 1527163617000 | 52 Watermill St | 52 Watermill St, Kitchener | Watermill St | {43AFFAFF-7D21-4DF8-8F6C-1B4ED9868416} | Yes | 1536778934000 | Kitchener | 228228 | Kitchener | - | - |
| 224267 | 228229 | Point | 48 | Multiple | 1527163617000 | 48 Watermill St | 48 Watermill St, Kitchener | Watermill St | {F2130A46-C32E-417A-AB77-F2A01465BDE7} | Yes | 1528120867000 | Kitchener | 228229 | Kitchener | - | - |
| 224268 | 228230 | Point | 44 | Multiple | 1527163617000 | 44 Watermill St | 44 Watermill St, Kitchener | Watermill St | {9C5C95BB-DCE4-4D25-8B63-A1B3622D74AE} | Yes | 1536778924000 | Kitchener | 228230 | Kitchener | - | - |
| 224269 | 228231 | Point | 435 | Building | 1527163617000 | 435 Blair Creek Dr | 435 Blair Creek Dr, Kitchener | Blair Creek Dr | {284A309C-7DA3-4541-8837-2E82D9A5204D} | Yes | 1615492604000 | Kitchener | 228231 | Kitchener | - | - |
| 224270 | 228232 | Point | 46 | Multiple | 1527163617000 | 46 Watermill St | 46 Watermill St, Kitchener | Watermill St | {CD32F390-96F7-4644-AFB0-BF95C4B6A1C8} | Yes | 1536778926000 | Kitchener | 228232 | Kitchener | - | - |
| 224271 | 228233 | Point | 4 | Multiple | 1527163617000 | 4 Watermill St | 4 Watermill St, Kitchener | Watermill St | {C8005DFE-6A24-4338-857C-5E85DAE5D81A} | Yes | 1528120867000 | Kitchener | 228233 | Kitchener | - | - |
| 224272 | 228234 | Point | 98 | Multiple | 1527163617000 | 98 Watermill St | 98 Watermill St, Kitchener | Watermill St | {BE82E9CB-4475-4F5D-AD5D-49E811765C03} | Yes | 1534276182000 | Kitchener | 228234 | Kitchener | - | - |
| 224273 | 228235 | Point | 94 | Multiple | 1527163617000 | 94 Watermill St | 94 Watermill St, Kitchener | Watermill St | {A3ABA5E8-E6E1-47BB-B1E5-64112A6D6266} | Yes | 1534276189000 | Kitchener | 228235 | Kitchener | - | - |
| 224274 | 228236 | Point | 92 | Multiple | 1527163617000 | 92 Watermill St | 92 Watermill St, Kitchener | Watermill St | {7593F45B-0B01-458E-8E3A-9737DCF34571} | Yes | 1534276194000 | Kitchener | 228236 | Kitchener | - | - |
| 224275 | 228237 | Point | 90 | Multiple | 1527163617000 | 90 Watermill St | 90 Watermill St, Kitchener | Watermill St | {F167EAD5-01EF-445D-A30F-934CE489E906} | Yes | 1534276120000 | Kitchener | 228237 | Kitchener | - | - |
| 224276 | 228238 | Point | 88 | Multiple | 1527163617000 | 88 Watermill St | 88 Watermill St, Kitchener | Watermill St | {122AB401-2D3D-4F82-9EE3-23B7B4D02537} | Yes | 1534276117000 | Kitchener | 228238 | Kitchener | - | - |
| 224277 | 228239 | Point | 86 | Multiple | 1527163617000 | 86 Watermill St | 86 Watermill St, Kitchener | Watermill St | {C53F23E0-C078-48F3-98BF-869B6188A7E9} | Yes | 1534276114000 | Kitchener | 228239 | Kitchener | - | - |
| 224278 | 228240 | Point | 58 | Multiple | 1527163617000 | 58 Watermill St | 58 Watermill St, Kitchener | Watermill St | {518F49F8-2CE0-4E0E-B0F6-04E5443E1A8B} | Yes | 1528120867000 | Kitchener | 228240 | Kitchener | - | - |
| 224279 | 228241 | Point | 56 | Multiple | 1527163617000 | 56 Watermill St | 56 Watermill St, Kitchener | Watermill St | {AA27E721-051E-4918-900F-35EDF81FA107} | Yes | 1528120867000 | Kitchener | 228241 | Kitchener | - | - |
| 224280 | 228242 | Point | 54 | Multiple | 1527163617000 | 54 Watermill St | 54 Watermill St, Kitchener | Watermill St | {F6312183-2BBF-4492-9037-41CFBCBFE714} | Yes | 1536778940000 | Kitchener | 228242 | Kitchener | - | - |
| 224281 | 228243 | Point | 50 | Multiple | 1527163617000 | 50 Watermill St | 50 Watermill St, Kitchener | Watermill St | {44F6A7D3-1ACB-4B40-A778-5B538F5804DF} | Yes | 1536778932000 | Kitchener | 228243 | Kitchener | - | - |
| 224282 | 228244 | Point | 6 | Multiple | 1527163617000 | 6 Watermill St | 6 Watermill St, Kitchener | Watermill St | {FB19A667-E9ED-40FF-A3C0-08998E4F3EAE} | Yes | 1528120867000 | Kitchener | 228244 | Kitchener | - | - |
| 224283 | 228245 | Point | 138 | Multiple | 1527163617000 | 138 Watermill St | 138 Watermill St, Kitchener | Watermill St | {A29BFE85-7262-49A6-B2C6-3697D3F58D5A} | Yes | 1534276277000 | Kitchener | 228245 | Kitchener | - | - |
| 224284 | 228246 | Point | 84 | Multiple | 1527163617000 | 84 Watermill St | 84 Watermill St, Kitchener | Watermill St | {8BB162A9-1B4C-43BE-8EC6-7DA4894E1E63} | Yes | 1534276112000 | Kitchener | 228246 | Kitchener | - | - |
| 224285 | 228247 | Point | 60 | Multiple | 1527163617000 | 60 Watermill St | 60 Watermill St, Kitchener | Watermill St | {4381AF06-767D-4C89-95EE-55D1455E4B99} | Yes | 1536778942000 | Kitchener | 228247 | Kitchener | - | - |
| 224286 | 228248 | Point | 673 | Building | 1527163708000 | 673 Doon South Dr | 673 Doon South Dr, Kitchener | Doon South Dr | {26C16549-D025-4BE2-B4D0-F98B86A324EA} | Yes | 1528120867000 | Kitchener | 228248 | Kitchener | - | - |
| 224287 | 228249 | Point | 117 | Building | 1527163972000 | 117 Watermill St | 117 Watermill St, Kitchener | Watermill St | {FA0666F7-126A-4F47-AEF5-BC5C318E4BBD} | Yes | 1528120867000 | Kitchener | 228249 | Kitchener | - | - |
| 224288 | 228250 | Point | 121 | Building | 1527163972000 | 121 Watermill St | 121 Watermill St, Kitchener | Watermill St | {C305BCE6-E6B8-4957-8F99-36193542292E} | Yes | 1528120867000 | Kitchener | 228250 | Kitchener | - | - |
| 224289 | 228251 | Point | 123 | Building | 1527163972000 | 123 Watermill St | 123 Watermill St, Kitchener | Watermill St | {5556D558-8357-4B2C-9D1B-9C24F57DAA64} | Yes | 1528120867000 | Kitchener | 228251 | Kitchener | - | - |
| 224290 | 228252 | Point | 127 | Building | 1527163972000 | 127 Watermill St | 127 Watermill St, Kitchener | Watermill St | {BC96E8CF-4421-4FA4-9C5B-F85E6FBD1E3E} | Yes | 1536778908000 | Kitchener | 228252 | Kitchener | - | - |
| 224291 | 228253 | Point | 119 | Building | 1527163972000 | 119 Watermill St | 119 Watermill St, Kitchener | Watermill St | {E4A028D2-4EA9-43C2-9180-B6AC4EB5214F} | Yes | 1528120867000 | Kitchener | 228253 | Kitchener | - | - |
| 224292 | 228254 | Point | 125 | Building | 1527163972000 | 125 Watermill St | 125 Watermill St, Kitchener | Watermill St | {C866807E-5788-45C3-B436-7D6724B86513} | Yes | 1528120867000 | Kitchener | 228254 | Kitchener | - | - |
| 224293 | 228255 | Point | 473 | Building | 1527164015000 | 473 Blair Creek Dr | 473 Blair Creek Dr, Kitchener | Blair Creek Dr | {D0C004D3-9C98-41A1-BE65-11586E15F603} | Yes | 1615492604000 | Kitchener | 228255 | Kitchener | - | - |
| 224294 | 228256 | Point | 477 | Building | 1527164015000 | 477 Blair Creek Dr | 477 Blair Creek Dr, Kitchener | Blair Creek Dr | {D76F5D7A-8E62-435A-AF78-B4063E5190CE} | Yes | 1615492604000 | Kitchener | 228256 | Kitchener | - | - |
| 224295 | 228257 | Point | 697 | Building | 1527164110000 | 697 Doon South Dr | 697 Doon South Dr, Kitchener | Doon South Dr | {5BE3E330-B5FE-42D5-8DE1-E63C28A280B9} | Yes | 1534273773000 | Kitchener | 228257 | Kitchener | - | - |
| 224296 | 228258 | Point | 693 | Building | 1527164130000 | 693 Doon South Dr | 693 Doon South Dr, Kitchener | Doon South Dr | {D1E330A3-375B-427E-B6C4-9AB5A4C6385A} | Yes | 1534273781000 | Kitchener | 228258 | Kitchener | - | - |
| 224297 | 228259 | Point | 40 | Building | 1527164917000 | 40 Miranda Path | 40 Miranda Path, Elmira | Miranda Path | {811DCEEE-56B3-41BE-9AB4-13EA7804B23D} | Yes | 1756137261000 | Woolwich | 228259 | Elmira | - | - |
| 224298 | 228260 | Point | 44 | Building | 1527164921000 | 44 Miranda Path | 44 Miranda Path, Elmira | Miranda Path | {1E546068-F3C5-4A1D-B9EA-6AEAE3F88B2A} | Yes | 1756137259000 | Woolwich | 228260 | Elmira | - | - |
| 224299 | 228262 | Point | 50 | Building | 1527164945000 | 50 Miranda Path | 50 Miranda Path, Elmira | Miranda Path | {AEE77E60-97B7-4A66-8EBD-0E20B14C5789} | Yes | 1756137256000 | Woolwich | 228262 | Elmira | - | - |
| 224300 | 228263 | Point | 52 | Building | 1527164947000 | 52 Miranda Path | 52 Miranda Path, Elmira | Miranda Path | {6A582B76-0580-47D0-8C79-AA38DDE882DF} | Yes | 1756137253000 | Woolwich | 228263 | Elmira | - | - |
| 224301 | 228264 | Point | 54 | Building | 1527164949000 | 54 Miranda Path | 54 Miranda Path, Elmira | Miranda Path | {AD729E21-7313-49E5-BDC3-F302FA130176} | Yes | 1756137250000 | Woolwich | 228264 | Elmira | - | - |
| 224302 | 228265 | Point | 56 | Building | 1527164951000 | 56 Miranda Path | 56 Miranda Path, Elmira | Miranda Path | {930FBC5A-AA84-4E67-B5B7-76E95696F4EE} | Yes | 1756137245000 | Woolwich | 228265 | Elmira | - | - |
| 224303 | 228266 | Point | 58 | Building | 1527164952000 | 58 Miranda Path | 58 Miranda Path, Elmira | Miranda Path | {4DF6B196-6C78-474A-9816-8F12C793D587} | Yes | 1756137243000 | Woolwich | 228266 | Elmira | - | - |
| 224304 | 228267 | Point | 62 | Building | 1527164955000 | 62 Miranda Path | 62 Miranda Path, Elmira | Miranda Path | {5608EE57-0F29-4036-A5DC-7EDB2F83F781} | Yes | 1756137239000 | Woolwich | 228267 | Elmira | - | - |
| 224305 | 228268 | Point | 68 | Building | 1527164962000 | 68 Miranda Path | 68 Miranda Path, Elmira | Miranda Path | {E7FEDDA9-8011-4B3D-995B-1F301F65EF5F} | Yes | 1539969436000 | Woolwich | 228268 | Elmira | - | - |
| 224306 | 228269 | Point | 70 | Building | 1527164964000 | 70 Miranda Path | 70 Miranda Path, Elmira | Miranda Path | {896FA636-3EEF-47D0-A4B3-6AD0212B78EA} | Yes | 1539969428000 | Woolwich | 228269 | Elmira | - | - |
| 224307 | 228270 | Point | 72 | Building | 1527164966000 | 72 Miranda Path | 72 Miranda Path, Elmira | Miranda Path | {4782E1D4-BE10-41A3-8395-CE2BF504067F} | Yes | 1539969431000 | Woolwich | 228270 | Elmira | - | - |
| 224308 | 228271 | Point | 74 | Building | 1527164967000 | 74 Miranda Path | 74 Miranda Path, Elmira | Miranda Path | {FA46BA9F-75F6-4B91-AE5F-FD390756D366} | Yes | 1539969433000 | Woolwich | 228271 | Elmira | - | - |
| 224309 | 228272 | Point | 80 | Building | 1527164972000 | 80 Miranda Path | 80 Miranda Path, Elmira | Miranda Path | {DA2CF6F4-73D6-484C-8FF1-84D3B78C161C} | Yes | 1528120867000 | Woolwich | 228272 | Elmira | - | - |
| 224310 | 228273 | Point | 82 | Building | 1527164975000 | 82 Miranda Path | 82 Miranda Path, Elmira | Miranda Path | {7B3C47DE-0BE4-4921-8D44-2BC7EC7D1919} | Yes | 1756137204000 | Woolwich | 228273 | Elmira | - | - |
| 224311 | 228274 | Point | 84 | Building | 1527164976000 | 84 Miranda Path | 84 Miranda Path, Elmira | Miranda Path | {0EBA2099-1BDB-4A9E-90A6-AD8EB1F19695} | Yes | 1756137200000 | Woolwich | 228274 | Elmira | - | - |
| 224312 | 228275 | Point | 86 | Building | 1527164978000 | 86 Miranda Path | 86 Miranda Path, Elmira | Miranda Path | {7689D3F5-D919-4269-B579-8E1A3000CC9C} | Yes | 1756137197000 | Woolwich | 228275 | Elmira | - | - |
| 224313 | 228277 | Point | 112 | Building | 1527164984000 | 112 Miranda Path | 112 Miranda Path, Elmira | Miranda Path | {E20C23F9-D15A-405F-A919-DEB0B88EB4FC} | Yes | 1528120868000 | Woolwich | 228277 | Elmira | - | - |
| 224314 | 228278 | Point | 43 | Building | 1527165290000 | 43 Miranda Path | 43 Miranda Path, Elmira | Miranda Path | {70A851B3-DFD1-40F2-9C93-B248272281D2} | Yes | 1528120868000 | Woolwich | 228278 | Elmira | - | - |
| 224315 | 228279 | Point | 45 | Building | 1527165290000 | 45 Miranda Path | 45 Miranda Path, Elmira | Miranda Path | {C5E1B191-48E2-4528-A744-06A516E00A14} | Yes | 1528120868000 | Woolwich | 228279 | Elmira | - | - |
| 224316 | 228280 | Point | 47 | Building | 1527165292000 | 47 Miranda Path | 47 Miranda Path, Elmira | Miranda Path | {91D44FAE-136E-4BEC-809E-8EC1B5BBE052} | Yes | 1528120868000 | Woolwich | 228280 | Elmira | - | - |
| 224317 | 228281 | Point | 49 | Building | 1527165294000 | 49 Miranda Path | 49 Miranda Path, Elmira | Miranda Path | {D8470B39-9666-4E65-9FF3-FA2A9ECE1CC8} | Yes | 1528120868000 | Woolwich | 228281 | Elmira | - | - |
| 224318 | 228282 | Point | 51 | Building | 1527165295000 | 51 Miranda Path | 51 Miranda Path, Elmira | Miranda Path | {4E72A7A7-506E-4BEB-A643-B3C70E173AA7} | Yes | 1528120868000 | Woolwich | 228282 | Elmira | - | - |
| 224319 | 228283 | Point | 53 | Building | 1527165296000 | 53 Miranda Path | 53 Miranda Path, Elmira | Miranda Path | {8A6597B9-6ED7-493C-92EE-E39F645BE527} | Yes | 1528120868000 | Woolwich | 228283 | Elmira | - | - |
| 224320 | 228284 | Point | 55 | Building | 1527165299000 | 55 Miranda Path | 55 Miranda Path, Elmira | Miranda Path | {262ABA72-71F4-49B0-B094-D83F209F7AA9} | Yes | 1528120868000 | Woolwich | 228284 | Elmira | - | - |
| 224321 | 228285 | Point | 57 | Building | 1527165302000 | 57 Miranda Path | 57 Miranda Path, Elmira | Miranda Path | {FA3AFC1B-F11C-4767-B1EE-121DC315849A} | Yes | 1528120868000 | Woolwich | 228285 | Elmira | - | - |
| 224322 | 228286 | Point | 59 | Building | 1527165303000 | 59 Miranda Path | 59 Miranda Path, Elmira | Miranda Path | {0B6FF763-EDC9-41DA-BFEA-E9D6E62B2D11} | Yes | 1528120868000 | Woolwich | 228286 | Elmira | - | - |
| 224323 | 228287 | Point | 61 | Building | 1527165304000 | 61 Miranda Path | 61 Miranda Path, Elmira | Miranda Path | {211D8056-BAE7-417E-A593-3B44DC3CB502} | Yes | 1528120868000 | Woolwich | 228287 | Elmira | - | - |
| 224324 | 228288 | Point | 65 | Building | 1527165306000 | 65 Miranda Path | 65 Miranda Path, Elmira | Miranda Path | {A0F9E512-48F1-4783-908C-584D1F545D7D} | Yes | 1528120868000 | Woolwich | 228288 | Elmira | - | - |
| 224325 | 228289 | Point | 69 | Building | 1527165308000 | 69 Miranda Path | 69 Miranda Path, Elmira | Miranda Path | {075DC097-34D5-4716-967B-CA70DDACEC6E} | Yes | 1528120868000 | Woolwich | 228289 | Elmira | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.