ESRI harvest from utility.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | AddressNumber | AddressPointType | CreatedDate | FullAddress | FullAddressWithSettlement | FullStreetName | GlobalID | IsPrimary | LastEditDate | Municipality | OBJECTID | Settlement | UnitNumber | UnitType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 257176 | 266855 | Point | 364 | Building | 1741804100000 | 364 Rosenberg Way | 364 Rosenberg Way, Kitchener | Rosenberg Way | {300B7AD1-E988-4368-AC43-6BC5DD49990C} | Yes | 1741804100000 | Kitchener | 266855 | Kitchener | - | - |
| 257177 | 266856 | Point | 2705 | Building | 1741879011000 | 35-2705 Kingsway Dr | 35-2705 Kingsway Dr, Kitchener | Kingsway Dr | {6554F0BA-2F53-429A-8926-3D68941D38F9} | No | 1750687787000 | Kitchener | 266856 | Kitchener | 35 | Unit |
| 257178 | 266857 | Point | 2705 | Building | 1741878990000 | 2-2705 Kingsway Dr | 2-2705 Kingsway Dr, Kitchener | Kingsway Dr | {B1EAC4EA-7EBE-43BA-A300-D866784ADC99} | No | 1750687787000 | Kitchener | 266857 | Kitchener | 2 | Unit |
| 257179 | 266858 | Point | 401 | Building | 1741804306000 | 401 Sandymount St | 401 Sandymount St, Kitchener | Sandymount St | {27FE5E74-71E7-40F6-99EA-E4C450B4A424} | Yes | 1741804427000 | Kitchener | 266858 | Kitchener | - | - |
| 257180 | 266859 | Point | 313 | Multiple | 1741704175000 | 402-313 Spruce St | 402-313 Spruce St, Waterloo | Spruce St | {B3576D01-2A94-47BD-AC10-528FD6C71B54} | No | 1758207345000 | Waterloo | 266859 | Waterloo | 402 | - |
| 257181 | 266861 | Point | 19 | Multiple | 1741803339000 | 19 Canterhome St | 19 Canterhome St, Kitchener | Canterhome St | {DC481221-37C7-4074-9132-64FB3D63B8E3} | Yes | 1741803339000 | Kitchener | 266861 | Kitchener | - | - |
| 257182 | 266862 | Point | 216 | Multiple | 1741804562000 | 216 Stamson St | 216 Stamson St, Kitchener | Stamson St | {A6F9B159-7DB5-412C-9490-B1BA20D7C4B8} | Yes | 1741804562000 | Kitchener | 266862 | Kitchener | - | - |
| 257183 | 266863 | Point | 313 | Multiple | 1741704175000 | 404-313 Spruce St | 404-313 Spruce St, Waterloo | Spruce St | {678AEEE1-CF1B-4048-A1F5-DFD162C9E8BC} | No | 1758207346000 | Waterloo | 266863 | Waterloo | 404 | - |
| 257184 | 266864 | Point | 180 | Multiple | 1741804562000 | 180 Stamson St | 180 Stamson St, Kitchener | Stamson St | {F46787F2-35F1-41EA-8F6A-8CBF47305D1C} | Yes | 1741804562000 | Kitchener | 266864 | Kitchener | - | - |
| 257185 | 266865 | Point | 263 | Building | 1741804100000 | 263 Rosenberg Way | 263 Rosenberg Way, Kitchener | Rosenberg Way | {1E2984E6-929D-41DC-8DC2-D5A93351BE54} | Yes | 1741804100000 | Kitchener | 266865 | Kitchener | - | - |
| 257186 | 266867 | Point | 1266 | Building | 1741629227000 | 2-1266 Queenston Rd | 2-1266 Queenston Rd, Cambridge | Queenston Rd | {39D5B8EC-41AE-4967-93BA-EDEA5FCED1D5} | No | 1741629237000 | Cambridge | 266867 | Cambridge | 2 | - |
| 257187 | 266868 | Point | 204 | Multiple | 1741804562000 | 204 Stamson St | 204 Stamson St, Kitchener | Stamson St | {75E1F58E-2008-4B77-BB1B-1178FABEA85C} | Yes | 1741804562000 | Kitchener | 266868 | Kitchener | - | - |
| 257188 | 266869 | Point | 232 | Multiple | 1741804562000 | 232 Stamson St | 232 Stamson St, Kitchener | Stamson St | {16567CA0-377C-4A0B-83F0-A46C855ACF6A} | Yes | 1741804562000 | Kitchener | 266869 | Kitchener | - | - |
| 257189 | 266872 | Point | 151 | Multiple | 1741804562000 | 151 Stamson St | 151 Stamson St, Kitchener | Stamson St | {8DA9108C-D940-4715-8362-C30514D8DC2C} | Yes | 1741804562000 | Kitchener | 266872 | Kitchener | - | - |
| 257190 | 266873 | Point | 2705 | Building | 1741879027000 | 31-2705 Kingsway Dr | 31-2705 Kingsway Dr, Kitchener | Kingsway Dr | {BED6E111-E001-49CB-8F4B-CD8B6D4A6ACF} | No | 1750687787000 | Kitchener | 266873 | Kitchener | 31 | Unit |
| 257191 | 266874 | Point | 212 | Multiple | 1741804562000 | 212 Stamson St | 212 Stamson St, Kitchener | Stamson St | {BA53A9D9-9249-46AD-8881-5E5B22EE2024} | Yes | 1741804562000 | Kitchener | 266874 | Kitchener | - | - |
| 257192 | 266875 | Point | 17 | Multiple | 1741803339000 | 17 Canterhome St | 17 Canterhome St, Kitchener | Canterhome St | {83B32F3A-3921-48A6-B261-5525D868E163} | Yes | 1741803339000 | Kitchener | 266875 | Kitchener | - | - |
| 257193 | 266876 | Point | 170 | Building | 1741804562000 | 170 Stamson St | 170 Stamson St, Kitchener | Stamson St | {848627E0-D963-4D75-A642-2614E4038B6F} | Yes | 1741804562000 | Kitchener | 266876 | Kitchener | - | - |
| 257194 | 266877 | Point | 60 | Multiple | 1741801119000 | 4-60 Arlington Blvd | 4-60 Arlington Blvd, Kitchener | Arlington Blvd | {D61DE58D-A60B-4461-AD7D-942723890520} | No | 1754673822000 | Kitchener | 266877 | Kitchener | 4 | Unit |
| 257195 | 266879 | Point | 226 | Multiple | 1741804562000 | 226 Stamson St | 226 Stamson St, Kitchener | Stamson St | {AC4C0478-08FE-4B98-896F-C0F36A3AE5EF} | Yes | 1741804562000 | Kitchener | 266879 | Kitchener | - | - |
| 257196 | 266880 | Point | 2705 | Building | 1741878990000 | 14-2705 Kingsway Dr | 14-2705 Kingsway Dr, Kitchener | Kingsway Dr | {493681E6-6716-4819-8148-68855E994E07} | No | 1750687786000 | Kitchener | 266880 | Kitchener | 14 | Unit |
| 257197 | 266881 | Point | 30 | Multiple | 1741803339000 | 30 Canterhome St | 30 Canterhome St, Kitchener | Canterhome St | {155E789C-8238-4E47-8BB4-D1AA477E1B78} | Yes | 1741803339000 | Kitchener | 266881 | Kitchener | - | - |
| 257198 | 266882 | Point | 49 | Multiple | 1741703600000 | 405-49 Columbia St W | 405-49 Columbia St W, Waterloo | Columbia St W | {FA46FB53-DC18-4F65-AFC0-2710BD834F9D} | No | 1758207346000 | Waterloo | 266882 | Waterloo | 405 | - |
| 257199 | 266883 | Point | 2705 | Building | 1741879011000 | 54-2705 Kingsway Dr | 54-2705 Kingsway Dr, Kitchener | Kingsway Dr | {DE176D91-BCA4-4AAE-8B8E-D1535A8EA531} | No | 1750687788000 | Kitchener | 266883 | Kitchener | 54 | Unit |
| 257200 | 266884 | Point | 67 | Multiple | 1741804478000 | 1-67 Siebert Ave | 1-67 Siebert Ave, Kitchener | Siebert Ave | {D9477DEE-8E04-4A34-95A2-BA54100A90C5} | No | 1741804493000 | Kitchener | 266884 | Kitchener | 1 | Unit |
| 257201 | 266885 | Point | 174 | Multiple | 1741804562000 | 174 Stamson St | 174 Stamson St, Kitchener | Stamson St | {22A61AAA-3C85-43FB-A596-4ADDB997B627} | Yes | 1741804562000 | Kitchener | 266885 | Kitchener | - | - |
| 257202 | 266886 | Point | 49 | Multiple | 1741703600000 | 204-49 Columbia St W | 204-49 Columbia St W, Waterloo | Columbia St W | {CDA2C9E1-A8B6-4A9C-9EBE-3F913E87F6DA} | No | 1758207344000 | Waterloo | 266886 | Waterloo | 204 | - |
| 257203 | 266887 | Point | 283 | Building | 1741804100000 | 283 Rosenberg Way | 283 Rosenberg Way, Kitchener | Rosenberg Way | {AEAE88F7-8F20-4154-BB1D-631D0D570AAF} | Yes | 1741804100000 | Kitchener | 266887 | Kitchener | - | - |
| 257204 | 266888 | Point | 236 | Multiple | 1741804562000 | 236 Stamson St | 236 Stamson St, Kitchener | Stamson St | {6E14561A-538A-4699-87DE-535CE8D29DF4} | Yes | 1741804562000 | Kitchener | 266888 | Kitchener | - | - |
| 257205 | 266890 | Point | 184 | Building | 1741804562000 | 184 Stamson St | 184 Stamson St, Kitchener | Stamson St | {8F19F0C7-502D-4E44-AEB2-086CC83B7ABF} | Yes | 1741804562000 | Kitchener | 266890 | Kitchener | - | - |
| 257206 | 266891 | Point | 198 | Multiple | 1741804562000 | 198 Stamson St | 198 Stamson St, Kitchener | Stamson St | {7B418C9F-DF7A-4EF4-B963-550B863ECCA8} | Yes | 1741804562000 | Kitchener | 266891 | Kitchener | - | - |
| 257207 | 266892 | Point | 33 | Multiple | 1741803339000 | 33 Canterhome St | 33 Canterhome St, Kitchener | Canterhome St | {F55FFEF1-0DDF-4F6B-8453-9A8A900DA736} | Yes | 1741803339000 | Kitchener | 266892 | Kitchener | - | - |
| 257208 | 266893 | Point | 313 | Multiple | 1741704175000 | 301-313 Spruce St | 301-313 Spruce St, Waterloo | Spruce St | {50DDA0A6-BF7E-4C4E-8CBB-B396F97BC715} | No | 1758207344000 | Waterloo | 266893 | Waterloo | 301 | - |
| 257209 | 266894 | Point | 157 | Multiple | 1741804562000 | 157 Stamson St | 157 Stamson St, Kitchener | Stamson St | {1E7A2A4E-F92D-4525-8B34-CB3CDF454038} | Yes | 1741804562000 | Kitchener | 266894 | Kitchener | - | - |
| 257210 | 266896 | Point | 21 | Multiple | 1741803339000 | 21 Canterhome St | 21 Canterhome St, Kitchener | Canterhome St | {F53F738E-4211-49D4-A667-13837DDCAFF1} | Yes | 1741803339000 | Kitchener | 266896 | Kitchener | - | - |
| 257211 | 266897 | Point | 49 | Multiple | 1741703600000 | 302-49 Columbia St W | 302-49 Columbia St W, Waterloo | Columbia St W | {626E84A8-56F3-4DB7-A233-AD4712C86C47} | No | 1758207345000 | Waterloo | 266897 | Waterloo | 302 | - |
| 257212 | 266898 | Point | 178 | Multiple | 1741804562000 | 178 Stamson St | 178 Stamson St, Kitchener | Stamson St | {54D9AB6C-C5E1-4DE3-808F-21D53DE11D43} | Yes | 1741804562000 | Kitchener | 266898 | Kitchener | - | - |
| 257213 | 266900 | Point | 155 | Multiple | 1741804562000 | 155 Stamson St | 155 Stamson St, Kitchener | Stamson St | {75A1A4A8-DB88-4794-B2A3-51DF8E4E33FF} | Yes | 1741804562000 | Kitchener | 266900 | Kitchener | - | - |
| 257214 | 266901 | Point | 255 | Building | 1741804100000 | 255 Rosenberg Way | 255 Rosenberg Way, Kitchener | Rosenberg Way | {383CB948-D33B-400A-BB9E-F0BC78FE0A12} | Yes | 1741804100000 | Kitchener | 266901 | Kitchener | - | - |
| 257215 | 266902 | Point | 2705 | Building | 1741879027000 | 42-2705 Kingsway Dr | 42-2705 Kingsway Dr, Kitchener | Kingsway Dr | {E6467A61-1720-4B30-916A-ED8AD03F3D25} | No | 1750687787000 | Kitchener | 266902 | Kitchener | 42 | Unit |
| 257216 | 266903 | Point | 313 | Multiple | 1741704175000 | 302-313 Spruce St | 302-313 Spruce St, Waterloo | Spruce St | {36C0D754-E27E-4C05-9983-0026387D1EB7} | No | 1758207345000 | Waterloo | 266903 | Waterloo | 302 | - |
| 257217 | 266904 | Point | 2705 | Building | 1741879011000 | 51-2705 Kingsway Dr | 51-2705 Kingsway Dr, Kitchener | Kingsway Dr | {038152AA-4F0A-49FE-8B62-D865D95CAF49} | No | 1750687787000 | Kitchener | 266904 | Kitchener | 51 | Unit |
| 257218 | 266905 | Point | 251 | Building | 1741804100000 | 251 Rosenberg Way | 251 Rosenberg Way, Kitchener | Rosenberg Way | {B7A52CE2-E8EA-4B30-BA77-EE5AB8D609D3} | Yes | 1741804100000 | Kitchener | 266905 | Kitchener | - | - |
| 257219 | 266906 | Point | 38 | Multiple | 1741803339000 | 38 Canterhome St | 38 Canterhome St, Kitchener | Canterhome St | {5E75318C-C92F-4575-91F0-0BABE129B9D7} | Yes | 1741803339000 | Kitchener | 266906 | Kitchener | - | - |
| 257220 | 266907 | Point | 15 | Multiple | 1741803339000 | 15 Canterhome St | 15 Canterhome St, Kitchener | Canterhome St | {8D4387A2-EC6E-4DC0-A106-D07ACBEA6808} | Yes | 1741803339000 | Kitchener | 266907 | Kitchener | - | - |
| 257221 | 266908 | Point | 2705 | Building | 1741878990000 | 9-2705 Kingsway Dr | 9-2705 Kingsway Dr, Kitchener | Kingsway Dr | {B3A07906-FCF4-4DCD-9107-3A38BBE8C6E5} | No | 1750687788000 | Kitchener | 266908 | Kitchener | 9 | Unit |
| 257222 | 266909 | Point | 755 | Building | 1741628931000 | 43B-755 Linden Dr | 43B-755 Linden Dr, Cambridge | Linden Dr | {F0AF6635-D8C8-407F-8B9A-CA011EF7812F} | No | 1741628943000 | Cambridge | 266909 | Cambridge | 43B | - |
| 257223 | 266910 | Point | 25 | Multiple | 1741803339000 | 25 Canterhome St | 25 Canterhome St, Kitchener | Canterhome St | {7F387213-10D4-4995-B52E-95C805341644} | Yes | 1741803339000 | Kitchener | 266910 | Kitchener | - | - |
| 257224 | 266911 | Point | 18 | Multiple | 1741803339000 | 18 Canterhome St | 18 Canterhome St, Kitchener | Canterhome St | {067F4BED-223E-4602-BE2D-851E35B879FC} | Yes | 1741803339000 | Kitchener | 266911 | Kitchener | - | - |
| 257225 | 266913 | Point | 257 | Multiple | 1741803565000 | 3-257 Dumfries Ave | 3-257 Dumfries Ave, Kitchener | Dumfries Ave | {5A55876A-284F-47CB-8089-A06568588E7B} | No | 1758294707000 | Kitchener | 266913 | Kitchener | 3 | Unit |
| 257226 | 266914 | Point | 50 | Building | 1741803984000 | RY-50 Mountain Mint Cres | RY-50 Mountain Mint Cres, Kitchener | Mountain Mint Cres | {214F34CF-879E-4F59-B880-F4098BEA64EB} | No | 1741803995000 | Kitchener | 266914 | Kitchener | RY | Unit |
| 257227 | 266915 | Point | 230 | Multiple | 1741804562000 | 230 Stamson St | 230 Stamson St, Kitchener | Stamson St | {9FF023AB-576B-451E-AF85-168D9B03E1D3} | Yes | 1741804562000 | Kitchener | 266915 | Kitchener | - | - |
| 257228 | 266918 | Point | 279 | Building | 1741804100000 | 279 Rosenberg Way | 279 Rosenberg Way, Kitchener | Rosenberg Way | {E35262C6-889B-4927-B5CE-0F1B54E10362} | Yes | 1741804100000 | Kitchener | 266918 | Kitchener | - | - |
| 257229 | 266919 | Point | 2705 | Building | 1741879027000 | 44-2705 Kingsway Dr | 44-2705 Kingsway Dr, Kitchener | Kingsway Dr | {DC5554D4-82F2-4257-86CC-EF46C43A4D60} | No | 1750687787000 | Kitchener | 266919 | Kitchener | 44 | Unit |
| 257230 | 266920 | Point | 2705 | Building | 1741879011000 | 50-2705 Kingsway Dr | 50-2705 Kingsway Dr, Kitchener | Kingsway Dr | {741C6C2A-4C22-40FF-BF07-C4600C8D3491} | No | 1750687787000 | Kitchener | 266920 | Kitchener | 50 | Unit |
| 257231 | 266921 | Point | 49 | Multiple | 1741703600000 | 303-49 Columbia St W | 303-49 Columbia St W, Waterloo | Columbia St W | {7CEAE4BA-79D9-4192-B3E1-BF9DB0900FD9} | No | 1758207345000 | Waterloo | 266921 | Waterloo | 303 | - |
| 257232 | 266922 | Point | 15 | Building | 1741620824000 | 2-15 Crossmore Cres | 2-15 Crossmore Cres, Cambridge | Crossmore Cres | {53385E83-D5B2-419F-9718-BF88C4A07237} | No | 1741620837000 | Cambridge | 266922 | Cambridge | 2 | - |
| 257233 | 266924 | Point | 49 | Multiple | 1741703600000 | 403-49 Columbia St W | 403-49 Columbia St W, Waterloo | Columbia St W | {73888E6E-AEBF-4286-A7B5-08EBAAFCA9E9} | No | 1758207346000 | Waterloo | 266924 | Waterloo | 403 | - |
| 257234 | 266925 | Point | 368 | Building | 1741804100000 | 368 Rosenberg Way | 368 Rosenberg Way, Kitchener | Rosenberg Way | {8946CBDC-45B9-495E-BE27-A010E37AC9A4} | Yes | 1741804100000 | Kitchener | 266925 | Kitchener | - | - |
| 257235 | 266926 | Point | 2705 | Building | 1741879011000 | 46-2705 Kingsway Dr | 46-2705 Kingsway Dr, Kitchener | Kingsway Dr | {29213160-D6A7-4B66-9187-9C15687FBEE4} | No | 1750687787000 | Kitchener | 266926 | Kitchener | 46 | Unit |
| 257236 | 266927 | Point | 7 | Multiple | 1741803339000 | 7 Canterhome St | 7 Canterhome St, Kitchener | Canterhome St | {459FB73E-D6F0-451B-88A0-D8D05CE78561} | Yes | 1741803339000 | Kitchener | 266927 | Kitchener | - | - |
| 257237 | 266928 | Point | 2705 | Building | 1741878990000 | 3-2705 Kingsway Dr | 3-2705 Kingsway Dr, Kitchener | Kingsway Dr | {61ABD8A5-7EC2-4C3D-8240-E32DC2BA0DB4} | No | 1750687787000 | Kitchener | 266928 | Kitchener | 3 | Unit |
| 257238 | 266929 | Point | 2705 | Building | 1741878990000 | 12-2705 Kingsway Dr | 12-2705 Kingsway Dr, Kitchener | Kingsway Dr | {3C18C5F9-93EB-43B6-9886-C56392716C69} | No | 1750687786000 | Kitchener | 266929 | Kitchener | 12 | Unit |
| 257239 | 266930 | Point | 242 | Multiple | 1741804562000 | 242 Stamson St | 242 Stamson St, Kitchener | Stamson St | {920451C8-3243-4B2E-A0B5-AEBD1DC4FC35} | Yes | 1741804562000 | Kitchener | 266930 | Kitchener | - | - |
| 257240 | 266931 | Point | 29 | Multiple | 1741803339000 | 29 Canterhome St | 29 Canterhome St, Kitchener | Canterhome St | {661DAE0A-C21C-4AC3-BF7E-E6A23BEEDE60} | Yes | 1741803339000 | Kitchener | 266931 | Kitchener | - | - |
| 257241 | 266932 | Point | 1454 | Building | 1741803939000 | 4-1454 King St E | 4-1454 King St E, Kitchener | King St E | {C145D0AF-76E4-4537-9F6A-E3269D6F345E} | No | 1741803953000 | Kitchener | 266932 | Kitchener | 4 | Unit |
| 257242 | 266933 | Point | 1454 | Building | 1741803939000 | 1-1454 King St E | 1-1454 King St E, Kitchener | King St E | {A3B3BFD1-0C16-45F4-A969-9AD27ABAEC24} | No | 1741803953000 | Kitchener | 266933 | Kitchener | 1 | Unit |
| 257243 | 266935 | Point | 162 | Multiple | 1741804562000 | 162 Stamson St | 162 Stamson St, Kitchener | Stamson St | {C095B893-5533-4BED-B044-39CB3BBB5C9B} | Yes | 1741804562000 | Kitchener | 266935 | Kitchener | - | - |
| 257244 | 266936 | Point | 2705 | Building | 1741879011000 | 45-2705 Kingsway Dr | 45-2705 Kingsway Dr, Kitchener | Kingsway Dr | {20BE7263-28AC-411E-A7B7-C323335DC900} | No | 1750687787000 | Kitchener | 266936 | Kitchener | 45 | Unit |
| 257245 | 266937 | Point | 2705 | Building | 1741879011000 | 58-2705 Kingsway Dr | 58-2705 Kingsway Dr, Kitchener | Kingsway Dr | {F9015EE4-1F3F-4346-8B29-243651F4D4ED} | No | 1750687788000 | Kitchener | 266937 | Kitchener | 58 | Unit |
| 257246 | 266939 | Point | 192 | Multiple | 1741804562000 | 192 Stamson St | 192 Stamson St, Kitchener | Stamson St | {978EF67C-B8A7-42D9-A6E3-C41D7C7F0CF8} | Yes | 1741804562000 | Kitchener | 266939 | Kitchener | - | - |
| 257247 | 266940 | Point | 313 | Multiple | 1741704175000 | 601-313 Spruce St | 601-313 Spruce St, Waterloo | Spruce St | {03E6E10F-419E-4CF7-9044-70234D048DF6} | No | 1758207346000 | Waterloo | 266940 | Waterloo | 601 | - |
| 257248 | 266942 | Point | 43 | Building | 1741629400000 | 2-43 Slater St | 2-43 Slater St, Cambridge | Slater St | {C7CE8556-F02E-41D6-A392-331079352F38} | No | 1741629420000 | Cambridge | 266942 | Cambridge | 2 | - |
| 257249 | 266944 | Point | 43 | Building | 1741629445000 | 2-43 Weatherall Ave | 2-43 Weatherall Ave, Cambridge | Weatherall Ave | {E4AE3045-E958-4E53-9990-4CE85D02FD2B} | No | 1741629458000 | Cambridge | 266944 | Cambridge | 2 | - |
| 257250 | 266945 | Point | 980 | Building | 1741800811000 | 980 Amand Dr | 980 Amand Dr, Kitchener | Amand Dr | {8874B102-36FE-42E4-B483-6B37189A0FF9} | Yes | 1741800811000 | Kitchener | 266945 | Kitchener | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.