ESRI harvest from utility.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | AddressNumber | AddressPointType | CreatedDate | FullAddress | FullAddressWithSettlement | FullStreetName | GlobalID | IsPrimary | LastEditDate | Municipality | OBJECTID | Settlement | UnitNumber | UnitType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95926 | 96555 | Point | 32 | Building | - | 32 Pintail Pl | 32 Pintail Pl, Cambridge | Pintail Pl | {753D0AE1-0EDE-48B2-AE75-E8A07886C95B} | Yes | 1397469404000 | Cambridge | 96555 | Cambridge | - | - |
| 95927 | 96556 | Point | 8 | Building | - | 8 Pintail Pl | 8 Pintail Pl, Cambridge | Pintail Pl | {35C063B4-4EE3-438B-85FE-1948B683A4D1} | Yes | 1397469404000 | Cambridge | 96556 | Cambridge | - | - |
| 95928 | 96557 | Point | 26 | Building | - | 26 Tamarack Crt | 26 Tamarack Crt, Cambridge | Tamarack Crt | {F2649F4D-7A6E-4773-93B8-20C92820E99E} | Yes | 1397469404000 | Cambridge | 96557 | Cambridge | - | - |
| 95929 | 96558 | Point | 12 | Building | - | 12 Tamarack Crt | 12 Tamarack Crt, Cambridge | Tamarack Crt | {B71A6AC5-DEC6-47E5-92AF-2864CA2EF0C9} | Yes | 1397469404000 | Cambridge | 96558 | Cambridge | - | - |
| 95930 | 96559 | Point | 10 | Building | - | 10 Tamarack Crt | 10 Tamarack Crt, Cambridge | Tamarack Crt | {3A196E50-F196-4CF0-A3B2-7DDA225C355C} | Yes | 1397469404000 | Cambridge | 96559 | Cambridge | - | - |
| 95931 | 96560 | Point | 48 | Building | - | 48 Tamarack Crt | 48 Tamarack Crt, Cambridge | Tamarack Crt | {881C26E9-CE66-40CF-8CF4-EE315F76C3C0} | Yes | 1397469404000 | Cambridge | 96560 | Cambridge | - | - |
| 95932 | 96561 | Point | 69 | Building | - | 69 Hahn Ave | 69 Hahn Ave, Cambridge | Hahn Ave | {C8D92C91-99D5-4BB7-854A-010CCA24C8D0} | Yes | 1397469404000 | Cambridge | 96561 | Cambridge | - | - |
| 95933 | 96562 | Point | 93 | Building | - | 93 Hahn Ave | 93 Hahn Ave, Cambridge | Hahn Ave | {3919B66F-BCEA-45C8-B50E-C6D9B13F436A} | Yes | 1397469404000 | Cambridge | 96562 | Cambridge | - | - |
| 95934 | 96563 | Point | 175 | Building | - | 175 Hahn Ave | 175 Hahn Ave, Cambridge | Hahn Ave | {516B8D88-2B2D-488F-9307-56481376DBCE} | Yes | 1397469404000 | Cambridge | 96563 | Cambridge | - | - |
| 95935 | 96564 | Point | 167 | Building | - | 167 Hahn Ave | 167 Hahn Ave, Cambridge | Hahn Ave | {91004FC4-A48A-4153-9D4B-38AC36669311} | Yes | 1397469404000 | Cambridge | 96564 | Cambridge | - | - |
| 95936 | 96565 | Point | 85 | Building | - | 85 Hahn Ave | 85 Hahn Ave, Cambridge | Hahn Ave | {04263727-CC02-49B6-96E4-92BC022129ED} | Yes | 1397469404000 | Cambridge | 96565 | Cambridge | - | - |
| 95937 | 96566 | Point | 183 | Building | - | 183 Hahn Ave | 183 Hahn Ave, Cambridge | Hahn Ave | {318DD977-64A1-4AD6-BDCA-3EC4D6FAEF7C} | Yes | 1397469404000 | Cambridge | 96566 | Cambridge | - | - |
| 95938 | 96567 | Point | 28 | Building | - | 28 Pino Pl | 28 Pino Pl, Cambridge | Pino Pl | {6D534E86-6EA4-4B6A-BC32-187E2206BA7C} | Yes | 1397469404000 | Cambridge | 96567 | Cambridge | - | - |
| 95939 | 96568 | Point | 8 | Building | - | 8 Pino Pl | 8 Pino Pl, Cambridge | Pino Pl | {B1724827-A35C-4E2E-85CF-77ADD90626F3} | Yes | 1397469404000 | Cambridge | 96568 | Cambridge | - | - |
| 95940 | 96569 | Point | 16 | Building | - | 16 Rudi Crt | 16 Rudi Crt, Cambridge | Rudi Crt | {0B4FE17F-56DD-4E9E-8D78-B8B12629A499} | Yes | 1397469404000 | Cambridge | 96569 | Cambridge | - | - |
| 95941 | 96570 | Point | 24 | Building | - | 24 Rudi Crt | 24 Rudi Crt, Cambridge | Rudi Crt | {CC403E7B-6F01-40ED-93D3-EB5904CAC43E} | Yes | 1397469404000 | Cambridge | 96570 | Cambridge | - | - |
| 95942 | 96571 | Point | 11 | Building | - | 11 Ramsay Ave | 11 Ramsay Ave, Cambridge | Ramsay Ave | {D44C5B22-EF55-425B-A7BC-3A5967CD2502} | Yes | 1397469404000 | Cambridge | 96571 | Cambridge | - | - |
| 95943 | 96572 | Point | 19 | Building | - | 19 Ramsay Ave | 19 Ramsay Ave, Cambridge | Ramsay Ave | {AB4B1989-AC56-43E0-B83B-74CFABBFEB77} | Yes | 1397469404000 | Cambridge | 96572 | Cambridge | - | - |
| 95944 | 96573 | Point | 26 | Building | - | 26 Ramsay Ave | 26 Ramsay Ave, Cambridge | Ramsay Ave | {E501237D-305B-449C-BDFB-12E10C504CFE} | Yes | 1397469404000 | Cambridge | 96573 | Cambridge | - | - |
| 95945 | 96574 | Point | 28 | Building | - | 28 Ramsay Ave | 28 Ramsay Ave, Cambridge | Ramsay Ave | {A0A8493F-C966-44F4-82E4-F89380D6E556} | Yes | 1397469404000 | Cambridge | 96574 | Cambridge | - | - |
| 95946 | 96575 | Point | 30 | Building | - | 30 Ramsay Ave | 30 Ramsay Ave, Cambridge | Ramsay Ave | {986A1739-B80B-4D9C-8E38-652B560D155C} | Yes | 1397469404000 | Cambridge | 96575 | Cambridge | - | - |
| 95947 | 96576 | Point | 32 | Building | - | 32 Ramsay Ave | 32 Ramsay Ave, Cambridge | Ramsay Ave | {F41CD91C-A442-4DE1-870A-073BE0A4E583} | Yes | 1397469404000 | Cambridge | 96576 | Cambridge | - | - |
| 95948 | 96577 | Point | 171 | Building | - | 171 Limpert Ave | 171 Limpert Ave, Cambridge | Limpert Ave | {FD5A7C71-6310-446C-957A-4CBFADB8ADB2} | Yes | 1397469404000 | Cambridge | 96577 | Cambridge | - | - |
| 95949 | 96578 | Point | 111 | Building | - | 111 Limpert Ave | 111 Limpert Ave, Cambridge | Limpert Ave | {82098A0B-79D8-49EE-9049-03CEF6651644} | Yes | 1397469404000 | Cambridge | 96578 | Cambridge | - | - |
| 95950 | 96579 | Point | 119 | Building | - | 119 Limpert Ave | 119 Limpert Ave, Cambridge | Limpert Ave | {FF3F375F-C586-41C7-A312-32F1DB4E9B52} | Yes | 1397469404000 | Cambridge | 96579 | Cambridge | - | - |
| 95951 | 96580 | Point | 115 | Building | - | 115 Limpert Ave | 115 Limpert Ave, Cambridge | Limpert Ave | {510E87F6-4C72-40D2-9D31-E154A4D7FCDC} | Yes | 1397469404000 | Cambridge | 96580 | Cambridge | - | - |
| 95952 | 96581 | Point | 127 | Building | - | 127 Limpert Ave | 127 Limpert Ave, Cambridge | Limpert Ave | {EE55D92B-B584-4E36-B1EC-871F161E7555} | Yes | 1397469404000 | Cambridge | 96581 | Cambridge | - | - |
| 95953 | 96582 | Point | 76 | Building | - | 76 Heather Ave | 76 Heather Ave, Cambridge | Heather Ave | {0672FED3-053B-46D1-ABB4-F8C43989D671} | Yes | 1397469404000 | Cambridge | 96582 | Cambridge | - | - |
| 95954 | 96583 | Point | 48 | Building | - | 48 Heather Ave | 48 Heather Ave, Cambridge | Heather Ave | {A40B231C-FAD8-438C-A8E5-7EB61F93CBC8} | Yes | 1397469404000 | Cambridge | 96583 | Cambridge | - | - |
| 95955 | 96584 | Point | 64 | Building | - | 64 Heather Ave | 64 Heather Ave, Cambridge | Heather Ave | {4BBE60A2-1C31-4D4B-82AA-45DE62BCD245} | Yes | 1397469404000 | Cambridge | 96584 | Cambridge | - | - |
| 95956 | 96585 | Point | 44 | Building | - | 44 Heather Ave | 44 Heather Ave, Cambridge | Heather Ave | {8B89452E-7941-4EC0-AEAA-A0E28E989946} | Yes | 1397469404000 | Cambridge | 96585 | Cambridge | - | - |
| 95957 | 96586 | Point | 271 | Building | - | 271 Winston Blvd | 271 Winston Blvd, Cambridge | Winston Blvd | {1C67D428-7849-4C05-8B46-8D7768DB56E8} | Yes | 1397469404000 | Cambridge | 96586 | Cambridge | - | - |
| 95958 | 96587 | Point | 279 | Building | - | 279 Winston Blvd | 279 Winston Blvd, Cambridge | Winston Blvd | {5D461CBE-89D6-430C-895E-2798E4A32240} | Yes | 1397469404000 | Cambridge | 96587 | Cambridge | - | - |
| 95959 | 96588 | Point | 275 | Building | - | 275 Winston Blvd | 275 Winston Blvd, Cambridge | Winston Blvd | {7E163AF1-E53E-486E-B8F9-17A65BB9D008} | Yes | 1397469404000 | Cambridge | 96588 | Cambridge | - | - |
| 95960 | 96589 | Point | 283 | Building | - | 283 Winston Blvd | 283 Winston Blvd, Cambridge | Winston Blvd | {7BDA71A5-F6C7-43EB-A658-1FC799EEF4A8} | Yes | 1397469404000 | Cambridge | 96589 | Cambridge | - | - |
| 95961 | 96590 | Point | 349 | Building | - | 349 Winston Blvd | 349 Winston Blvd, Cambridge | Winston Blvd | {7C53246F-1FB7-4653-B0D2-6F51CE7A6602} | Yes | 1397469404000 | Cambridge | 96590 | Cambridge | - | - |
| 95962 | 96591 | Point | 353 | Building | - | 353 Winston Blvd | 353 Winston Blvd, Cambridge | Winston Blvd | {FA70DE03-2350-4450-9ADA-7F51857CA246} | Yes | 1397469404000 | Cambridge | 96591 | Cambridge | - | - |
| 95963 | 96592 | Point | 371 | Building | - | 371 Winston Blvd | 371 Winston Blvd, Cambridge | Winston Blvd | {5B126E73-1A75-445D-91CC-64B529B28D37} | Yes | 1397469404000 | Cambridge | 96592 | Cambridge | - | - |
| 95964 | 96593 | Point | 357 | Building | - | 357 Winston Blvd | 357 Winston Blvd, Cambridge | Winston Blvd | {1D604E3C-A409-4468-A5FC-03E45EC4204F} | Yes | 1397469404000 | Cambridge | 96593 | Cambridge | - | - |
| 95965 | 96594 | Point | 390 | Building | - | 390 Winston Blvd | 390 Winston Blvd, Cambridge | Winston Blvd | {D5BF24F9-A4D9-4133-BE3B-E7ED5280DE07} | Yes | 1397469404000 | Cambridge | 96594 | Cambridge | - | - |
| 95966 | 96595 | Point | 109 | Building | - | 109 Churchill Dr | 109 Churchill Dr, Cambridge | Churchill Dr | {117B8E2C-9CD0-4058-A6E3-A12EC23B83ED} | Yes | 1397469404000 | Cambridge | 96595 | Cambridge | - | - |
| 95967 | 96596 | Point | 113 | Building | - | 113 Thomas St | 113 Thomas St, Cambridge | Thomas St | {D200B042-D0C6-491B-AF9C-0AEF6A59D693} | Yes | 1397469404000 | Cambridge | 96596 | Cambridge | - | - |
| 95968 | 96597 | Point | 119 | Building | - | 119 Thomas St | 119 Thomas St, Cambridge | Thomas St | {C0DD7892-8A89-48B0-985C-7C8D8BCB92FC} | Yes | 1397469404000 | Cambridge | 96597 | Cambridge | - | - |
| 95969 | 96598 | Point | 61 | Building | - | 61 Thomas St | 61 Thomas St, Cambridge | Thomas St | {A40B38AB-7CA4-479B-BB36-8ABEBEF27625} | Yes | 1397469404000 | Cambridge | 96598 | Cambridge | - | - |
| 95970 | 96599 | Point | 81 | Building | - | 81 Thomas St | 81 Thomas St, Cambridge | Thomas St | {3C8C4428-42E6-4C36-9E1B-A5C7F981E11A} | Yes | 1397469404000 | Cambridge | 96599 | Cambridge | - | - |
| 95971 | 96600 | Point | 77 | Building | - | 77 Thomas St | 77 Thomas St, Cambridge | Thomas St | {B8D9F2CB-2AE4-4ED8-88E7-826D69FDCA5C} | Yes | 1397469404000 | Cambridge | 96600 | Cambridge | - | - |
| 95972 | 96601 | Point | 69 | Building | - | 69 Thomas St | 69 Thomas St, Cambridge | Thomas St | {CCC9979D-FB22-49B7-BA56-BBCA3E69ABD1} | Yes | 1397469404000 | Cambridge | 96601 | Cambridge | - | - |
| 95973 | 96602 | Point | 100 | Building | - | 100 Randall Rd | 100 Randall Rd, Cambridge | Randall Rd | {F28F2964-F4A2-4481-B581-EEB0368AE447} | Yes | 1397469404000 | Cambridge | 96602 | Cambridge | - | - |
| 95974 | 96603 | Point | 96 | Building | - | 96 Randall Rd | 96 Randall Rd, Cambridge | Randall Rd | {B42EDAA4-5038-431F-ABF5-93DACC3354DF} | Yes | 1397469404000 | Cambridge | 96603 | Cambridge | - | - |
| 95975 | 96604 | Point | 110 | Building | - | 110 Randall Rd | 110 Randall Rd, Cambridge | Randall Rd | {75E7E50E-9038-44E3-8174-3F9853B328A7} | Yes | 1397469404000 | Cambridge | 96604 | Cambridge | - | - |
| 95976 | 96605 | Point | 106 | Building | - | 106 Randall Rd | 106 Randall Rd, Cambridge | Randall Rd | {4A128D0B-A518-4BFB-B283-6E44A4ABA38B} | Yes | 1397469404000 | Cambridge | 96605 | Cambridge | - | - |
| 95977 | 96606 | Point | 204 | Building | - | 204 Gunn Ave | 204 Gunn Ave, Cambridge | Gunn Ave | {4070AE63-59B6-451B-A325-51D6F0FA65C4} | Yes | 1397469404000 | Cambridge | 96606 | Cambridge | - | - |
| 95978 | 96607 | Point | 210 | Building | - | 210 Gunn Ave | 210 Gunn Ave, Cambridge | Gunn Ave | {5241E646-16D9-41A3-AE0A-8EEA9C1BCE80} | Yes | 1397469404000 | Cambridge | 96607 | Cambridge | - | - |
| 95979 | 96608 | Point | 246 | Building | - | 246 Gunn Ave | 246 Gunn Ave, Cambridge | Gunn Ave | {B04CF25A-A6C0-448E-9B7F-42AEB50D04AC} | Yes | 1397469404000 | Cambridge | 96608 | Cambridge | - | - |
| 95980 | 96609 | Point | 242 | Building | - | 242 Gunn Ave | 242 Gunn Ave, Cambridge | Gunn Ave | {903FC132-D419-4B23-8157-232B91399412} | Yes | 1397469404000 | Cambridge | 96609 | Cambridge | - | - |
| 95981 | 96610 | Point | 240 | Building | - | 240 Gunn Ave | 240 Gunn Ave, Cambridge | Gunn Ave | {CA53CA55-8D75-48D6-8F7F-0C47F7947756} | Yes | 1397469404000 | Cambridge | 96610 | Cambridge | - | - |
| 95982 | 96611 | Point | 197 | Building | - | 197 Erindale Cres | 197 Erindale Cres, Cambridge | Erindale Cres | {E8123C73-8EDE-406D-88A2-3CCDE2685B75} | Yes | 1397469404000 | Cambridge | 96611 | Cambridge | - | - |
| 95983 | 96612 | Point | 221 | Building | - | 221 Erindale Cres | 221 Erindale Cres, Cambridge | Erindale Cres | {03E3C7ED-43AB-45EE-A0C5-8C007131F291} | Yes | 1397469404000 | Cambridge | 96612 | Cambridge | - | - |
| 95984 | 96613 | Point | 205 | Building | - | 205 Erindale Cres | 205 Erindale Cres, Cambridge | Erindale Cres | {560067F3-748F-490B-9271-78F2CA732DB1} | Yes | 1397469404000 | Cambridge | 96613 | Cambridge | - | - |
| 95985 | 96614 | Point | 209 | Building | - | 209 Erindale Cres | 209 Erindale Cres, Cambridge | Erindale Cres | {87CD2C7C-B310-4BEC-9817-203489273FF6} | Yes | 1397469404000 | Cambridge | 96614 | Cambridge | - | - |
| 95986 | 96615 | Point | 229 | Building | - | 229 Erindale Cres | 229 Erindale Cres, Cambridge | Erindale Cres | {89ABB0CB-7D3E-4C3A-9E83-2C17800CDC09} | Yes | 1397469404000 | Cambridge | 96615 | Cambridge | - | - |
| 95987 | 96616 | Point | 157 | Building | - | 157 Erindale Cres | 157 Erindale Cres, Cambridge | Erindale Cres | {20CB0078-4191-407C-A445-910B881BCB52} | Yes | 1397469404000 | Cambridge | 96616 | Cambridge | - | - |
| 95988 | 96617 | Point | 153 | Building | - | 153 Erindale Cres | 153 Erindale Cres, Cambridge | Erindale Cres | {6FE4AE08-7DE6-4218-8200-1662691AA621} | Yes | 1397469404000 | Cambridge | 96617 | Cambridge | - | - |
| 95989 | 96618 | Point | 149 | Building | - | 149 Erindale Cres | 149 Erindale Cres, Cambridge | Erindale Cres | {5E948EAA-81E4-4AB6-AD07-FBCA072A48B3} | Yes | 1397469404000 | Cambridge | 96618 | Cambridge | - | - |
| 95990 | 96619 | Point | 220 | Building | - | 220 Erindale Cres | 220 Erindale Cres, Cambridge | Erindale Cres | {92379790-65A6-4A17-BB5B-695380C9A866} | Yes | 1397469404000 | Cambridge | 96619 | Cambridge | - | - |
| 95991 | 96620 | Point | 224 | Building | - | 224 Erindale Cres | 224 Erindale Cres, Cambridge | Erindale Cres | {39B3EE2E-C40F-43CC-A3F0-CD1F50F5ACF9} | Yes | 1397469404000 | Cambridge | 96620 | Cambridge | - | - |
| 95992 | 96621 | Point | 375 | Building | - | 11-375 Holiday Inn Dr | 11-375 Holiday Inn Dr, Cambridge | Holiday Inn Dr | {4629ED75-F4BB-48FE-B855-E85CE4B6D67C} | Yes | 1397469404000 | Cambridge | 96621 | Cambridge | 11 | Townhouse |
| 95993 | 96622 | Point | 59 | Building | - | 59 Grey Abbey Trail | 59 Grey Abbey Trail, Cambridge | Grey Abbey Trail | {9FE98326-4B3E-43C5-A09D-4A7340F4D7B5} | Yes | 1397469404000 | Cambridge | 96622 | Cambridge | - | - |
| 95994 | 96623 | Point | 54 | Building | - | 54 Grey Abbey Trail | 54 Grey Abbey Trail, Cambridge | Grey Abbey Trail | {D6B02626-30B9-4B69-B0B6-951C4CC87619} | Yes | 1397469404000 | Cambridge | 96623 | Cambridge | - | - |
| 95995 | 96624 | Point | 46 | Building | - | 46 Grey Abbey Trail | 46 Grey Abbey Trail, Cambridge | Grey Abbey Trail | {2EA86ACA-8553-4655-B4BC-3D5E5448E595} | Yes | 1397469404000 | Cambridge | 96624 | Cambridge | - | - |
| 95996 | 96625 | Point | 60 | Building | - | 60 Grey Abbey Trail | 60 Grey Abbey Trail, Cambridge | Grey Abbey Trail | {6C6B58A0-9F4B-4FF6-A55A-9ECCA7F7CDA3} | Yes | 1397469404000 | Cambridge | 96625 | Cambridge | - | - |
| 95997 | 96626 | Point | 64 | Building | - | 64 Grey Abbey Trail | 64 Grey Abbey Trail, Cambridge | Grey Abbey Trail | {82383E05-B62B-46F1-B231-59C587FBA576} | Yes | 1397469404000 | Cambridge | 96626 | Cambridge | - | - |
| 95998 | 96627 | Point | 108 | Building | - | 108 Grey Abbey Trail | 108 Grey Abbey Trail, Cambridge | Grey Abbey Trail | {2C661BB0-0474-4B68-8743-8B78FF5632FA} | Yes | 1397469404000 | Cambridge | 96627 | Cambridge | - | - |
| 95999 | 96628 | Point | 34 | Building | - | 34 Grey Abbey Trail | 34 Grey Abbey Trail, Cambridge | Grey Abbey Trail | {39D03330-345A-4A87-8856-277459E3D2F0} | Yes | 1397469404000 | Cambridge | 96628 | Cambridge | - | - |
| 96000 | 96629 | Point | 30 | Building | - | 30 Grey Abbey Trail | 30 Grey Abbey Trail, Cambridge | Grey Abbey Trail | {4C2D2467-0E8F-4526-AD15-5778FE0C8B57} | Yes | 1397469404000 | Cambridge | 96629 | Cambridge | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.