ESRI harvest from utility.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | AddressNumber | AddressPointType | CreatedDate | FullAddress | FullAddressWithSettlement | FullStreetName | GlobalID | IsPrimary | LastEditDate | Municipality | OBJECTID | Settlement | UnitNumber | UnitType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3601 | 3618 | Point | 27 | Building | - | 27 Kingfisher Dr | 27 Kingfisher Dr, Elmira | Kingfisher Dr | {5D5EE94C-0373-457B-B8B3-A3D543FF484C} | Yes | 1397475031000 | Woolwich | 3618 | Elmira | - | - |
| 3602 | 3619 | Point | 23 | Building | - | 23 Kingfisher Dr | 23 Kingfisher Dr, Elmira | Kingfisher Dr | {5EAE5C9D-7721-490D-AD35-FC138BE2ADB8} | Yes | 1397475031000 | Woolwich | 3619 | Elmira | - | - |
| 3603 | 3620 | Point | 5 | Building | - | 5 Kingfisher Dr | 5 Kingfisher Dr, Elmira | Kingfisher Dr | {10C4F955-F09D-4043-BE21-A2EE1AB2A781} | Yes | 1397475031000 | Woolwich | 3620 | Elmira | - | - |
| 3604 | 3621 | Point | 8 | Building | - | 8 Kingfisher Dr | 8 Kingfisher Dr, Elmira | Kingfisher Dr | {5D0FB25C-3A5B-41A5-8C63-8D4C6933B362} | Yes | 1397475031000 | Woolwich | 3621 | Elmira | - | - |
| 3605 | 3622 | Point | 3 | Building | - | 3 Kingfisher Dr | 3 Kingfisher Dr, Elmira | Kingfisher Dr | {731B215F-1F94-4F5B-A3CC-A06576B375D3} | Yes | 1397475031000 | Woolwich | 3622 | Elmira | - | - |
| 3606 | 3623 | Point | 45 | Building | - | 45 Kingfisher Dr | 45 Kingfisher Dr, Elmira | Kingfisher Dr | {C92329BF-56F7-4895-B9DB-3A75F4131ECC} | Yes | 1397475031000 | Woolwich | 3623 | Elmira | - | - |
| 3607 | 3624 | Point | 1000 | Building | - | 1000 Knechtel Crt | 1000 Knechtel Crt, Mannheim | Knechtel Crt | {02A28C9C-BB26-4167-9F3C-F029A0D70907} | Yes | 1397474934000 | Wilmot | 3624 | Mannheim | - | - |
| 3608 | 3625 | Point | 1463 | Building | - | 1463 Kossuth Rd | 1463 Kossuth Rd, Woolwich | Kossuth Rd | {ED0B4689-DC0C-4A4F-8FE5-CF80335E9E66} | Yes | 1397475031000 | Woolwich | 3625 | Woolwich | - | - |
| 3609 | 3626 | Point | 1015 | Building | - | 1015 Kossuth Rd | 1015 Kossuth Rd, Woolwich | Kossuth Rd | {2E239222-C97E-4915-8D14-B349CC8792D6} | Yes | 1647976475000 | Woolwich | 3626 | Woolwich | - | - |
| 3610 | 3627 | Point | 1 | Building | - | 1 Clydebank Dr | 1 Clydebank Dr, Clyde | Clydebank Dr | {E0B26391-92D1-4938-B5A7-57BEA9E8A7F3} | Yes | 1647976462000 | North Dumfries | 3627 | Clyde | - | - |
| 3611 | 3628 | Point | 17 | Building | - | 17 Clydebank Dr | 17 Clydebank Dr, Clyde | Clydebank Dr | {BB260263-C7C0-42B1-B499-4E35C6AFC5C1} | Yes | 1647976645000 | North Dumfries | 3628 | Clyde | - | - |
| 3612 | 3629 | Point | 33 | Building | - | 33 College St | 33 College St, Elmira | College St | {391D27CD-741D-4E95-B1FF-FE485B208731} | Yes | 1397475031000 | Woolwich | 3629 | Elmira | - | - |
| 3613 | 3630 | Point | 24 | Building | - | 24 College St | 24 College St, Elmira | College St | {5AD1CE71-A785-493F-9DB6-6EF18B520CD5} | Yes | 1397475031000 | Woolwich | 3630 | Elmira | - | - |
| 3614 | 3631 | Point | 27 | Building | - | 27 College St | 27 College St, Elmira | College St | {01520B39-6004-487E-B563-AF64D51FA41A} | Yes | 1397475031000 | Woolwich | 3631 | Elmira | - | - |
| 3615 | 3632 | Point | 2 | Building | - | 2 Colonial Dr | 2 Colonial Dr, Ayr | Colonial Dr | {4EDBEB6B-1242-4510-BFC7-6F44DB52B295} | Yes | 1397474347000 | North Dumfries | 3632 | Ayr | - | - |
| 3616 | 3633 | Point | 19 | Building | - | 19 Colonial Dr | 19 Colonial Dr, Ayr | Colonial Dr | {3E3ED24C-E94C-4C7A-9481-6CCC42F4EC2B} | Yes | 1397474345000 | North Dumfries | 3633 | Ayr | - | - |
| 3617 | 3634 | Point | 8 | Building | - | 8 Colonial Dr | 8 Colonial Dr, Ayr | Colonial Dr | {5243F0D9-73F4-4830-9CA7-956A8946A18F} | Yes | 1397474345000 | North Dumfries | 3634 | Ayr | - | - |
| 3618 | 3635 | Point | 21 | Building | - | 21 Colonial Dr | 21 Colonial Dr, Ayr | Colonial Dr | {DB99E10F-231F-480A-9D0F-D4EA773C62A9} | Yes | 1397474345000 | North Dumfries | 3635 | Ayr | - | - |
| 3619 | 3636 | Point | 15 | Building | - | 15 Colquhoun St | 15 Colquhoun St, Ayr | Colquhoun St | {955D7972-9E69-45C1-8B1E-2C09854EF86F} | Yes | 1397474347000 | North Dumfries | 3636 | Ayr | - | - |
| 3620 | 3637 | Point | 64 | Building | - | 64 Colquhoun St | 64 Colquhoun St, Ayr | Colquhoun St | {AA403AA4-0B85-458D-B55C-2E03C995E9A9} | Yes | 1397474347000 | North Dumfries | 3637 | Ayr | - | - |
| 3621 | 3639 | Point | 65 | Building | - | 65 Colquhoun St | 65 Colquhoun St, Ayr | Colquhoun St | {8F3B5568-D6F2-415D-9766-D2B86BFD5EDD} | Yes | 1397474345000 | North Dumfries | 3639 | Ayr | - | - |
| 3622 | 3640 | Point | 49 | Building | - | 49 Colquhoun St | 49 Colquhoun St, Ayr | Colquhoun St | {547C7C61-1F05-4AB3-BB93-453262A11B1A} | Yes | 1397474345000 | North Dumfries | 3640 | Ayr | - | - |
| 3623 | 3641 | Point | 111 | Building | - | 111 Conestoga Rd | 111 Conestoga Rd, New Hamburg | Conestoga Rd | {20BE6851-A218-485C-BEEF-CA9FB33176C6} | Yes | 1397474934000 | Wilmot | 3641 | New Hamburg | - | - |
| 3624 | 3642 | Point | 109 | Building | - | 109 Conestoga Rd | 109 Conestoga Rd, New Hamburg | Conestoga Rd | {5AEEAB6C-6DF6-4B7E-89FA-B79EA14BF9CB} | Yes | 1397474934000 | Wilmot | 3642 | New Hamburg | - | - |
| 3625 | 3643 | Point | 142 | Building | - | 142 Conestoga Rd | 142 Conestoga Rd, New Hamburg | Conestoga Rd | {996D40BB-8D3F-40AE-AB3D-B705208D2060} | Yes | 1397474934000 | Wilmot | 3643 | New Hamburg | - | - |
| 3626 | 3644 | Point | 124 | Building | - | 124 Conestoga Rd | 124 Conestoga Rd, New Hamburg | Conestoga Rd | {A9251C62-3851-4405-8560-F3695466EDB1} | Yes | 1397474934000 | Wilmot | 3644 | New Hamburg | - | - |
| 3627 | 3645 | Point | 73 | Building | - | 73 Conestoga Rd | 73 Conestoga Rd, New Hamburg | Conestoga Rd | {8A42421E-1D82-452A-B55E-66D880E480FC} | Yes | 1397474934000 | Wilmot | 3645 | New Hamburg | - | - |
| 3628 | 3646 | Point | 130 | Building | - | 130 Conestoga Rd | 130 Conestoga Rd, New Hamburg | Conestoga Rd | {83ACF672-95E2-4536-8334-F313A86E596B} | Yes | 1397474934000 | Wilmot | 3646 | New Hamburg | - | - |
| 3629 | 3647 | Point | 133 | Building | - | 133 Conestoga Rd | 133 Conestoga Rd, New Hamburg | Conestoga Rd | {E571AD8F-DA0A-473F-B0D4-AC42C8FE8CA7} | Yes | 1397474934000 | Wilmot | 3647 | New Hamburg | - | - |
| 3630 | 3648 | Point | 135 | Building | - | 135 Conestoga Rd | 135 Conestoga Rd, New Hamburg | Conestoga Rd | {29237B62-C10F-446E-9769-5B38584934C0} | Yes | 1397474934000 | Wilmot | 3648 | New Hamburg | - | - |
| 3631 | 3649 | Point | 38 | Building | - | 38 Cooper Cres | 38 Cooper Cres, Breslau | Cooper Cres | {043F265C-5F50-4FAF-9EB2-FF8FDA593836} | Yes | 1647976881000 | Woolwich | 3649 | Breslau | - | - |
| 3632 | 3650 | Point | 55 | Building | - | 55 Cooper Cres | 55 Cooper Cres, Breslau | Cooper Cres | {FAAC3F42-7F50-431B-83D0-A9FA18D61A08} | Yes | 1397475031000 | Woolwich | 3650 | Breslau | - | - |
| 3633 | 3651 | Point | 7 | Building | - | 7 Cooper Cres | 7 Cooper Cres, Breslau | Cooper Cres | {3B5A9E16-BC4F-45C3-BDB2-4AE0ED9BA4BD} | Yes | 1647977052000 | Woolwich | 3651 | Breslau | - | - |
| 3634 | 3652 | Point | 24 | Building | - | 24 Cooper Cres | 24 Cooper Cres, Breslau | Cooper Cres | {01C55613-9821-48C4-B130-FA0FA0E6A996} | Yes | 1647976755000 | Woolwich | 3652 | Breslau | - | - |
| 3635 | 3653 | Point | 47 | Building | - | 47 Cooper Cres | 47 Cooper Cres, Breslau | Cooper Cres | {6E3411A0-ECE6-4DCB-A601-D8B6C6FA94BA} | Yes | 1397475031000 | Woolwich | 3653 | Breslau | - | - |
| 3636 | 3654 | Point | 44 | Building | - | 44 Cooper St | 44 Cooper St, Ayr | Cooper St | {08E20ECE-8B16-4DE2-B292-699711CF3453} | Yes | 1397474345000 | North Dumfries | 3654 | Ayr | - | - |
| 3637 | 3655 | Point | 42 | Building | - | 42 Cooper St | 42 Cooper St, Ayr | Cooper St | {8CCDF43D-417A-454A-A491-F9D09A2973E2} | Yes | 1397474347000 | North Dumfries | 3655 | Ayr | - | - |
| 3638 | 3656 | Point | 8 | Building | - | 8 Cooper St | 8 Cooper St, Ayr | Cooper St | {25055A8F-DF32-4129-9A12-EE7F770CC0A3} | Yes | 1397474347000 | North Dumfries | 3656 | Ayr | - | - |
| 3639 | 3657 | Point | 26 | Building | - | 26 Cooper St | 26 Cooper St, Ayr | Cooper St | {74BE6A87-17C5-4A07-A47F-4723CE815B2C} | Yes | 1397474345000 | North Dumfries | 3657 | Ayr | - | - |
| 3640 | 3658 | Point | 54 | Building | - | 54 Country Creek Dr | 54 Country Creek Dr, Baden | Country Creek Dr | {27B9A3F6-CD6D-4E55-B81E-CD21AC8ACAA0} | Yes | 1397474934000 | Wilmot | 3658 | Baden | - | - |
| 3641 | 3659 | Point | 62 | Building | - | 62 Country Creek Dr | 62 Country Creek Dr, Baden | Country Creek Dr | {74CD2EFE-F429-4475-AAB7-98EB9A60AA2E} | Yes | 1397474934000 | Wilmot | 3659 | Baden | - | - |
| 3642 | 3660 | Point | 23 | Building | - | 23 Country Creek Dr | 23 Country Creek Dr, Baden | Country Creek Dr | {5E9D3DDE-C7F0-47A5-862F-23234ACCD2A1} | Yes | 1397474934000 | Wilmot | 3660 | Baden | - | - |
| 3643 | 3661 | Point | 19 | Building | - | 19 Country Creek Dr | 19 Country Creek Dr, Baden | Country Creek Dr | {013E414A-DCF8-4791-8171-D18D220F559F} | Yes | 1397474934000 | Wilmot | 3661 | Baden | - | - |
| 3644 | 3662 | Point | 26 | Building | - | 26 Country Creek Dr | 26 Country Creek Dr, Baden | Country Creek Dr | {4A81BF29-EDCD-4FAC-9B21-1D09BB7A06E5} | Yes | 1397474934000 | Wilmot | 3662 | Baden | - | - |
| 3645 | 3663 | Point | 4 | Building | - | 4 Country Spring Walk | 4 Country Spring Walk, Conestogo | Country Spring Walk | {262D2E0E-424A-4E73-9AC1-3166DFF00E29} | Yes | 1397475031000 | Woolwich | 3663 | Conestogo | - | - |
| 3646 | 3664 | Point | 17 | Building | - | 17 Country Spring Walk | 17 Country Spring Walk, Conestogo | Country Spring Walk | {9DAB7ABB-AF04-4C18-9564-6F7E77441202} | Yes | 1397475031000 | Woolwich | 3664 | Conestogo | - | - |
| 3647 | 3665 | Point | 18 | Building | - | 18 Country Spring Walk | 18 Country Spring Walk, Conestogo | Country Spring Walk | {E4296EA9-5888-4052-B949-F4F0ADE5DE99} | Yes | 1397475031000 | Woolwich | 3665 | Conestogo | - | - |
| 3648 | 3666 | Point | 26 | Building | - | 26 Country Spring Walk | 26 Country Spring Walk, Conestogo | Country Spring Walk | {2ED20F68-723B-4B78-B484-E4E47F4BE00A} | Yes | 1397475031000 | Woolwich | 3666 | Conestogo | - | - |
| 3649 | 3667 | Point | 9 | Building | - | 9 Country Spring Walk | 9 Country Spring Walk, Conestogo | Country Spring Walk | {2F1E4280-1D36-4EFD-A843-40312728B07A} | Yes | 1397475031000 | Woolwich | 3667 | Conestogo | - | - |
| 3650 | 3668 | Point | 8 | Building | - | 8 Country Spring Walk | 8 Country Spring Walk, Conestogo | Country Spring Walk | {969AD6A7-C9BE-407C-9DC8-070844918FF7} | Yes | 1397475031000 | Woolwich | 3668 | Conestogo | - | - |
| 3651 | 3669 | Point | 526 | Building | - | 526 Country Squire Rd | 526 Country Squire Rd, Woolwich | Country Squire Rd | {FC30B8FA-9174-4138-AB7C-0CB356EA71A7} | Yes | 1500544310000 | Woolwich | 3669 | Woolwich | - | - |
| 3652 | 3670 | Point | 720 | Building | - | 720 Country Squire Rd | 720 Country Squire Rd, Woolwich | Country Squire Rd | {75A262DC-61C1-49D8-8AD5-B69E7A8816B3} | Yes | 1647977063000 | Woolwich | 3670 | Woolwich | - | - |
| 3653 | 3671 | Point | 380 | Building | - | 380 Country Squire Rd | 380 Country Squire Rd, Woolwich | Country Squire Rd | {ECE16050-152A-4F0F-8951-C01DA5D2B9BF} | Yes | 1647976882000 | Woolwich | 3671 | Woolwich | - | - |
| 3654 | 3672 | Point | 400 | Building | - | 400 Country Squire Rd | 400 Country Squire Rd, Woolwich | Country Squire Rd | {263A5D14-A253-40F7-8F2A-16606013EA8D} | Yes | 1500544560000 | Woolwich | 3672 | Woolwich | - | - |
| 3655 | 3673 | Point | 728 | Building | - | 728 Country Squire Rd | 728 Country Squire Rd, Woolwich | Country Squire Rd | {D7B774FE-4342-44F4-8868-B740EEA9EE53} | Yes | 1397475031000 | Woolwich | 3673 | Woolwich | - | - |
| 3656 | 3674 | Point | 2 | Building | - | 2 Covered Bridge Dr | 2 Covered Bridge Dr, West Montrose | Covered Bridge Dr | {55F2AB4F-9F5B-4060-A4D1-6B05955DE49B} | Yes | 1397475031000 | Woolwich | 3674 | West Montrose | - | - |
| 3657 | 3675 | Point | 34 | Building | - | 34 Covered Bridge Dr | 34 Covered Bridge Dr, West Montrose | Covered Bridge Dr | {4ED9B84E-2F8E-4618-863B-DDCCBC2A9234} | Yes | 1397475031000 | Woolwich | 3675 | West Montrose | - | - |
| 3658 | 3676 | Point | 76 | Building | - | 76 Covered Bridge Dr | 76 Covered Bridge Dr, West Montrose | Covered Bridge Dr | {25149EFA-8394-4F77-B79E-7AB43E611016} | Yes | 1397475031000 | Woolwich | 3676 | West Montrose | - | - |
| 3659 | 3677 | Point | 38 | Building | - | 38 Covered Bridge Dr | 38 Covered Bridge Dr, West Montrose | Covered Bridge Dr | {11FCFFE9-1B55-410C-8F8A-B969924B7F85} | Yes | 1647976881000 | Woolwich | 3677 | West Montrose | - | - |
| 3660 | 3678 | Point | 6 | Building | - | 6 Covered Bridge Dr | 6 Covered Bridge Dr, West Montrose | Covered Bridge Dr | {07B76889-A09B-492A-A721-654A54655752} | Yes | 1397475015000 | Woolwich | 3678 | West Montrose | - | - |
| 3661 | 3679 | Point | 1411 | Building | - | 1411 Cox Creek Rd | 1411 Cox Creek Rd, Woolwich | Cox Creek Rd | {8DE94D0D-F973-4677-A4C9-6D53B4DA443C} | Yes | 1647976593000 | Woolwich | 3679 | Woolwich | - | - |
| 3662 | 3680 | Point | 1497 | Building | - | 1497 Cox Creek Rd | 1497 Cox Creek Rd, Woolwich | Cox Creek Rd | {B4461D9A-26D0-404E-A03C-EC0B06FAC0E4} | Yes | 1647976606000 | Woolwich | 3680 | Woolwich | - | - |
| 3663 | 3681 | Point | 1120 | Building | - | 1120 Cox Creek Rd | 1120 Cox Creek Rd, Woolwich | Cox Creek Rd | {CA9DE6B7-5DAB-4D67-BD2B-3800C3B0A8C0} | Yes | 1647976515000 | Woolwich | 3681 | Woolwich | - | - |
| 3664 | 3682 | Point | 15 | Building | - | 15 Crane Dr | 15 Crane Dr, Elmira | Crane Dr | {73F23A16-A3E6-427B-9D28-60BE3FA3996C} | Yes | 1397475015000 | Woolwich | 3682 | Elmira | - | - |
| 3665 | 3683 | Point | 18 | Building | - | 18 Crane Dr | 18 Crane Dr, Elmira | Crane Dr | {8175792D-F7C5-4A3C-A120-FBC14EEEA9AE} | Yes | 1397475015000 | Woolwich | 3683 | Elmira | - | - |
| 3666 | 3684 | Point | 23 | Building | - | 23 Crane Dr | 23 Crane Dr, Elmira | Crane Dr | {47231BF6-86DE-4DEE-A5F7-C5792660E448} | Yes | 1397475015000 | Woolwich | 3684 | Elmira | - | - |
| 3667 | 3685 | Point | 10 | Building | - | 10 Crane Dr | 10 Crane Dr, Elmira | Crane Dr | {D2670AB6-6B08-48D7-AC81-CAA64C3A3DB0} | Yes | 1397475015000 | Woolwich | 3685 | Elmira | - | - |
| 3668 | 3686 | Point | 74 | Building | - | 74 Crane Dr | 74 Crane Dr, Elmira | Crane Dr | {18698751-4AE5-4B0D-A8F9-143838FA0776} | Yes | 1397475015000 | Woolwich | 3686 | Elmira | - | - |
| 3669 | 3687 | Point | 26 | Building | - | 26 Crane Dr | 26 Crane Dr, Elmira | Crane Dr | {365F7622-4D0A-4C39-89DA-7E51D07EDE83} | Yes | 1397475015000 | Woolwich | 3687 | Elmira | - | - |
| 3670 | 3688 | Point | 54 | Building | - | 54 Crane Dr | 54 Crane Dr, Elmira | Crane Dr | {C4B96C00-AB83-4417-B067-30FCE939996E} | Yes | 1397475015000 | Woolwich | 3688 | Elmira | - | - |
| 3671 | 3689 | Point | 42 | Building | - | 42 Crane Dr | 42 Crane Dr, Elmira | Crane Dr | {DB8748D3-01C8-4E99-8D94-81DCB6C168EB} | Yes | 1397475015000 | Woolwich | 3689 | Elmira | - | - |
| 3672 | 3690 | Point | 38 | Building | - | 38 Crane Dr | 38 Crane Dr, Elmira | Crane Dr | {714EF86E-6CF8-455A-8EDF-5CE8E4640DE3} | Yes | 1397475015000 | Woolwich | 3690 | Elmira | - | - |
| 3673 | 3691 | Point | 11 | Building | - | 11 Cross St | 11 Cross St, Elmira | Cross St | {2AC93F88-90C7-42AC-A96B-DF5EC32DD9E7} | Yes | 1397475015000 | Woolwich | 3691 | Elmira | - | - |
| 3674 | 3692 | Point | 7023 | Building | - | 7023 Crowsfoot Rd | 7023 Crowsfoot Rd, Woolwich | Crowsfoot Rd | {9DA1B670-FB0C-4A60-AA2A-B611F5192B10} | Yes | 1647977055000 | Woolwich | 3692 | Woolwich | - | - |
| 3675 | 3693 | Point | 5036 | Building | - | 5036 Crowsfoot Rd | 5036 Crowsfoot Rd, Woolwich | Crowsfoot Rd | {8D52940F-2A1F-48EA-8610-32AAAE8D6D6D} | Yes | 1397475015000 | Woolwich | 3693 | Woolwich | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.