ESRI harvest from utility.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | AddressNumber | AddressPointType | CreatedDate | FullAddress | FullAddressWithSettlement | FullStreetName | GlobalID | IsPrimary | LastEditDate | Municipality | OBJECTID | Settlement | UnitNumber | UnitType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 608 | Point | 1925 | Building | - | 1925 Beke Rd | 1925 Beke Rd, North Dumfries | Beke Rd | {402778DD-8D50-4FFD-B8AE-147A5903673D} | Yes | 1647976683000 | North Dumfries | 608 | North Dumfries | - | - |
| 602 | 609 | Point | 1134 | Building | - | 1134 Beke Rd | 1134 Beke Rd, North Dumfries | Beke Rd | {6D58B3B3-E2EB-4E77-BC15-5E09FEDA258C} | Yes | 1647976521000 | North Dumfries | 609 | North Dumfries | - | - |
| 603 | 610 | Point | 758 | Building | - | 758 Benjamin Rd | 758 Benjamin Rd, Woolwich | Benjamin Rd | {5477C2BA-8635-4307-9BA9-E69E520924D9} | Yes | 1756389500000 | Woolwich | 610 | Woolwich | - | - |
| 604 | 611 | Point | 626 | Building | - | 626 Benjamin Rd | 626 Benjamin Rd, Woolwich | Benjamin Rd | {7607D492-CEE3-4B8F-AE0E-0ACC57509A41} | Yes | 1647977023000 | Woolwich | 611 | Woolwich | - | - |
| 605 | 612 | Point | 31 | Building | - | 31 Benjamin Rd | 31 Benjamin Rd, Woolwich | Benjamin Rd | {D84CF112-3558-4176-AF1C-187CD59F8FA8} | Yes | 1397475028000 | Woolwich | 612 | Woolwich | - | - |
| 606 | 613 | Point | 837 | Building | - | 837 Benjamin Rd | 837 Benjamin Rd, Woolwich | Benjamin Rd | {E9FF813E-D45F-4FD1-A117-90319203D8AB} | Yes | 1647977092000 | Woolwich | 613 | Woolwich | - | - |
| 607 | 614 | Point | 44 | Building | - | 44 Benjamin St | 44 Benjamin St, New Dundee | Benjamin St | {4C708E9B-7BDB-4A80-BC82-17C8EF94F592} | Yes | 1397474933000 | Wilmot | 614 | New Dundee | - | - |
| 608 | 615 | Point | 63 | Building | - | 63 Benjamin St | 63 Benjamin St, New Dundee | Benjamin St | {FC1767FB-E98D-4484-8C09-C5F05AE479FA} | Yes | 1647977024000 | Wilmot | 615 | New Dundee | - | - |
| 609 | 616 | Point | 12 | Building | - | 12 Berdux Pl | 12 Berdux Pl, Wellesley | Berdux Pl | {30A36D0C-0D09-4DCE-B4F2-8C10B5A09FB9} | Yes | 1397474832000 | Wellesley | 616 | Wellesley | - | - |
| 610 | 617 | Point | 202 | Building | - | 202 Bergey Crt | 202 Bergey Crt, New Hamburg | Bergey Crt | {3DEE76E2-539C-4FC5-ABBD-AF27931C0CA1} | Yes | 1397474933000 | Wilmot | 617 | New Hamburg | - | - |
| 611 | 618 | Point | 212 | Building | - | 212 Bergey Crt | 212 Bergey Crt, New Hamburg | Bergey Crt | {9469C8B7-32C7-457C-9FBC-7AA8D0046C1C} | Yes | 1397474933000 | Wilmot | 618 | New Hamburg | - | - |
| 612 | 619 | Point | 83 | Building | - | 83 Bergey Crt | 83 Bergey Crt, New Hamburg | Bergey Crt | {AED17864-5183-4CB0-B5C2-86299F4434D8} | Yes | 1647977090000 | Wilmot | 619 | New Hamburg | - | - |
| 613 | 620 | Point | 220 | Building | - | 220 Bergey Crt | 220 Bergey Crt, New Hamburg | Bergey Crt | {459EBA6D-D899-4426-8F8A-BBCA1D1595FB} | Yes | 1397474933000 | Wilmot | 620 | New Hamburg | - | - |
| 614 | 621 | Point | 2502 | Building | - | 2502 Berlett's Rd | 2502 Berlett's Rd, Wilmot | Berlett's Rd | {D613B849-18EE-4EDC-9976-E6828B3F0903} | Yes | 1397474933000 | Wilmot | 621 | Wilmot | - | - |
| 615 | 622 | Point | 1785 | Building | - | 1785 Berlett's Rd | 1785 Berlett's Rd, Wilmot | Berlett's Rd | {61B37E61-1E28-43A9-A1A3-1D4A9F8BD56E} | Yes | 1647976659000 | Wilmot | 622 | Wilmot | - | - |
| 616 | 623 | Point | 3408 | Building | - | 3408 Berlett's Rd | 3408 Berlett's Rd, Wilmot | Berlett's Rd | {B9D901E1-1937-4771-8BEA-7A9F95F41EFC} | Yes | 1647976857000 | Wilmot | 623 | Wilmot | - | - |
| 617 | 625 | Point | 2315 | Building | - | 2315 Berlett's Rd | 2315 Berlett's Rd, Wilmot | Berlett's Rd | {ABE38835-5CEA-4682-B59E-BDFCBB925251} | Yes | 1647976748000 | Wilmot | 625 | Wilmot | - | - |
| 618 | 626 | Point | 1250 | Building | - | 1250 Berlett's Rd | 1250 Berlett's Rd, Wilmot | Berlett's Rd | {235775B6-7698-4DAE-8862-7DD9027CDEEF} | Yes | 1647976554000 | Wilmot | 626 | Wilmot | - | - |
| 619 | 627 | Point | 1145 | Building | - | 1145 Berlett's Rd | 1145 Berlett's Rd, Wilmot | Berlett's Rd | {CE1D32EA-F088-483C-BA02-A1ECA7CDB738} | Yes | 1647976524000 | Wilmot | 627 | Wilmot | - | - |
| 620 | 628 | Point | 1046B | Building | - | 1046B Berlett's Rd | 1046B Berlett's Rd, Wilmot | Berlett's Rd | {040EF3C3-48B0-43B5-8740-6E5772C3421C} | Yes | 1647976487000 | Wilmot | 628 | Wilmot | - | - |
| 621 | 629 | Point | 3011 | Building | - | 3011 Berlett's Rd | 3011 Berlett's Rd, Wilmot | Berlett's Rd | {193D33EE-6C30-47BA-9C38-23385EB10E4E} | Yes | 1647976818000 | Wilmot | 629 | Wilmot | - | - |
| 622 | 630 | Point | 2063 | Building | - | 2063 Berlett's Rd | 2063 Berlett's Rd, Wilmot | Berlett's Rd | {C7011F16-16C5-4461-BC41-4D59E1706C83} | Yes | 1647976707000 | Wilmot | 630 | Wilmot | - | - |
| 623 | 631 | Point | 2332 | Building | - | 2332 Berlett's Rd | 2332 Berlett's Rd, Wilmot | Berlett's Rd | {47C025A1-6831-4B09-B30F-A5383990A476} | Yes | 1647976750000 | Wilmot | 631 | Wilmot | - | - |
| 624 | 632 | Point | 1046A | Building | - | 1046A Berlett's Rd | 1046A Berlett's Rd, Wilmot | Berlett's Rd | {96B43650-0471-4CCA-9645-25374AC49ABC} | Yes | 1647976487000 | Wilmot | 632 | Wilmot | - | - |
| 625 | 633 | Point | 1971 | Building | - | 1971 Berlett's Rd | 1971 Berlett's Rd, Wilmot | Berlett's Rd | {68638122-EC6E-438A-8D83-49F28D942E79} | Yes | 1647976688000 | Wilmot | 633 | Wilmot | - | - |
| 626 | 634 | Point | 3 | Building | - | 3 Bethany Crt | 3 Bethany Crt, North Dumfries | Bethany Crt | {AE4105B3-8A45-4760-985A-3AC8DCF10344} | Yes | 1647976813000 | North Dumfries | 634 | North Dumfries | - | - |
| 627 | 635 | Point | 1 | Building | - | 1 Bethany Crt | 1 Bethany Crt, North Dumfries | Bethany Crt | {30A9C2CF-7866-4815-9ECA-B81AD1134637} | Yes | 1647976461000 | North Dumfries | 635 | North Dumfries | - | - |
| 628 | 636 | Point | 2430 | Building | - | 2430 Bethel Rd | 2430 Bethel Rd, Wilmot | Bethel Rd | {D9A77722-D513-4321-8DE5-FB9B8770DAAF} | Yes | 1647976763000 | Wilmot | 636 | Wilmot | - | - |
| 629 | 637 | Point | 1509 | Building | - | 1509 Bethel Rd | 1509 Bethel Rd, Wilmot | Bethel Rd | {A1F398E5-546A-43FA-924C-9CFE9C2C5AF1} | Yes | 1647976613000 | Wilmot | 637 | Wilmot | - | - |
| 630 | 638 | Point | 62 | Building | - | 62 Beverly St | 62 Beverly St, New Dundee | Beverly St | {5F848DA3-B40E-4C6C-B924-ECC10891FEBC} | Yes | 1397474933000 | Wilmot | 638 | New Dundee | - | - |
| 631 | 639 | Point | 102 | Building | - | 102 Beverly St | 102 Beverly St, New Dundee | Beverly St | {04CB8FE4-46B8-46CA-82E3-02C47649A64E} | Yes | 1397474933000 | Wilmot | 639 | New Dundee | - | - |
| 632 | 640 | Point | 49 | Building | - | 49 Beverly St | 49 Beverly St, New Dundee | Beverly St | {E2E94CF9-2CAE-402D-B474-E7909FF3BA3D} | Yes | 1397474933000 | Wilmot | 640 | New Dundee | - | - |
| 633 | 641 | Point | 105 | Building | - | 105 Beverly St | 105 Beverly St, New Dundee | Beverly St | {B162D974-D9A2-491E-BA51-C8D038968763} | Yes | 1397474933000 | Wilmot | 641 | New Dundee | - | - |
| 634 | 642 | Point | 89 | Building | - | 89 Bier Cres | 89 Bier Cres, New Hamburg | Bier Cres | {66D28C24-4684-440E-BF53-32C440CA9014} | Yes | 1397474933000 | Wilmot | 642 | New Hamburg | - | - |
| 635 | 643 | Point | 71 | Building | - | 71 Bier Cres | 71 Bier Cres, New Hamburg | Bier Cres | {DC1577CC-FA07-4408-95CA-61A3DF01D138} | Yes | 1397474933000 | Wilmot | 643 | New Hamburg | - | - |
| 636 | 644 | Point | 145 | Building | - | 145 Bier Cres | 145 Bier Cres, New Hamburg | Bier Cres | {11ED3340-29BB-483E-A64E-9D717CB66C71} | Yes | 1397474933000 | Wilmot | 644 | New Hamburg | - | - |
| 637 | 645 | Point | 74 | Building | - | 74 Bier Cres | 74 Bier Cres, New Hamburg | Bier Cres | {4A8A52C0-F721-4BE2-ADF5-DF5DF92ADC84} | Yes | 1397474933000 | Wilmot | 645 | New Hamburg | - | - |
| 638 | 646 | Point | 113 | Building | - | 113 Bier Cres | 113 Bier Cres, New Hamburg | Bier Cres | {1A7359FF-9AF0-45BF-A07B-A5690C7F7F4A} | Yes | 1397474933000 | Wilmot | 646 | New Hamburg | - | - |
| 639 | 647 | Point | 141 | Building | - | 141 Bier Cres | 141 Bier Cres, New Hamburg | Bier Cres | {03B769F4-5EB6-4009-9AC1-90EBBDC75F6B} | Yes | 1397474933000 | Wilmot | 647 | New Hamburg | - | - |
| 640 | 648 | Point | 121 | Building | - | 121 Bier Cres | 121 Bier Cres, New Hamburg | Bier Cres | {D0D79A28-8A48-4F88-8D1F-FA4A788D2827} | Yes | 1397474933000 | Wilmot | 648 | New Hamburg | - | - |
| 641 | 649 | Point | 61 | Building | - | 61 Bier Cres | 61 Bier Cres, New Hamburg | Bier Cres | {ACAD21FD-EBA3-4AA6-AC7F-F66A2A786137} | Yes | 1397474933000 | Wilmot | 649 | New Hamburg | - | - |
| 642 | 650 | Point | 137 | Building | - | 137 Bier Cres | 137 Bier Cres, New Hamburg | Bier Cres | {ED744504-B3C2-4D8A-8BD0-A1689B42F802} | Yes | 1397474933000 | Wilmot | 650 | New Hamburg | - | - |
| 643 | 651 | Point | 122 | Building | - | 122 Bier Cres | 122 Bier Cres, New Hamburg | Bier Cres | {E595EA34-8218-495C-A517-F0DEEECF47F5} | Yes | 1397474933000 | Wilmot | 651 | New Hamburg | - | - |
| 644 | 652 | Point | 26 | Building | - | 26 Bier Cres | 26 Bier Cres, New Hamburg | Bier Cres | {8470D7CD-660F-42F8-ABA0-6C9221AFB584} | Yes | 1397474933000 | Wilmot | 652 | New Hamburg | - | - |
| 645 | 653 | Point | 132 | Building | - | 132 Bier Cres | 132 Bier Cres, New Hamburg | Bier Cres | {0B9F9483-A718-43B8-AD5C-DB48DDD30290} | Yes | 1397474933000 | Wilmot | 653 | New Hamburg | - | - |
| 646 | 654 | Point | 105 | Building | - | 105 Bier Cres | 105 Bier Cres, New Hamburg | Bier Cres | {29AD4654-58E7-4F55-B78D-5371AF8C651E} | Yes | 1397474933000 | Wilmot | 654 | New Hamburg | - | - |
| 647 | 655 | Point | 102 | Building | - | 102 Bier Cres | 102 Bier Cres, New Hamburg | Bier Cres | {33AD758B-E2E9-4C19-8403-E2C6D8873F1C} | Yes | 1397474933000 | Wilmot | 655 | New Hamburg | - | - |
| 648 | 656 | Point | 41 | Building | - | 41 Bier Cres | 41 Bier Cres, New Hamburg | Bier Cres | {D3130654-22A8-4013-AA5E-37555DDCDD30} | Yes | 1397474933000 | Wilmot | 656 | New Hamburg | - | - |
| 649 | 657 | Point | 110 | Building | - | 110 Bier Cres | 110 Bier Cres, New Hamburg | Bier Cres | {BCC13826-2564-4348-BB0D-CA51465536C3} | Yes | 1397474933000 | Wilmot | 657 | New Hamburg | - | - |
| 650 | 658 | Point | 11 | Building | - | 11 Bier Cres | 11 Bier Cres, New Hamburg | Bier Cres | {A40F6C50-46E4-43F4-85D8-542D8846FCFE} | Yes | 1397474933000 | Wilmot | 658 | New Hamburg | - | - |
| 651 | 659 | Point | 1021 | Building | - | 1021 Bisch St | 1021 Bisch St, Woolwich | Bisch St | {1431F1D9-1A7E-42C5-8347-3AB9CE03DF23} | Yes | 1647976478000 | Woolwich | 659 | Woolwich | - | - |
| 652 | 660 | Point | 1125 | Building | - | 1125 Bisch St | 1125 Bisch St, Woolwich | Bisch St | {0413575C-2FA5-439F-AAD3-CAEA5AA997C6} | Yes | 1647976520000 | Woolwich | 660 | Woolwich | - | - |
| 653 | 661 | Point | 1040 | Building | - | 1040 Bisch St | 1040 Bisch St, Woolwich | Bisch St | {258CE3FE-2335-485F-9CCB-B3DE13115C0D} | Yes | 1647976485000 | Woolwich | 661 | Woolwich | - | - |
| 654 | 662 | Point | 1134 | Building | - | 1134 Bisch St | 1134 Bisch St, Woolwich | Bisch St | {27DE2977-C12B-4962-B6B0-0F05640BC816} | Yes | 1647976521000 | Woolwich | 662 | Woolwich | - | - |
| 655 | 663 | Point | 1080 | Building | - | 1080 Bisch St | 1080 Bisch St, Woolwich | Bisch St | {9B7F5F10-3C09-46E1-A0C5-4ECD09A4A6E3} | Yes | 1647976497000 | Woolwich | 663 | Woolwich | - | - |
| 656 | 664 | Point | 16 | Building | - | 16 Bitternut Pl | 16 Bitternut Pl, Elmira | Bitternut Pl | {34609883-61E1-4090-87AB-31C72C489485} | Yes | 1397475028000 | Woolwich | 664 | Elmira | - | - |
| 657 | 665 | Point | 4 | Building | - | 4 Bitternut Pl | 4 Bitternut Pl, Elmira | Bitternut Pl | {506A174B-84C0-4005-A635-B520D81989DA} | Yes | 1397475028000 | Woolwich | 665 | Elmira | - | - |
| 658 | 666 | Point | 9 | Building | - | 9 Bitternut Pl | 9 Bitternut Pl, Elmira | Bitternut Pl | {966704CE-367A-47D4-9EFC-83E8C8D2CF32} | Yes | 1397475028000 | Woolwich | 666 | Elmira | - | - |
| 659 | 667 | Point | 8 | Building | - | 8 Bitternut Pl | 8 Bitternut Pl, Elmira | Bitternut Pl | {81C5F634-67DD-40E7-97BA-91676BE0C95C} | Yes | 1397475028000 | Woolwich | 667 | Elmira | - | - |
| 660 | 668 | Point | 1184 | Building | - | 1184 Bleams Rd | 1184 Bleams Rd, Mannheim | Bleams Rd | {0CDA69B5-4B4C-4CF8-8683-B0DC7535D96E} | Yes | 1397474933000 | Wilmot | 668 | Mannheim | - | - |
| 661 | 669 | Point | 1179 | Building | - | 1179 Bleams Rd | 1179 Bleams Rd, Mannheim | Bleams Rd | {117D51E1-BEBA-42D6-94BE-26BC6C5E80FC} | Yes | 1397474933000 | Wilmot | 669 | Mannheim | - | - |
| 662 | 670 | Point | 1209 | Building | - | 1209 Bleams Rd | 1209 Bleams Rd, Wilmot | Bleams Rd | {4C747FDB-6EDC-4114-B86F-99DCE1C47F19} | Yes | 1647976544000 | Wilmot | 670 | Wilmot | - | - |
| 663 | 671 | Point | 2394 | Building | - | 2394 Bleams Rd | 2394 Bleams Rd, Wilmot | Bleams Rd | {26783A0B-61E5-4D5C-A47A-491DBC7B93F3} | Yes | 1397474933000 | Wilmot | 671 | Wilmot | - | - |
| 664 | 672 | Point | 2295 | Building | - | 2295 Bleams Rd | 2295 Bleams Rd, Wilmot | Bleams Rd | {F86F64A5-A221-4DCC-B526-0413E2CFA1E3} | Yes | 1647976742000 | Wilmot | 672 | Wilmot | - | - |
| 665 | 673 | Point | 2231 | Building | - | 2231 Bleams Rd | 2231 Bleams Rd, Wilmot | Bleams Rd | {B4FD35A2-D7C9-457B-919D-F347F1304D89} | Yes | 1397474933000 | Wilmot | 673 | Wilmot | - | - |
| 666 | 674 | Point | 2229 | Building | - | 2229 Bleams Rd | 2229 Bleams Rd, Wilmot | Bleams Rd | {2F54E3A4-121E-4010-8A17-E9777E1109B9} | Yes | 1647976736000 | Wilmot | 674 | Wilmot | - | - |
| 667 | 675 | Point | 2215 | Building | - | 2215 Bleams Rd | 2215 Bleams Rd, Wilmot | Bleams Rd | {17411A88-3AA4-4231-9752-D1F0C8A092AF} | Yes | 1397474933000 | Wilmot | 675 | Wilmot | - | - |
| 668 | 676 | Point | 2164B | Building | - | 2164B Bleams Rd | 2164B Bleams Rd, Wilmot | Bleams Rd | {24838D6E-89F3-4E67-874E-BC1E75EDD972} | Yes | 1397474933000 | Wilmot | 676 | Wilmot | - | - |
| 669 | 677 | Point | 3171 | Building | - | 3171 Bleams Rd | 3171 Bleams Rd, Wilmot | Bleams Rd | {86D47DEE-C4AC-4801-920C-B5CD2FAA3F2B} | Yes | 1647976835000 | Wilmot | 677 | Wilmot | - | - |
| 670 | 678 | Point | 2995 | Building | - | 2995 Bleams Rd | 2995 Bleams Rd, Wilmot | Bleams Rd | {211AD355-8F74-457E-B82E-CAE0D4E2AF6B} | Yes | 1647976812000 | Wilmot | 678 | Wilmot | - | - |
| 671 | 679 | Point | 2994 | Building | - | 2994 Bleams Rd | 2994 Bleams Rd, Wilmot | Bleams Rd | {5BD57B6B-6A5D-44DF-80E4-26D06384EE7B} | Yes | 1647976812000 | Wilmot | 679 | Wilmot | - | - |
| 672 | 680 | Point | 1812 | Building | - | 1812 Bleams Rd | 1812 Bleams Rd, Wilmot | Bleams Rd | {8512A6BD-63A3-46F3-903C-9C979CE9CF87} | Yes | 1647976669000 | Wilmot | 680 | Wilmot | - | - |
| 673 | 681 | Point | 2072 | Building | - | 2072 Bleams Rd | 2072 Bleams Rd, Wilmot | Bleams Rd | {3518C386-CD0E-45CC-850D-7B8E7B063C59} | Yes | 1397474933000 | Wilmot | 681 | Wilmot | - | - |
| 674 | 682 | Point | 1649 | Building | - | 1649 Bleams Rd | 1649 Bleams Rd, Wilmot | Bleams Rd | {08741EA9-A40B-47DF-A9A9-517C60989E01} | Yes | 1647976639000 | Wilmot | 682 | Wilmot | - | - |
| 675 | 683 | Point | 2094 | Building | - | 2094 Bleams Rd | 2094 Bleams Rd, Wilmot | Bleams Rd | {DDB8A5DF-AEBF-46FF-99AD-254FCF537A17} | Yes | 1397474933000 | Wilmot | 683 | Wilmot | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.