File Information

Building Footprints

ESRI harvest from utility.arcgis.com

ESRI_HARVEST Uploaded Oct 11, 2025 at 7:29 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Building Footprints
202839 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 202839 records
ID Feature ID Geometry Type BuildingType EditDate FootprintSqft GlobalID Municipality OBJECTID Settlement Storeys TotalSqft
96001 125343 Polygon Agricultural 1393414442000 228 {FD9748B2-083D-4FBD-BC81-7099887D715B} Woolwich 125343 Woolwich - -
96002 125344 Polygon Residential 1393421333000 2593 {0E21CC8F-DA46-4DE5-8E35-4772CE0DC30B} Woolwich 125344 Woolwich - -
96003 125345 Polygon Agricultural 1393421338000 291 {D4351BF4-8348-41E5-92E1-D704B0F3BBD7} Woolwich 125345 Woolwich - -
96004 125346 Polygon Agricultural 1393421338000 126 {BEFE265E-4B70-4283-9989-4C4FD0989A6D} Woolwich 125346 Woolwich - -
96005 125347 Polygon Agricultural 1393421338000 3121 {20467ADB-30DB-43E1-955E-48802F486B32} Woolwich 125347 Woolwich - -
96006 125348 Polygon Agricultural 1393421338000 6790 {AB6E07A6-F2EE-4FB4-95E7-73F1D465BD08} Woolwich 125348 Woolwich - -
96007 125349 Polygon Residential 1393414728000 1797 {F698B817-436E-4AFD-8FD9-517AC5046699} Woolwich 125349 Woolwich - -
96008 125350 Polygon Residential 1393414728000 4341 {895CD7C1-44A6-4AB9-893A-854D97C89103} Woolwich 125350 Woolwich - -
96009 125351 Polygon Agricultural 1393414702000 1833 {3383AD0A-06A0-49F3-AD9F-956E452DC692} Woolwich 125351 Woolwich - -
96010 125352 Polygon Agricultural 1393414702000 1435 {B3933FBE-D5A0-4638-9E83-75AE11554E87} Woolwich 125352 Woolwich - -
96011 125353 Polygon Agricultural 1393414702000 1596 {76F482E6-99D8-4716-AE07-53857718CC02} Woolwich 125353 Woolwich - -
96012 125354 Polygon Agricultural 1393414702000 2458 {594797C9-6375-47B0-9ECC-24E509B42C7A} Woolwich 125354 Woolwich - -
96013 125355 Polygon Agricultural 1393414702000 504 {84DB9481-335E-44A0-B319-6038848B8C1D} Woolwich 125355 Woolwich - -
96014 125356 Polygon Residential 1393414660000 3327 {433ABE16-2356-430C-8480-658E4660045E} Woolwich 125356 Woolwich - -
96015 125357 Polygon Agricultural 1393414671000 928 {779E0072-5AEB-45CA-BAB1-E5BB9E139A20} Woolwich 125357 Woolwich - -
96016 125358 Polygon Agricultural 1393414671000 300 {E2A0BB51-E5E6-4D00-97CC-6E2737AB40BE} Woolwich 125358 Woolwich - -
96017 125359 Polygon Agricultural 1393414665000 1266 {5FC898A9-12FF-4D4A-B384-A2069B01ED12} Woolwich 125359 Woolwich - -
96018 125361 Polygon Agricultural 1393414665000 2189 {C4760762-6F74-4FE0-B7D4-CD470D7F9614} Woolwich 125361 Woolwich - -
96019 125362 Polygon Agricultural 1393414666000 339 {AA551243-49D2-42F1-9366-48D0C5AF50BF} Woolwich 125362 Woolwich - -
96020 125363 Polygon Agricultural 1393414666000 21370 {584E1C34-4EC5-43AE-8A92-75A40596F7DC} Woolwich 125363 Woolwich - -
96021 125364 Polygon Agricultural 1393414620000 9679 {9E5503FC-381C-4FA9-A522-43BD67B82ECF} Woolwich 125364 Woolwich - -
96022 125365 Polygon Agricultural 1393414620000 109 {4EF46B6D-D8C1-4898-9317-D6D0C7C52F80} Woolwich 125365 Woolwich - -
96023 125366 Polygon Agricultural 1393414632000 127 {11D564FD-0C3E-4FC6-95EC-3DFECC03AFEA} Woolwich 125366 Woolwich - -
96024 125368 Polygon Agricultural 1393414620000 5481 {34584636-6629-4E75-90FF-477970D4D8F9} Woolwich 125368 Woolwich - -
96025 125369 Polygon Agricultural 1393414620000 7026 {35D7F9FC-12D1-4BC0-AF01-3B72EE1C0031} Woolwich 125369 Woolwich - -
96026 125370 Polygon Agricultural 1393414620000 9663 {5ADF2C26-2519-4270-AC3B-15B195742275} Woolwich 125370 Woolwich - -
96027 125371 Polygon Residential 1393414616000 3857 {BE13A6A1-AD2C-49D8-B7CE-A4C20D1D4129} Woolwich 125371 Woolwich - -
96028 125372 Polygon Agricultural 1393421790000 4729 {F0F48EA9-553A-4B5E-B6DE-4AEB7F2735E9} Woolwich 125372 Woolwich - -
96029 125374 Polygon Agricultural 1393421790000 8424 {3048FFCD-F40E-4794-8EEB-A3ED51A7E97B} Woolwich 125374 Woolwich - -
96030 125375 Polygon Agricultural 1393421796000 295 {E76A2A40-9BB6-4D2C-8325-F52B4CBC97C2} Woolwich 125375 Woolwich - -
96031 125376 Polygon Agricultural 1393421796000 241 {70C12B96-39EE-496D-88C2-597DCA1A69B0} Woolwich 125376 Woolwich - -
96032 125377 Polygon Residential 1393421778000 3173 {73B1CF85-D747-4038-9255-CF47EBCFA0C6} Woolwich 125377 Woolwich - -
96033 125379 Polygon Agricultural 1393496403000 2459 {0AB8D562-45CE-4F40-968A-0124D39113B7} Woolwich 125379 Woolwich - -
96034 125381 Polygon Agricultural 1393496408000 1345 {820F9169-D423-4F81-93DF-0760288A0FA6} Woolwich 125381 Woolwich - -
96035 125384 Polygon Agricultural 1393496403000 3417 {A332A463-66BA-48AB-87A5-C542EAD962A8} Woolwich 125384 Woolwich - -
96036 125385 Polygon Agricultural 1393496403000 1121 {83DAFE54-6473-47D5-826E-B608F8B32318} Woolwich 125385 Woolwich - -
96037 125386 Polygon Agricultural 1727881158000 23238 {F51781A2-D01F-4CA6-8CE6-FD66703EDC16} Woolwich 125386 Woolwich - -
96038 125387 Polygon Residential 1439562725000 2141 {0E4AD514-B421-49C6-8BA3-52FDC1A3C6C9} Woolwich 125387 Woolwich 1 2141
96039 125388 Polygon Residential 1439562725000 1033 {2197DCAA-A07F-43BC-A20D-A7C6BD92F468} Woolwich 125388 Woolwich 1 1033
96040 125389 Polygon Residential 1439562725000 204 {1127E1A6-B2F9-409B-A2CE-9B4FF5524279} Woolwich 125389 Woolwich 1 204
96041 125390 Polygon Utility and Miscellaneous 1727453860000 195 {599E7350-8670-421D-A7AB-7870A50FAA66} Woolwich 125390 Woolwich 1 195
96042 125391 Polygon Residential 1439562725000 1644 {0622DCCD-E2AD-4A34-AB44-2E7FAEED8B5C} Woolwich 125391 Woolwich 1 1644
96043 125392 Polygon Agricultural 1393493958000 1112 {546578CA-F605-4DA3-B246-82DF813D7A39} Woolwich 125392 Woolwich - -
96044 125393 Polygon Agricultural 1393493958000 385 {F807FE0B-F17F-457E-9B6D-FB8C39E2C29F} Woolwich 125393 Woolwich - -
96045 125394 Polygon Agricultural 1393493958000 170 {04CD7285-023E-4FF2-B5B4-F023F9C9B5B6} Woolwich 125394 Woolwich - -
96046 125395 Polygon Agricultural 1393493958000 399 {21ADE985-AA78-463F-86D2-B7CCE9133FE6} Woolwich 125395 Woolwich - -
96047 125396 Polygon Residential 1393493946000 841 {39F17956-BAB6-45B2-9601-8BD0B931AE02} Woolwich 125396 Woolwich - -
96048 125397 Polygon Agricultural 1393493958000 364 {1124EACB-A9C2-4B12-A5D1-7FD7B80510C5} Woolwich 125397 Woolwich - -
96049 125398 Polygon Residential 1393493925000 2333 {88B31C8E-4D9C-49F2-A59B-3CDCD1526483} Woolwich 125398 Woolwich - -
96050 125399 Polygon Residential 1393493925000 439 {266C8C59-9195-4B0A-9AAF-18502103F137} Woolwich 125399 Woolwich - -
96051 125400 Polygon Residential 1393493920000 2568 {B3711B5A-AE23-43AE-AE85-03B0487CBFB7} Woolwich 125400 Woolwich - -
96052 125401 Polygon Residential 1439562725000 1688 {726F9614-CE6B-475E-B0B1-B5E1B87EBCDA} Woolwich 125401 Woolwich 2 3376
96053 125402 Polygon Residential 1439562725000 326 {16C19197-C0BC-40AD-8E2D-C08A666C0109} Woolwich 125402 Woolwich 2 652
96054 125403 Polygon Residential 1393493903000 744 {01F877D3-E47C-4A28-AC12-80655381292E} Woolwich 125403 Woolwich - -
96055 125404 Polygon Residential 1393493903000 2078 {D93E2F72-CE64-4903-A9BC-C2B97B2D0E35} Woolwich 125404 Woolwich - -
96056 125405 Polygon Residential 1439562725000 1904 {2869E931-FE0D-4567-B74F-1F837D11AF4A} Woolwich 125405 Woolwich 1 1904
96057 125406 Polygon Residential 1393493865000 4177 {75D1BFB8-56F7-4193-992F-17609B44A6B6} Woolwich 125406 Woolwich - -
96058 125407 Polygon Agricultural 1393493869000 3206 {3FF503AD-C0FF-4A7A-87A8-D5C3B6DB134B} Woolwich 125407 Woolwich - -
96059 125408 Polygon Residential 1439562725000 500 {63DAD22E-0B60-4849-9518-642251965B03} Woolwich 125408 Woolwich 1 500
96060 125409 Polygon Residential 1439562725000 2141 {8E1ABA30-F774-4248-8A3C-55EE03C29F32} Woolwich 125409 Woolwich 1 2141
96061 125410 Polygon Utility and Miscellaneous 1728050409000 467 {35745D4B-85C3-4AE9-82ED-6F7BDB04810D} Woolwich 125410 Woolwich 1 467
96062 125411 Polygon Agricultural 1393493806000 871 {B454D5E1-ADC8-4ADA-928D-6AC8369525A2} Woolwich 125411 Woolwich - -
96063 125412 Polygon Residential 1439562725000 462 {D5A03B41-B9E7-43F0-8AAA-69DBC85EB8C2} Woolwich 125412 Woolwich 2 924
96064 125413 Polygon Utility and Miscellaneous 1727453860000 128 {DF8D58D9-CC34-4C4D-BC63-5B8F98320EB9} Woolwich 125413 Woolwich 2 256
96065 125414 Polygon Residential 1439562725000 1498 {83D74B95-2A27-481B-8D7E-0AE1FBCC5A1C} Woolwich 125414 Woolwich 2 2996
96066 125415 Polygon Residential 1439562725000 627 {C120F0D9-6FC9-4B88-B330-51E9481069FC} Woolwich 125415 Woolwich 2 1254
96067 125416 Polygon Utility and Miscellaneous 1727453860000 168 {AA166187-8CF1-4F1C-97AE-20E0B152464D} Woolwich 125416 Woolwich 2 336
96068 125417 Polygon Residential 1439562725000 1911 {6406955D-EC9A-4DF8-AE76-757410BDDDDE} Woolwich 125417 Woolwich 1 1911
96069 125418 Polygon Utility and Miscellaneous 1728050409000 308 {32D5A040-8A83-49BA-88EE-752B575C84BA} Woolwich 125418 Woolwich 1 308
96070 125419 Polygon Agricultural 1393493829000 14682 {06855325-9FA9-4866-A2CE-209C023C80C7} Woolwich 125419 Woolwich - -
96071 125420 Polygon Agricultural 1393493829000 2240 {ED620BFD-9BCF-4EFD-BF78-C2056802BAF4} Woolwich 125420 Woolwich - -
96072 125421 Polygon Agricultural 1393493829000 256 {1084EEF9-48F7-44B4-9B9F-A9B049E0DFBA} Woolwich 125421 Woolwich - -
96073 125422 Polygon Residential 1728050409000 4322 {3748383C-F79C-47B3-8430-B3FD0512F304} Woolwich 125422 Woolwich 1 4322
96074 125423 Polygon Agricultural 1393493970000 338 {5E5C20AF-184B-4DCB-B2B9-4B4E454D9D8E} Woolwich 125423 Woolwich - -
96075 125424 Polygon Agricultural 1393493979000 317 {BFFEB042-E2DD-4C95-9A57-55CA8BAD492B} Woolwich 125424 Woolwich - -
Showing 96001 to 96075 of 202839 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 202839
File Name: Building Footprints
Original Type: ESRI_HARVEST
Properties: 9 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 710
Total Features: 202839
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata ISO19139
OpenData
A map service to provide data for the Region's Open Data site.
Open Data Data Open Data Data