ESRI harvest from utility.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | BuildingType | EditDate | FootprintSqft | GlobalID | Municipality | OBJECTID | Settlement | Storeys | TotalSqft |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | 3714 | Polygon | Residential | 1439562315000 | 1095 | {F9307974-537C-418F-A890-2DA6A744B301} | Cambridge | 3714 | Cambridge | 1 | 1095 |
| 3002 | 3715 | Polygon | Residential | 1439562315000 | 1098 | {6156066F-76A7-4B0A-B21E-466197557265} | Cambridge | 3715 | Cambridge | 1 | 1098 |
| 3003 | 3718 | Polygon | Residential | 1439562315000 | 658 | {42DFFF1D-66C8-4AEF-9EB7-EFA79E828254} | Cambridge | 3718 | Cambridge | 2 | 1316 |
| 3004 | 3719 | Polygon | Residential | 1439562315000 | 1134 | {02D4FCCA-63C6-490A-BAE2-E858BBA8366E} | Cambridge | 3719 | Cambridge | 1 | 1134 |
| 3005 | 3720 | Polygon | Residential | 1392377046000 | 778 | {5E672DC6-AD3A-4EAD-8437-D5CFB09C64EF} | Cambridge | 3720 | Cambridge | - | - |
| 3006 | 3721 | Polygon | Residential | 1439562315000 | 1114 | {B1FDB553-38B4-4A35-A02E-BE2B0FDED7DC} | Cambridge | 3721 | Cambridge | 1 | 1114 |
| 3007 | 3726 | Polygon | Residential | 1439562315000 | 1561 | {C4CBE1F3-B459-474C-BFA8-35E2A6DF4DEF} | Cambridge | 3726 | Cambridge | 2 | 3122 |
| 3008 | 3727 | Polygon | Residential | 1439562315000 | 1376 | {BA3DF7D1-539D-4257-B078-A317000589C9} | Cambridge | 3727 | Cambridge | 2 | 2752 |
| 3009 | 3731 | Polygon | Residential | 1439562315000 | 1417 | {E09CB668-771A-4030-9B37-C79C5E74A13F} | Cambridge | 3731 | Cambridge | 1 | 1417 |
| 3010 | 3732 | Polygon | Residential | 1439562315000 | 1936 | {B25C3C3E-2260-4EF2-B5A0-3DD15EFFC90F} | Cambridge | 3732 | Cambridge | 1 | 1936 |
| 3011 | 3733 | Polygon | Residential | 1439562315000 | 1646 | {08353897-AD22-4FA5-9B6F-F53447A827A4} | Cambridge | 3733 | Cambridge | 1 | 1646 |
| 3012 | 3734 | Polygon | Residential | 1392370212000 | 2176 | {0FDDB45B-2236-41AA-9AAF-3EA5D42D1F39} | Cambridge | 3734 | Cambridge | - | - |
| 3013 | 3735 | Polygon | Residential | 1439562315000 | 1783 | {73A92702-EFAA-48E0-867E-70A8C3B69303} | Cambridge | 3735 | Cambridge | 1 | 1783 |
| 3014 | 3737 | Polygon | Residential | 1439562315000 | 1790 | {CC7ACEC8-15B0-40A0-AC9A-8E1DD6C22D6B} | Cambridge | 3737 | Cambridge | 2 | 3580 |
| 3015 | 3739 | Polygon | Residential | 1439562315000 | 1058 | {B8816F03-E74D-4485-98A9-D5A24DBD7F86} | Cambridge | 3739 | Cambridge | 1 | 1058 |
| 3016 | 3740 | Polygon | Residential | 1439562315000 | 1486 | {D42083D1-D65A-4489-91BF-C61AC2A68C88} | Cambridge | 3740 | Cambridge | 2 | 2972 |
| 3017 | 3741 | Polygon | Residential | 1392047193000 | 1032 | {07C215E3-56FB-45C7-B659-FA1CAA0BF671} | Cambridge | 3741 | Cambridge | - | - |
| 3018 | 3742 | Polygon | Residential | 1392048495000 | 824 | {C6F52440-F132-4D35-9271-48E0EF1A95BD} | Cambridge | 3742 | Cambridge | - | - |
| 3019 | 3743 | Polygon | Residential | 1439562315000 | 1542 | {4961A3F4-A2C4-4F78-91B1-8ED388A7FF95} | Cambridge | 3743 | Cambridge | 1 | 1542 |
| 3020 | 3744 | Polygon | Business | 1392049168000 | 2625 | {A3A732A1-6B86-45C5-BF80-E918707CBB04} | Cambridge | 3744 | Cambridge | - | - |
| 3021 | 3747 | Polygon | Residential | 1439562315000 | 954 | {DEBF8E15-4D70-40F8-9CFC-B27664D1D189} | Cambridge | 3747 | Cambridge | 2 | 1908 |
| 3022 | 3748 | Polygon | Residential | 1439562315000 | 970 | {58F4222D-4517-4ABD-A4CD-03218B89C2D8} | Cambridge | 3748 | Cambridge | 2 | 1940 |
| 3023 | 3750 | Polygon | Residential | 1439562315000 | 1003 | {0AAA10EF-8583-4FEF-AF36-5689D77A66DD} | Cambridge | 3750 | Cambridge | 2 | 2006 |
| 3024 | 3751 | Polygon | Residential | 1439562315000 | 1156 | {1AD112AA-BDF7-4B84-89B3-A16DF06BAFB4} | Cambridge | 3751 | Cambridge | 1 | 1156 |
| 3025 | 3752 | Polygon | Residential | 1439562315000 | 750 | {E1D7F89E-768B-495A-8D76-DA0022DF7C03} | Cambridge | 3752 | Cambridge | 2 | 1500 |
| 3026 | 3753 | Polygon | Residential | 1439562315000 | 1166 | {524E72B9-4853-4354-8A76-ABEAC50F0A6D} | Cambridge | 3753 | Cambridge | 1 | 1166 |
| 3027 | 3754 | Polygon | Residential | 1439562315000 | 1004 | {5C9692C2-9DBF-4C5F-A4F9-56B472B9BEA2} | Cambridge | 3754 | Cambridge | 2 | 2008 |
| 3028 | 3755 | Polygon | Residential | 1439562315000 | 1225 | {8BF42C87-84DD-4C87-890E-BDB4B8003BA0} | Cambridge | 3755 | Cambridge | 1 | 1225 |
| 3029 | 3756 | Polygon | Residential | 1439562315000 | 993 | {91099A1D-E8D8-413B-A9E4-F6C58FCF6285} | Cambridge | 3756 | Cambridge | 1 | 993 |
| 3030 | 3757 | Polygon | Residential | 1439562315000 | 1316 | {F0DC1B87-C2B7-4289-8EAE-52E8A0DAD1C7} | Cambridge | 3757 | Cambridge | 3 | 3948 |
| 3031 | 3759 | Polygon | Business | 1392291806000 | 1477 | {AC19BB0E-A29A-458D-AF73-5EE88A292AB8} | Cambridge | 3759 | Cambridge | - | - |
| 3032 | 3761 | Polygon | Residential | 1439562315000 | 1699 | {E650815A-7657-4486-AD8E-AF78BAA47AA0} | Cambridge | 3761 | Cambridge | 1 | 1699 |
| 3033 | 3762 | Polygon | Residential | 1439562315000 | 1053 | {31774D97-4C17-47ED-81D9-21CC84103BA0} | Cambridge | 3762 | Cambridge | 1 | 1053 |
| 3034 | 3765 | Polygon | Residential | 1439562315000 | 1980 | {40366F88-E944-487D-8629-803D17845CF4} | Cambridge | 3765 | Cambridge | 1 | 1980 |
| 3035 | 3767 | Polygon | Residential | 1439562315000 | 1253 | {5FE180E8-2142-4DF9-9937-C93EDAF920E8} | Cambridge | 3767 | Cambridge | 1 | 1253 |
| 3036 | 3768 | Polygon | Residential | 1439562315000 | 1369 | {8B3EE7BE-44C7-439E-A838-DA34BCE97675} | Cambridge | 3768 | Cambridge | 1 | 1369 |
| 3037 | 3769 | Polygon | Residential | 1439562315000 | 1433 | {DBE2DBE4-FE53-4645-BB16-1541BC947455} | Cambridge | 3769 | Cambridge | 1 | 1433 |
| 3038 | 3771 | Polygon | Residential | 1392369870000 | 832 | {902BD74C-56A2-490F-A3D6-B197EB3321AE} | Cambridge | 3771 | Cambridge | - | - |
| 3039 | 3772 | Polygon | Residential | 1439562315000 | 1531 | {50C866D1-11BB-4F8B-B672-3431394F7CCB} | Cambridge | 3772 | Cambridge | 2 | 3062 |
| 3040 | 3773 | Polygon | Residential | 1439562315000 | 2070 | {D1B97EC7-7065-4331-9B6F-9072ED73AC46} | Cambridge | 3773 | Cambridge | 2 | 4140 |
| 3041 | 3774 | Polygon | Residential | 1392369870000 | 2214 | {9AFF6C7C-5EC6-42F9-89B8-86A46E29F795} | Cambridge | 3774 | Cambridge | - | - |
| 3042 | 3775 | Polygon | Residential | 1439562315000 | 1835 | {5D21C953-C749-47DE-9605-1E31056A9B79} | Cambridge | 3775 | Cambridge | 2 | 3670 |
| 3043 | 3778 | Polygon | Residential | 1439562315000 | 1788 | {044DC41B-59D0-465F-AEB7-BA06798165D8} | Cambridge | 3778 | Cambridge | 2 | 3576 |
| 3044 | 3779 | Polygon | Residential | 1439562315000 | 966 | {B9A259D8-FBF5-42CA-A4EA-37DDFB368805} | Cambridge | 3779 | Cambridge | 1 | 966 |
| 3045 | 3780 | Polygon | Residential | 1439562315000 | 1024 | {9DABE057-42C4-412B-99F0-1467ED14EFDC} | Cambridge | 3780 | Cambridge | 2 | 2048 |
| 3046 | 3781 | Polygon | Residential | 1392109420000 | 1273 | {4F7F405A-B3FC-44CF-9ABD-F39EC77ACCAD} | Cambridge | 3781 | Cambridge | - | - |
| 3047 | 3786 | Polygon | Residential | 1439562315000 | 1997 | {9060CA28-2DB7-4B05-BE21-1D21AFE7869E} | Cambridge | 3786 | Cambridge | 2 | 3994 |
| 3048 | 3787 | Polygon | Residential | 1439562315000 | 2025 | {B67EE5D9-A744-467D-A579-9E74C7903893} | Cambridge | 3787 | Cambridge | 1 | 2025 |
| 3049 | 3788 | Polygon | Residential | 1439562315000 | 707 | {4ECAA738-1FAB-4B8B-A2C1-78C9508837E3} | Cambridge | 3788 | Cambridge | 1 | 707 |
| 3050 | 3790 | Polygon | Residential | 1439562315000 | 911 | {14FA488B-951A-4D20-B0E3-538D36AF8C0F} | Cambridge | 3790 | Cambridge | 2 | 1822 |
| 3051 | 3792 | Polygon | Residential | 1439562315000 | 1459 | {3009881D-725E-461B-ABCA-652E7A6A61D1} | Cambridge | 3792 | Cambridge | 2 | 2918 |
| 3052 | 3795 | Polygon | Residential | 1439562315000 | 1845 | {839D2FB0-F4C3-4011-9ED7-2D3EBE74EAB4} | Cambridge | 3795 | Cambridge | 1 | 1845 |
| 3053 | 3797 | Polygon | Residential | 1439562315000 | 1527 | {0E68ED82-FC07-461B-A78A-7D4BBDA95E28} | Cambridge | 3797 | Cambridge | 2 | 3054 |
| 3054 | 3798 | Polygon | Residential | 1439562315000 | 1053 | {003FBE7D-867D-4B1F-99C5-47F38978578B} | Cambridge | 3798 | Cambridge | 2 | 2106 |
| 3055 | 3802 | Polygon | Residential | 1439562315000 | 939 | {89E7263A-7A2F-476F-99E6-59CD752815DC} | Cambridge | 3802 | Cambridge | 1 | 939 |
| 3056 | 3805 | Polygon | Residential | 1439562315000 | 617 | {5D48D9E8-C959-49A6-B836-87BCED69CE2B} | Cambridge | 3805 | Cambridge | 2 | 1234 |
| 3057 | 3806 | Polygon | Residential | 1439562315000 | 1080 | {DEC6B7A3-4377-4907-BB25-67AB8A6044BD} | Cambridge | 3806 | Cambridge | 1 | 1080 |
| 3058 | 3807 | Polygon | Residential | 1439562315000 | 1018 | {D414DB00-65B8-4EC5-9636-F6D3E0B85D0F} | Cambridge | 3807 | Cambridge | 1 | 1018 |
| 3059 | 3808 | Polygon | Residential | 1439562315000 | 903 | {22E244F5-2E4F-40E1-A485-47D80A63B606} | Cambridge | 3808 | Cambridge | 2 | 1806 |
| 3060 | 3809 | Polygon | Residential | 1439562315000 | 636 | {33D82396-1308-4945-865A-2433D2FADE12} | Cambridge | 3809 | Cambridge | 2 | 1272 |
| 3061 | 3810 | Polygon | Residential | 1439562315000 | 1080 | {5D9911BC-6FD4-4D4B-BEA8-6625ABD2E461} | Cambridge | 3810 | Cambridge | 1 | 1080 |
| 3062 | 3811 | Polygon | Residential | 1392377046000 | 980 | {2B8A3253-AEFD-4D12-9E5C-7EB90BA7F069} | Cambridge | 3811 | Cambridge | - | - |
| 3063 | 3812 | Polygon | Residential | 1439562315000 | 1230 | {05B94FA4-7F45-4BB0-8C15-5E2AF8B41A30} | Cambridge | 3812 | Cambridge | 2 | 2460 |
| 3064 | 3813 | Polygon | Utility and Miscellaneous | 1749211251000 | 524 | {0B9BFB28-30AD-4554-BD94-8DB7256E99A0} | Cambridge | 3813 | Cambridge | 1 | 524 |
| 3065 | 3815 | Polygon | Residential | 1439562315000 | 1393 | {67678184-E7E1-4EE1-A702-C7654BC85732} | Cambridge | 3815 | Cambridge | 2 | 2786 |
| 3066 | 3816 | Polygon | Residential | 1439562316000 | 1367 | {193E0547-C944-4029-93B7-863B3FCEC994} | Cambridge | 3816 | Cambridge | 2 | 2734 |
| 3067 | 3821 | Polygon | Residential | 1439562316000 | 1154 | {2609E92C-3EE1-4091-A82F-C87201B38795} | Cambridge | 3821 | Cambridge | 2 | 2308 |
| 3068 | 3822 | Polygon | Business | 1392118564000 | 974 | {D8087B16-E9CE-4C33-8324-FFCA9471E8B9} | Cambridge | 3822 | Cambridge | - | - |
| 3069 | 3825 | Polygon | Residential | 1439562316000 | 1548 | {67A71146-28CF-4F0C-9D0B-7FB421BE3506} | Cambridge | 3825 | Cambridge | 2 | 3096 |
| 3070 | 3826 | Polygon | Residential | 1390839242000 | 2097 | {7E047FAE-4C5E-4937-9710-3EC5F0396838} | Cambridge | 3826 | Cambridge | - | - |
| 3071 | 3827 | Polygon | Residential | 1439562316000 | 2041 | {08646E3D-DA4D-452C-9D75-922FB42D92B9} | Cambridge | 3827 | Cambridge | 1 | 2041 |
| 3072 | 3831 | Polygon | Residential | 1439562316000 | 945 | {4E8D845A-4213-488C-96D9-33095A3D8433} | Cambridge | 3831 | Cambridge | 1 | 945 |
| 3073 | 3832 | Polygon | Residential | 1439562316000 | 2008 | {6CCEA196-4F65-4805-BA64-BFAA74F163E7} | Cambridge | 3832 | Cambridge | 1 | 2008 |
| 3074 | 3834 | Polygon | Residential | 1439562316000 | 1255 | {38B86E76-FAB0-4BD9-9DBA-938F21432B65} | Cambridge | 3834 | Cambridge | 1 | 1255 |
| 3075 | 3835 | Polygon | Residential | 1439562316000 | 1615 | {D4FC5582-6B45-4CFA-A311-C2862504E8B4} | Cambridge | 3835 | Cambridge | 1 | 1615 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.