ESRI harvest from utility.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| Feature ID | ADDRESS ID | FULL ADDRESS | ADDRESS NUMBER | ADDRESS NUMBER SUFFIX | UNIT | STREET BODY NAME | STREET TYPE SUFFIX | DIRECTION SUFFIX | MUNICIPALITY | POSTAL CODE | NEIGHBOURHOOD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16160 | 40796 | 269 KINGSCOURT AVE | 269 | - | - | KINGSCOURT | AVE | - | KINGSTON | K7K 4P9 | Kingscourt / Novelis (Alcan) |
| 16161 | 25854 | 247 SUTHERLAND DR | 247 | - | - | SUTHERLAND | DR | - | KINGSTON | K7K 5X8 | Marker's Acres |
| 16162 | 15604 | 935 SAFARI DR | 935 | - | - | SAFARI | DR | - | KINGSTON | K7M 7C4 | Woodbine |
| 16163 | 15608 | 71 LIMERIDGE DR | 71 | - | - | LIMERIDGE | DR | - | KINGSTON | K7K 6L8 | Cataraqui River East |
| 16164 | 15720 | 1304 WAVERLEY CRES | 1304 | - | - | WAVERLEY | CRES | - | KINGSTON | K7M 6J6 | Mile Square |
| 16165 | 19193 | 767 VICTORIA ST | 767 | - | - | VICTORIA | ST | - | KINGSTON | K7K 4S9 | Kingscourt / Novelis (Alcan) |
| 16166 | 19222 | 296 DIVISION ST | 296 | - | - | DIVISION | ST | - | KINGSTON | K7K 3Z8 | Williamsville |
| 16167 | 19236 | 272 DIVISION ST | 272 | - | - | DIVISION | ST | - | KINGSTON | K7K 3Z6 | Williamsville |
| 16168 | 19243 | 255 DIVISION ST | 255 | - | - | DIVISION | ST | - | KINGSTON | K7K 3Z5 | Inner Harbour |
| 16169 | 19273 | 1182 MONTREAL ST | 1182 | - | - | MONTREAL | ST | - | KINGSTON | K7K 3L1 | Marker's Acres |
| 16170 | 19377 | 1154 MONTREAL ST | 1154 | - | - | MONTREAL | ST | - | KINGSTON | K7K 3K7 | Rideau Heights |
| 16171 | 26739 | 1654 BUR BROOK RD | 1654 | - | - | BUR BROOK | RD | - | KINGSTON | K0H 1S0 | Elginburg / Silvers Corners / Shannon's Corners |
| 16172 | 26813 | 35 FAIRWAY HILL CRES | 35 | - | - | FAIRWAY HILL | CRES | - | KINGSTON | K7M 2B3 | Fairway Hills |
| 16173 | 28124 | 520 GARDINERS RD | 520 | - | - | GARDINERS | RD | - | KINGSTON | K7M 3X9 | Gardiners / Meadowbrook |
| 16174 | 28765 | 1959 BUR BROOK RD | 1959 | - | - | BUR BROOK | RD | - | KINGSTON | K7L 4V4 | Elginburg / Silvers Corners / Shannon's Corners |
| 16175 | 30163 | 2039 BUR BROOK RD | 2039 | - | - | BUR BROOK | RD | - | KINGSTON | K7L 4V4 | Elginburg / Silvers Corners / Shannon's Corners |
| 16176 | 31048 | 1066 GARDINERS RD | 1066 | - | - | GARDINERS | RD | - | KINGSTON | K7P 1R7 | Cataraqui North |
| 16177 | 11742 | 90 STUART ST | 90 | - | - | STUART | ST | - | KINGSTON | K7L 2V7 | Queen's |
| 16179 | 39986 | 1084 WINTERGREEN CRES | 1084 | - | - | WINTERGREEN | CRES | - | KINGSTON | K7P 2E8 | Cataraqui Westbrook |
| 16180 | 40010 | 4279 BATH RD | 4279 | - | - | BATH | RD | - | KINGSTON | K7M 4Y9 | Mile Square |
| 16181 | 26162 | 632 MCKAY ST | 632 | - | - | MCKAY | ST | - | KINGSTON | K7M 5V9 | Gardiners / Meadowbrook |
| 16182 | 32568 | 104 - 316 KINGSDALE AVE | 316 | - | 104 | KINGSDALE | AVE | - | KINGSTON | K7M 8S2 | Gardiners / Meadowbrook |
| 16183 | 32591 | 1085 LANCASTER DR | 1085 | - | - | LANCASTER | DR | - | KINGSTON | K7P 2L6 | Westwoods |
| 16184 | 43297 | 94 UNIVERSITY AVE | 94 | - | - | UNIVERSITY | AVE | - | KINGSTON | K7L 3N9 | Queen's |
| 16185 | 34465 | 186 FRONTENAC ST | 186 | - | - | FRONTENAC | ST | - | KINGSTON | K7L 3S6 | Queen's |
| 16186 | 38042 | 149 UNION ST | 149 | - | - | UNION | ST | - | KINGSTON | K7L 2P4 | Queen's |
| 16187 | 32651 | 1755 UNITY RD | 1755 | - | - | UNITY | RD | - | KINGSTON | K0H 1S0 | Elginburg / Silvers Corners / Shannon's Corners |
| 16188 | 42449 | 136 ALFRED ST | 136 | - | - | ALFRED | ST | - | KINGSTON | K7L 3R7 | Queen's |
| 16189 | 32733 | 1064 HICKORYWOOD CRES | 1064 | - | - | HICKORYWOOD | CRES | - | KINGSTON | K7P 2E7 | Cataraqui Westbrook |
| 16190 | 40860 | 115 QUEBEC ST | 115 | - | - | QUEBEC | ST | - | KINGSTON | K7K 1V1 | Inner Harbour |
| 16191 | 29736 | 2260 MCKENDRY RD | 2260 | - | - | MCKENDRY | RD | - | KINGSTON | K0H 1S0 | Elginburg / Silvers Corners / Shannon's Corners |
| 16192 | 29737 | 2259 MCKENDRY RD | 2259 | - | - | MCKENDRY | RD | - | KINGSTON | K0H 1S0 | Elginburg / Silvers Corners / Shannon's Corners |
| 16193 | 29844 | 2153 MCKENDRY RD | 2153 | - | - | MCKENDRY | RD | - | KINGSTON | K0H 1S0 | Elginburg / Silvers Corners / Shannon's Corners |
| 16194 | 29850 | 1280 MCADOOS LANE | 1280 | - | - | MCADOOS | LANE | - | KINGSTON | K0H 1S0 | Elginburg / Silvers Corners / Shannon's Corners |
| 16195 | 23054 | 821 BROTHLIN CRES | 821 | - | - | BROTHLIN | CRES | - | KINGSTON | K7M 7Y1 | Gardiners / Meadowbrook |
| 16196 | 23087 | 850 KEENAN DR | 850 | - | - | KEENAN | DR | - | KINGSTON | K7P 2R6 | Westwoods |
| 16197 | 23090 | 858 KEENAN DR | 858 | - | - | KEENAN | DR | - | KINGSTON | K7P 2R6 | Westwoods |
| 16198 | 23110 | 1066 LINCOLN DR | 1066 | - | - | LINCOLN | DR | - | KINGSTON | K7M 4Z4 | Bayridge West |
| 16199 | 23118 | 608 STANFORD ST | 608 | - | - | STANFORD | ST | - | KINGSTON | K7M 6A1 | Bayridge East |
| 16200 | 23156 | 255 MONTREAL ST | 255 | - | - | MONTREAL | ST | - | KINGSTON | K7K 3G9 | Inner Harbour |
| 16201 | 23179 | 97 DOUGLAS AVE | 97 | - | - | DOUGLAS | AVE | - | KINGSTON | K7K 6C8 | Kingscourt / Novelis (Alcan) |
| 16202 | 23261 | 50 - 1 PLACE D'ARMES | 1 | - | 50 | PLACE D'ARMES | - | - | KINGSTON | K7K 6S3 | Inner Harbour |
| 16203 | 38485 | 162 RIDEAU ST | 162 | - | - | RIDEAU | ST | - | KINGSTON | K7K 3A2 | Inner Harbour |
| 16205 | 31468 | 645 STATION ST | 645 | - | - | STATION | ST | - | KINGSTON | K7M 4Y6 | Mile Square |
| 16206 | 31508 | 3262 CREEKFORD RD | 3262 | - | - | CREEKFORD | RD | - | KINGSTON | K7P 2Z8 | Cataraqui Westbrook |
| 16207 | 14629 | 18 BARRIE ST | 18 | - | - | BARRIE | ST | - | KINGSTON | K7L 3J6 | Queen's |
| 16208 | 31559 | 14 MCKENNA AVE | 14 | - | - | MCKENNA | AVE | - | KINGSTON | K7K 5B1 | Rideau Heights |
| 16209 | 14630 | 34 BARRIE ST | 34 | - | - | BARRIE | ST | - | KINGSTON | K7L 3J7 | Queen's |
| 16210 | 35157 | 710 - 675 DAVIS DR | 675 | - | 710 | DAVIS | DR | - | KINGSTON | K7M 8L5 | Gardiners / Meadowbrook |
| 16211 | 35164 | 611 - 675 DAVIS DR | 675 | - | 611 | DAVIS | DR | - | KINGSTON | K7M 8L5 | Gardiners / Meadowbrook |
| 16212 | 35167 | 604 - 675 DAVIS DR | 675 | - | 604 | DAVIS | DR | - | KINGSTON | K7M 8L5 | Gardiners / Meadowbrook |
| 16213 | 35239 | 112 COLLEGE ST | 112 | - | - | COLLEGE | ST | - | KINGSTON | K7L 4L6 | Sunnyside |
| 16214 | 35353 | 482 MCEWEN DR | 482 | - | - | MCEWEN | DR | - | KINGSTON | K7M 3W5 | Auden Park |
| 16215 | 42828 | 215 WELLER AVE | 215 | - | - | WELLER | AVE | - | KINGSTON | K7K 5T7 | Rideau Heights |
| 16216 | 376 | 170 BRICELAND ST | 170 | - | - | BRICELAND | ST | - | KINGSTON | K7K 7L2 | Rideau Heights |
| 16217 | 36493 | 949 LYNWOOD DR | 949 | - | - | LYNWOOD | DR | - | KINGSTON | K7P 2K7 | Westwoods |
| 16218 | 29869 | 775 KINGSTON MILLS RD | 775 | - | - | KINGSTON MILLS | RD | - | KINGSTON | K7L 5H6 | Elginburg / Silvers Corners / Shannon's Corners |
| 16219 | 43159 | 88 QUEBEC ST | 88 | - | - | QUEBEC | ST | - | KINGSTON | K7K 1T9 | Inner Harbour |
| 16220 | 33473 | 1212 WOODBINE RD | 1212 | - | - | WOODBINE | RD | - | KINGSTON | K7P 2X6 | Westwoods |
| 16221 | 30567 | 3 ARTHUR ST | 3 | - | - | ARTHUR | ST | - | KINGSTON | K7K 2L3 | Kingscourt / Novelis (Alcan) |
| 16222 | 37978 | 205 RIDEAU ST | 205 | - | - | RIDEAU | ST | - | KINGSTON | K7K 7B1 | Inner Harbour |
| 16223 | 26825 | 162 FAIRVIEW RD | 162 | - | - | FAIRVIEW | RD | - | KINGSTON | K7M 3B1 | Hillendale |
| 16224 | 26877 | 1174 MCADOOS LANE | 1174 | - | - | MCADOOS | LANE | - | KINGSTON | K0H 1S0 | Elginburg / Silvers Corners / Shannon's Corners |
| 16225 | 17705 | 47 BAY ST | 47 | - | - | BAY | ST | - | KINGSTON | K7K 1H5 | Inner Harbour |
| 16226 | 17714 | 58 BAY ST | 58 | - | - | BAY | ST | - | KINGSTON | K7K 1H6 | Inner Harbour |
| 16227 | 15793 | 758 CHATSWORTH PL | 758 | - | - | CHATSWORTH | PL | - | KINGSTON | K7P 2E3 | Sutton Mills |
| 16228 | 15846 | 601 TRUEDELL RD | 601 | - | - | TRUEDELL | RD | - | KINGSTON | K7M 6S7 | Bayridge East |
| 16229 | 38934 | 655 ARLINGTON PARK PL | 655 | - | - | ARLINGTON PARK | PL | - | KINGSTON | K7M 7E4 | Gardiners / Meadowbrook |
| 16230 | 39089 | 865 WARBURTON CRES | 865 | - | - | WARBURTON | CRES | - | KINGSTON | K7M 8L2 | Waterloo Village |
| 16231 | 32152 | 131 FAIRWAY HILL CRES | 131 | - | - | FAIRWAY HILL | CRES | - | KINGSTON | K7M 2B5 | Fairway Hills |
| 16232 | 33566 | 606 FOREST HILL DR | 606 | - | - | FOREST HILL | DR | - | KINGSTON | K7M 5B6 | Bayridge West |
| 16233 | 40052 | 389 BRIARWOOD DR | 389 | - | - | BRIARWOOD | DR | - | KINGSTON | K7M 7V2 | Auden Park |
| 16234 | 40061 | 898 MILFORD DR | 898 | - | - | MILFORD | DR | - | KINGSTON | K7P 1A8 | Sutton Mills |
| 16235 | 40070 | 952 AUDEN PARK DR | 952 | - | - | AUDEN PARK | DR | - | KINGSTON | K7M 7T6 | Henderson |
| 16236 | 40112 | 4267 BATH RD | 4267 | - | - | BATH | RD | - | KINGSTON | K7M 4Y9 | Mile Square |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.