ESRI harvest from utility.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| Feature ID | ADDRESS ID | FULL ADDRESS | ADDRESS NUMBER | ADDRESS NUMBER SUFFIX | UNIT | STREET BODY NAME | STREET TYPE SUFFIX | DIRECTION SUFFIX | MUNICIPALITY | POSTAL CODE | NEIGHBOURHOOD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25571 | 44213 | 13 PAARDEBURG PL | 13 | - | - | PAARDEBURG | PL | - | KINGSTON | K7K 5J1 | CFB Kingston |
| 25572 | 44216 | 19 PAARDEBURG PL | 19 | - | - | PAARDEBURG | PL | - | KINGSTON | K7K 5J1 | CFB Kingston |
| 25577 | 31143 | 340 MACK ST | 340 | - | - | MACK | ST | - | KINGSTON | K7L 1R3 | Sunnyside |
| 25578 | 35689 | 76 DURHAM ST | 76 | - | - | DURHAM | ST | - | KINGSTON | K7L 1J4 | Sunnyside |
| 25580 | 19723 | 1 MALLARD LANE | 1 | - | - | MALLARD | LANE | - | KINGSTON | K7K 5E2 | CFB Kingston |
| 25582 | 44418 | 2 PRINCESS MARY AVE | 2 | - | - | PRINCESS MARY | AVE | - | KINGSTON | K7K 5G8 | CFB Kingston |
| 25583 | 44429 | 11 BYNG AVE | 11 | - | - | BYNG | AVE | - | KINGSTON | K7K 5L5 | CFB Kingston |
| 25584 | 16531 | 16 BERNADETTE CRT | 16 | - | - | BERNADETTE | CRT | - | KINGSTON | K7K 6L6 | Cataraqui River East |
| 25585 | 17006 | 239 MAIN ST | 239 | - | - | MAIN | ST | - | KINGSTON | K7K 5S5 | Cataraqui River East |
| 25586 | 32402 | 72 GIBSON AVE | 72 | - | - | GIBSON | AVE | - | KINGSTON | K7L 4R2 | Sunnyside |
| 25587 | 32220 | 450 DALTON AVE | 450 | - | - | DALTON | AVE | - | KINGSTON | K7K 7H2 | Kingscourt / Novelis (Alcan) |
| 25588 | 30943 | 2 GIBSON AVE | 2 | - | - | GIBSON | AVE | - | KINGSTON | K7L 4R2 | Sunnyside |
| 25589 | 33210 | 84 FIRST AVE | 84 | - | - | FIRST | AVE | - | KINGSTON | K7K 2G6 | Kingscourt / Novelis (Alcan) |
| 25590 | 14174 | 115 CONCESSION ST | 115 | - | - | CONCESSION | ST | - | KINGSTON | K7K 2A9 | Kingscourt / Novelis (Alcan) |
| 25591 | 26976 | 303 YORK ST | 303 | - | - | YORK | ST | - | KINGSTON | - | Williamsville |
| 25592 | 19919 | 17 BERNADETTE CRT | 17 | - | - | BERNADETTE | CRT | - | KINGSTON | K7K 6L5 | Cataraqui River East |
| 25593 | 1647 | 28 - 100 MEDLEY CRT | 100 | - | 28 | MEDLEY | CRT | - | KINGSTON | K7K 6X1 | Cataraqui River East |
| 25594 | 15630 | 33 LIMERIDGE DR | 33 | - | - | LIMERIDGE | DR | - | KINGSTON | K7K 6M2 | Cataraqui River East |
| 25595 | 16091 | 46 POINT ST. MARK DR | 46 | - | - | POINT ST. MARK | DR | - | KINGSTON | K7K 6L4 | Cataraqui River East |
| 25596 | 19580 | 17 BARKER DR | 17 | - | - | BARKER | DR | - | KINGSTON | K7K 6L3 | Cataraqui River East |
| 25598 | 35693 | 52 DURHAM ST | 52 | - | - | DURHAM | ST | - | KINGSTON | K7L 1J1 | Sunnyside |
| 25600 | 38557 | 96 TORONTO ST | 96 | - | - | TORONTO | ST | - | KINGSTON | K7L 4A6 | Sunnyside |
| 25601 | 2708 | 441 ELLIOTT AVE | 441 | - | - | ELLIOTT | AVE | - | KINGSTON | K7K 5Z6 | Kingscourt / Novelis (Alcan) |
| 25602 | 19976 | 35 BARKER DR | 35 | - | - | BARKER | DR | - | KINGSTON | K7K 6X6 | Cataraqui River East |
| 25603 | 40186 | 71 BARKER DR | 71 | - | - | BARKER | DR | - | KINGSTON | K7K 6X6 | Cataraqui River East |
| 25604 | 219 | 116 FIRESIDE CRT | 116 | - | - | FIRESIDE | CRT | - | KINGSTON | K7K 7L8 | Cataraqui River East |
| 25605 | 15350 | 375 QUARRY POND CRT | 375 | - | - | QUARRY POND | CRT | - | KINGSTON | K7K 7L5 | Greenwood Park / St. Lawrence South |
| 25606 | 16287 | 312 QUARRY POND CRT | 312 | - | - | QUARRY POND | CRT | - | KINGSTON | K7K 7L6 | Greenwood Park / St. Lawrence South |
| 25607 | 16271 | 372 QUARRY POND CRT | 372 | - | - | QUARRY POND | CRT | - | KINGSTON | K7K 7L5 | Greenwood Park / St. Lawrence South |
| 25608 | 16755 | 315 QUARRY POND CRT | 315 | - | - | QUARRY POND | CRT | - | KINGSTON | K7K 7L6 | Greenwood Park / St. Lawrence South |
| 25609 | 1750 | 54 SCHOONER DR | 54 | - | - | SCHOONER | DR | - | KINGSTON | K7K 7J8 | Greenwood Park / St. Lawrence South |
| 25610 | 7917 | 472 FREEMAN CRES | 472 | - | - | FREEMAN | CRES | - | KINGSTON | K7K 7C9 | Greenwood Park / St. Lawrence South |
| 25611 | 1300 | 405 SHEILA CRT | 405 | - | - | SHEILA | CRT | - | KINGSTON | K7K 7C7 | Greenwood Park / St. Lawrence South |
| 25612 | 1284 | 1016 GREENWOOD PARK DR | 1016 | - | - | GREENWOOD PARK | DR | - | KINGSTON | K7K 7C2 | Greenwood Park / St. Lawrence South |
| 25613 | 19932 | 83 DALGLEISH AVE | 83 | - | - | DALGLEISH | AVE | - | KINGSTON | K7K 7E1 | Greenwood Park / St. Lawrence South |
| 25614 | 1105 | 416 FIELDSTONE DR | 416 | - | - | FIELDSTONE | DR | - | KINGSTON | K7K 7E2 | Greenwood Park / St. Lawrence South |
| 25615 | 884 | 3 BUCKINGHAM CRT | 3 | - | - | BUCKINGHAM | CRT | - | KINGSTON | K7K 6V8 | Cataraqui River East |
| 25616 | 8051 | 29 CHARTWELL CRES | 29 | - | - | CHARTWELL | CRES | - | KINGSTON | K7K 6M6 | Cataraqui River East |
| 25617 | 10313 | 10 RICHDALE CRT | 10 | - | - | RICHDALE | CRT | - | KINGSTON | K7K 6N1 | Cataraqui River East |
| 25618 | 8582 | 519 FREEMAN CRES | 519 | - | - | FREEMAN | CRES | - | KINGSTON | K7K 7H5 | Greenwood Park / St. Lawrence South |
| 25619 | 9041 | 539 FREEMAN CRES | 539 | - | - | FREEMAN | CRES | - | KINGSTON | K7K 7H5 | Greenwood Park / St. Lawrence South |
| 25620 | 7909 | 464 FREEMAN CRES | 464 | - | - | FREEMAN | CRES | - | KINGSTON | K7K 7C8 | Greenwood Park / St. Lawrence South |
| 25621 | 42410 | 788 LOTUS AVE | 788 | - | - | LOTUS | AVE | - | KINGSTON | K7K 0A3 | Greenwood Park / St. Lawrence South |
| 25622 | 1232 | 440 ST. MARTHA ST | 440 | - | - | ST. MARTHA | ST | - | KINGSTON | K7K 7C2 | Greenwood Park / St. Lawrence South |
| 25623 | 20420 | 454 MCCALLUM ST | 454 | - | - | MCCALLUM | ST | - | KINGSTON | K7K 7C6 | Greenwood Park / St. Lawrence South |
| 25624 | 962 | 92 DALGLEISH AVE | 92 | - | - | DALGLEISH | AVE | - | KINGSTON | K7K 7E1 | Greenwood Park / St. Lawrence South |
| 25625 | 963 | 94 DALGLEISH AVE | 94 | - | - | DALGLEISH | AVE | - | KINGSTON | K7K 7E1 | Greenwood Park / St. Lawrence South |
| 25626 | 20431 | 453 MCCALLUM ST | 453 | - | - | MCCALLUM | ST | - | KINGSTON | K7K 7C6 | Greenwood Park / St. Lawrence South |
| 25627 | 89 | 151 ROSE ABBEY DR | 151 | - | - | ROSE ABBEY | DR | - | KINGSTON | K7K 7L9 | Greenwood Park / St. Lawrence South |
| 25628 | 970 | 104 DALGLEISH AVE | 104 | - | - | DALGLEISH | AVE | - | KINGSTON | K7K 7E3 | Greenwood Park / St. Lawrence South |
| 25629 | 976 | 114 DALGLEISH AVE | 114 | - | - | DALGLEISH | AVE | - | KINGSTON | K7K 7E3 | Greenwood Park / St. Lawrence South |
| 25630 | 44585 | 871 LOTUS AVE | 871 | - | - | LOTUS | AVE | - | KINGSTON | K7K 7J5 | Greenwood Park / St. Lawrence South |
| 25631 | 9052 | 568 FREEMAN CRES | 568 | - | - | FREEMAN | CRES | - | KINGSTON | K7K 7H5 | Greenwood Park / St. Lawrence South |
| 25632 | 1732 | 926 BLUFFWOOD AVE | 926 | - | - | BLUFFWOOD | AVE | - | KINGSTON | K7K 7K4 | Greenwood Park / St. Lawrence South |
| 25633 | 1047 | 17 ROSE ABBEY DR | 17 | - | - | ROSE ABBEY | DR | - | KINGSTON | K7K 6W1 | Cataraqui River East |
| 25634 | 19705 | 1 THE POINT RD | 1 | - | - | THE POINT | RD | - | KINGSTON | K7K 5E2 | CFB Kingston |
| 25635 | 16035 | 49 CHARTWELL CRES | 49 | - | - | CHARTWELL | CRES | - | KINGSTON | K7K 6P2 | Cataraqui River East |
| 25636 | 16040 | 39 CHARTWELL CRES | 39 | - | - | CHARTWELL | CRES | - | KINGSTON | K7K 6P2 | Cataraqui River East |
| 25637 | 8848 | 138 GRENADIER DR | 138 | - | - | GRENADIER | DR | - | KINGSTON | K7K 6E9 | Cataraqui River East |
| 25638 | 26597 | 43 BISCAYNE ST | 43 | - | - | BISCAYNE | ST | - | KINGSTON | K7K 7J9 | Greenwood Park / St. Lawrence South |
| 25639 | 1167 | 453 FIELDSTONE DR | 453 | - | - | FIELDSTONE | DR | - | KINGSTON | K7K 7E4 | Greenwood Park / St. Lawrence South |
| 25640 | 1160 | 473 FIELDSTONE DR | 473 | - | - | FIELDSTONE | DR | - | KINGSTON | K7K 7E4 | Greenwood Park / St. Lawrence South |
| 25641 | 913 | 72 ROSE ABBEY DR | 72 | - | - | ROSE ABBEY | DR | - | KINGSTON | K7K 6V9 | Cataraqui River East |
| 25642 | 916 | 80 ROSE ABBEY DR | 80 | - | - | ROSE ABBEY | DR | - | KINGSTON | K7K 6V9 | Cataraqui River East |
| 25643 | 19702 | 26 THE POINT RD | 26 | - | - | THE POINT | RD | - | KINGSTON | K7K 5E2 | CFB Kingston |
| 25644 | 1131 | 148 DALGLEISH AVE | 148 | - | - | DALGLEISH | AVE | - | KINGSTON | K7K 7E5 | Greenwood Park / St. Lawrence South |
| 25645 | 44530 | 237 ROSE ABBEY DR | 237 | - | - | ROSE ABBEY | DR | - | KINGSTON | K7K 0A2 | Greenwood Park / St. Lawrence South |
| 25646 | 44535 | 211 ROSE ABBEY DR | 211 | - | - | ROSE ABBEY | DR | - | KINGSTON | K7K 0A2 | Greenwood Park / St. Lawrence South |
| 25647 | 44564 | 218 ROSE ABBEY DR | 218 | - | - | ROSE ABBEY | DR | - | KINGSTON | K7K 0A2 | Greenwood Park / St. Lawrence South |
| 25648 | 22151 | 586 PORTSMOUTH AVE | 586 | - | - | PORTSMOUTH | AVE | - | KINGSTON | K7M 1W1 | Grenville Park |
| 25649 | 20984 | 375 ELMWOOD ST | 375 | - | - | ELMWOOD | ST | - | KINGSTON | K7M 2Z2 | Grenville Park |
| 25650 | 38161 | 24 PARKWOOD PL | 24 | - | - | PARKWOOD | PL | - | KINGSTON | K7M 2C8 | Grenville Park |
| 25651 | 3447 | 796 PORTSMOUTH AVE | 796 | - | - | PORTSMOUTH | AVE | - | KINGSTON | K7M 1W7 | Hillendale |
| 25652 | 40194 | 768 PORTSMOUTH AVE | 768 | - | - | PORTSMOUTH | AVE | - | KINGSTON | K7M 1W5 | Grenville Park |
| 25653 | 21052 | 765 PORTSMOUTH AVE | 765 | - | - | PORTSMOUTH | AVE | - | KINGSTON | K7M 1W6 | Hillendale |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.