ESRI harvest from utility.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| Feature ID | ADDRESS ID | FULL ADDRESS | ADDRESS NUMBER | ADDRESS NUMBER SUFFIX | UNIT | STREET BODY NAME | STREET TYPE SUFFIX | DIRECTION SUFFIX | MUNICIPALITY | POSTAL CODE | NEIGHBOURHOOD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30968 | 27766 | 1510 MONTREAL ST | 1510 | - | - | MONTREAL | ST | - | KINGSTON | K7K 3L9 | Marker's Acres |
| 30969 | 7307 | 1045 LOMBARDY ST | 1045 | - | - | LOMBARDY | ST | - | KINGSTON | K7M 8M6 | Bayridge East |
| 30970 | 38702 | 1033 LOMBARDY ST | 1033 | - | - | LOMBARDY | ST | - | KINGSTON | K7M 8M6 | Bayridge East |
| 30971 | 43704 | 2184 SWANFIELD ST | 2184 | - | - | SWANFIELD | ST | - | KINGSTON | K7M 0B1 | Gardiners / Meadowbrook |
| 30972 | 43731 | 2229 SWANFIELD ST | 2229 | - | - | SWANFIELD | ST | - | KINGSTON | K7M 0A8 | Gardiners / Meadowbrook |
| 30973 | 6325 | 623 TANNER DR | 623 | - | - | TANNER | DR | - | KINGSTON | K7M 8Y2 | Gardiners / Meadowbrook |
| 30974 | 33837 | 627 TANNER DR | 627 | - | - | TANNER | DR | - | KINGSTON | K7M 8Y2 | Gardiners / Meadowbrook |
| 30975 | 30695 | 39 STORMONT AVE | 39 | - | - | STORMONT | AVE | - | KINGSTON | K7M 1N9 | Strathcona Park |
| 30979 | 20757 | 2706 BAY SHORE RD | 2706 | - | - | BAY SHORE | RD | - | KINGSTON | K7L 0C1 | St. Lawrence North |
| 30980 | 16118 | 2615 TILLER LANE | 2615 | - | - | TILLER | LANE | - | KINGSTON | K7L 0C2 | St. Lawrence North |
| 30981 | 19911 | 5048 HWY 15 | 5048 | - | - | 15 | HWY | - | KINGSTON | K0H 2N0 | Joyceville / Brewer's Mills |
| 30982 | 1266 | 4200 MANGAN BLVD | 4200 | - | - | MANGAN | BLVD | - | KINGSTON | K0H 2N0 | Joyceville / Brewer's Mills |
| 30983 | 28072 | 844 APPLE DOWN DR | 844 | - | - | APPLE DOWN | DR | - | KINGSTON | K7P 1C9 | Sutton Mills |
| 30984 | 28536 | 821 APPLE DOWN DR | 821 | - | - | APPLE DOWN | DR | - | KINGSTON | K7P 1C7 | Sutton Mills |
| 30985 | 28075 | 837 APPLE DOWN DR | 837 | - | - | APPLE DOWN | DR | - | KINGSTON | K7P 1C7 | Sutton Mills |
| 30986 | 34632 | 780 SOMERSET CRES | 780 | - | - | SOMERSET | CRES | - | KINGSTON | K7P 1G4 | Sutton Mills |
| 30987 | 40265 | 3224 CREEKFORD RD | 3224 | - | - | CREEKFORD | RD | - | KINGSTON | K7P 2Z8 | Cataraqui Westbrook |
| 30988 | 34637 | 1230 BRACKENWOOD CRES | 1230 | - | - | BRACKENWOOD | CRES | - | KINGSTON | K7P 2W1 | Cataraqui Westbrook |
| 30989 | 5863 | 630 FLEET ST | 630 | - | - | FLEET | ST | - | KINGSTON | K7M 5A2 | Bayridge West |
| 30990 | 16613 | 949 OAKVIEW AVE | 949 | - | - | OAKVIEW | AVE | - | KINGSTON | K7M 6W9 | Bayridge East |
| 30991 | 29004 | 1098 DUNHAM ST | 1098 | - | - | DUNHAM | ST | - | KINGSTON | K7P 2K2 | Westwoods |
| 30992 | 29073 | 870 WOODSIDE DR | 870 | - | - | WOODSIDE | DR | - | KINGSTON | K7P 1T2 | Westwoods |
| 30993 | 29454 | 862 WOODSIDE DR | 862 | - | - | WOODSIDE | DR | - | KINGSTON | K7P 1T2 | Westwoods |
| 30994 | 29807 | 824 MONA DR | 824 | - | - | MONA | DR | - | KINGSTON | K7M 7A6 | Bayridge West |
| 30995 | 30708 | 9 STORMONT AVE | 9 | - | - | STORMONT | AVE | - | KINGSTON | K7M 1N9 | Strathcona Park |
| 30996 | 21168 | 329 GLENGARRY RD | 329 | - | - | GLENGARRY | RD | - | KINGSTON | K7M 3K1 | Strathcona Park |
| 30997 | 15125 | 184 MCMICHAEL ST | 184 | - | - | MCMICHAEL | ST | - | KINGSTON | K7M 1N6 | Strathcona Park |
| 30998 | 25937 | 1597 ABBEY DAWN RD | 1597 | - | - | ABBEY DAWN | RD | - | KINGSTON | K7L 4V3 | St. Lawrence North |
| 30999 | 8036 | 23 RIVERSIDE DR | 23 | - | - | RIVERSIDE | DR | - | KINGSTON | K7L 4V1 | Ravensview |
| 31000 | 8119 | 27 RUDD AVE | 27 | - | - | RUDD | AVE | - | KINGSTON | K7L 4V1 | Ravensview |
| 31001 | 20739 | 3715 ACCOMMODATION RD | 3715 | - | - | ACCOMMODATION | RD | - | KINGSTON | K0H 1Y0 | Joyceville / Brewer's Mills |
| 31002 | 21314 | 2988 SAND HILL RD | 2988 | - | - | SAND HILL | RD | - | KINGSTON | K0H 2N0 | Joyceville / Brewer's Mills |
| 31003 | 337 | 1484 CENTENNIAL DR | 1484 | - | - | CENTENNIAL | DR | - | KINGSTON | K7P 0K4 | Cataraqui North |
| 31004 | 5989 | 2075 CORDUKES RD | 2075 | - | - | CORDUKES | RD | - | KINGSTON | K7L 4V4 | Sharpton / Glenvale |
| 31006 | 9475 | 1471 SIERRA AVE | 1471 | - | - | SIERRA | AVE | - | KINGSTON | K7P 3H2 | Cataraqui Westbrook |
| 31007 | 8188 | 1494 BIRCHWOOD DR | 1494 | - | - | BIRCHWOOD | DR | - | KINGSTON | K7P 3H5 | Cataraqui Westbrook |
| 31010 | 13317 | 1423 SIERRA AVE | 1423 | - | - | SIERRA | AVE | - | KINGSTON | K7P 3H3 | Cataraqui Westbrook |
| 31011 | 4061 | 1456 BIRCHWOOD DR | 1456 | - | - | BIRCHWOOD | DR | - | KINGSTON | K7P 3H3 | Cataraqui Westbrook |
| 31012 | 41368 | 6454 HWY 15 | 6454 | - | - | 15 | HWY | - | KINGSTON | K0H 2N0 | Joyceville / Brewer's Mills |
| 31013 | 3437 | 314 LAKEVIEW AVE | 314 | - | - | LAKEVIEW | AVE | - | KINGSTON | K7M 3V6 | Henderson |
| 31014 | 4533 | 180 HENDERSON BLVD | 180 | - | - | HENDERSON | BLVD | - | KINGSTON | K7M 3W3 | Auden Park |
| 31015 | 16737 | 403 MCEWEN DR | 403 | - | - | MCEWEN | DR | - | KINGSTON | K7M 3W4 | Auden Park |
| 31016 | 29682 | 495 ABDO RD | 495 | - | - | ABDO | RD | - | KINGSTON | K7M 3X1 | Auden Park |
| 31017 | 65140 | 511 DAYS RD | 511 | - | - | DAYS | RD | - | KINGSTON | K7M 3R6 | Auden Park |
| 31018 | 6550 | 665 JUSTUS DR | 665 | - | - | JUSTUS | DR | - | KINGSTON | K7M 4H5 | Gardiners / Meadowbrook |
| 31019 | 26158 | 740 PROGRESS AVE | 740 | - | - | PROGRESS | AVE | - | KINGSTON | K7M 4W9 | Gardiners / Meadowbrook |
| 31020 | 41814 | 704 ARLINGTON PARK PL | 704 | - | - | ARLINGTON PARK | PL | - | KINGSTON | K7M 7N7 | Gardiners / Meadowbrook |
| 31021 | 24905 | 691 BRAESIDE CRES | 691 | - | - | BRAESIDE | CRES | - | KINGSTON | K7P 1G6 | Sutton Mills |
| 31022 | 16722 | 519 BRAESIDE CRES | 519 | - | - | BRAESIDE | CRES | - | KINGSTON | K7P 1G6 | Sutton Mills |
| 31023 | 11278 | 2887 HWY 15 | 2887 | - | - | 15 | HWY | - | KINGSTON | K7L 4V3 | St. Lawrence North |
| 31024 | 11277 | 2888 HWY 15 | 2888 | - | - | 15 | HWY | - | KINGSTON | K7L 4V3 | Kingston Mills |
| 31025 | 8401 | 1648 ST. LAWRENCE AVE | 1648 | - | - | ST. LAWRENCE | AVE | - | KINGSTON | K7L 4V1 | St. Lawrence North |
| 31026 | 8402 | 1640 ST. LAWRENCE AVE | 1640 | - | - | ST. LAWRENCE | AVE | - | KINGSTON | K7L 4V1 | St. Lawrence North |
| 31027 | 16804 | 927 HUDSON DR | 927 | - | - | HUDSON | DR | - | KINGSTON | K7M 5V4 | Bayridge East |
| 31028 | 36940 | 922 LINCOLN DR | 922 | - | - | LINCOLN | DR | - | KINGSTON | K7M 5T6 | Bayridge East |
| 31029 | 39138 | 841 LUDGATE CRES | 841 | - | - | LUDGATE | CRES | - | KINGSTON | K7M 6C7 | Bayridge East |
| 31030 | 17078 | 307 - 1000 PEMBRIDGE CRES | 1000 | - | 307 | PEMBRIDGE | CRES | - | KINGSTON | K7P 1A3 | Sutton Mills |
| 31031 | 33883 | 2815 PRINCESS ST | 2815 | - | - | PRINCESS | ST | - | KINGSTON | K7P 2X2 | Sutton Mills |
| 31032 | 27116 | 1001 AMBLESIDE CRES | 1001 | - | - | AMBLESIDE | CRES | - | KINGSTON | K7P 2B6 | Sutton Mills |
| 31033 | 5081 | 573 WHISTLER TERR | 573 | - | - | WHISTLER | TERR | - | KINGSTON | K7M 8K4 | Gardiners / Meadowbrook |
| 31034 | 17959 | 593 WHISTLER TERR | 593 | - | - | WHISTLER | TERR | - | KINGSTON | K7M 8K4 | Gardiners / Meadowbrook |
| 31035 | 22401 | 325 FRIARHILL CRES | 325 | - | - | FRIARHILL | CRES | - | KINGSTON | K7M 8P5 | Waterloo Village |
| 31036 | 33359 | 340 WATERLOO DR | 340 | - | - | WATERLOO | DR | - | KINGSTON | K7M 8P5 | Waterloo Village |
| 31037 | 25185 | 604 HERITAGE CRT | 604 | - | - | HERITAGE | CRT | - | KINGSTON | K7M 9C9 | Waterloo Village |
| 31038 | 35323 | 612 MELROSE ST | 612 | - | - | MELROSE | ST | - | KINGSTON | K7M 9G8 | Gardiners / Meadowbrook |
| 31039 | 35313 | 643 MELROSE ST | 643 | - | - | MELROSE | ST | - | KINGSTON | K7M 9G8 | Gardiners / Meadowbrook |
| 31040 | 26920 | 323 OWENS CRES | 323 | - | - | OWENS | CRES | - | KINGSTON | K7M 8H7 | Gardiners / Meadowbrook |
| 31041 | 28343 | 335 MELANIE AVE | 335 | - | - | MELANIE | AVE | - | KINGSTON | K7M 8B5 | Gardiners / Meadowbrook |
| 31042 | 17548 | 376 MELANIE AVE | 376 | - | - | MELANIE | AVE | - | KINGSTON | K7M 8B1 | Gardiners / Meadowbrook |
| 31043 | 24471 | 387 MELANIE AVE | 387 | - | - | MELANIE | AVE | - | KINGSTON | K7M 8A9 | Gardiners / Meadowbrook |
| 31044 | 37862 | 1319 ROCKWOOD DR | 1319 | - | - | ROCKWOOD | DR | - | KINGSTON | K7P 2M8 | Westwoods |
| 31045 | 37046 | 692 COLLINS BAY RD | 692 | - | - | COLLINS BAY | RD | - | KINGSTON | K7M 5G9 | Bayridge West |
| 31046 | 31107 | 4033 BATH RD | 4033 | - | - | BATH | RD | - | KINGSTON | K7M 4Y5 | Bayridge West |
| 31047 | 37850 | 4060 BATH RD | 4060 | - | - | BATH | RD | - | KINGSTON | K7M 4Y4 | Mile Square |
| 31048 | 37890 | 716 GLEN COVE ST | 716 | - | - | GLEN COVE | ST | - | KINGSTON | K7M 5G2 | Bayridge West |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.