ESRI harvest from utility.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| Feature ID | ADDRESS ID | FULL ADDRESS | ADDRESS NUMBER | ADDRESS NUMBER SUFFIX | UNIT | STREET BODY NAME | STREET TYPE SUFFIX | DIRECTION SUFFIX | MUNICIPALITY | POSTAL CODE | NEIGHBOURHOOD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39234 | 34397 | 861 JOHNSON ST | 861 | - | - | JOHNSON | ST | - | KINGSTON | K7L 2B7 | Sunnyside |
| 39235 | 42340 | 146 BAY ST | 146 | - | - | BAY | ST | - | KINGSTON | K7K 1J2 | Inner Harbour |
| 39237 | 38045 | 45 TRILLIUM CRT | 45 | - | - | TRILLIUM | CRT | - | KINGSTON | K7K 6W9 | Rideau Heights |
| 39238 | 38077 | 328 PALACE RD | 328 | - | - | PALACE | RD | - | KINGSTON | K7L 4T3 | Calvin Park |
| 39240 | 38050 | 39 PATRICK ST | 39 | - | - | PATRICK | ST | - | KINGSTON | K7K 3N7 | Inner Harbour |
| 39241 | 30599 | 40 MARKLAND ST | 40 | - | - | MARKLAND | ST | - | KINGSTON | K7K 1S1 | Inner Harbour |
| 39242 | 8157 | 324 GRANDTRUNK AVE EAST | 324 | - | - | GRANDTRUNK | AVE | EAST | KINGSTON | K7M 9E2 | Waterloo Village |
| 39243 | 35400 | 121 CATARAQUI ST | 121 | - | - | CATARAQUI | ST | - | KINGSTON | K7K 1Z8 | Inner Harbour |
| 39244 | 11067 | 136 INVERNESS CRES | 136 | - | - | INVERNESS | CRES | - | KINGSTON | K7M 6N7 | Strathcona Park |
| 39245 | 30644 | 3 - 19 MACPHERSON AVE | 19 | - | 3 | MACPHERSON | AVE | - | KINGSTON | K7M 6W4 | Calvin Park |
| 39246 | 30738 | 239 UNIVERSITY AVE | 239 | - | - | UNIVERSITY | AVE | - | KINGSTON | K7L 3P8 | Queen's |
| 39247 | 19161 | 368 JOHNSON ST | 368 | - | - | JOHNSON | ST | - | KINGSTON | K7L 1Y8 | Queen's |
| 39248 | 30744 | 103 CAMERON ST | 103 | - | - | CAMERON | ST | - | KINGSTON | K7K 4R9 | Kingscourt / Novelis (Alcan) |
| 39249 | 30747 | 99 CAMERON ST | 99 | - | - | CAMERON | ST | - | KINGSTON | K7K 4R9 | Kingscourt / Novelis (Alcan) |
| 39250 | 30749 | 95 CAMERON ST | 95 | - | - | CAMERON | ST | - | KINGSTON | K7K 4R9 | Kingscourt / Novelis (Alcan) |
| 39251 | 19160 | 370 JOHNSON ST | 370 | - | - | JOHNSON | ST | - | KINGSTON | K7L 1Y8 | Queen's |
| 39252 | 30789 | 51 WELLER AVE | 51 | - | - | WELLER | AVE | - | KINGSTON | K7K 2T2 | Rideau Heights |
| 39253 | 34496 | 846 JOHNSON ST | 846 | - | - | JOHNSON | ST | - | KINGSTON | K7L 2B8 | Sunnyside |
| 39254 | 34561 | 73 LIDDELL CRES | 73 | - | - | LIDDELL | CRES | - | KINGSTON | K7M 2T5 | Polson Park |
| 39255 | 34562 | 100 LIDDELL CRES | 100 | - | - | LIDDELL | CRES | - | KINGSTON | K7M 2T6 | Polson Park |
| 39256 | 38263 | 314 WILLIAM ST | 314 | - | - | WILLIAM | ST | - | KINGSTON | K7L 2E9 | Queen's |
| 39257 | 41187 | 55 JOHN ST | 55 | - | - | JOHN | ST | - | KINGSTON | K7K 1S8 | Inner Harbour |
| 39258 | 38382 | 983 BRISTOL ST | 983 | - | - | BRISTOL | ST | - | KINGSTON | K7P 2L3 | Westwoods |
| 39259 | 38407 | 997 DILLINGHAM ST | 997 | - | - | DILLINGHAM | ST | - | KINGSTON | K7P 2P4 | Westwoods |
| 39260 | 23938 | 117 CHARLES ST | 117 | - | - | CHARLES | ST | - | KINGSTON | K7K 1V8 | Inner Harbour |
| 39261 | 23928 | 133 CHARLES ST | 133 | - | - | CHARLES | ST | - | KINGSTON | K7K 1V8 | Inner Harbour |
| 39262 | 13174 | 53 WILFRED CRES | 53 | - | - | WILFRED | CRES | - | KINGSTON | K7K 7G7 | Rideau Heights |
| 39263 | 14293 | 1453 MILLENIUM CRT | 1453 | - | - | MILLENIUM | CRT | - | KINGSTON | K7L 5H6 | Glenburnie |
| 39264 | 15325 | 738 CHATSWORTH PL | 738 | - | - | CHATSWORTH | PL | - | KINGSTON | K7P 2E2 | Sutton Mills |
| 39265 | 15370 | 440 SHARP CRT | 440 | - | - | SHARP | CRT | - | KINGSTON | K7P 3J7 | Cataraqui North |
| 39266 | 17135 | 318 JOHNSON ST | 318 | - | - | JOHNSON | ST | - | KINGSTON | K7L 1Y7 | Queen's |
| 39267 | 38267 | 290 WILLIAM ST | 290 | - | - | WILLIAM | ST | - | KINGSTON | K7L 2E7 | Queen's |
| 39268 | 30983 | 13 CAMDEN CRT | 13 | - | - | CAMDEN | CRT | - | KINGSTON | K7K 5W6 | Marker's Acres |
| 39270 | 31063 | 627 COMPASS CRT | 627 | - | - | COMPASS | CRT | - | KINGSTON | K7M 8V9 | Lemoine Point |
| 39271 | 34752 | 132 COLBORNE ST | 132 | - | - | COLBORNE | ST | - | KINGSTON | K7K 1E2 | Inner Harbour |
| 39272 | 34861 | 131 COLLEGE ST | 131 | - | - | COLLEGE | ST | - | KINGSTON | K7L 4L7 | Sunnyside |
| 39273 | 23771 | 18 PINE ST | 18 | - | - | PINE | ST | - | KINGSTON | K7K 1W1 | Inner Harbour |
| 39274 | 6929 | 19 COWDY ST | 19 | - | - | COWDY | ST | - | KINGSTON | K7K 3V8 | Inner Harbour |
| 39275 | 8834 | 2270 HITCHCOCK RD | 2270 | - | - | HITCHCOCK | RD | - | KINGSTON | K0H 1Y0 | Joyceville / Brewer's Mills |
| 39276 | 21744 | 1645 BATEAU LANE | 1645 | - | - | BATEAU | LANE | - | KINGSTON | K7G 2V5 | St. Lawrence North |
| 39277 | 21740 | 1741 BATEAU LANE | 1741 | - | - | BATEAU | LANE | - | KINGSTON | K7G 2V5 | St. Lawrence North |
| 39278 | 22273 | 3180 PINE GROVE RD | 3180 | - | - | PINE GROVE | RD | - | KINGSTON | K0H 2N0 | Joyceville / Brewer's Mills |
| 39279 | 22769 | 3505 BREWERS MILLS RD | 3505 | - | - | BREWERS MILLS | RD | - | KINGSTON | K0H 2N0 | Joyceville / Brewer's Mills |
| 39280 | 20885 | 5826 HWY 15 | 5826 | - | - | 15 | HWY | - | KINGSTON | K0H 2N0 | Joyceville / Brewer's Mills |
| 39281 | 25955 | 3469 WOODBURN RD | 3469 | - | - | WOODBURN | RD | - | KINGSTON | K0H 1Y0 | Joyceville / Brewer's Mills |
| 39282 | 4157 | 7 SUNNY ACRES RD | 7 | - | - | SUNNY ACRES | RD | - | KINGSTON | K7M 3N3 | Reddendale |
| 39283 | 4264 | 41 SUNNY ACRES RD | 41 | - | - | SUNNY ACRES | RD | - | KINGSTON | K7M 3N3 | Reddendale |
| 39284 | 11000 | 47 SUNNY ACRES RD | 47 | - | - | SUNNY ACRES | RD | - | KINGSTON | K7M 3N3 | Reddendale |
| 39285 | 11007 | 59 SUNNY ACRES RD | 59 | - | - | SUNNY ACRES | RD | - | KINGSTON | K7M 3N3 | Reddendale |
| 39286 | 3701 | 793 DAVIS DR | 793 | - | - | DAVIS | DR | - | KINGSTON | K7M 8E8 | Gardiners / Meadowbrook |
| 39287 | 42277 | 2455 PRINCESS ST | 2455 | - | - | PRINCESS | ST | - | KINGSTON | K7M 3G1 | Gardiners / Meadowbrook |
| 39288 | 23019 | 269 VANGUARD CRT | 269 | - | - | VANGUARD | CRT | - | KINGSTON | K7M 8P8 | Waterloo Village |
| 39289 | 24470 | 292 FRIARHILL CRES | 292 | - | - | FRIARHILL | CRES | - | KINGSTON | K7M 8P4 | Waterloo Village |
| 39290 | 67 | 107 SHERIDAN ST | 107 | - | - | SHERIDAN | ST | - | KINGSTON | K7P 3H7 | Cataraqui North |
| 39291 | 42141 | 1179 RICHWOOD CRT | 1179 | - | - | RICHWOOD | CRT | - | KINGSTON | K7P 3J1 | Cataraqui North |
| 39292 | 43507 | 1135 FAWN CRT | 1135 | - | - | FAWN | CRT | - | KINGSTON | K7P 0A3 | Cataraqui North |
| 39293 | 40308 | 92 JANE AVE | 92 | - | - | JANE | AVE | - | KINGSTON | K7M 7J1 | Strathcona Park |
| 39294 | 20538 | 219 INVERNESS CRES | 219 | - | - | INVERNESS | CRES | - | KINGSTON | K7M 6G9 | Strathcona Park |
| 39295 | 40300 | 114 JANE AVE | 114 | - | - | JANE | AVE | - | KINGSTON | K7M 7J1 | Strathcona Park |
| 39296 | 21755 | 62 GLENCOE CRES | 62 | - | - | GLENCOE | CRES | - | KINGSTON | K7M 7H2 | Strathcona Park |
| 39297 | 39257 | 4 WESTMORELAND RD | 4 | - | - | WESTMORELAND | RD | - | KINGSTON | K7M 1J5 | Strathcona Park |
| 39298 | 22046 | 287 MCMAHON AVE | 287 | - | - | MCMAHON | AVE | - | KINGSTON | K7M 3H5 | Strathcona Park |
| 39299 | 38793 | 17 WESTMORELAND RD | 17 | - | - | WESTMORELAND | RD | - | KINGSTON | K7M 1J4 | Strathcona Park |
| 39300 | 34670 | 265 EUNICE DR | 265 | - | - | EUNICE | DR | - | KINGSTON | K7M 3M7 | Cataraqui North |
| 39301 | 29176 | 275 EUNICE DR | 275 | - | - | EUNICE | DR | - | KINGSTON | K7M 3M7 | Cataraqui North |
| 39302 | 43522 | 1094 FAWN CRT | 1094 | - | - | FAWN | CRT | - | KINGSTON | K7P 0A3 | Cataraqui North |
| 39303 | 42147 | 126 FARMSTEAD CRT | 126 | - | - | FARMSTEAD | CRT | - | KINGSTON | K7P 3H9 | Cataraqui North |
| 39304 | 42179 | 118 ELLESMEER AVE | 118 | - | - | ELLESMEER | AVE | - | KINGSTON | K7P 3H9 | Cataraqui North |
| 39305 | 9938 | 570 WESTON CRES | 570 | - | - | WESTON | CRES | - | KINGSTON | K7M 9E9 | Waterloo Village |
| 39306 | 10418 | 505 WESTON CRES | 505 | - | - | WESTON | CRES | - | KINGSTON | K7M 9E9 | Waterloo Village |
| 39307 | 10430 | 493 WESTON CRES | 493 | - | - | WESTON | CRES | - | KINGSTON | K7M 9E8 | Waterloo Village |
| 39308 | 10468 | 322 GRANDTRUNK AVE EAST | 322 | - | - | GRANDTRUNK | AVE | EAST | KINGSTON | K7M 9E2 | Waterloo Village |
| 39309 | 4974 | 196 SPLINTER CRT | 196 | - | - | SPLINTER | CRT | - | KINGSTON | K7M 7Z2 | Gardiners / Meadowbrook |
| 39310 | 5337 | 184 SPLINTER CRT | 184 | - | - | SPLINTER | CRT | - | KINGSTON | K7M 7Z2 | Gardiners / Meadowbrook |
| 39311 | 13567 | 2237 PRINCESS ST | 2237 | - | - | PRINCESS | ST | - | KINGSTON | K7M 3G1 | Waterloo Village |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.